Skip To Main Content
Skip To Main Content
The Official Site of the Northwest Nazarene university

Northwest Nazarene University Athletics

Hall of Fame

Gary Lawson action

Gary Lawson

  • Class
    1970
  • Induction
    1994
  • Sport(s)
    Men's Basketball

Northwest Nazarene Record Highlights

Rank Record Total Year
7th Career Scoring 1421 1966-70
1st Career Rebounding 1419 1966-70
9th Career Assists 319 1966-70
3rd Career Steals 212 1966-70
6th Career FG's  569 1966-70
4th Career FT's 283 1966-70
5th Career FTA's 511 1966-70
2nd Rebounds Per Game 12.9 1966-70
2nd Season Rebounds 416 1969-70
10th Season Rebounds 359 1967-68
9th Season Steals 72 1969-70
3rd Season Rebound Avg 14.3 1969-70
5th Season Rebound Avg 14.0 1967-68
10th Season Rebound Avg 12.8 1967-68
1st Game Rebounds 30 1969-70
 

District 2 Records

  • 3rd Career Rebounds 1419 1966-70
  • 5th Career Rebound Avg 12.8 1966-70
  • 7th Season Rebounds 416 1969-70
  • 2nd Game Rebounds 30 1969-70 

Cascade Conference Records

  • 1st Career Rebounding 1419 1966-70
  • 4th Career Rebound Avg 12.9 1966-70
  • 10th Career Steals 212 1966-70
  • 8th Season Rebounds 416 1969-70
  • 10th Rebound Avg 14.3 1969-70
  • 2nd Game Rebounds 30 1969-70

Education and Professional Highlights

  • Nampa High School Teacher/Coach 1970-76
  • NNC Basketball Assistant Coach 1975-2006
  • Lawson Design



 
Explore HOF Explore Hall of Fame Members