Skip To Main Content
The Official Site of the Northwest Nazarene university

Northwest Nazarene University Athletics

LEARFIELD Cup History

LEARFIELD Director's Cup History

The LEARFIELD Director's Cup standings honor institutions maintaining a broad-based athletics program and achieving success across both men's and women's sports. The Director's Cup began in 1993-94 for NCAA Division I and expanded in 1995-96 to include NCAA Division II, NCAA Division III and the NAIA.

Institutions earn points based on their finishes at NCAA or NAIA championship events. For team sports, points are awarded to programs advancing to national championship competition. Individual qualifiers in sports such as track & field do not automatically earn points and must place and score at the national championship to contribute to their institution's total.

Currently, the NCAA Division II standings are compiled using an institution's top 15 sports. Men's basketball, baseball, women's basketball and women's volleyball are required to be included among those 15 sports regardless of whether points were scored. The institution's next 11 highest-scoring sports, regardless of gender, complete its total.

For the complete LEARFIELD Director's Cup standings history across all divisions, visit NACDA's Director's Cup archives.

Below is Northwest Nazarene's year-by-year history in the Director's Cup standings dating back to the introduction of the NAIA rankings in 1995-96.

NNU in the LEARFIELD Director's Cup

Scroll horizontally to view all information.

Year Division Place (Pts) Top Program Other Scoring Programs Standings
2025-26 NCAA DII 115th (195) Baseball (9th, 64 pts) MTF (21st, 52),  Fall | Winter | Spring (Final)
2024-25 NCAA DII 131st (152.5) Baseball (3rd, 83 pts) MOTF (27th, 44.5 pts), MBB (33rd, 25 pts) Fall | Winter | Spring (Final)
2023-24 NCAA DII 188th (75) Softball (17th, 50 pts) BB (43rd, 25 pts) Fall | Winter | Spring (Final)
2022-23 NCAA DII 108th (187) Men's Soccer (5th, 73 pts) SB (17th, 50 pts), MITF (34th, 39 pts), MBB (33rd, 25 pts) Fall | Winter | Spring (Final)
2021-22 NCAA DII 164th (113) Baseball (17th, 50 pts) SB (33rd, 38 pts), WBB (33rd, 25 pts) Fall | Winter | Spring (Final)
2020-21 No Director's Cup Standings due to COVID-19
2019-20 No Director's Cup Standings due to COVID-19
2018-19 NCAA DII 164th (114) Women's Basketball (17th, 50 pts) WOTF (29th, 44 pts), MOTF (52nd, 20 pts) Fall | Winter | Spring (Final)
2017-18 NCAA DII 149th (132) Volleyball (17th, 50 pts) WOTF (40th, 32 pts), SB (49th, 25 pts), WBB (33rd, 25 pts) Fall | Winter | Spring (Final)
2016-17 NCAA DII 141st (139) Volleyball (17th, 50 pts) MOTF (24th, 48.5 pts), MITF (33rd, 40.5 pts) Fall | Winter | Spring (Final)
2015-16 NCAA DII 218th (50) Men's Outdoor T&F (37th, 35.5 pts) WOTF (59th, 14.5 pts) Fall | Winter | Spring (Final)
2014-15 NCAA DII 166th (109) Men's Soccer (17th, 50 pts) MOTF (40th, 34 pts), VB (33rd, 25 pts) Fall | Winter | Spring (Final)
2013-14 NCAA DII -- -- -- Fall | Winter | Spring (Final)
2012-13 NCAA DII 232nd (25) Women's Basketball (33rd, 25 pts) -- Fall | Winter | Spring (Final)
2011-12 NCAA DII -- -- -- Fall | Winter | Spring (Final)
2010-11 NCAA DII -- -- -- Fall | Winter | Spring (Final)
2009-10 NCAA DII -- -- -- Fall | Winter | Spring (Final)
2008-09 NCAA DII 108th (193.7) Women's Indoor T&F (13th, 61.5 pts) MOTF (16th, 57.2 pts), WOTF (24th, 50 pts), WBB (33rd, 25 pts) Fall | Winter | Spring (Final)
2007-08 NCAA DII 137th (132) Women's Outdoor T&F (22nd, 51 pts) WITF (37th, 31 pts), WBB (33rd, 25 pts), VB (33rd, 25 pts) Fall | Winter | Spring (Final)
2006-07 NCAA DII 219th (22) Women's Outdoor T&F (51st, 22 pts) -- Fall | Winter | Spring (Final)
2005-06 NCAA DII -- -- -- Fall | Winter | Spring (Final)
2004-05 NCAA DII -- -- -- Fall | Winter | Spring (Final)
2003-04 NCAA DII -- -- -- Fall | Winter | Spring (Final)
2002-03 NCAA DII 180th (50) Women's Basketball (17th, 50 pts) -- N/A
2001-02 NCAA DII -- -- -- N/A
2000-01 NAIA 80th (136.5) N/A N/A N/A
1999-2000 NAIA 48th (207) N/A N/A N/A
1998-99 NAIA 66th (100) N/A N/A N/A
1997-98 NAIA 56th (120) MBB & VB tied (3rd, 60 pts) -- Fall | Winter | Spring (Final)
1996-97 NAIA 65th (176.5) Women's Basketball (1st, 64 pts) MBB (5th, 58.5 pts), VB (9th, 54 pts) Fall | Winter | Spring (Final)
1995-96 NAIA 129th (114) Men's Basketball (5th, 58.5 pts) WBB (17th, 40.5 pts), MOTF (48th, 15 pts) Fall | Winter | Spring (Final)

Back to Top ↑