Skip To Main Content
Skip To Main Content
The Official Site of the Northwest Nazarene university

Northwest Nazarene University Athletics

2022 Women's Volleyball Cumulative Statistics

Team (16-10, 9-9)

Overall Team Statistics
Statistic Northwest Nazarene Opponents
Attack
Kills 1219 1097
Errors 441 543
Attempts 3418 3474
Percent .228 .159
Kills Per Set 12.8 11.5
Set
Assists 1134 1015
Assists Per Set 11.9 10.7
Ball Handling Errors 38 26
Serve
Aces 185 144
Errors 185 147
Aces Per Set 1.9 1.5
Receptions
Errors 144 185
Errors Per Set 1.5 1.9
Defense
Digs 1592 1496
Digs Per Set 16.8 15.7
Blocking
Solo 23 27
Assists 371 292
Errors 39 50
Blocks 208.5 173.0
Blocks Per Set 2.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sullivan, Helen 95 26 0 33.0 0.35 0 0.00 0 2 .000 4 0.04 33 0.35 20
2 Gable, Anna 53 15 14 111.0 2.09 77 1.45 36 206 .199 2 0.04 0 0.00 0
3 Lee, Mckenzie 89 24 24 113.0 1.27 68 0.76 21 172 .273 932 10.47 16 0.18 22
4 McMahon, Caroline 95 26 0 45.0 0.47 3 0.03 1 25 .080 85 0.89 42 0.44 29
5 Sullivan, Natalie 95 26 26 380.0 4.00 332 3.49 106 1025 .220 25 0.26 31 0.33 27
8 Haws, Gabi 6 2 2 9.5 1.58 7 1.17 0 15 .467 52 8.67 0 0.00 1  
9 Wright, Olivia 91 25 25 367.5 4.04 311 3.42 89 646 .344 5 0.05 0 0.00 0
11 Koch, Miya 95 26 26 256.0 2.69 191 2.01 70 560 .216 13 0.14 30 0.32 49
12 Dent, Maren 95 26 26 221.5 2.33 173 1.82 94 612 .129 15 0.16 33 0.35 35  
13 Markland, Tayler 42 12 12 69.5 1.65 51 1.21 22 143 .203 1 0.02 0 0.00 0
14 MacKinney, Megan 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
18 Brown, Abigail 4 2 1 6.5 1.63 6 1.50 2 12 .333 0 0.00 0 0.00 0
Total 95 26 1,612.5 16.97 1219 12.83 441 3418 .228 1134 11.94 185 1.95 185
Opponents 95 26 1,414.0 14.88 1097 11.55 543 3474 .159 1015 10.68 144 1.52 147

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sullivan, Helen 95 29 0.31 0 0 .000 0.00 0 0 0 0.00 0 0
2 Gable, Anna 53 20 0.38 1 3 .667 0.02 4 60 64.0 1.21 4 3
3 Lee, Mckenzie 89 178 2.00 0 4 1.000 0.00 2 54 56.0 0.63 10 29
4 McMahon, Caroline 95 441 4.64 19 325 .942 0.20 0 0 0 0.00 0 1
5 Sullivan, Natalie 95 276 2.91 49 777 .937 0.52 1 32 33.0 0.35 4 2
8 Haws, Gabi 6 16 2.67 0 0 .000 0.00 0 5 5.0 0.83 0 1  
9 Wright, Olivia 91 44 0.48 0 7 1.000 0.00 11 91 102.0 1.12 12 1
11 Koch, Miya 95 278 2.93 0 4 1.000 0.00 1 68 69.0 0.73 3 1
12 Dent, Maren 95 290 3.05 36 644 .944 0.38 1 29 30.0 0.32 3 0  
13 Markland, Tayler 42 6 0.14 0 3 1.000 0.00 3 31 34.0 0.81 3 0
14 MacKinney, Megan 5 14 2.80 0 7 1.000 0.00 0 0 0 0.00 0 0
18 Brown, Abigail 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
Total 95 1592 16.76 144 1774 .919 1.52 23 371 208.5 2.19 39 38
Opponents 95 1496 15.75 185 1921 .904 1.95 27 292 173.0 1.82 50 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sullivan, Helen 68 18 0 16.0 0.24 0 0.00 0 2 .000 2 0.03 16 0.24 15
2 Gable, Anna 47 13 12 98.5 2.10 68 1.45 34 184 .185 1 0.02 0 0.00 0
3 Lee, Mckenzie 68 18 18 90.5 1.33 56 0.82 18 138 .275 679 9.99 12 0.18 14
4 McMahon, Caroline 68 18 0 31.0 0.46 2 0.03 1 18 .056 61 0.90 29 0.43 17
5 Sullivan, Natalie 68 18 18 267.0 3.93 232 3.41 74 714 .221 19 0.28 24 0.35 19
9 Wright, Olivia 64 17 17 248.0 3.88 209 3.27 63 445 .328 3 0.05 0 0.00 0
11 Koch, Miya 68 18 18 175.5 2.58 132 1.94 55 413 .186 10 0.15 19 0.28 31
12 Dent, Maren 68 18 18 161.5 2.38 123 1.81 69 431 .125 13 0.19 27 0.40 25  
13 Markland, Tayler 24 7 7 35.0 1.46 25 1.04 14 81 .136 0 0.00 0 0.00 0
14 MacKinney, Megan 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Brown, Abigail 1 1 0 0.5 0.50 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
Total 68 18 1,123.5 16.52 847 12.46 329 2427 .213 788 11.59 127 1.87 121
Opponents 68 18 1,082.0 15.91 833 12.25 379 2502 .181 767 11.28 115 1.69 101

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sullivan, Helen 68 18 0.26 0 0 .000 0.00 0 0 0 0.00 0 0
2 Gable, Anna 47 18 0.38 1 3 .667 0.02 4 53 57.0 1.21 4 3
3 Lee, Mckenzie 68 123 1.81 0 2 1.000 0.00 2 41 43.0 0.63 8 25
4 McMahon, Caroline 68 335 4.93 13 226 .942 0.19 0 0 0 0.00 0 1
5 Sullivan, Natalie 68 187 2.75 45 649 .931 0.66 1 20 21.0 0.31 4 0
9 Wright, Olivia 64 34 0.53 0 2 1.000 0.00 10 58 68.0 1.06 8 0
11 Koch, Miya 68 182 2.68 0 3 1.000 0.00 0 49 49.0 0.72 2 1
12 Dent, Maren 68 198 2.91 24 437 .945 0.35 0 23 23.0 0.34 3 0  
13 Markland, Tayler 24 5 0.21 0 3 1.000 0.00 0 20 20.0 0.83 2 0
14 MacKinney, Megan 3 8 2.67 0 5 1.000 0.00 0 0 0 0.00 0 0
18 Brown, Abigail 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
Total 68 1108 16.29 115 1330 .914 1.69 17 265 149.5 2.20 31 30
Opponents 68 1081 15.90 127 1347 .906 1.87 17 234 134.0 1.97 36 20

Match-By-Match

Northwest Nazarene

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2022 Rollins W 3 38 10 91 .308 36 8 9 1 38 1 12 0 7 0 53
8/26/2022 Azusa Pacific W 3 49 20 139 .209 44 2 8 2 64 0 16 1 8 3 59
8/26/2022 Tex. A&M Int'l L 5 74 22 201 .259 74 6 7 4 89 1 12 2 7 0 87
8/27/2022 Emory & Henry W 3 33 6 80 .338 31 14 5 1 38 0 12 2 6 1 53
9/01/2022 vs Academy of Art W 3 39 12 101 .267 34 8 3 11 54 1 20 1 11 1 58
9/02/2022 vs Holy Names W 4 60 17 154 .279 56 3 16 7 80 3 12 0 9 0 72
9/02/2022 at Dominican (CA) W 3 36 11 99 .253 32 9 9 0 57 0 6 1 3 2 48
9/03/2022 vs Fresno Pacific W 3 43 14 126 .230 39 8 7 3 64 0 16 1 8 1 59
9/10/2022 Central Wash. W 3 46 14 94 .340 42 5 4 6 38 0 18 3 9 1 60
9/15/2022 at Saint Martin's W 5 56 17 168 .232 49 6 9 11 79 2 16 0 10 0 72
9/17/2022 at Western Ore. W 4 54 13 147 .279 52 6 7 5 58 7 8 8 11 2 71
9/22/2022 Seattle Pacific L 4 42 20 129 .171 41 5 7 10 62 0 18 0 9 1 56
9/24/2022 Mont. St. Billings W 3 43 12 109 .284 41 10 6 1 47 0 18 2 9 0 62
9/29/2022 at Simon Fraser L 4 37 18 133 .143 33 4 5 12 65 1 4 1 3 2 44
10/01/2022 at Western Wash. L 3 35 23 111 .108 33 3 6 5 40 0 8 0 4 3 42
10/06/2022 Alas. Fairbanks W 3 45 15 112 .268 45 4 7 5 57 1 15 1 8.5 1 57.5
10/08/2022 Alas. Anchorage L 4 47 26 150 .140 44 4 10 9 62 0 14 2 7 1 58
10/13/2022 Western Ore. W 4 60 17 148 .291 55 7 8 2 69 0 12 4 6 1 73
10/15/2022 Saint Martin's W 3 43 17 118 .220 37 6 2 4 53 0 14 0 7 2 56
10/20/2022 at Mont. St. Billings W 3 47 10 104 .356 41 11 4 3 50 0 10 0 5 0 63
10/22/2022 at Seattle Pacific W 4 51 22 144 .201 46 8 12 7 65 2 26 0 15 3 74
10/27/2022 Western Wash. L 4 46 22 142 .169 46 9 5 5 59 0 12 4 6 3 61
10/29/2022 Simon Fraser L 4 46 18 140 .200 45 10 5 5 63 1 14 5 8 1 64
11/03/2022 at Alas. Anchorage L 4 45 19 152 .171 43 11 10 12 77 1 18 0 10 4 66
11/05/2022 at Alas. Fairbanks L 5 60 19 159 .258 55 6 7 11 80 2 24 0 14 3 80
11/12/2022 at Central Wash. L 4 44 27 167 .102 40 12 7 2 84 0 16 1 8 2 64
Northwest Nazarene 95 1219 441 3418 .228 1134 185 185 144 1592 23 371 39 208.5 38 1,612.5
Opponents 95 1097 543 3474 .159 1015 144 147 185 1496 27 292 50 173.0 26 1,414.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 12.83
Assists Per Set 11.94
Service Aces Per Set 1.95
Reception Errors Per Set 1.52
Digs Per Set 16.76
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.40
Points Per Set 16.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2022 at Rollins L 3 26 21 88 .057 24 1 8 8 33 1 8 0 5 0 32
8/26/2022 at Azusa Pacific L 3 32 20 125 .096 31 2 4 2 58 0 6 6 3 1 37
8/26/2022 at Tex. A&M Int'l W 5 71 25 198 .232 67 4 4 6 85 1 16 4 9 0 84
8/27/2022 at Emory & Henry L 3 21 18 82 .037 21 1 7 14 32 0 6 0 3 1 25
9/01/2022 vs Academy of Art L 3 30 20 113 .088 27 11 6 8 45 1 8 0 5 0 46
9/02/2022 vs Holy Names L 4 39 20 149 .128 37 7 9 3 63 5 4 2 7 0 53
9/02/2022 Dominican (CA) L 3 18 21 105 -.029 16 0 5 9 42 0 4 2 2 2 20
9/03/2022 vs Fresno Pacific L 3 27 19 112 .071 25 3 3 8 57 2 6 0 5 2 35
9/10/2022 at Central Wash. L 3 35 17 95 .189 32 6 7 5 30 0 10 3 5 1 46
9/15/2022 Saint Martin's L 5 58 21 172 .215 52 11 13 6 76 0 14 0 7 0 76
9/17/2022 Western Ore. L 4 53 31 157 .140 52 5 7 6 61 3 0 5 3 2 61
9/22/2022 at Seattle Pacific W 4 53 22 151 .205 51 10 11 5 62 0 14 3 7 1 70
9/24/2022 at Mont. St. Billings L 3 24 18 91 .066 23 1 3 10 42 0 6 0 3 0 28
9/29/2022 Simon Fraser W 4 52 19 155 .213 48 12 7 4 68 1 10 0 6 4 70
10/01/2022 Western Wash. W 3 38 15 99 .232 35 5 3 3 40 1 16 1 9 3 52
10/06/2022 at Alas. Fairbanks L 3 33 22 123 .089 31 5 3 4 51 0 8 1 4 1 42
10/08/2022 at Alas. Anchorage W 4 52 24 142 .197 47 9 4 4 69 1 22 1 12 0 73
10/13/2022 at Western Ore. L 4 45 21 151 .159 42 2 3 7 67 0 12 4 6 0 53
10/15/2022 at Saint Martin's L 3 31 19 116 .103 29 4 5 6 53 1 12 3 7 1 42
10/20/2022 Mont. St. Billings L 3 28 13 100 .150 24 3 3 11 32 2 6 0 5 0 36
10/22/2022 Seattle Pacific L 4 43 26 142 .120 40 7 4 8 61 2 16 1 10 1 60
10/27/2022 at Western Wash. W 4 62 14 140 .343 55 5 5 9 64 1 20 5 11 1 78
10/29/2022 at Simon Fraser W 4 61 23 155 .245 57 5 6 10 67 3 10 6 8 1 74
11/03/2022 Alas. Anchorage W 4 52 22 159 .189 49 12 7 11 80 1 12 1 7 1 71
11/05/2022 Alas. Fairbanks W 5 58 34 179 .134 49 11 5 6 69 1 26 2 14 2 83
11/12/2022 Central Wash. W 4 55 18 175 .211 51 2 5 12 89 0 20 0 10 1 67
Opponents 95 1097 543 3474 .159 1015 144 147 185 1496 27 292 50 173.0 26 1,414.0
Northwest Nazarene 95 1219 441 3418 .228 1134 185 185 144 1592 23 371 39 208.5 38 1,612.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 11.55
Assists Per Set 10.68
Service Aces Per Set 1.52
Reception Errors Per Set 1.95
Digs Per Set 15.75
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.27
Points Per Set 14.88

Leaders

Team Leaders: Kills
Player High
Kills
Sullivan, Natalie 332
Wright, Olivia 311
Koch, Miya 191
Dent, Maren 173
Gable, Anna 77
Team Leaders: Assists
Player High
Assists
Lee, Mckenzie 932
McMahon, Caroline 85
Haws, Gabi 52
Sullivan, Natalie 25
Dent, Maren 15
Team Leaders: Service Aces
Player High
Service Aces
McMahon, Caroline 42
Dent, Maren 33
Sullivan, Helen 33
Sullivan, Natalie 31
Koch, Miya 30
Team Leaders: Digs
Player High
Digs
McMahon, Caroline 441
Dent, Maren 290
Koch, Miya 278
Sullivan, Natalie 276
Lee, Mckenzie 178
Team Leaders: Blocks
Player High
Blocks
Wright, Olivia 102.0
Koch, Miya 69.0
Gable, Anna 64.0
Lee, Mckenzie 56.0
Markland, Tayler 34.0