Skip To Main Content
The Official Site of the Northwest Nazarene university

Northwest Nazarene University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (6-3, 0-2)

Overall Team Statistics
Statistic Northwest Nazarene Opponents
Attack
Kills 411 427
Errors 158 175
Attempts 1191 1275
Percent .212 .198
Kills Per Set 11.7 12.2
Set
Assists 370 395
Assists Per Set 10.6 11.3
Ball Handling Errors 0 0
Serve
Aces 83 67
Errors 70 71
Aces Per Set 2.4 1.9
Receptions
Errors 67 83
Errors Per Set 1.9 2.4
Defense
Digs 547 527
Digs Per Set 15.6 15.1
Blocking
Solo 24 25
Assists 88 92
Errors 10 11
Blocks 68.0 71.0
Blocks Per Set 1.9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Swapp, Tatum 10 4 1 18.0 1.80 18 1.80 6 64 .188 0 0.00 0 0.00 0
2 Walsh, Whitleigh 35 9 5 16.0 0.46 0 0.00 3 13 -.231 6 0.17 16 0.46 17
3 Waters, Kaitlyn 19 7 0 0 0.00 0 0.00 0 1 .000 1 0.05 0 0.00 0
4 Lynn, Addison 30 9 0 12.0 0.40 2 0.07 2 23 .000 129 4.30 10 0.33 12
5 Cheney, Hailey 35 9 9 108.0 3.09 65 1.86 16 136 .360 2 0.06 22 0.63 19
6 Holm, Jenna 35 9 9 61.5 1.76 46 1.31 15 94 .330 0 0.00 0 0.00 0
7 Black, Abby 35 9 9 156.0 4.46 136 3.89 48 343 .257 5 0.14 12 0.34 7
8 Wilde, Greta 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Wilding, Morgan 33 9 9 20.0 0.61 4 0.12 1 24 .125 181 5.48 15 0.45 9
10 Kasper, McKay 1 1 0 2.0 2.00 1 1.00 0 4 .250 0 0.00 0 0.00 0
11 Hellem, Maddy 27 8 3 61.5 2.28 55 2.04 27 214 .131 0 0.00 0 0.00 0
12 Douthit, Lexi 9 4 0 2.0 0.22 0 0.00 0 0 0 3 0.33 2 0.22 1
16 Spray, Kayci 35 9 1 6.0 0.17 0 0.00 0 14 .000 41 1.17 6 0.17 5
17 Cheney, Madison 31 9 0 46.5 1.50 40 1.29 20 123 .163 1 0.03 0 0.00 0
18 Kinloch, Lily 33 9 7 52.5 1.59 44 1.33 20 138 .174 1 0.03 0 0.00 0
Total 35 9 562.0 16.06 411 11.74 158 1191 .212 370 10.57 83 2.37 70
Opponents 35 9 565.0 16.14 427 12.20 175 1275 .198 395 11.29 67 1.91 71

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Swapp, Tatum 10 4 0.40 1 22 .955 0.10 0 0 0 0.00 0 0
2 Walsh, Whitleigh 35 65 1.86 9 137 .934 0.26 0 0 0 0.00 0 0
3 Waters, Kaitlyn 19 0 0.00 0 5 1.000 0.00 0 0 0 0.00 0 0
4 Lynn, Addison 30 56 1.87 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Cheney, Hailey 35 26 0.74 0 2 1.000 0.00 13 16 29.0 0.83 1 0
6 Holm, Jenna 35 19 0.54 0 10 1.000 0.00 3 25 28.0 0.80 2 0
7 Black, Abby 35 106 3.03 28 303 .908 0.80 3 10 13.0 0.37 3 0
8 Wilde, Greta 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Wilding, Morgan 33 69 2.09 0 3 1.000 0.00 0 2 2.0 0.06 1 0
10 Kasper, McKay 1 2 2.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
11 Hellem, Maddy 27 18 0.67 8 75 .893 0.30 4 5 9.0 0.33 0 0
12 Douthit, Lexi 9 13 1.44 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Spray, Kayci 35 144 4.11 10 110 .909 0.29 0 0 0 0.00 0 0
17 Cheney, Madison 31 13 0.42 0 1 1.000 0.00 0 13 13.0 0.42 2 0
18 Kinloch, Lily 33 12 0.36 0 3 1.000 0.00 1 15 16.0 0.48 1 0
Total 35 547 15.63 67 673 .900 1.91 24 88 68.0 1.94 10 0
Opponents 35 527 15.06 83 697 .881 2.37 25 92 71.0 2.03 11 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Walsh, Whitleigh 8 2 2 3.0 0.38 0 0.00 1 2 -.500 2 0.25 3 0.38 3
3 Waters, Kaitlyn 3 2 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
4 Lynn, Addison 8 2 0 2.0 0.25 2 0.25 2 6 .000 49 6.13 0 0.00 1
5 Cheney, Hailey 8 2 2 19.0 2.38 12 1.50 6 29 .207 1 0.13 3 0.38 6
6 Holm, Jenna 8 2 2 18.0 2.25 14 1.75 4 26 .385 0 0.00 0 0.00 0
7 Black, Abby 8 2 2 32.0 4.00 27 3.38 19 94 .085 0 0.00 3 0.38 0
8 Wilde, Greta 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Wilding, Morgan 6 2 2 1.0 0.17 0 0.00 0 0 0 25 4.17 1 0.17 3
11 Hellem, Maddy 8 2 0 23.0 2.88 21 2.63 6 75 .200 0 0.00 0 0.00 0
12 Douthit, Lexi 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
16 Spray, Kayci 8 2 0 1.0 0.13 0 0.00 0 0 0 8 1.00 1 0.13 2
17 Cheney, Madison 8 2 0 14.5 1.81 13 1.63 3 30 .333 0 0.00 0 0.00 0
18 Kinloch, Lily 6 2 1 6.5 1.08 5 0.83 5 23 .000 0 0.00 0 0.00 0
Total 8 2 120.0 15.00 94 11.75 46 285 .168 87 10.88 11 1.38 15
Opponents 8 2 139.0 17.38 107 13.38 31 292 .260 99 12.38 15 1.88 10

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Walsh, Whitleigh 8 21 2.63 0 37 1.000 0.00 0 0 0 0.00 0 0
3 Waters, Kaitlyn 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Lynn, Addison 8 9 1.13 0 0 .000 0.00 0 0 0 0.00 0 0
5 Cheney, Hailey 8 6 0.75 0 1 1.000 0.00 1 6 7.0 0.88 1 0
6 Holm, Jenna 8 5 0.63 0 4 1.000 0.00 0 8 8.0 1.00 1 0
7 Black, Abby 8 33 4.13 7 90 .922 0.88 0 4 4.0 0.50 1 0
8 Wilde, Greta 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Wilding, Morgan 6 15 2.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Hellem, Maddy 8 5 0.63 4 26 .846 0.50 0 4 4.0 0.50 0 0
12 Douthit, Lexi 2 6 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Spray, Kayci 8 27 3.38 2 12 .833 0.25 0 0 0 0.00 0 0
17 Cheney, Madison 8 4 0.50 0 1 1.000 0.00 0 3 3.0 0.38 1 0
18 Kinloch, Lily 6 2 0.33 0 0 .000 0.00 0 3 3.0 0.50 1 0
Total 8 133 16.63 15 173 .913 1.88 1 28 15.0 1.88 5 0
Opponents 8 126 15.75 11 133 .917 1.38 3 28 17.0 2.13 1 0

Match-By-Match

Northwest Nazarene

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Sioux Falls W 5 60 20 160 .250 56 15 7 6 72 4 12 1 10 0 85.0
8/28/2026 vs Dominican (CA) W 4 56 10 118 .390 51 14 14 5 60 0 8 2 4 0 74.0
8/28/2026 at Cal St. Monterey Bay W 4 45 22 143 .161 41 12 7 10 65 4 14 0 11 0 68.0
8/29/2026 vs Cal St. San Marcos W 5 54 22 148 .216 51 16 8 15 59 2 8 1 6 0 76.0
9/03/2026 at Cal Poly Humboldt W 3 35 8 119 .227 29 3 8 3 57 5 10 1 10 0 48.0
9/04/2026 vs Neb.-Kearney L 3 31 20 140 .079 23 2 5 4 64 3 8 0 7 0 40.0
9/05/2026 vs Rollins W 3 36 10 78 .333 32 10 6 9 37 5 0 0 5 0 51.0
9/10/2026 at Western Wash. L 5 64 26 184 .207 60 3 9 7 97 1 16 4 9 0 76.0
9/12/2026 at Simon Fraser L 3 30 20 101 .099 27 8 6 8 36 0 12 1 6 0 44.0
Northwest Nazarene 35 411 158 1191 .212 370 83 70 67 547 24 88 10 68.0 0 562.0
Opponents 35 427 175 1275 .198 395 67 71 83 527 25 92 11 71.0 0 565.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 35
Kills Per Set 11.74
Assists Per Set 10.57
Service Aces Per Set 2.37
Reception Errors Per Set 1.91
Digs Per Set 15.63
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.00
Points Per Set 16.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Sioux Falls L 5 74 22 184 .283 71 6 17 15 72 3 16 0 11 0 91.0
8/28/2026 vs Dominican (CA) L 4 37 23 127 .110 33 5 4 14 48 2 6 4 5 0 47.0
8/28/2026 Cal St. Monterey Bay L 4 49 29 159 .126 43 10 7 12 62 2 18 2 11 0 70.0
8/29/2026 vs Cal St. San Marcos L 5 61 21 164 .244 57 15 14 16 61 4 10 0 9 0 85.0
9/03/2026 Cal Poly Humboldt L 3 32 20 124 .097 31 3 9 3 56 1 4 2 3 0 38.0
9/04/2026 vs Neb.-Kearney W 3 40 12 137 .204 34 4 3 2 71 6 10 0 11 0 55.0
9/05/2026 vs Rollins L 3 27 17 88 .114 27 9 7 10 31 4 0 2 4 0 40.0
9/10/2026 Western Wash. W 5 67 18 195 .251 60 7 6 3 82 2 12 1 8 0 82.0
9/12/2026 Simon Fraser W 3 40 13 97 .278 39 8 4 8 44 1 16 0 9 0 57.0
Opponents 35 427 175 1275 .198 395 67 71 83 527 25 92 11 71.0 0 565.0
Northwest Nazarene 35 411 158 1191 .212 370 83 70 67 547 24 88 10 68.0 0 562.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 35
Kills Per Set 12.20
Assists Per Set 11.29
Service Aces Per Set 1.91
Reception Errors Per Set 2.37
Digs Per Set 15.06
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.00
Points Per Set 16.14

Leaders

Team Leaders: Kills
Player High
Kills
Black, Abby 136
Cheney, Hailey 65
Hellem, Maddy 55
Holm, Jenna 46
Kinloch, Lily 44
Team Leaders: Assists
Player High
Assists
Wilding, Morgan 181
Lynn, Addison 129
Spray, Kayci 41
Walsh, Whitleigh 6
Black, Abby 5
Team Leaders: Service Aces
Player High
Service Aces
Cheney, Hailey 22
Walsh, Whitleigh 16
Wilding, Morgan 15
Black, Abby 12
Lynn, Addison 10
Team Leaders: Digs
Player High
Digs
Spray, Kayci 144
Black, Abby 106
Wilding, Morgan 69
Walsh, Whitleigh 65
Lynn, Addison 56
Team Leaders: Blocks
Player High
Blocks
Cheney, Hailey 29.0
Holm, Jenna 28.0
Kinloch, Lily 16.0
Black, Abby 13.0
Cheney, Madison 13.0