Skip To Main Content
The Official Site of the Northwest Nazarene university

Northwest Nazarene University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (13-9, 7-8)

Overall Team Statistics
Statistic Northwest Nazarene Opponents
Attack
Kills 998 1035
Errors 395 462
Attempts 2999 3135
Percent .201 .183
Kills Per Set 11.7 12.2
Set
Assists 911 951
Assists Per Set 10.7 11.2
Ball Handling Errors 12 11
Serve
Aces 147 138
Errors 173 167
Aces Per Set 1.7 1.6
Receptions
Errors 138 147
Errors Per Set 1.6 1.7
Defense
Digs 1311 1324
Digs Per Set 15.4 15.6
Blocking
Solo 46 46
Assists 287 248
Errors 33 24
Blocks 189.5 170.0
Blocks Per Set 2.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Swapp, Tatum 20 9 1 43.5 2.18 43 2.15 21 141 .156 0 0.00 0 0.00 0
2 Walsh, Whitleigh 84 22 16 23.0 0.27 0 0.00 4 30 -.133 14 0.17 23 0.27 41
3 Waters, Kaitlyn 22 9 0 0 0.00 0 0.00 0 1 .000 1 0.05 0 0.00 2
4 Lynn, Addison 64 19 2 19.5 0.30 3 0.05 3 43 .000 280 4.38 16 0.25 25
5 Cheney, Hailey 85 22 22 249.5 2.94 162 1.91 39 357 .345 6 0.07 34 0.40 33
6 Holm, Jenna 85 22 22 143.5 1.69 98 1.15 34 245 .261 4 0.05 0 0.00 0
7 Black, Abby 85 22 22 365.0 4.29 324 3.81 116 840 .248 12 0.14 22 0.26 26
8 Wilde, Greta 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Wilding, Morgan 75 20 20 54.0 0.72 14 0.19 2 57 .211 468 6.24 29 0.39 23
10 Kasper, McKay 1 1 0 2.0 2.00 1 1.00 0 4 .250 0 0.00 0 0.00 0
11 Hellem, Maddy 69 20 5 171.0 2.48 153 2.22 71 581 .141 3 0.04 0 0.00 0
12 Douthit, Lexi 37 15 0 8.0 0.22 0 0.00 0 4 .000 41 1.11 8 0.22 8
14 Simonson, Sam 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Norisada, Lexi 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
16 Spray, Kayci 85 22 1 15.0 0.18 0 0.00 1 44 -.023 76 0.89 15 0.18 14
17 Cheney, Madison 78 22 3 125.5 1.61 109 1.40 57 330 .158 1 0.01 0 0.00 0
18 Kinloch, Lily 68 20 17 115.0 1.69 91 1.34 47 322 .137 4 0.06 0 0.00 1
Total 85 22 1,334.5 15.70 998 11.74 395 2999 .201 911 10.72 147 1.73 173
Opponents 85 22 1,343.0 15.80 1035 12.18 462 3135 .183 951 11.19 138 1.62 167

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Swapp, Tatum 20 12 0.60 11 76 .855 0.55 0 1 1.0 0.05 0 0
2 Walsh, Whitleigh 84 165 1.96 15 325 .954 0.18 0 0 0 0.00 0 0
3 Waters, Kaitlyn 22 5 0.23 2 16 .875 0.09 0 0 0 0.00 0 0
4 Lynn, Addison 64 109 1.70 0 1 1.000 0.00 0 1 1.0 0.02 0 2
5 Cheney, Hailey 85 50 0.59 1 4 .750 0.01 20 67 87.0 1.02 4 2
6 Holm, Jenna 85 38 0.45 0 11 1.000 0.00 10 71 81.0 0.95 8 2
7 Black, Abby 85 251 2.95 53 682 .922 0.62 3 32 35.0 0.41 9 3
8 Wilde, Greta 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Wilding, Morgan 75 162 2.16 1 6 .833 0.01 2 18 20.0 0.27 3 1
10 Kasper, McKay 1 2 2.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
11 Hellem, Maddy 69 41 0.59 17 225 .924 0.25 6 24 30.0 0.43 2 2
12 Douthit, Lexi 37 66 1.78 1 7 .857 0.03 0 0 0 0.00 0 0
14 Simonson, Sam 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Norisada, Lexi 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Spray, Kayci 85 356 4.19 18 282 .936 0.21 0 0 0 0.00 0 0
17 Cheney, Madison 78 31 0.40 0 1 1.000 0.00 1 31 32.0 0.41 4 0
18 Kinloch, Lily 68 21 0.31 0 5 1.000 0.00 4 40 44.0 0.65 3 0
Total 85 1311 15.42 138 1641 .916 1.62 46 287 189.5 2.23 33 12
Opponents 85 1324 15.58 147 1653 .911 1.73 46 248 170.0 2.00 24 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Swapp, Tatum 10 5 0 25.5 2.55 25 2.50 15 77 .130 0 0.00 0 0.00 0
2 Walsh, Whitleigh 57 15 13 10.0 0.18 0 0.00 2 19 -.105 10 0.18 10 0.18 27
3 Waters, Kaitlyn 6 4 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 2
4 Lynn, Addison 42 12 2 9.5 0.23 3 0.07 3 26 .000 200 4.76 6 0.14 14
5 Cheney, Hailey 58 15 15 160.5 2.77 109 1.88 29 250 .320 5 0.09 15 0.26 20
6 Holm, Jenna 58 15 15 100.0 1.72 66 1.14 23 177 .243 4 0.07 0 0.00 0
7 Black, Abby 58 15 15 241.0 4.16 215 3.71 87 591 .217 7 0.12 13 0.22 19
8 Wilde, Greta 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Wilding, Morgan 48 13 13 35.0 0.73 10 0.21 1 33 .273 312 6.50 15 0.31 17
11 Hellem, Maddy 50 14 2 132.5 2.65 119 2.38 50 442 .156 3 0.06 0 0.00 0
12 Douthit, Lexi 30 12 0 6.0 0.20 0 0.00 0 4 .000 39 1.30 6 0.20 7
14 Simonson, Sam 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Norisada, Lexi 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
16 Spray, Kayci 58 15 0 10.0 0.17 0 0.00 1 30 -.033 43 0.74 10 0.17 11
17 Cheney, Madison 55 15 3 93.5 1.70 82 1.49 40 237 .177 0 0.00 0 0.00 0
18 Kinloch, Lily 41 13 11 69.0 1.68 52 1.27 32 207 .097 3 0.07 0 0.00 1
Total 58 15 892.5 15.39 681 11.74 283 2093 .190 628 10.83 75 1.29 118
Opponents 58 15 917.0 15.81 715 12.33 318 2152 .184 655 11.29 86 1.48 106

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Swapp, Tatum 10 8 0.80 10 54 .815 1.00 0 1 1.0 0.10 0 0
2 Walsh, Whitleigh 57 121 2.12 6 225 .973 0.11 0 0 0 0.00 0 0
3 Waters, Kaitlyn 6 5 0.83 2 13 .846 0.33 0 0 0 0.00 0 0
4 Lynn, Addison 42 62 1.48 0 0 .000 0.00 0 1 1.0 0.02 0 2
5 Cheney, Hailey 58 30 0.52 1 3 .667 0.02 8 57 65.0 1.12 4 2
6 Holm, Jenna 58 24 0.41 0 5 1.000 0.00 7 54 61.0 1.05 7 2
7 Black, Abby 58 178 3.07 32 469 .932 0.55 0 26 26.0 0.45 7 3
8 Wilde, Greta 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Wilding, Morgan 48 108 2.25 1 3 .667 0.02 2 16 18.0 0.38 2 1
11 Hellem, Maddy 50 28 0.56 13 176 .926 0.26 2 23 25.0 0.50 2 2
12 Douthit, Lexi 30 59 1.97 1 6 .833 0.03 0 0 0 0.00 0 0
14 Simonson, Sam 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Norisada, Lexi 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Spray, Kayci 58 239 4.12 10 184 .946 0.17 0 0 0 0.00 0 0
17 Cheney, Madison 55 22 0.40 0 1 1.000 0.00 1 21 22.0 0.40 3 0
18 Kinloch, Lily 41 11 0.27 0 2 1.000 0.00 3 28 31.0 0.76 3 0
Total 58 897 15.47 86 1141 .925 1.48 23 227 136.5 2.35 28 12
Opponents 58 923 15.91 75 1089 .931 1.29 24 184 116.0 2.00 14 11

Match-By-Match

Northwest Nazarene

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Sioux Falls W 5 60 20 160 .250 56 15 7 6 72 4 12 1 10 0 85.0
8/28/2026 vs Dominican (CA) W 4 56 10 118 .390 51 14 14 5 60 0 8 2 4 0 74.0
8/28/2026 at Cal St. Monterey Bay W 4 45 22 143 .161 41 12 7 10 65 4 14 0 11 0 68.0
8/29/2026 vs Cal St. San Marcos W 5 54 22 148 .216 51 16 8 15 59 2 8 1 6 0 76.0
9/03/2026 at Cal Poly Humboldt W 3 35 8 119 .227 29 3 8 3 57 5 10 1 10 0 48.0
9/04/2026 vs Neb.-Kearney L 3 31 20 140 .079 23 2 5 4 64 3 8 0 7 0 40.0
9/05/2026 vs Rollins W 3 36 10 78 .333 32 10 6 9 37 5 0 0 5 0 51.0
9/10/2026 at Western Wash. L 5 64 26 184 .207 60 3 9 7 97 1 16 4 9 0 76.0
9/12/2026 at Simon Fraser L 3 30 20 101 .099 27 8 6 8 36 0 12 1 6 0 44.0
9/17/2026 Alas. Fairbanks L 5 51 20 166 .187 48 4 9 5 71 3 25 0 15.5 0 70.5
9/19/2026 Alas. Anchorage W 4 39 15 126 .190 38 7 8 4 50 3 18 1 12 2 58.0
9/25/2026 at Saint Martin's W 3 35 13 97 .227 31 9 5 3 40 0 18 2 9 0 53.0
9/26/2026 at Western Ore. W 4 49 18 189 .164 42 2 8 5 81 2 12 13 8 0 59.0
10/01/2026 Seattle Pacific L 5 58 23 160 .219 55 2 13 6 60 3 6 1 6 6 66.0
10/03/2026 Mont. St. Billings W 3 45 15 134 .224 43 1 5 1 71 1 14 0 8 0 54.0
10/10/2026 at Central Wash. L 3 29 13 102 .157 28 4 10 10 42 3 8 2 7 0 40.0
10/15/2026 at Alas. Anchorage L 3 29 16 94 .138 26 5 8 10 38 0 8 0 4 0 38.0
10/17/2026 at Alas. Fairbanks W 5 60 26 195 .174 56 6 8 10 78 1 26 2 14 0 80.0
10/22/2026 Western Ore. W 4 54 17 144 .257 48 9 7 4 59 2 16 0 10 3 73.0
10/24/2026 Saint Martin's W 3 38 17 115 .183 35 8 7 5 51 1 16 0 9 1 55.0
10/29/2026 at Mont. St. Billings L 5 72 25 183 .257 64 5 9 5 84 1 16 1 9 0 86.0
10/31/2026 at Seattle Pacific L 3 28 19 103 .087 27 2 6 3 39 2 16 1 10 0 40.0
Northwest Nazarene 85 998 395 2999 .201 911 147 173 138 1311 46 287 33 189.5 12 1,334.5
Opponents 85 1035 462 3135 .183 951 138 167 147 1324 46 248 24 170.0 11 1,343.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 11.74
Assists Per Set 10.72
Service Aces Per Set 1.73
Reception Errors Per Set 1.62
Digs Per Set 15.42
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.14
Points Per Set 15.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Sioux Falls L 5 74 22 184 .283 71 6 17 15 72 3 16 0 11 0 91.0
8/28/2026 vs Dominican (CA) L 4 37 23 127 .110 33 5 4 14 48 2 6 4 5 0 47.0
8/28/2026 Cal St. Monterey Bay L 4 49 29 159 .126 43 10 7 12 62 2 18 2 11 0 70.0
8/29/2026 vs Cal St. San Marcos L 5 61 21 164 .244 57 15 14 16 61 4 10 0 9 0 85.0
9/03/2026 Cal Poly Humboldt L 3 32 20 124 .097 31 3 9 3 56 1 4 2 3 0 38.0
9/04/2026 vs Neb.-Kearney W 3 40 12 137 .204 34 4 3 2 71 6 10 0 11 0 55.0
9/05/2026 vs Rollins L 3 27 17 88 .114 27 9 7 10 31 4 0 2 4 0 40.0
9/10/2026 Western Wash. W 5 67 18 195 .251 60 7 6 3 82 2 12 1 8 0 82.0
9/12/2026 Simon Fraser W 3 40 13 97 .278 39 8 4 8 44 1 16 0 9 0 57.0
9/17/2026 at Alas. Fairbanks W 5 58 29 188 .154 46 5 12 4 78 1 10 0 6 0 69.0
9/19/2026 at Alas. Anchorage L 4 44 28 138 .116 39 4 9 7 56 3 8 0 7 2 55.0
9/25/2026 Saint Martin's L 3 32 21 101 .109 27 3 6 9 41 2 8 0 6 0 41.0
9/26/2026 Western Ore. L 4 50 27 192 .120 45 5 5 2 91 1 8 11 5 0 60.0
10/01/2026 at Seattle Pacific W 5 59 13 151 .305 57 6 11 2 65 3 12 0 9 1 74.0
10/03/2026 at Mont. St. Billings L 3 30 24 138 .043 26 1 4 1 55 1 12 0 7 0 38.0
10/10/2026 Central Wash. W 3 41 14 107 .252 39 10 4 4 50 1 16 0 9 1 60.0
10/15/2026 Alas. Anchorage W 3 41 11 100 .300 36 10 8 5 40 2 16 1 10 0 61.0
10/17/2026 Alas. Fairbanks L 5 67 30 186 .199 64 10 17 6 89 1 24 1 13 1 90.0
10/22/2026 at Western Ore. L 4 41 24 140 .121 42 4 6 9 54 1 6 0 4 3 49.0
10/24/2026 at Saint Martin's L 3 38 21 118 .144 33 5 6 8 51 2 12 0 8 3 51.0
10/29/2026 Mont. St. Billings W 5 62 29 189 .175 59 5 4 5 78 0 10 0 5 0 72.0
10/31/2026 Seattle Pacific W 3 45 16 112 .259 43 3 4 2 49 3 14 0 10 0 58.0
Opponents 85 1035 462 3135 .183 951 138 167 147 1324 46 248 24 170.0 11 1,343.0
Northwest Nazarene 85 998 395 2999 .201 911 147 173 138 1311 46 287 33 189.5 12 1,334.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 12.18
Assists Per Set 11.19
Service Aces Per Set 1.62
Reception Errors Per Set 1.73
Digs Per Set 15.58
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.13
Points Per Set 15.80

Leaders

Team Leaders: Kills
Player High
Kills
Black, Abby 324
Cheney, Hailey 162
Hellem, Maddy 153
Cheney, Madison 109
Holm, Jenna 98
Team Leaders: Assists
Player High
Assists
Wilding, Morgan 468
Lynn, Addison 280
Spray, Kayci 76
Douthit, Lexi 41
Walsh, Whitleigh 14
Team Leaders: Service Aces
Player High
Service Aces
Cheney, Hailey 34
Wilding, Morgan 29
Walsh, Whitleigh 23
Black, Abby 22
Lynn, Addison 16
Team Leaders: Digs
Player High
Digs
Spray, Kayci 356
Black, Abby 251
Walsh, Whitleigh 165
Wilding, Morgan 162
Lynn, Addison 109
Team Leaders: Blocks
Player High
Blocks
Cheney, Hailey 87.0
Holm, Jenna 81.0
Kinloch, Lily 44.0
Black, Abby 35.0
Cheney, Madison 32.0