Skip To Main Content
Skip To Main Content
The Official Site of the Northwest Nazarene university

Northwest Nazarene University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (4-12, 3-6)

Overall Team Statistics
Statistic Northwest Nazarene Opponents
Attack
Kills 653 781
Errors 325 271
Attempts 2028 2091
Percent .162 .244
Kills Per Set 11.5 13.7
Set
Assists 610 719
Assists Per Set 10.7 12.6
Ball Handling Errors 1 3
Serve
Aces 91 111
Errors 113 132
Aces Per Set 1.6 1.9
Receptions
Errors 111 91
Errors Per Set 1.9 1.6
Defense
Digs 882 905
Digs Per Set 15.5 15.9
Blocking
Solo 23 19
Assists 174 264
Errors 23 30
Blocks 110.0 151.0
Blocks Per Set 1.9 2.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Walsh, Whitleigh 47 14 4 2.0 0.04 1 0.02 5 14 -.286 3 0.06 1 0.02 14
3 Cortes, Lailauni 56 16 4 5.0 0.09 1 0.02 0 6 .167 6 0.11 4 0.07 14
4 Lynn, Addison 5 3 0 1.0 0.20 0 0.00 0 0 0 12 2.40 1 0.20 3
5 Cheney, Hailey 57 16 16 177.5 3.11 120 2.11 43 304 .253 9 0.16 20 0.35 25
6 Holm, Jenna 20 8 6 25.5 1.28 18 0.90 8 54 .185 1 0.05 0 0.00 0
7 Black, Abby 55 16 16 192.0 3.49 166 3.02 102 514 .125 10 0.18 13 0.24 17
8 Becker, McKaylee 10 4 0 2.0 0.20 0 0.00 0 0 0 0 0.00 2 0.20 4
9 Wilding, Morgan 57 16 16 55.5 0.97 24 0.42 8 71 .225 517 9.07 19 0.33 20
10 Kirby, Kaycee 15 8 2 23.5 1.57 20 1.33 12 87 .092 0 0.00 1 0.07 3
11 Hellem, Maddy 52 15 10 143.0 2.75 124 2.38 62 441 .141 1 0.02 10 0.19 10
12 Douthit, Lexi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Smith, Madi 40 13 10 77.5 1.94 64 1.60 10 165 .327 2 0.05 0 0.00 0
16 Spray, Kayci 57 16 0 21.0 0.37 1 0.02 0 2 .500 49 0.86 20 0.35 3
17 Cheney, Madison 21 9 3 32.0 1.52 24 1.14 18 100 .060 0 0.00 0 0.00 0
18 Kinloch, Lily 42 14 9 96.5 2.30 90 2.14 57 270 .122 0 0.00 0 0.00 0
Total 57 16 854.0 14.98 653 11.46 325 2028 .162 610 10.70 91 1.60 113
Opponents 57 16 1,043.0 18.30 781 13.70 271 2091 .244 719 12.61 111 1.95 132

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Walsh, Whitleigh 47 78 1.66 18 152 .882 0.38 0 0 0 0.00 0 0
3 Cortes, Lailauni 56 93 1.66 10 144 .931 0.18 0 0 0 0.00 0 0
4 Lynn, Addison 5 11 2.20 0 0 .000 0.00 0 0 0 0.00 0 0
5 Cheney, Hailey 57 32 0.56 1 9 .889 0.02 13 49 62.0 1.09 4 0
6 Holm, Jenna 20 3 0.15 0 3 1.000 0.00 1 13 14.0 0.70 2 0
7 Black, Abby 55 166 3.02 21 419 .950 0.38 1 24 25.0 0.45 8 0
8 Becker, McKaylee 10 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Wilding, Morgan 57 159 2.79 0 3 1.000 0.00 0 25 25.0 0.44 4 0
10 Kirby, Kaycee 15 16 1.07 6 41 .854 0.40 0 5 5.0 0.33 0 0
11 Hellem, Maddy 52 77 1.48 12 134 .910 0.23 4 10 14.0 0.27 3 1
12 Douthit, Lexi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Smith, Madi 40 8 0.20 0 1 1.000 0.00 1 25 26.0 0.65 0 0
16 Spray, Kayci 57 224 3.93 18 279 .935 0.32 0 0 0 0.00 0 0
17 Cheney, Madison 21 7 0.33 0 1 1.000 0.00 2 12 14.0 0.67 2 0
18 Kinloch, Lily 42 8 0.19 0 0 .000 0.00 1 11 12.0 0.29 0 0
Total 57 882 15.47 111 1186 .906 1.95 23 174 110.0 1.93 23 1
Opponents 57 905 15.88 91 1040 .913 1.60 19 264 151.0 2.65 30 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Walsh, Whitleigh 23 7 1 0 0.00 0 0.00 0 2 .000 1 0.04 0 0.00 3
3 Cortes, Lailauni 32 9 1 2.0 0.06 1 0.03 0 5 .200 3 0.09 1 0.03 8
4 Lynn, Addison 3 1 0 1.0 0.33 0 0.00 0 0 0 11 3.67 1 0.33 2
5 Cheney, Hailey 33 9 9 125.0 3.79 88 2.67 19 194 .356 5 0.15 10 0.30 20
6 Holm, Jenna 4 2 0 1.5 0.38 1 0.25 1 6 .000 0 0.00 0 0.00 0
7 Black, Abby 31 9 9 119.0 3.84 106 3.42 53 297 .178 4 0.13 6 0.19 6
9 Wilding, Morgan 33 9 9 27.5 0.83 12 0.36 4 40 .200 322 9.76 9 0.27 7
10 Kirby, Kaycee 9 4 2 22.0 2.44 19 2.11 6 69 .188 0 0.00 1 0.11 3
11 Hellem, Maddy 29 8 6 91.0 3.14 75 2.59 40 282 .124 1 0.03 10 0.34 9
13 Smith, Madi 31 9 9 57.5 1.85 48 1.55 9 131 .298 2 0.06 0 0.00 0
16 Spray, Kayci 33 9 0 13.0 0.39 1 0.03 0 2 .500 29 0.88 12 0.36 3
17 Cheney, Madison 18 7 3 31.5 1.75 24 1.33 15 95 .095 0 0.00 0 0.00 0
18 Kinloch, Lily 18 7 5 27.0 1.50 26 1.44 29 97 -.031 0 0.00 0 0.00 0
Total 33 9 518.0 15.70 401 12.15 176 1220 .184 378 11.45 50 1.52 61
Opponents 33 9 595.0 18.03 459 13.91 161 1254 .238 416 12.61 63 1.91 68

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Walsh, Whitleigh 23 40 1.74 10 66 .848 0.43 0 0 0 0.00 0 0
3 Cortes, Lailauni 32 51 1.59 6 108 .944 0.19 0 0 0 0.00 0 0
4 Lynn, Addison 3 11 3.67 0 0 .000 0.00 0 0 0 0.00 0 0
5 Cheney, Hailey 33 20 0.61 0 5 1.000 0.00 12 30 42.0 1.27 3 0
6 Holm, Jenna 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
7 Black, Abby 31 106 3.42 13 219 .941 0.42 1 12 13.0 0.42 3 0
9 Wilding, Morgan 33 89 2.70 0 2 1.000 0.00 0 13 13.0 0.39 2 0
10 Kirby, Kaycee 9 14 1.56 5 37 .865 0.56 0 4 4.0 0.44 0 0
11 Hellem, Maddy 29 54 1.86 6 93 .935 0.21 3 6 9.0 0.31 2 0
13 Smith, Madi 31 5 0.16 0 1 1.000 0.00 1 17 18.0 0.58 0 0
16 Spray, Kayci 33 144 4.36 8 152 .947 0.24 0 0 0 0.00 0 0
17 Cheney, Madison 18 6 0.33 0 1 1.000 0.00 2 11 13.0 0.72 2 0
18 Kinloch, Lily 18 3 0.17 0 0 .000 0.00 0 2 2.0 0.11 0 0
Total 33 543 16.45 63 684 .908 1.91 19 96 67.0 2.03 12 0
Opponents 33 550 16.67 50 624 .920 1.52 10 126 73.0 2.21 14 3

Match-By-Match

Northwest Nazarene

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs CSUSB L 3 22 24 94 -.021 19 1 10 5 33 0 6 3 3 0 26.0
9/05/2025 at Point Loma L 4 39 24 124 .121 36 8 9 12 52 0 10 1 5 0 52.0
9/06/2025 vs Emporia St. L 4 50 29 158 .133 44 8 13 5 63 2 18 3 11 0 69.0
9/11/2025 Colo. Sch. of Mines W 3 41 13 96 .292 39 8 6 4 57 0 6 1 3 1 52.0
9/12/2025 Westmont L 3 27 20 112 .063 26 4 6 7 52 1 8 1 5 0 36.0
9/13/2025 Westminster (UT) L 3 37 24 125 .104 35 5 2 3 53 0 12 1 6 0 48.0
9/13/2025 CUI L 4 36 15 99 .212 33 7 6 12 29 1 18 1 10 0 53.0
9/18/2025 Western Wash. L 4 46 18 150 .187 43 6 9 8 65 2 14 0 9 0 61.0
9/20/2025 Simon Fraser L 4 47 25 131 .168 46 5 5 9 46 2 6 2 5 0 57.0
9/27/2025 at Central Wash. L 3 40 24 138 .116 37 5 9 4 56 1 10 1 6 0 51.0
10/02/2025 at Seattle Pacific L 4 49 20 152 .191 49 4 6 6 68 3 14 0 10 0 63.0
10/04/2025 at Mont. St. Billings W 3 37 13 103 .233 33 2 5 7 49 3 8 0 7 0 46.0
10/09/2025 Saint Martin's W 5 71 26 190 .237 66 9 9 6 97 5 10 4 10 0 90.0
10/11/2025 Western Ore. W 3 34 11 107 .215 31 10 3 6 46 1 12 1 7 0 51.0
10/16/2025 at Alas. Fairbanks L 3 40 12 103 .272 39 3 7 9 48 1 10 3 6 0 49.0
10/18/2025 at Alas. Anchorage L 4 37 27 146 .068 34 6 8 8 68 1 12 1 7 0 50.0
Northwest Nazarene 57 653 325 2028 .162 610 91 113 111 882 23 174 23 110.0 1 854.0
Opponents 57 781 271 2091 .244 719 111 132 91 905 19 264 30 151.0 3 1,043.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 57
Kills Per Set 11.46
Assists Per Set 10.70
Service Aces Per Set 1.60
Reception Errors Per Set 1.95
Digs Per Set 15.47
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.02
Points Per Set 14.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs CSUSB W 3 36 11 85 .294 35 5 10 1 41 2 24 1 14 0 55.0
9/05/2025 Point Loma W 4 55 20 139 .252 51 12 16 8 48 3 18 3 12 0 79.0
9/06/2025 vs Emporia St. W 4 53 17 150 .240 49 5 11 8 69 2 28 5 16 0 74.0
9/11/2025 at Colo. Sch. of Mines L 3 33 15 113 .159 32 4 9 8 38 0 16 1 8 0 45.0
9/12/2025 at Westmont W 3 39 14 113 .221 36 7 2 4 57 2 22 1 13 0 59.0
9/13/2025 at Westminster (UT) W 3 46 13 123 .268 43 3 5 5 55 0 18 1 9 0 58.0
9/13/2025 at CUI W 4 60 20 114 .351 57 12 11 7 47 0 12 4 6 0 78.0
9/18/2025 at Western Wash. W 4 60 12 146 .329 55 8 3 6 72 1 16 1 9 1 77.0
9/20/2025 at Simon Fraser W 4 59 12 132 .356 54 9 9 5 47 2 18 3 11 0 79.0
9/27/2025 Central Wash. W 3 36 12 116 .207 35 4 7 5 62 3 18 2 12 0 52.0
10/02/2025 Seattle Pacific W 4 65 23 171 .246 56 6 6 4 76 1 14 0 8 1 79.0
10/04/2025 Mont. St. Billings L 3 39 27 119 .101 35 7 9 2 45 0 6 1 3 0 49.0
10/09/2025 at Saint Martin's L 5 65 23 198 .212 59 6 8 9 80 1 18 4 10 1 81.0
10/11/2025 at Western Ore. L 3 38 23 113 .133 33 6 6 10 53 0 10 0 5 0 49.0
10/16/2025 Alas. Fairbanks W 3 45 13 110 .291 41 9 9 3 46 1 6 3 4 0 58.0
10/18/2025 Alas. Anchorage W 4 52 16 149 .242 48 8 11 6 69 1 20 0 11 0 71.0
Opponents 57 781 271 2091 .244 719 111 132 91 905 19 264 30 151.0 3 1,043.0
Northwest Nazarene 57 653 325 2028 .162 610 91 113 111 882 23 174 23 110.0 1 854.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 57
Kills Per Set 13.70
Assists Per Set 12.61
Service Aces Per Set 1.95
Reception Errors Per Set 1.60
Digs Per Set 15.88
Blocks Per Set 2.65
Ball Handling Errors Per Set 0.05
Points Per Set 18.30

Leaders

Team Leaders: Kills
Player High
Kills
Black, Abby 166
Hellem, Maddy 124
Cheney, Hailey 120
Kinloch, Lily 90
Smith, Madi 64
Team Leaders: Assists
Player High
Assists
Wilding, Morgan 517
Spray, Kayci 49
Lynn, Addison 12
Black, Abby 10
Cheney, Hailey 9
Team Leaders: Service Aces
Player High
Service Aces
Cheney, Hailey 20
Spray, Kayci 20
Wilding, Morgan 19
Black, Abby 13
Hellem, Maddy 10
Team Leaders: Digs
Player High
Digs
Spray, Kayci 224
Black, Abby 166
Wilding, Morgan 159
Cortes, Lailauni 93
Walsh, Whitleigh 78
Team Leaders: Blocks
Player High
Blocks
Cheney, Hailey 62.0
Smith, Madi 26.0
Black, Abby 25.0
Wilding, Morgan 25.0
Cheney, Madison 14.0