Skip To Main Content
Skip To Main Content
The Official Site of the Northwest Nazarene university

Northwest Nazarene University Athletics

2022 Women's Soccer Cumulative Statistics

Team (12-4-4, 9-2-3)

Overall Team Statistics
Statistic Northwest Nazarene Opponents
Shots
Goals 35 13
Goals Per Game 1.75 0.65
Shots 272 191
Shots Per Game 13.6 9.6
Shots Percentage 0.129 0.068
Shots On Goal 133-272 84-191
Shots On Goal Percentage 0.489 0.440
Penalties
Yellow Cards 10 8
Red Cards 0 0
Miscellaneous
Assists 26 9
Saves 71 98
Fouls 156 163
Corner Kicks 81 85
Penalty Kicks: Goals-Attempts 2-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Grande, Madison 6Grande, Madison 20 20 1542 11 0 22 71 0.155 28 0.394 1-0 2 1-1
2 Parton, Ashley 2Parton, Ashley 20 20 1389 8 2 18 30 0.267 22 0.733 0-0 3 1-2
20 Sanchez, Sierra 20Sanchez, Sierra 20 20 1389 3 5 11 44 0.068 25 0.568 0-0 0 0-0
16 Herz, Savanna 16Herz, Savanna 20 17 1169 3 4 10 25 0.120 7 0.280 0-0 2 0-0
8 Jaramillo, Alejandra 8Jaramillo, Alejandra 20 16 1338 3 3 9 20 0.150 12 0.600 0-0 1 0-0
12 Wronski, Magda 12Wronski, Magda 20 19 1419 0 6 6 9 0.000 3 0.333 0-0 0 0-0
7 Bitibale, Yacine 7Bitibale, Yacine 19 0 361 2 1 5 19 0.105 7 0.368 0-0 1 0-0
25 Moravec, Carolyn 25Moravec, Carolyn 20 2 601 2 0 4 15 0.133 9 0.600 0-0 2 0-0
14 Wolf, Allison 14Wolf, Allison 20 18 1361 2 0 4 7 0.286 5 0.714 3-0 1 0-0
22 Roggow, Makayla 22Roggow, Makayla 20 20 1759 1 1 3 6 0.167 2 0.333 2-0 0 0-1
28 LaBrosse, Kailyn 28LaBrosse, Kailyn 19 19 1525 0 2 2 3 0.000 1 0.333 1-0 0 0-0
13 Mares, Gracie 13Mares, Gracie 20 2 800 0 1 1 2 0.000 1 0.500 1-0 0 0-0
0 Montoya, Alexis 0Montoya, Alexis 19 19 1671 0 1 1 0 0.000 0 0.000 0-0 0 0-0
00 Blancett, Bailey 00Blancett, Bailey 3 1 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Bleffert, Kate 9Bleffert, Kate 20 20 1687 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Fisher, Grace 17Fisher, Grace 8 0 204 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Kimball, Isabella 4Kimball, Isabella 12 0 195 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Moore, Elysia 5Moore, Elysia 4 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Ohlson, Matisyn 11Ohlson, Matisyn 20 7 963 0 0 0 11 0.000 5 0.455 2-0 0 0-0
21 Ritter, Ellie 21Ritter, Ellie 7 0 124 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Wicks, Olivia 19Wicks, Olivia 7 0 96 0 0 0 6 0.000 4 0.667 0-0 0 0-0
Total 20 - 19795 35 26 96 272 0.129 133 0.489 10-0 12 2-4
Opponent 20 - 19794 13 9 35 191 0.068 84 0.440 8-0 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Blancett, Bailey 00Blancett, Bailey 3 1 129:53 1 0.69 9 0.900 1 0 0 0/2 25
0 Montoya, Alexis 0Montoya, Alexis 19 19 1670:07 12 0.65 60 0.833 11 4 4 8/2 166
Total 20 - 1800:00 13 0.65 69 0.841 12 4 4 10 191
Opponents 20 - 1800:00 35 1.75 96 0.733 7 272

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Grande, Madison 6Grande, Madison 15 15 1118 8 0 16 52 0.154 18 0.346 1-0 2 1-1
2 Parton, Ashley 2Parton, Ashley 15 15 1005 7 2 16 22 0.318 15 0.682 0-0 3 1-2
16 Herz, Savanna 16Herz, Savanna 15 14 909 3 3 9 21 0.143 7 0.333 0-0 2 0-0
20 Sanchez, Sierra 20Sanchez, Sierra 15 15 1013 2 4 8 33 0.061 18 0.545 0-0 0 0-0
8 Jaramillo, Alejandra 8Jaramillo, Alejandra 15 12 1015 2 3 7 15 0.133 9 0.600 0-0 1 0-0
25 Moravec, Carolyn 25Moravec, Carolyn 15 1 445 2 0 4 13 0.154 8 0.615 0-0 2 0-0
12 Wronski, Magda 12Wronski, Magda 15 14 1053 0 4 4 7 0.000 2 0.286 0-0 0 0-0
7 Bitibale, Yacine 7Bitibale, Yacine 14 0 295 1 1 3 18 0.056 6 0.333 0-0 0 0-0
28 LaBrosse, Kailyn 28LaBrosse, Kailyn 14 14 1121 0 2 2 2 0.000 1 0.500 0-0 0 0-0
22 Roggow, Makayla 22Roggow, Makayla 15 15 1309 1 0 2 3 0.333 1 0.333 1-0 0 0-1
14 Wolf, Allison 14Wolf, Allison 15 13 1034 1 0 2 3 0.333 3 1.000 1-0 0 0-0
00 Blancett, Bailey 00Blancett, Bailey 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Bleffert, Kate 9Bleffert, Kate 15 15 1237 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Fisher, Grace 17Fisher, Grace 8 0 204 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Kimball, Isabella 4Kimball, Isabella 9 0 164 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Mares, Gracie 13Mares, Gracie 15 2 651 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Montoya, Alexis 0Montoya, Alexis 15 15 1311 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Moore, Elysia 5Moore, Elysia 4 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Ohlson, Matisyn 11Ohlson, Matisyn 15 5 687 0 0 0 9 0.000 3 0.333 1-0 0 0-0
21 Ritter, Ellie 21Ritter, Ellie 7 0 124 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Wicks, Olivia 19Wicks, Olivia 3 0 43 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 15 - 14850 27 19 73 206 0.131 95 0.461 10-0 10 2-4
Opponent 15 - 14850 5 5 15 146 0.034 62 0.425 8-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Blancett, Bailey 00Blancett, Bailey 2 0 39:53 0 0.00 3 1.000 0 0 0 0/2 5
0 Montoya, Alexis 0Montoya, Alexis 15 15 1310:07 5 0.34 52 0.912 10 2 3 8/2 141
Total 15 - 1350:00 5 0.33 55 0.917 10 2 3 10 146
Opponents 15 - 1350:00 27 1.80 66 0.710 5 206

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/25/2022 at Cal St. East Bay T 2-2 (0-0-1, 0-0-0) 0-0-0 79 Sierra Sanchez (1) (Makayla Roggow)
Madison Grande (1) (Magda Wronski)
08/27/2022 at Holy Names L 0-2 (0-1-1, 0-0-0) 0-0-0 55
09/06/2022 vs Hawaii Pacific W 4-2 (1-1-1, 0-0-0) 0-0-0 328 Ashley Parton (1) (Sierra Sanchez , Alexis Montoya)
Madison Grande (2) (Gracie Mares)
Allison Wolf (1) (Magda Wronski)
Alejandra Jaramillo (1)
09/10/2022 vs Westminster (UT) W 2-1 (2-1-1, 0-0-0) 0-0-0 243 Madison Grande (3)
Yacine Bitibale (1) (Savanna Herz)
09/15/2022 at Central Wash. W 2-0 (3-1-1, 1-0-0) 1-0-0 137 Carolyn Moravec (1) (Yacine Bitibale)
Ashley Parton (2)
09/17/2022 vs Seattle Pacific W 3-1 (4-1-1, 2-0-0) 2-0-0 317 Madison Grande (5)
Ashley Parton (2)
Madison Grande (5)
09/22/2022 vs Simon Fraser W 3-0 (5-1-1, 3-0-0) 3-0-0 153 Alejandra Jaramillo (2) (Ashley Parton)
Madison Grande (6) (Savanna Herz)
Sierra Sanchez (2)
09/24/2022 vs Western Wash. T 0-0 (5-1-2, 3-0-1) 3-0-1 162
09/29/2022 at Saint Martin's W 1-0 (6-1-2, 4-0-1) 4-0-1 180 Savanna Herz (1) (Magda Wronski)
10/01/2022 at Western Ore. T 0-0 (6-1-3, 4-0-2) 4-0-2 89
10/06/2022 vs Mont. St. Billings W 2-0 (7-1-3, 5-0-2) 5-0-2 107 Ashley Parton (5) (Kailyn LaBrosse)
Ashley Parton (5) (Sierra Sanchez)
10/08/2022 vs Central Wash. W 4-0 (8-1-3, 6-0-2) 6-0-2 326 Ashley Parton (6)
Madison Grande (7) (Alejandra Jaramillo)
Yacine Bitibale (2) (Sierra Sanchez)
Allison Wolf (2) (Kailyn LaBrosse)
10/13/2022 vs Western Ore. W 5-0 (9-1-3, 7-0-2) 7-0-2 57 Madison Grande (8)
Ashley Parton (8) (Savanna Herz)
Alejandra Jaramillo (3) (Savanna Herz)
Ashley Parton (8) (Alejandra Jaramillo)
Sierra Sanchez (3) (Magda Wronski)
10/15/2022 vs Saint Martin's W 2-0 (10-1-3, 8-0-2) 8-0-2 147 Savanna Herz (2) (Magda Wronski)
Makayla Roggow (1) (Magda Wronski)
10/20/2022 at Simon Fraser T 0-0 (10-1-4, 8-0-3) 8-0-3 127
10/22/2022 at Western Washington L 0-1 (10-2-4, 8-1-3) 8-1-3 433
10/27/2022 at Mont. St. Billings W 3-1 (11-2-4, 9-1-3) 9-1-3 101 Madison Grande (9)
Carolyn Moravec (2) (Sierra Sanchez)
Madison Grande (9) (Ashley Parton)
10/29/2022 at Seattle Pacific L 0-1 (11-3-4, 9-2-3) 9-2-3 212
11/03/2022 vs Seattle Pacific W 2-1 (12-3-4, 10-2-3) 10-2-3 637 Savanna Herz (3) (Sierra Sanchez)
Madison Grande (11) (Alejandra Jaramillo)
11/05/2022 vs Western Wash. L 0-1 (12-4-4, 10-2-3) 10-2-3 759

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 at Cal St. East Bay 2-2 2 2 6 16 0.125 10 0.625 1-0 0 0-0 990
08/27/2022 at Holy Names 0-2 0 0 0 14 0.000 9 0.643 2-0 0 0-0 985
09/06/2022 vs Hawaii Pacific 4-2 4 4 12 19 0.211 11 0.579 1-0 1 0-0 990
09/10/2022 vs Westminster (UT) 2-1 2 1 5 10 0.200 5 0.500 1-0 1 0-0 990
09/15/2022 at Central Wash. 2-0 2 1 5 13 0.154 6 0.462 0-0 1 0-0 990
09/17/2022 vs Seattle Pacific 3-1 3 0 6 12 0.250 7 0.583 1-0 1 1-1 990
09/22/2022 vs Simon Fraser 3-0 3 2 8 11 0.273 4 0.364 0-0 1 0-0 990
09/24/2022 vs Western Wash. 0-0 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
09/29/2022 at Saint Martin's 1-0 1 1 3 13 0.077 6 0.462 1-0 1 0-0 990
10/01/2022 at Western Ore. 0-0 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
10/06/2022 vs Mont. St. Billings 2-0 2 2 6 25 0.080 14 0.560 0-0 1 0-0 990
10/08/2022 vs Central Wash. 4-0 4 3 11 15 0.267 7 0.467 0-0 1 0-0 990
10/13/2022 vs Western Ore. 5-0 5 4 14 16 0.313 8 0.500 0-0 1 0-0 990
10/15/2022 vs Saint Martin's 2-0 2 2 6 21 0.095 10 0.476 0-0 1 0-0 990
10/20/2022 at Simon Fraser 0-0 0 0 0 10 0.000 5 0.500 0-0 0 0-1 990
10/22/2022 at Western Washington 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/27/2022 at Mont. St. Billings 3-1 3 2 8 15 0.200 9 0.600 1-0 1 1-1 990
10/29/2022 at Seattle Pacific 0-1 0 0 0 16 0.000 6 0.375 0-0 0 0-0 990
11/03/2022 vs Seattle Pacific 2-1 2 2 6 19 0.105 6 0.316 1-0 1 0-1 990
11/05/2022 vs Western Wash. 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
Total 35-13 35 26 96 272 0.129 133 0.489 10-0 12 2-4 19795
Opponent - 13 9 35 191 0.068 84 0.440 8-0 4 - 19794

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Cal St. East Bay 2-2 90:00 2 2.00 1 0.333 0 0 1 0 4
08/27/2022 Holy Names 0-2 90:00 2 2.00 0 0.000 0 1 0 0 4
09/06/2022 Hawaii Pacific 4-2 90:00 2 2.00 4 0.667 1 0 0 0 8
09/10/2022 Westminster (UT) 2-1 90:00 1 1.75 6 0.857 1 0 0 0 20
09/15/2022 Central Wash. 2-0 90:00 0 1.40 4 1.000 1 0 0 1 9
09/17/2022 Seattle Pacific 3-1 90:00 1 1.33 3 0.750 1 0 0 0 13
09/22/2022 Simon Fraser 3-0 90:00 0 1.14 3 1.000 1 0 0 1 11
09/24/2022 Western Wash. 0-0 90:00 0 1.00 3 1.000 0 0 1 1 11
09/29/2022 Saint Martin's 1-0 90:00 0 0.89 4 1.000 1 0 0 1 13
10/01/2022 Western Ore. 0-0 90:00 0 0.80 5 1.000 0 0 1 1 8
10/06/2022 Mont. St. Billings 2-0 90:00 0 0.73 6 1.000 1 0 0 1 7
10/08/2022 Central Wash. 4-0 90:00 0 0.67 3 1.000 1 0 0 1 6
10/13/2022 Western Ore. 5-0 90:00 0 0.62 4 1.000 1 0 0 1 7
10/15/2022 Saint Martin's 2-0 90:00 0 0.57 2 1.000 1 0 0 1 4
10/20/2022 Simon Fraser 0-0 90:00 0 0.53 5 1.000 0 0 1 1 13
10/22/2022 Western Washington 0-1 90:00 1 0.56 6 0.857 0 1 0 0 18
10/27/2022 Mont. St. Billings 3-1 90:00 1 0.59 5 0.833 1 0 0 0 14
10/29/2022 Seattle Pacific 0-1 90:00 1 0.61 1 0.500 0 1 0 0 5
11/03/2022 Seattle Pacific 2-1 90:00 1 0.63 1 0.500 1 0 0 0 7
11/05/2022 Western Wash. 0-1 90:00 1 0.65 3 0.750 0 1 0 0 9
Totals - 1800 13 0.65 69 0.841 12 4 4 10 191
Opponent - 1800:00 35 1.75 96 0.733 4 12 4 7 272

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 Cal St. East Bay 2-2 2 2 6 4 0.500 3 0.750 0-0 0 0-0 990
08/27/2022 Holy Names 2-0 2 1 5 4 0.500 2 0.500 1-0 1 0-0 985
09/06/2022 Hawaii Pacific 2-4 2 0 4 8 0.250 6 0.750 0-0 0 1-1 990
09/10/2022 Westminster (UT) 1-2 1 0 2 20 0.050 7 0.350 1-0 0 0-0 989
09/15/2022 Central Wash. 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
09/17/2022 Seattle Pacific 1-3 1 1 3 13 0.077 4 0.308 1-0 0 0-0 990
09/22/2022 Simon Fraser 0-3 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
09/24/2022 Western Wash. 0-0 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
09/29/2022 Saint Martin's 0-1 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
10/01/2022 Western Ore. 0-0 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
10/06/2022 Mont. St. Billings 0-2 0 0 0 7 0.000 6 0.857 0-0 0 0-0 990
10/08/2022 Central Wash. 0-4 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/13/2022 Western Ore. 0-5 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
10/15/2022 Saint Martin's 0-2 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
10/20/2022 Simon Fraser 0-0 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
10/22/2022 Western Washington 1-0 1 2 4 18 0.056 7 0.389 0-0 1 0-0 990
10/27/2022 Mont. St. Billings 1-3 1 1 3 14 0.071 6 0.429 0-0 0 0-0 990
10/29/2022 Seattle Pacific 1-0 1 1 3 5 0.200 2 0.400 0-0 1 0-0 990
11/03/2022 Seattle Pacific 1-2 1 0 2 7 0.143 2 0.286 1-0 0 0-0 990
11/05/2022 Western Wash. 1-0 1 1 3 9 0.111 4 0.444 1-0 1 0-0 990
Total 13-35 13 9 35 191 0.068 84 0.440 8-0 4 1-1 19794
Northwest Nazarene - 35 26 96 272 0.129 133 0.489 10-0 12 - 19795

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Cal St. East Bay 2-2 90:00 2 2.00 8 0.800 0 0 1 0 16
08/27/2022 Holy Names 2-0 90:00 0 1.00 9 1.000 1 0 0 1 14
09/06/2022 Hawaii Pacific 2-4 90:00 4 2.00 7 0.636 0 1 0 0 19
09/10/2022 Westminster (UT) 1-2 90:00 2 2.00 3 0.600 0 1 0 0 10
09/15/2022 Central Wash. 0-2 90:00 2 2.00 3 0.600 0 1 0 0 13
09/17/2022 Seattle Pacific 1-3 90:00 3 2.17 4 0.571 0 1 0 0 12
09/22/2022 Simon Fraser 0-3 90:00 3 2.29 1 0.250 0 1 0 0 11
09/24/2022 Western Wash. 0-0 90:00 0 2.00 2 1.000 0 0 1 1 4
09/29/2022 Saint Martin's 0-1 90:00 1 1.89 5 0.833 0 1 0 0 13
10/01/2022 Western Ore. 0-0 90:00 0 1.70 3 1.000 0 0 1 1 10
10/06/2022 Mont. St. Billings 0-2 90:00 2 1.73 12 0.857 0 1 0 0 25
10/08/2022 Central Wash. 0-4 90:00 4 1.92 3 0.429 0 1 0 0 15
10/13/2022 Western Ore. 0-5 90:00 5 2.15 3 0.375 0 1 0 0 16
10/15/2022 Saint Martin's 0-2 90:00 2 2.14 8 0.800 0 1 0 0 21
10/20/2022 Simon Fraser 0-0 90:00 0 2.00 5 1.000 0 0 1 1 10
10/22/2022 Western Washington 1-0 90:00 0 1.88 2 1.000 1 0 0 1 6
10/27/2022 Mont. St. Billings 1-3 90:00 3 1.94 6 0.667 0 1 0 0 15
10/29/2022 Seattle Pacific 1-0 90:00 0 1.83 5 1.000 1 0 0 1 16
11/03/2022 Seattle Pacific 1-2 90:00 2 1.84 4 0.667 0 1 0 0 19
11/05/2022 Western Wash. 1-0 90:00 0 1.75 3 1.000 1 0 0 1 7
Totals - 1800 35 1.75 96 0.733 4 12 4 7 272
Northwest Nazarene - 1800:00 13 0.65 69 0.841 12 4 4 10 191

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/25/2022 at Cal St. East Bay 2-2 2/2 2/2 16/4 10/3 4/2 1/0 0/0
08/27/2022 at Holy Names 0-2 0/2 0/1 14/4 9/2 7/0 2/1 0/0
09/06/2022 vs Hawaii Pacific 4-2 4/2 4/0 19/8 11/6 2/1 1/0 0/0
09/10/2022 vs Westminster (UT) 2-1 2/1 1/0 10/20 5/7 2/7 1/1 0/0
09/15/2022 at Central Wash. 2-0 2/0 1/0 13/9 6/4 5/1 0/0 0/0
09/17/2022 vs Seattle Pacific 3-1 3/1 0/1 12/13 7/4 1/10 1/1 0/0
09/22/2022 vs Simon Fraser 3-0 3/0 2/0 11/11 4/3 2/9 0/0 0/0
09/24/2022 vs Western Wash. 0-0 0/0 0/0 4/11 2/4 1/12 1/0 0/0
09/29/2022 at Saint Martin's 1-0 1/0 1/0 13/13 6/4 4/2 1/1 0/0
10/01/2022 at Western Ore. 0-0 0/0 0/0 10/8 3/5 4/1 0/0 0/0
10/06/2022 vs Mont. St. Billings 2-0 2/0 2/0 25/7 14/6 7/1 0/0 0/0
10/08/2022 vs Central Wash. 4-0 4/0 3/0 15/6 7/3 5/3 0/0 0/0
10/13/2022 vs Western Ore. 5-0 5/0 4/0 16/7 8/4 3/2 0/0 0/0
10/15/2022 vs Saint Martin's 2-0 2/0 2/0 21/4 10/2 10/0 0/2 0/0
10/20/2022 at Simon Fraser 0-0 0/0 0/0 10/13 5/6 7/10 0/0 0/0
10/22/2022 at Western Washington 0-1 0/1 0/2 6/18 2/7 2/6 0/0 0/0
10/27/2022 at Mont. St. Billings 3-1 3/1 2/1 15/14 9/6 4/5 1/0 0/0
10/29/2022 at Seattle Pacific 0-1 0/1 0/1 16/5 6/2 4/3 0/0 0/0
11/03/2022 vs Seattle Pacific 2-1 2/1 2/0 19/7 6/2 6/4 1/1 0/0
11/05/2022 vs Western Wash. 0-1 0/1 0/1 7/9 3/4 1/6 0/1 0/0
Totals 35/13 26/9 272/191 133/84 81/85 10/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Western Ore. (10/13/2022)
GOALS 5 Western Ore. (10/13/2022)
ASSISTS 4 Hawaii Pacific (09/06/2022)
Western Ore. (10/13/2022)
SHOTS 25 Mont. St. Billings (10/06/2022)
SHOTS ON GOAL 14 Mont. St. Billings (10/06/2022)
SAVES 6 Westminster (UT) (09/10/2022)
Mont. St. Billings (10/06/2022)
Western Washington (10/22/2022)
FOULS 17 Westminster (UT) (09/10/2022)
CORNER KICKS 10 Saint Martin's (10/15/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Cal St. East Bay (08/25/2022)
GOALS 2 Cal St. East Bay (08/25/2022)
Holy Names (08/27/2022)
Hawaii Pacific (09/06/2022)
ASSISTS 2 Cal St. East Bay (08/25/2022)
Western Washington (10/22/2022)
SHOTS 20 Westminster (UT) (09/10/2022)
SHOTS ON GOAL 7 Westminster (UT) (09/10/2022)
Western Washington (10/22/2022)
SAVES 12 Mont. St. Billings (10/06/2022)
FOULS 15 Western Ore. (10/01/2022)
CORNER KICKS 12 Western Wash. (09/24/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Saint Martin's (09/29/2022)
GOALS 1 Saint Martin's (09/29/2022)
ASSISTS 1 Westminster (UT) (09/10/2022)
Central Wash. (09/15/2022)
Saint Martin's (09/29/2022)
SHOTS 4 Western Wash. (09/24/2022)
Western Washington (10/22/2022)
SHOTS ON GOAL 2 Western Wash. (09/24/2022)
Western Ore. (10/01/2022)
Western Washington (10/22/2022)
Western Wash. (11/05/2022)
SAVES 1 Cal St. East Bay (08/25/2022)
Seattle Pacific (10/29/2022)
Seattle Pacific (11/03/2022)
FOULS 2 Western Wash. (09/24/2022)
Mont. St. Billings (10/27/2022)
CORNER KICKS 1 Hawaii Pacific (09/06/2022)
Westminster (UT) (09/10/2022)
Seattle Pacific (09/17/2022)
Simon Fraser (09/22/2022)
Western Wash. (09/24/2022)
Western Washington (10/22/2022)
Western Wash. (11/05/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Westminster (UT) (09/10/2022)
Seattle Pacific (11/03/2022)
GOALS 1 Westminster (UT) (09/10/2022)
Seattle Pacific (09/17/2022)
Western Washington (10/22/2022)
Mont. St. Billings (10/27/2022)
Seattle Pacific (10/29/2022)
Seattle Pacific (11/03/2022)
Western Wash. (11/05/2022)
ASSISTS 1 Holy Names (08/27/2022)
Seattle Pacific (09/17/2022)
Mont. St. Billings (10/27/2022)
Seattle Pacific (10/29/2022)
Western Wash. (11/05/2022)
SHOTS 4 Cal St. East Bay (08/25/2022)
Holy Names (08/27/2022)
Saint Martin's (10/15/2022)
Seattle Pacific (10/29/2022)
SHOTS ON GOAL 2 Cal St. East Bay (08/25/2022)
Holy Names (08/27/2022)
Simon Fraser (09/22/2022)
Central Wash. (10/08/2022)
Saint Martin's (10/15/2022)
Seattle Pacific (10/29/2022)
Seattle Pacific (11/03/2022)
SAVES 1 Simon Fraser (09/22/2022)
Western Wash. (09/24/2022)
Western Washington (10/22/2022)
FOULS 4 Hawaii Pacific (09/06/2022)
Central Wash. (10/08/2022)
Western Washington (10/22/2022)
CORNER KICKS 1 Hawaii Pacific (09/06/2022)
Central Wash. (09/15/2022)
Western Ore. (10/01/2022)
Mont. St. Billings (10/06/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Seattle Pacific (09/17/2022)
Mont. St. Billings (10/06/2022)
Western Ore. (10/13/2022)
Mont. St. Billings (10/27/2022)
GOALS 2 Seattle Pacific (09/17/2022)
Mont. St. Billings (10/06/2022)
Western Ore. (10/13/2022)
Mont. St. Billings (10/27/2022)
ASSISTS 2 Western Ore. (10/13/2022)
Saint Martin's (10/15/2022)
SHOTS 7 Mont. St. Billings (10/27/2022)
SHOTS ON GOAL 4 Cal St. East Bay (08/25/2022)
SAVES 6 Westminster (UT) (09/10/2022)
Mont. St. Billings (10/06/2022)
Western Washington (10/22/2022)
FOULS 5 Western Ore. (10/01/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Western Ore. (10/13/2022)
GOALS 5 Western Ore. (10/13/2022)
ASSISTS 4 Hawaii Pacific (09/06/2022)
Western Ore. (10/13/2022)
SHOTS 25 Mont. St. Billings (10/06/2022)
SHOTS ON GOAL 14 Mont. St. Billings (10/06/2022)
SAVES 6 Westminster (UT) (09/10/2022)
Mont. St. Billings (10/06/2022)
Western Washington (10/22/2022)
FOULS 17 Westminster (UT) (09/10/2022)
CORNER KICKS 10 Saint Martin's (10/15/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Grande, Madison
Parton, Ashley
Parton, Ashley
Grande, Madison
Seattle Pacific (09/17/2022)
Mont. St. Billings (10/06/2022)
Western Ore. (10/13/2022)
Mont. St. Billings (10/27/2022)
GOALS 2 Grande, Madison
Parton, Ashley
Parton, Ashley
Grande, Madison
Seattle Pacific (09/17/2022)
Mont. St. Billings (10/06/2022)
Western Ore. (10/13/2022)
Mont. St. Billings (10/27/2022)
ASSISTS 2 Herz, Savanna
Wronski, Magda
Western Ore. (10/13/2022)
Saint Martin's (10/15/2022)
SHOTS 7 Grande, Madison
Mont. St. Billings (10/27/2022)
SHOTS ON GOAL 4 Grande, Madison
Cal St. East Bay (08/25/2022)
SAVES 6 Blancett, Bailey
Montoya, Alexis
Montoya, Alexis
Westminster (UT) (09/10/2022)
Mont. St. Billings (10/06/2022)
Western Washington (10/22/2022)
FOULS 5 Parton, Ashley
Western Ore. (10/01/2022)

Leaders

Team Leaders: Points
Player High
Points
Grande, Madison 22
Parton, Ashley 18
Sanchez, Sierra 11
Herz, Savanna 10
Jaramillo, Alejandra 9
Team Leaders: Goals
Player High
Goals
Grande, Madison 11
Parton, Ashley 8
Sanchez, Sierra 3
Herz, Savanna 3
Jaramillo, Alejandra 3
Team Leaders: Assists
Player High
Assists
Wronski, Magda 6
Sanchez, Sierra 5
Herz, Savanna 4
Jaramillo, Alejandra 3
Parton, Ashley 2
Team Leaders: Shots
Player High
Shots
Grande, Madison 71
Sanchez, Sierra 44
Parton, Ashley 30
Herz, Savanna 25
Jaramillo, Alejandra 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Grande, Madison 28
Sanchez, Sierra 25
Parton, Ashley 22
Jaramillo, Alejandra 12
Moravec, Carolyn 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Parton, Ashley 3
Grande, Madison 2
Herz, Savanna 2
Moravec, Carolyn 2
Jaramillo, Alejandra 1