Skip To Main Content
Skip To Main Content
The Official Site of the Northwest Nazarene university

Northwest Nazarene University Athletics

2025 Women's Soccer Cumulative Statistics

Team (5-11-2, 4-8-2)

Overall Team Statistics
Statistic Northwest Nazarene Opponents
Shots
Goals 16 29
Goals Per Game 0.89 1.61
Shots 164 269
Shots Per Game 9.1 14.9
Shots Percentage 0.098 0.108
Shots On Goal 73-164 123-269
Shots On Goal Percentage 0.445 0.457
Penalties
Yellow Cards 6 3
Red Cards 0 0
Miscellaneous
Assists 14 22
Saves 94 57
Fouls 110 139
Corner Kicks 75 102
Penalty Kicks: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Herz, Savanna 16Herz, Savanna 18 18 1310 3 3 9 33 0.091 17 0.515 0-0 1 0-0
21 Ritter, Ellie 21Ritter, Ellie 18 18 1207 3 3 9 19 0.158 7 0.368 0-0 2 0-0
10 Cromwell, Alexis 10Cromwell, Alexis 16 11 952 3 1 7 13 0.231 7 0.538 0-0 0 0-0
12 Westbrook, Attie Jo 12Westbrook, Attie Jo 18 18 1227 2 2 6 18 0.111 11 0.611 0-0 0 0-0
18 Brown, Mackenzie 18Brown, Mackenzie 14 3 411 2 0 4 5 0.400 4 0.800 0-0 2 0-0
23 Roskelley, Kaslee 23Roskelley, Kaslee 17 11 687 2 0 4 15 0.133 6 0.400 0-0 0 0-0
20 Blancett, Abbey 20Blancett, Abbey 18 18 1385 0 3 3 16 0.000 5 0.313 1-0 0 0-0
6 Abo, Brianna 6Abo, Brianna 18 7 674 1 0 2 7 0.143 4 0.571 2-0 0 0-0
19 Adkins, Ali 19Adkins, Ali 18 17 1078 0 1 1 7 0.000 1 0.143 0-0 0 0-0
26 Corson, Eleni 26Corson, Eleni 15 5 562 0 1 1 1 0.000 1 1.000 0-0 0 0-0
0 Barker, Opal 0Barker, Opal 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Barrass, Alex 1Barrass, Alex 18 18 1586 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Bergford, Lucy 9Bergford, Lucy 6 0 136 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Buffham, Marlee 11Buffham, Marlee 5 0 67 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Cuttress, Kaylee 5Cuttress, Kaylee 14 0 318 0 0 0 7 0.000 4 0.571 1-0 0 0-0
14 Dwinell, Keira 14Dwinell, Keira 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Fisher, Grace 7Fisher, Grace 16 16 1440 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Jacobs, Amelie 2Jacobs, Amelie 17 14 1233 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Kimball, Elliana 24Kimball, Elliana 14 14 1011 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Kimball, Isabella 4Kimball, Isabella 15 4 555 0 0 0 6 0.000 1 0.167 0-0 0 0-0
25 Levi, Elly 25Levi, Elly 4 0 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Ramos, Jadalynn 8Ramos, Jadalynn 17 0 735 0 0 0 11 0.000 2 0.182 1-0 0 0-0
15 Sibbrel, Summer 15Sibbrel, Summer 15 3 748 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Takahashi, Kailea 17Takahashi, Kailea 4 3 281 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 17790 16 14 46 164 0.098 73 0.445 6-0 5 0-0
Opponent 18 - 17733 29 22 80 269 0.108 123 0.457 3-0 11 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Barker, Opal 0Barker, Opal 2 0 35:34 1 2.53 1 0.500 0 0 0 0 7
1 Barrass, Alex 1Barrass, Alex 18 18 1584:26 28 1.59 93 0.769 5 11 2 4 262
Total 18 - 1620:00 29 1.61 94 0.764 5 11 2 4 269
Opponents 18 - 1620:00 16 0.89 54 0.771 8 164

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Cromwell, Alexis 10Cromwell, Alexis 13 11 829 3 1 7 12 0.250 7 0.583 0-0 0 0-0
16 Herz, Savanna 16Herz, Savanna 14 14 1009 2 3 7 23 0.087 10 0.435 0-0 0 0-0
21 Ritter, Ellie 21Ritter, Ellie 14 14 945 2 3 7 17 0.118 6 0.353 0-0 2 0-0
18 Brown, Mackenzie 18Brown, Mackenzie 13 3 410 2 0 4 5 0.400 4 0.800 0-0 2 0-0
23 Roskelley, Kaslee 23Roskelley, Kaslee 13 7 467 2 0 4 10 0.200 6 0.600 0-0 0 0-0
12 Westbrook, Attie Jo 12Westbrook, Attie Jo 14 14 934 2 0 4 13 0.154 8 0.615 0-0 0 0-0
20 Blancett, Abbey 20Blancett, Abbey 14 14 1045 0 3 3 9 0.000 2 0.222 1-0 0 0-0
6 Abo, Brianna 6Abo, Brianna 14 3 455 1 0 2 6 0.167 3 0.500 1-0 0 0-0
19 Adkins, Ali 19Adkins, Ali 14 13 822 0 1 1 6 0.000 1 0.167 0-0 0 0-0
0 Barker, Opal 0Barker, Opal 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Barrass, Alex 1Barrass, Alex 14 14 1242 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Bergford, Lucy 9Bergford, Lucy 2 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Buffham, Marlee 11Buffham, Marlee 4 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Corson, Eleni 26Corson, Eleni 11 1 334 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Cuttress, Kaylee 5Cuttress, Kaylee 10 0 220 0 0 0 6 0.000 4 0.667 1-0 0 0-0
14 Dwinell, Keira 14Dwinell, Keira 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Fisher, Grace 7Fisher, Grace 12 12 1080 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Jacobs, Amelie 2Jacobs, Amelie 14 14 1142 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Kimball, Elliana 24Kimball, Elliana 13 13 958 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Kimball, Isabella 4Kimball, Isabella 14 4 524 0 0 0 6 0.000 1 0.167 0-0 0 0-0
25 Levi, Elly 25Levi, Elly 3 0 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Ramos, Jadalynn 8Ramos, Jadalynn 14 0 634 0 0 0 10 0.000 2 0.200 1-0 0 0-0
15 Sibbrel, Summer 15Sibbrel, Summer 11 3 538 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Takahashi, Kailea 17Takahashi, Kailea 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13830 14 11 39 125 0.112 54 0.432 6-0 4 0-0
Opponent 14 - 13773 22 17 61 209 0.105 96 0.459 3-0 8 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Barker, Opal 0Barker, Opal 1 0 18:35 1 4.84 1 0.500 0 0 0 0 5
1 Barrass, Alex 1Barrass, Alex 14 14 1241:25 21 1.52 73 0.777 4 8 2 3 204
Total 14 - 1260:00 22 1.57 74 0.771 4 8 2 3 209
Opponents 14 - 1260:00 14 1.00 38 0.731 5 125

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Westminster (UT) L 0-1 (0-1-0, 0-0-0) 0-0-0 100
09/11/2025 at Colorado Mesa L 0-2 (0-2-0, 0-0-0) 0-0-0 93
09/13/2025 at Western Colo. W 2-0 (1-2-0, 0-0-0) 0-0-0 35 Savanna Herz (1) (Attie Jo Westbrook)
Ellie Ritter (1) (Eleni Corson , Attie Jo Westbrook)
09/18/2025 at CUI L 0-4 (1-3-0, 0-0-0) 0-0-0 112
09/25/2025 vs Western Wash. L 0-5 (1-4-0, 0-1-0) 0-1-0 527
09/27/2025 vs Simon Fraser L 1-2 (1-5-0, 0-2-0) 0-2-0 217 Kaslee Roskelley (1) (Abbey Blancett)
10/02/2025 at Saint Martin's W 1-0 (2-5-0, 1-2-0) 1-2-0 85 Mackenzie Brown (1) (Ellie Ritter)
10/04/2025 at Western Ore. L 0-1 (2-6-0, 1-3-0) 1-3-0 157
10/09/2025 vs Seattle Pacific T 1-1 (2-6-1, 1-3-1) 1-3-1 374 Kaslee Roskelley (2) (Savanna Herz)
10/11/2025 vs Mont. St. Billings W 3-1 (3-6-1, 2-3-1) 2-3-1 287 Alexis Cromwell (2)
Ellie Ritter (2) (Savanna Herz)
Alexis Cromwell (2)
10/16/2025 at Western Washington L 1-3 (3-7-1, 2-4-1) 2-4-1 201 Attie Jo Westbrook (1)
10/18/2025 vs Central Wash. T 2-2 (3-7-2, 2-4-2) 2-4-2 83 Savanna Herz (2) (Alexis Cromwell)
Attie Jo Westbrook (2)
10/23/2025 at Mont. St. Billings W 1-0 (4-7-2, 3-4-2) 3-4-2 203 Ellie Ritter (3) (Abbey Blancett)
10/25/2025 at Seattle Pacific L 0-1 (4-8-2, 3-5-2) 3-5-2 227
10/30/2025 vs Western Ore. L 1-2 (4-9-2, 3-6-2) 3-6-2 379 Savanna Herz (3) (Abbey Blancett)
11/01/2025 vs Saint Martin's W 3-0 (5-9-2, 4-6-2) 4-6-2 364 Mackenzie Brown (2) (Ellie Ritter)
Alexis Cromwell (3) (Ellie Ritter , Savanna Herz)
Brianna Abo (1) (Ali Adkins)
11/06/2025 at Central Wash. L 0-1 (5-10-2, 4-7-2) 4-7-2 113
11/08/2025 at Simon Fraser L 0-3 (5-11-2, 4-8-2) 4-8-2 142

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Westminster (UT) 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/11/2025 at Colorado Mesa 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
09/13/2025 at Western Colo. 2-0 2 3 7 18 0.111 11 0.611 1-0 1 0-0 990
09/18/2025 at CUI 0-4 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/25/2025 vs Western Wash. 0-5 0 0 0 8 0.000 1 0.125 0-0 0 0-0 962
09/27/2025 vs Simon Fraser 1-2 1 1 3 2 0.500 1 0.500 0-0 0 0-0 990
10/02/2025 at Saint Martin's 1-0 1 1 3 12 0.083 7 0.583 0-0 1 0-0 990
10/04/2025 at Western Ore. 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 989
10/09/2025 vs Seattle Pacific 1-1 1 1 3 6 0.167 1 0.167 0-0 0 0-0 990
10/11/2025 vs Mont. St. Billings 3-1 3 1 7 18 0.167 7 0.389 0-0 1 0-0 990
10/16/2025 at Western Washington 1-3 1 0 2 4 0.250 3 0.750 0-0 0 0-0 990
10/18/2025 vs Central Wash. 2-2 2 1 5 9 0.222 8 0.889 1-0 0 0-0 990
10/23/2025 at Mont. St. Billings 1-0 1 1 3 11 0.091 3 0.273 0-0 1 0-0 990
10/25/2025 at Seattle Pacific 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
10/30/2025 vs Western Ore. 1-2 1 1 3 7 0.143 3 0.429 1-0 0 0-0 990
11/01/2025 vs Saint Martin's 3-0 3 4 10 13 0.231 7 0.538 0-0 1 0-0 990
11/06/2025 at Central Wash. 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
11/08/2025 at Simon Fraser 0-3 0 0 0 10 0.000 3 0.300 1-0 0 0-0 989
Total 16-29 16 14 46 164 0.098 73 0.445 6-0 5 0-0 17790
Opponent - 29 22 80 269 0.108 123 0.457 3-0 11 - 17733

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Westminster (UT) 0-1 90:00 1 1.00 3 0.750 0 1 0 0 9
09/11/2025 Colorado Mesa 0-2 90:00 2 1.50 4 0.667 0 1 0 0 14
09/13/2025 Western Colo. 2-0 90:00 0 1.00 7 1.000 1 0 0 1 14
09/18/2025 CUI 0-4 90:00 4 1.75 6 0.600 0 1 0 0 23
09/25/2025 Western Wash. 0-5 90:00 5 2.40 5 0.500 0 1 0 0 16
09/27/2025 Simon Fraser 1-2 90:00 2 2.33 8 0.800 0 1 0 0 19
10/02/2025 Saint Martin's 1-0 90:00 0 2.00 6 1.000 1 0 0 1 19
10/04/2025 Western Ore. 0-1 90:00 1 1.88 6 0.857 0 1 0 0 13
10/09/2025 Seattle Pacific 1-1 90:00 1 1.78 10 0.909 0 0 1 0 19
10/11/2025 Mont. St. Billings 3-1 90:00 1 1.70 4 0.800 1 0 0 0 10
10/16/2025 Western Washington 1-3 90:00 3 1.82 2 0.400 0 1 0 0 15
10/18/2025 Central Wash. 2-2 90:00 2 1.83 1 0.333 0 0 1 0 6
10/23/2025 Mont. St. Billings 1-0 90:00 0 1.69 8 1.000 1 0 0 1 21
10/25/2025 Seattle Pacific 0-1 90:00 1 1.64 6 0.857 0 1 0 0 16
10/30/2025 Western Ore. 1-2 90:00 2 1.67 5 0.714 0 1 0 0 15
11/01/2025 Saint Martin's 3-0 90:00 0 1.56 3 1.000 1 0 0 1 8
11/06/2025 Central Wash. 0-1 90:00 1 1.53 2 0.667 0 1 0 0 7
11/08/2025 Simon Fraser 0-3 90:00 3 1.61 8 0.727 0 1 0 0 25
Totals - 1620 29 1.61 94 0.764 5 11 2 4 269
Opponent - 1620:00 16 0.89 54 0.771 11 5 2 8 164

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Westminster (UT) 1-0 1 0 2 9 0.111 4 0.444 0-0 1 0-0 990
09/11/2025 Colorado Mesa 2-0 2 2 6 14 0.143 6 0.429 0-0 1 1-1 990
09/13/2025 Western Colo. 0-2 0 0 0 14 0.000 7 0.500 0-0 0 0-0 990
09/18/2025 CUI 4-0 4 3 11 23 0.174 10 0.435 0-0 1 1-1 990
09/25/2025 Western Wash. 5-0 5 2 12 16 0.313 10 0.625 0-0 1 0-0 990
09/27/2025 Simon Fraser 2-1 2 2 6 19 0.105 10 0.526 0-0 1 0-0 990
10/02/2025 Saint Martin's 0-1 0 0 0 19 0.000 6 0.316 0-0 0 0-0 990
10/04/2025 Western Ore. 1-0 1 1 3 13 0.077 7 0.538 0-0 1 0-0 990
10/09/2025 Seattle Pacific 1-1 1 1 3 19 0.053 11 0.579 0-0 0 0-0 990
10/11/2025 Mont. St. Billings 1-3 1 2 4 10 0.100 5 0.500 0-0 0 0-0 990
10/16/2025 Western Washington 3-1 3 5 11 15 0.200 5 0.333 0-0 1 0-0 990
10/18/2025 Central Wash. 2-2 2 0 4 6 0.333 3 0.500 0-0 0 1-1 903
10/23/2025 Mont. St. Billings 0-1 0 0 0 21 0.000 8 0.381 1-0 0 0-0 990
10/25/2025 Seattle Pacific 1-0 1 1 3 16 0.063 7 0.438 0-0 1 0-0 990
10/30/2025 Western Ore. 2-1 2 1 5 15 0.133 7 0.467 2-0 1 0-0 990
11/01/2025 Saint Martin's 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
11/06/2025 Central Wash. 1-0 1 0 2 7 0.143 3 0.429 0-0 1 0-0 990
11/08/2025 Simon Fraser 3-0 3 2 8 25 0.120 11 0.440 0-0 1 0-0 990
Total 29-16 29 22 80 269 0.108 123 0.457 3-0 11 3-3 17733
Northwest Nazarene - 16 14 46 164 0.098 73 0.445 6-0 5 - 17790

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Westminster (UT) 1-0 90:00 0 0.00 3 1.000 1 0 0 1 7
09/11/2025 Colorado Mesa 2-0 90:00 0 0.00 2 1.000 1 0 0 1 8
09/13/2025 Western Colo. 0-2 90:00 2 0.67 8 0.800 0 1 0 0 18
09/18/2025 CUI 4-0 90:00 0 0.50 3 1.000 1 0 0 1 6
09/25/2025 Western Wash. 5-0 90:00 0 0.40 1 1.000 1 0 0 1 8
09/27/2025 Simon Fraser 2-1 90:00 1 0.50 0 0.000 1 0 0 0 2
10/02/2025 Saint Martin's 0-1 90:00 1 0.57 6 0.857 0 1 0 0 12
10/04/2025 Western Ore. 1-0 90:00 0 0.50 2 1.000 1 0 0 1 8
10/09/2025 Seattle Pacific 1-1 90:00 1 0.56 0 0.000 0 0 1 0 6
10/11/2025 Mont. St. Billings 1-3 90:00 3 0.80 4 0.571 0 1 0 0 18
10/16/2025 Western Washington 3-1 90:00 1 0.82 2 0.667 1 0 0 0 4
10/18/2025 Central Wash. 2-2 90:00 2 0.92 5 0.714 0 0 1 0 9
10/23/2025 Mont. St. Billings 0-1 90:00 1 0.92 2 0.667 0 1 0 0 11
10/25/2025 Seattle Pacific 1-0 90:00 0 0.86 3 1.000 1 0 0 1 9
10/30/2025 Western Ore. 2-1 90:00 1 0.87 2 0.667 1 0 0 0 7
11/01/2025 Saint Martin's 0-3 90:00 3 1.00 4 0.571 0 1 0 0 13
11/06/2025 Central Wash. 1-0 90:00 0 0.94 4 1.000 1 0 0 1 8
11/08/2025 Simon Fraser 3-0 90:00 0 0.89 3 1.000 1 0 0 1 10
Totals - 1620 16 0.89 54 0.771 11 5 2 8 164
Northwest Nazarene - 1620:00 29 1.61 94 0.764 5 11 2 4 269

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Westminster (UT) 0-1 0/1 0/0 7/9 3/4 5/2 0/0 0/0
09/11/2025 at Colorado Mesa 0-2 0/2 0/2 8/14 2/6 2/5 0/0 0/0
09/13/2025 at Western Colo. 2-0 2/0 3/0 18/14 11/7 3/3 1/0 0/0
09/18/2025 at CUI 0-4 0/4 0/3 6/23 3/10 3/4 0/0 0/0
09/25/2025 vs Western Wash. 0-5 0/5 0/2 8/16 1/10 3/6 0/0 0/0
09/27/2025 vs Simon Fraser 1-2 1/2 1/2 2/19 1/10 2/11 0/0 0/0
10/02/2025 at Saint Martin's 1-0 1/0 1/0 12/19 7/6 10/8 0/0 0/0
10/04/2025 at Western Ore. 0-1 0/1 0/1 8/13 3/7 4/8 1/0 0/0
10/09/2025 vs Seattle Pacific 1-1 1/1 1/1 6/19 1/11 5/3 0/0 0/0
10/11/2025 vs Mont. St. Billings 3-1 3/1 1/2 18/10 7/5 6/1 0/0 0/0
10/16/2025 at Western Washington 1-3 1/3 0/5 4/15 3/5 0/6 0/0 0/0
10/18/2025 vs Central Wash. 2-2 2/2 1/0 9/6 8/3 5/9 1/0 0/0
10/23/2025 at Mont. St. Billings 1-0 1/0 1/0 11/21 3/8 3/6 0/1 0/0
10/25/2025 at Seattle Pacific 0-1 0/1 0/1 9/16 3/7 5/7 1/0 0/0
10/30/2025 vs Western Ore. 1-2 1/2 1/1 7/15 3/7 2/10 1/2 0/0
11/01/2025 vs Saint Martin's 3-0 3/0 4/0 13/8 7/3 6/8 0/0 0/0
11/06/2025 at Central Wash. 0-1 0/1 0/0 8/7 4/3 5/1 0/0 0/0
11/08/2025 at Simon Fraser 0-3 0/3 0/2 10/25 3/11 6/4 1/0 0/0
Totals 16/29 14/22 164/269 73/123 75/102 6/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Saint Martin's (11/01/2025)
GOALS 3 Mont. St. Billings (10/11/2025)
Saint Martin's (11/01/2025)
ASSISTS 4 Saint Martin's (11/01/2025)
SHOTS 18 Western Colo. (09/13/2025)
Mont. St. Billings (10/11/2025)
SHOTS ON GOAL 11 Western Colo. (09/13/2025)
SAVES 10 Seattle Pacific (10/09/2025)
FOULS 11 Western Colo. (09/13/2025)
CORNER KICKS 10 Saint Martin's (10/02/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Western Wash. (09/25/2025)
GOALS 5 Western Wash. (09/25/2025)
ASSISTS 5 Western Washington (10/16/2025)
SHOTS 25 Simon Fraser (11/08/2025)
SHOTS ON GOAL 11 Seattle Pacific (10/09/2025)
Simon Fraser (11/08/2025)
SAVES 8 Western Colo. (09/13/2025)
FOULS 12 Western Ore. (10/04/2025)
CORNER KICKS 11 Simon Fraser (09/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Western Washington (10/16/2025)
GOALS 1 Simon Fraser (09/27/2025)
Saint Martin's (10/02/2025)
Seattle Pacific (10/09/2025)
Western Washington (10/16/2025)
Mont. St. Billings (10/23/2025)
Western Ore. (10/30/2025)
ASSISTS 1 Simon Fraser (09/27/2025)
Saint Martin's (10/02/2025)
Seattle Pacific (10/09/2025)
Mont. St. Billings (10/11/2025)
Central Wash. (10/18/2025)
Mont. St. Billings (10/23/2025)
Western Ore. (10/30/2025)
SHOTS 2 Simon Fraser (09/27/2025)
Western Washington (10/16/2025)
SHOTS ON GOAL 1 Colorado Mesa (09/11/2025)
Western Wash. (09/25/2025)
Simon Fraser (09/27/2025)
Seattle Pacific (10/09/2025)
SAVES 1 Western Washington (10/16/2025)
Central Wash. (10/18/2025)
Central Wash. (11/06/2025)
FOULS 2 Simon Fraser (09/27/2025)
Saint Martin's (10/02/2025)
Saint Martin's (11/01/2025)
CORNER KICKS 2 Colorado Mesa (09/11/2025)
Simon Fraser (09/27/2025)
Western Ore. (10/30/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Westminster (UT) (09/04/2025)
Central Wash. (11/06/2025)
GOALS 1 Westminster (UT) (09/04/2025)
Western Ore. (10/04/2025)
Seattle Pacific (10/09/2025)
Mont. St. Billings (10/11/2025)
Seattle Pacific (10/25/2025)
Central Wash. (11/06/2025)
ASSISTS 1 Western Ore. (10/04/2025)
Seattle Pacific (10/09/2025)
Seattle Pacific (10/25/2025)
Western Ore. (10/30/2025)
SHOTS 6 Central Wash. (10/18/2025)
Central Wash. (11/06/2025)
SHOTS ON GOAL 3 Westminster (UT) (09/04/2025)
Central Wash. (10/18/2025)
Saint Martin's (11/01/2025)
Central Wash. (11/06/2025)
SAVES 1 Western Wash. (09/25/2025)
FOULS 4 CUI (09/18/2025)
Saint Martin's (10/02/2025)
Seattle Pacific (10/09/2025)
Seattle Pacific (10/25/2025)
Saint Martin's (11/01/2025)
CORNER KICKS 1 Westminster (UT) (09/04/2025)
Mont. St. Billings (10/11/2025)
Central Wash. (11/06/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Mont. St. Billings (10/11/2025)
GOALS 2 Mont. St. Billings (10/11/2025)
ASSISTS 2 Western Colo. (09/13/2025)
Saint Martin's (11/01/2025)
SHOTS 5 Mont. St. Billings (10/11/2025)
SHOTS ON GOAL 3 Western Colo. (09/13/2025)
CUI (09/18/2025)
Central Wash. (10/18/2025)
SAVES 10 Seattle Pacific (10/09/2025)
FOULS 3 Western Colo. (09/13/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Saint Martin's (11/01/2025)
GOALS 3 Mont. St. Billings (10/11/2025)
Saint Martin's (11/01/2025)
ASSISTS 4 Saint Martin's (11/01/2025)
SHOTS 18 Western Colo. (09/13/2025)
Mont. St. Billings (10/11/2025)
SHOTS ON GOAL 11 Western Colo. (09/13/2025)
SAVES 10 Seattle Pacific (10/09/2025)
FOULS 11 Western Colo. (09/13/2025)
CORNER KICKS 10 Saint Martin's (10/02/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Cromwell, Alexis
Mont. St. Billings (10/11/2025)
GOALS 2 Cromwell, Alexis
Mont. St. Billings (10/11/2025)
ASSISTS 2 Westbrook, Attie Jo
Ritter, Ellie
Western Colo. (09/13/2025)
Saint Martin's (11/01/2025)
SHOTS 5 Ritter, Ellie
Mont. St. Billings (10/11/2025)
SHOTS ON GOAL 3 Herz, Savanna
Herz, Savanna
Herz, Savanna
Western Colo. (09/13/2025)
CUI (09/18/2025)
Central Wash. (10/18/2025)
SAVES 10 Barrass, Alex
Seattle Pacific (10/09/2025)
FOULS 3 Adkins, Ali
Western Colo. (09/13/2025)

Leaders

Team Leaders: Points
Player High
Points
Herz, Savanna 9
Ritter, Ellie 9
Cromwell, Alexis 7
Westbrook, Attie Jo 6
Brown, Mackenzie 4
Team Leaders: Goals
Player High
Goals
Herz, Savanna 3
Ritter, Ellie 3
Cromwell, Alexis 3
Westbrook, Attie Jo 2
Brown, Mackenzie 2
Team Leaders: Assists
Player High
Assists
Herz, Savanna 3
Ritter, Ellie 3
Blancett, Abbey 3
Westbrook, Attie Jo 2
Cromwell, Alexis 1
Team Leaders: Shots
Player High
Shots
Herz, Savanna 33
Ritter, Ellie 19
Westbrook, Attie Jo 18
Blancett, Abbey 16
Roskelley, Kaslee 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Herz, Savanna 17
Westbrook, Attie Jo 11
Ritter, Ellie 7
Cromwell, Alexis 7
Roskelley, Kaslee 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ritter, Ellie 2
Brown, Mackenzie 2
Herz, Savanna 1