Skip To Main Content
Skip To Main Content
The Official Site of the Northwest Nazarene university

Northwest Nazarene University Athletics

2019 Women's Soccer Cumulative Statistics

Team (6-10-2, 3-7-2)

Overall Team Statistics
Statistic Northwest Nazarene Opponents
Shots
Goals 21 27
Goals Per Game 1.17 1.50
Shots 217 290
Shots Per Game 12.1 16.1
Shots Percentage 0.097 0.093
Shots On Goal 96-217 144-290
Shots On Goal Percentage 0.442 0.497
Penalties
Yellow Cards 4 4
Red Cards 0 0
Miscellaneous
Assists 15 22
Saves 117 75
Fouls 147 161
Corner Kicks 90 92
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Myers, Rikki 18Myers, Rikki 17 17 1457 8 2 18 45 0.178 24 0.533 0-0 0 0-0
8 Parton, Maddy 8Parton, Maddy 18 18 1229 2 4 8 19 0.105 7 0.368 1-0 1 0-0
2 Parton, Ashley 2Parton, Ashley 18 14 1247 2 1 5 23 0.087 11 0.478 0-0 2 0-0
13 Buell, McKenzie 13Buell, McKenzie 15 1 517 1 2 4 8 0.125 2 0.250 1-0 1 0-0
6 Felzien, Brooke 6Felzien, Brooke 18 14 994 1 2 4 26 0.038 13 0.500 0-0 0 0-0
22 Roggow, Makayla 22Roggow, Makayla 18 17 1569 2 0 4 10 0.200 4 0.400 0-0 0 0-0
25 Moravec, Carolyn 25Moravec, Carolyn 18 6 735 1 1 3 12 0.083 5 0.417 0-0 1 0-0
12 Wronski, Magda 12Wronski, Magda 17 7 548 0 3 3 4 0.000 2 0.500 0-0 0 0-0
4 Turner, Jenna 4Turner, Jenna 2 0 19 1 0 2 2 0.500 2 1.000 0-0 0 0-0
3 Young, Tennyson 3Young, Tennyson 18 18 1495 1 0 2 6 0.167 3 0.500 0-0 0 0-0
11 Zimmer, Jade 11Zimmer, Jade 16 11 995 1 0 2 12 0.083 5 0.417 0-0 1 0-0
5 Alfson, Makenna 5Alfson, Makenna 14 2 722 0 0 0 5 0.000 2 0.400 1-0 0 0-0
17 Gifford, Jordyn 17Gifford, Jordyn 13 12 1040 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10 Hockett, Hailey 10Hockett, Hailey 5 0 44 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Hunt, Heather 24Hunt, Heather 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Kauffman, Chandler 23Kauffman, Chandler 18 18 1654 0 0 0 6 0.000 0 0.000 0-0 0 0-0
7 Knowles, Denali 7Knowles, Denali 8 0 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Lewis, Christa 9Lewis, Christa 18 18 1448 0 0 0 10 0.000 5 0.500 0-0 0 0-0
0 Montoya, Alexis 0Montoya, Alexis 18 18 1657 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Sanchez, Sierra 20Sanchez, Sierra 18 6 699 0 0 0 23 0.000 10 0.435 0-0 0 0-0
14 Schaefer, Corrinah 14Schaefer, Corrinah 10 1 219 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Sherer, Mikayla 1Sherer, Mikayla 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 18411 21 15 57 217 0.097 96 0.442 4-0 6 0-0
Opponent 18 - 18423 27 22 76 290 0.093 144 0.497 4-0 10 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Montoya, Alexis 0Montoya, Alexis 18 18 1655:50 27 1.47 114 0.809 6 10 2 2 289
1 Sherer, Mikayla 1Sherer, Mikayla 2 0 11:10 0 0.00 0 0 0 0 0 0 0
Total 18 - 1667:00 27 1.46 114 0.809 6 10 2 5 289
Opponents 18 - 1667:00 21 1.13 72 0.774 9 217

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Myers, Rikki 18Myers, Rikki 11 11 973 2 2 6 29 0.069 13 0.448 0-0 0 0-0
2 Parton, Ashley 2Parton, Ashley 12 10 889 1 1 3 14 0.071 8 0.571 0-0 1 0-0
25 Moravec, Carolyn 25Moravec, Carolyn 12 6 606 1 0 2 11 0.091 5 0.455 0-0 1 0-0
22 Roggow, Makayla 22Roggow, Makayla 12 12 1057 1 0 2 6 0.167 1 0.167 0-0 0 0-0
4 Turner, Jenna 4Turner, Jenna 1 0 7 1 0 2 2 0.500 2 1.000 0-0 0 0-0
3 Young, Tennyson 3Young, Tennyson 12 12 1045 1 0 2 3 0.333 2 0.667 0-0 0 0-0
11 Zimmer, Jade 11Zimmer, Jade 10 10 776 1 0 2 10 0.100 4 0.400 0-0 1 0-0
6 Felzien, Brooke 6Felzien, Brooke 12 8 635 0 1 1 15 0.000 7 0.467 0-0 0 0-0
8 Parton, Maddy 8Parton, Maddy 12 12 837 0 1 1 10 0.000 3 0.300 1-0 0 0-0
12 Wronski, Magda 12Wronski, Magda 11 2 268 0 1 1 3 0.000 2 0.667 0-0 0 0-0
5 Alfson, Makenna 5Alfson, Makenna 9 1 444 0 0 0 4 0.000 1 0.250 1-0 0 0-0
13 Buell, McKenzie 13Buell, McKenzie 12 1 388 0 0 0 4 0.000 0 0.000 1-0 0 0-0
17 Gifford, Jordyn 17Gifford, Jordyn 7 6 540 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Hockett, Hailey 10Hockett, Hailey 3 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Hunt, Heather 24Hunt, Heather 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Kauffman, Chandler 23Kauffman, Chandler 12 12 1126 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Knowles, Denali 7Knowles, Denali 4 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Lewis, Christa 9Lewis, Christa 12 12 1032 0 0 0 7 0.000 3 0.429 0-0 0 0-0
0 Montoya, Alexis 0Montoya, Alexis 12 12 1127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Sanchez, Sierra 20Sanchez, Sierra 12 4 411 0 0 0 14 0.000 6 0.429 0-0 0 0-0
14 Schaefer, Corrinah 14Schaefer, Corrinah 9 1 193 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 12 - 12430 8 6 22 138 0.058 58 0.420 4-0 3 0-0
Opponent 12 - 12440 18 14 50 211 0.085 106 0.502 4-0 7 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Montoya, Alexis 0Montoya, Alexis 12 12 1127:00 18 1.44 86 0.827 3 7 2 2 210
Total 12 - 1127:00 18 1.44 86 0.827 3 7 2 4 210
Opponents 12 - 1127:00 8 0.64 48 0.857 8 137

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2019 at Cal St. Monterey Bay L 0-1 (0-0-0, 0-0-0) 0-0-0 101
09/07/2019 at Holy Names W 2-0 (0-1-0, 0-0-0) 0-0-0 0 McKenzie Buell (1) (Brooke Felzien)
Brooke Felzien (1)
09/12/2019 vs Hawaii Hilo W 2-1 (2-1-0, 0-0-0) 0-0-0 150 Rikki Myers (1) (Maddy Parton)
Maddy Parton (1)
09/14/2019 vs Cal St. East Bay W 6-2 (3-1-0, 0-0-0) 0-0-0 200 Makayla Roggow (1) (Magda Wronski)
Rikki Myers (4) (Maddy Parton)
Ashley Parton (1) (McKenzie Buell)
Rikki Myers (4) (Carolyn Moravec)
Rikki Myers (4) (Maddy Parton)
Rikki Myers (4) (Magda Wronski)
09/19/2019 at Cal Poly Pomona L 2-3 (3-2-0, 0-0-0) 0-0-0 0 Rikki Myers (1)
0 (0)
09/21/2019 at Point Loma L 1-2 (3-3-0, 0-0-0) 0-0-0 330 Maddy Parton (1) (McKenzie Buell)
09/26/2019 vs Seattle Pacific L 0-3 (3-4-0, 0-1-0) 0-1-0 200
09/28/2019 vs Western Ore. T 1-1 (3-4-1, 0-1-1) 0-1-1 125 Rikki Myers (1)
10/03/2019 vs Mont. St. Billings W 4-0 (4-4-1, 1-1-1) 1-1-1 250 Ashley Parton (1) (Maddy Parton)
Rikki Myers (1) (Brooke Felzien)
Makayla Roggow (1) (Rikki Myers)
Jenna Turner (1)
10/05/2019 vs Simon Fraser W 1-0 (5-4-1, 2-1-1) 2-1-1 100 Jade Zimmer (1) (Magda Wronski)
10/12/2019 at MSU Billings L 0-1 (5-5-1, 2-2-1) 2-2-1 68
10/17/2019 vs Concordia Portland L 0-1 (5-6-1, 2-3-1) 2-3-1 100
10/19/2019 at Western Ore. T 0-0 (5-6-2, 2-3-2 GNAC) 2-3-2 GNAC 86
10/24/2019 vs Central Wash. L 0-1 (5-7-2, 2-4-2) 2-4-2 250
10/31/2019 at Saint Martin's W 2-0 (6-7-2, 3-4-2 GNAC) 3-4-2 GNAC 81 Moravec,Carolyn (2) (Parton,Ashley)
Young,Tennyson (1) (Myers,Rikki)
11/2/2019 at Western Washington L 0-4 (6-8-2, 3-5-2 GNAC) 3-5-2 GNAC 328
11/07/2019 at Central Wash. L 0-3 (6-9-2, 3-6-2) 3-6-2 215
11/9/2019 at Seattle Pacific L 0-4 (6-10-2, 3-7-2 GNAC) 3-7-2 GNAC 265

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2019 at Cal St. Monterey Bay 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 997
09/07/2019 at Holy Names 2-0 2 1 5 18 0.111 8 0.444 0-0 1 0-0 998
09/12/2019 vs Hawaii Hilo 2-1 2 1 5 20 0.100 7 0.350 0-0 1 0-0 996
09/14/2019 vs Cal St. East Bay 6-2 6 6 18 17 0.353 11 0.647 0-0 1 0-0 1000
09/19/2019 at Cal Poly Pomona 2-3 2 0 4 7 0.286 3 0.429 0-0 0 0-0 994
09/21/2019 at Point Loma 1-2 1 1 3 9 0.111 4 0.444 0-0 0 0-0 996
09/26/2019 vs Seattle Pacific 0-3 0 0 0 11 0.000 2 0.182 0-0 0 0-0 999
09/28/2019 vs Western Ore. 1-1 1 0 2 13 0.077 7 0.538 0-0 0 0-0 1216
10/03/2019 vs Mont. St. Billings 4-0 4 3 11 14 0.286 8 0.571 0-0 1 0-0 999
10/05/2019 vs Simon Fraser 1-0 1 1 3 17 0.059 10 0.588 1-0 1 0-0 994
10/12/2019 at MSU Billings 0-1 0 0 0 13 0.000 3 0.231 0-0 0 0-0 990
10/17/2019 vs Concordia Portland 0-1 0 0 0 14 0.000 4 0.286 1-0 0 0-0 1073
10/19/2019 at Western Ore. 0-0 0 0 0 4 0.000 1 0.250 1-0 0 0-0 1210
10/24/2019 vs Central Wash. 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 995
10/31/2019 at Saint Martin's 2-0 2 2 6 18 0.111 10 0.556 0-0 1 0-0 973
11/2/2019 at Western Washington 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 991
11/07/2019 at Central Wash. 0-3 0 0 0 18 0.000 6 0.333 1-0 0 0-0 996
11/9/2019 at Seattle Pacific 0-4 0 0 0 4 0.000 1 0.250 0-0 0 0-0 994
Total 21-27 21 15 57 217 0.097 96 0.442 4-0 6 0-0 18411
Opponent - 27 22 76 290 0.093 144 0.497 4-0 10 - 18423

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2019 Cal St. Monterey Bay 0-1 90:00 1 1.00 2 0.667 0 1 0 0 6
09/07/2019 Holy Names 2-0 90:00 0 0.50 3 1.000 1 0 0 1 5
09/12/2019 Hawaii Hilo 2-1 90:00 1 0.67 6 0.857 1 0 0 0 13
09/14/2019 Cal St. East Bay 6-2 90:00 2 1.00 5 0.714 1 0 0 0 16
09/19/2019 Cal Poly Pomona 2-3 90:00 3 1.40 5 0.625 0 1 0 0 18
09/21/2019 Point Loma 1-2 90:00 2 1.50 7 0.778 0 1 0 0 21
09/26/2019 Seattle Pacific 0-3 90:00 3 1.71 8 0.727 0 1 0 0 22
09/28/2019 Western Ore. 1-1 110:00 1 1.58 6 0.857 0 0 1 0 22
10/03/2019 Mont. St. Billings 4-0 90:00 0 1.41 7 1.000 1 0 0 1 10
10/05/2019 Simon Fraser 1-0 90:00 0 1.27 5 1.000 1 0 0 1 7
10/12/2019 MSU Billings 0-1 90:00 1 1.25 3 0.750 0 1 0 0 9
10/17/2019 Concordia Portland 0-1 97:00 1 1.22 11 0.917 0 1 0 0 25
10/19/2019 Western Ore. 0-0 110:00 0 1.11 5 1.000 0 0 1 1 13
10/24/2019 Central Wash. 0-1 90:00 1 1.10 10 0.909 0 1 0 0 22
10/31/2019 Saint Martin's 2-0 90:00 0 1.03 4 1.000 1 0 0 1 11
11/2/2019 Western Washington 0-4 90:00 4 1.21 12 0.750 0 1 0 0 28
11/07/2019 Central Wash. 0-3 90:00 3 1.31 11 0.786 0 1 0 0 19
11/9/2019 Seattle Pacific 0-4 90:00 4 1.46 6 0.600 0 1 0 0 22
Totals - 1667 27 1.46 116 0.811 6 10 2 5 289
Opponent - 1667:00 21 1.13 73 0.777 10 6 2 9 217

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2019 Cal St. Monterey Bay 1-0 1 1 3 6 0.167 3 0.500 0-0 1 0-0 999
09/07/2019 Holy Names 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 994
09/12/2019 Hawaii Hilo 1-2 1 0 2 13 0.077 8 0.615 1-0 0 0-0 997
09/14/2019 Cal St. East Bay 2-6 2 2 6 16 0.125 7 0.438 0-0 0 0-0 997
09/19/2019 Cal Poly Pomona 3-2 3 3 9 18 0.167 8 0.444 0-0 1 0-0 999
09/21/2019 Point Loma 2-1 2 2 6 21 0.095 9 0.429 0-0 1 0-0 997
09/26/2019 Seattle Pacific 3-0 3 2 8 22 0.136 11 0.500 0-0 1 0-0 999
09/28/2019 Western Ore. 1-1 1 0 2 22 0.045 7 0.318 0-0 0 0-0 1212
10/03/2019 Mont. St. Billings 0-4 0 0 0 10 0.000 7 0.700 0-0 0 0-0 997
10/05/2019 Simon Fraser 0-1 0 0 0 7 0.000 5 0.714 0-0 0 0-0 995
10/12/2019 MSU Billings 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0 990
10/17/2019 Concordia Portland 1-0 1 0 2 24 0.042 11 0.458 2-0 1 0-0 1075
10/19/2019 Western Ore. 0-0 0 0 0 13 0.000 5 0.385 1-0 0 0-0 1210
10/24/2019 Central Wash. 1-0 1 1 3 22 0.045 12 0.545 0-0 1 0-0 995
10/31/2019 Saint Martin's 0-2 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
11/2/2019 Western Washington 4-0 4 4 12 30 0.133 16 0.533 0-0 1 0-0 991
11/07/2019 Central Wash. 3-0 3 2 8 19 0.158 14 0.737 0-0 1 0-0 996
11/9/2019 Seattle Pacific 4-0 4 4 12 22 0.182 10 0.455 0-0 1 0-0 990
Total 27-21 27 22 76 290 0.093 144 0.497 4-0 10 0-0 18423
Northwest Nazarene - 21 15 57 217 0.097 96 0.442 4-0 6 - 18411

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2019 Cal St. Monterey Bay 1-0 90:00 0 0.00 5 1.000 1 0 0 1 8
09/07/2019 Holy Names 0-2 90:00 2 1.00 5 0.714 0 1 0 0 18
09/12/2019 Hawaii Hilo 1-2 90:00 2 1.33 5 0.714 0 1 0 0 20
09/14/2019 Cal St. East Bay 2-6 90:00 6 2.50 5 0.455 0 1 0 0 17
09/19/2019 Cal Poly Pomona 3-2 90:00 2 2.40 2 0.500 1 0 0 0 8
09/21/2019 Point Loma 2-1 90:00 1 2.17 2 0.667 1 0 0 0 9
09/26/2019 Seattle Pacific 3-0 90:00 0 1.86 2 1.000 1 0 0 1 11
09/28/2019 Western Ore. 1-1 110:00 1 1.70 6 0.857 0 0 1 0 13
10/03/2019 Mont. St. Billings 0-4 90:00 4 1.95 4 0.500 0 1 0 0 14
10/05/2019 Simon Fraser 0-1 90:00 1 1.86 9 0.900 0 1 0 0 17
10/12/2019 MSU Billings 1-0 90:00 0 1.69 3 1.000 1 0 0 1 13
10/17/2019 Concordia Portland 1-0 97:00 0 1.54 4 1.000 1 0 0 1 14
10/19/2019 Western Ore. 0-0 110:00 0 1.41 1 1.000 0 0 1 1 4
10/24/2019 Central Wash. 1-0 90:00 0 1.31 4 1.000 1 0 0 1 10
10/31/2019 Saint Martin's 0-2 90:00 2 1.35 8 0.800 0 1 0 0 17
11/2/2019 Western Washington 4-0 90:00 0 1.27 1 1.000 1 0 0 1 2
11/07/2019 Central Wash. 3-0 90:00 0 1.20 6 1.000 1 0 0 1 18
11/9/2019 Seattle Pacific 4-0 90:00 0 1.13 1 1.000 1 0 0 1 4
Totals - 1667 21 1.13 73 0.777 10 6 2 9 217
Northwest Nazarene - 1667:00 27 1.46 116 0.811 6 10 2 5 289

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2019 at Cal St. Monterey Bay 0-1 0/1 0/1 8/6 5/3 7/4 0/0 0/0
09/07/2019 at Holy Names 2-0 2/0 1/0 18/5 8/3 8/2 0/0 0/0
09/12/2019 vs Hawaii Hilo 2-1 2/1 1/0 20/13 7/8 5/1 0/1 0/0
09/14/2019 vs Cal St. East Bay 6-2 6/2 6/2 17/16 11/7 5/1 0/0 0/0
09/19/2019 at Cal Poly Pomona 2-3 2/3 0/3 7/18 3/8 3/4 0/0 0/0
09/21/2019 at Point Loma 1-2 1/2 1/2 9/21 4/9 2/3 0/0 0/0
09/26/2019 vs Seattle Pacific 0-3 0/3 0/2 11/22 2/11 8/3 0/0 0/0
09/28/2019 vs Western Ore. 1-1 1/1 0/0 13/22 7/7 8/7 0/0 0/0
10/03/2019 vs Mont. St. Billings 4-0 4/0 3/0 14/10 8/7 4/3 0/0 0/0
10/05/2019 vs Simon Fraser 1-0 1/0 1/0 17/7 10/5 6/5 1/0 0/0
10/12/2019 at MSU Billings 0-1 0/1 0/1 13/9 3/4 5/4 0/0 0/0
10/17/2019 vs Concordia Portland 0-1 0/1 0/0 14/24 4/11 2/11 1/2 0/0
10/19/2019 at Western Ore. 0-0 0/0 0/0 4/13 1/5 2/14 1/1 0/0
10/24/2019 vs Central Wash. 0-1 0/1 0/1 10/22 5/12 6/3 0/0 0/0
10/31/2019 at Saint Martin's 2-0 2/0 2/0 18/11 10/4 5/2 0/0 0/0
11/2/2019 at Western Washington 0-4 0/4 0/4 2/30 1/16 2/13 0/0 0/0
11/07/2019 at Central Wash. 0-3 0/3 0/2 18/19 6/14 11/5 1/0 0/0
11/9/2019 at Seattle Pacific 0-4 0/4 0/4 4/22 1/10 1/7 0/0 0/0
Totals 21/27 15/22 217/290 96/144 90/92 4/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Cal St. East Bay (09/14/2019)
GOALS 6 Cal St. East Bay (09/14/2019)
ASSISTS 6 Cal St. East Bay (09/14/2019)
SHOTS 20 Hawaii Hilo (09/12/2019)
SHOTS ON GOAL 11 Cal St. East Bay (09/14/2019)
SAVES 12 Western Washington (11/2/2019)
FOULS 17 Central Wash. (11/07/2019)
CORNER KICKS 11 Central Wash. (11/07/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Western Washington (11/2/2019)
Seattle Pacific (11/9/2019)
GOALS 4 Western Washington (11/2/2019)
Seattle Pacific (11/9/2019)
ASSISTS 4 Western Washington (11/2/2019)
Seattle Pacific (11/9/2019)
SHOTS 30 Western Washington (11/2/2019)
SHOTS ON GOAL 16 Western Washington (11/2/2019)
SAVES 9 Simon Fraser (10/05/2019)
FOULS 15 Western Ore. (09/28/2019)
CORNER KICKS 14 Western Ore. (10/19/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Western Ore. (09/28/2019)
GOALS 1 Point Loma (09/21/2019)
Western Ore. (09/28/2019)
Simon Fraser (10/05/2019)
ASSISTS 1 Holy Names (09/07/2019)
Hawaii Hilo (09/12/2019)
Point Loma (09/21/2019)
Simon Fraser (10/05/2019)
SHOTS 2 Western Ore. (10/19/2019)
Western Washington (11/2/2019)
Seattle Pacific (11/9/2019)
SHOTS ON GOAL 1 Seattle Pacific (09/26/2019)
Western Ore. (10/19/2019)
Western Washington (11/2/2019)
Seattle Pacific (11/9/2019)
SAVES 2 Cal St. Monterey Bay (09/05/2019)
Holy Names (09/07/2019)
MSU Billings (10/12/2019)
FOULS 3 Holy Names (09/07/2019)
MSU Billings (10/12/2019)
CORNER KICKS 1 Point Loma (09/21/2019)
Concordia Portland (10/17/2019)
Western Ore. (10/19/2019)
Western Washington (11/2/2019)
Seattle Pacific (11/9/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hawaii Hilo (09/12/2019)
Western Ore. (09/28/2019)
Concordia Portland (10/17/2019)
GOALS 1 Cal St. Monterey Bay (09/05/2019)
Hawaii Hilo (09/12/2019)
Western Ore. (09/28/2019)
MSU Billings (10/12/2019)
Concordia Portland (10/17/2019)
Central Wash. (10/24/2019)
ASSISTS 1 Cal St. Monterey Bay (09/05/2019)
MSU Billings (10/12/2019)
Central Wash. (10/24/2019)
SHOTS 5 Cal St. Monterey Bay (09/05/2019)
Holy Names (09/07/2019)
SHOTS ON GOAL 3 Cal St. Monterey Bay (09/05/2019)
Holy Names (09/07/2019)
MSU Billings (10/12/2019)
Saint Martin's (10/31/2019)
SAVES 1 Cal Poly Pomona (09/19/2019)
Point Loma (09/21/2019)
Seattle Pacific (09/26/2019)
Western Ore. (10/19/2019)
Western Washington (11/2/2019)
Seattle Pacific (11/9/2019)
FOULS 5 Cal St. East Bay (09/14/2019)
MSU Billings (10/12/2019)
Western Washington (11/2/2019)
CORNER KICKS 1 Holy Names (09/07/2019)
Hawaii Hilo (09/12/2019)
Cal St. East Bay (09/14/2019)
Saint Martin's (10/31/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Cal St. East Bay (09/14/2019)
GOALS 4 Cal St. East Bay (09/14/2019)
ASSISTS 2 Cal St. East Bay (09/14/2019)
SHOTS 6 Holy Names (09/07/2019)
Cal St. East Bay (09/14/2019)
SHOTS ON GOAL 6 Cal St. East Bay (09/14/2019)
SAVES 11 Concordia Portland (10/17/2019)
Central Wash. (11/07/2019)
FOULS 4 Central Wash. (11/07/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Cal St. East Bay (09/14/2019)
GOALS 6 Cal St. East Bay (09/14/2019)
ASSISTS 6 Cal St. East Bay (09/14/2019)
SHOTS 20 Hawaii Hilo (09/12/2019)
SHOTS ON GOAL 11 Cal St. East Bay (09/14/2019)
SAVES 12 Western Washington (11/2/2019)
FOULS 17 Central Wash. (11/07/2019)
CORNER KICKS 11 Central Wash. (11/07/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Myers, Rikki
Cal St. East Bay (09/14/2019)
GOALS 4 Myers, Rikki
Cal St. East Bay (09/14/2019)
ASSISTS 2 Wronski, Magda
Cal St. East Bay (09/14/2019)
SHOTS 6 Sanchez, Sierra
Myers, Rikki
Holy Names (09/07/2019)
Cal St. East Bay (09/14/2019)
SHOTS ON GOAL 6 Myers, Rikki
Cal St. East Bay (09/14/2019)
SAVES 11 Montoya, Alexis
Montoya, Alexis
Concordia Portland (10/17/2019)
Central Wash. (11/07/2019)
FOULS 4 Parton, Ashley
Central Wash. (11/07/2019)

Leaders

Team Leaders: Points
Player High
Points
Myers, Rikki 18
Parton, Maddy 8
Parton, Ashley 5
Buell, McKenzie 4
Felzien, Brooke 4
Team Leaders: Goals
Player High
Goals
Myers, Rikki 8
Parton, Maddy 2
Parton, Ashley 2
Roggow, Makayla 2
Buell, McKenzie 1
Team Leaders: Assists
Player High
Assists
Parton, Maddy 4
Wronski, Magda 3
Myers, Rikki 2
Buell, McKenzie 2
Felzien, Brooke 2
Team Leaders: Shots
Player High
Shots
Myers, Rikki 45
Felzien, Brooke 26
Parton, Ashley 23
Sanchez, Sierra 23
Parton, Maddy 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Myers, Rikki 24
Felzien, Brooke 13
Parton, Ashley 11
Sanchez, Sierra 10
Parton, Maddy 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Parton, Ashley 2
Parton, Maddy 1
Buell, McKenzie 1
Moravec, Carolyn 1
Zimmer, Jade 1