Skip To Main Content
Skip To Main Content
The Official Site of the Northwest Nazarene university

Northwest Nazarene University Athletics

2018 Women's Soccer Cumulative Statistics

Team (8-8-1, 4-8)

Overall Team Statistics
Statistic Northwest Nazarene Opponents
Shots
Goals 26 24
Goals Per Game 1.53 1.41
Shots 202 218
Shots Per Game 11.9 12.8
Shots Percentage 0.129 0.110
Shots On Goal 99-202 102-218
Shots On Goal Percentage 0.490 0.468
Penalties
Yellow Cards 4 9
Red Cards 0 0
Miscellaneous
Assists 20 24
Saves 78 73
Fouls 158 148
Corner Kicks 72 66
Penalty Kicks: Goals-Attempts 3-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Myers, Rikki 18Myers, Rikki 17 17 1315 6 2 14 37 0.162 22 0.595 0-0 4 0-0
15 Taylor, Madi 15Taylor, Madi 17 17 1232 6 2 14 29 0.207 14 0.483 0-0 1 2-2
8 Parton, Maddy 8Parton, Maddy 17 15 1018 5 1 11 19 0.263 10 0.526 0-0 0 0-0
17 Tsuruta, Kaisa 17Tsuruta, Kaisa 17 17 1016 1 6 8 26 0.038 12 0.462 0-0 1 0-0
6 Felzien, Brooke 6Felzien, Brooke 17 14 952 3 1 7 18 0.167 9 0.500 0-0 1 0-0
2 Parton, Ashley 2Parton, Ashley 14 0 454 3 0 6 17 0.176 12 0.706 0-0 1 1-1
23 Kauffman, Chandler 23Kauffman, Chandler 17 17 1425 1 2 4 2 0.500 1 0.500 0-0 0 0-0
3 Young, Tennyson 3Young, Tennyson 17 17 1214 1 1 3 7 0.143 2 0.286 0-0 0 0-0
12 Wronski, Magda 12Wronski, Magda 17 6 913 0 2 2 16 0.000 8 0.500 0-0 0 0-0
9 Lewis, Christa 9Lewis, Christa 15 9 932 0 1 1 6 0.000 2 0.333 0-0 0 0-0
20 Sanchez, Sierra 20Sanchez, Sierra 12 0 344 0 1 1 5 0.000 0 0.000 0-0 0 0-0
10 Sandoval, Cassie 10Sandoval, Cassie 11 0 217 0 1 1 4 0.000 1 0.250 0-0 0 0-0
7 7 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Alfson, Makenna 5Alfson, Makenna 4 0 131 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Carter, Olivia 25Carter, Olivia 17 17 1500 0 0 0 1 0.000 1 1.000 2-0 0 0-0
16 Kaprelian, Erin 16Kaprelian, Erin 1 0 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Kyle, Talley 13Kyle, Talley 13 0 234 0 0 0 5 0.000 2 0.400 1-0 0 0-0
14 Schaefer, Corrinah 14Schaefer, Corrinah 17 9 929 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Sherer, Mikayla 1Sherer, Mikayla 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Sholtz, Chloe 0Sholtz, Chloe 17 17 1470 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Turner, Jenna 4Turner, Jenna 2 0 51 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Zimmer, Jade 11Zimmer, Jade 17 15 1165 0 0 0 4 0.000 1 0.250 0-0 0 0-0
21 Zuba, Lauren 21Zuba, Lauren 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16569 26 20 72 202 0.129 99 0.490 4-0 8 3-3
Opponent 17 - 16574 24 24 72 218 0.110 102 0.468 9-0 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Sherer, Mikayla 1Sherer, Mikayla 1 0 45:00 2 4.00 2 0.500 0 0 0 0 9
0 Sholtz, Chloe 0Sholtz, Chloe 17 17 1514:58 22 1.31 75 0.773 8 8 1 5 209
Total 17 - 1559:58 24 1.38 77 0.762 8 8 1 5 218
Opponents 17 - 1559:58 26 1.50 70 0.729 6 196

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Myers, Rikki 18Myers, Rikki 12 12 939 5 1 11 22 0.227 12 0.545 0-0 3 0-0
15 Taylor, Madi 15Taylor, Madi 12 12 846 2 2 6 12 0.167 5 0.417 0-0 0 1-1
2 Parton, Ashley 2Parton, Ashley 9 0 308 2 0 4 10 0.200 5 0.500 0-0 1 1-1
8 Parton, Maddy 8Parton, Maddy 12 10 644 2 0 4 8 0.250 4 0.500 0-0 0 0-0
6 Felzien, Brooke 6Felzien, Brooke 12 9 630 1 0 2 6 0.167 2 0.333 0-0 0 0-0
17 Tsuruta, Kaisa 17Tsuruta, Kaisa 12 12 672 0 2 2 17 0.000 5 0.294 0-0 0 0-0
12 Wronski, Magda 12Wronski, Magda 12 6 665 0 2 2 12 0.000 5 0.417 0-0 0 0-0
3 Young, Tennyson 3Young, Tennyson 12 12 836 1 0 2 2 0.500 1 0.500 0-0 0 0-0
23 Kauffman, Chandler 23Kauffman, Chandler 12 12 971 0 1 1 0 0.000 0 0.000 0-0 0 0-0
10 Sandoval, Cassie 10Sandoval, Cassie 9 0 161 0 1 1 4 0.000 1 0.250 0-0 0 0-0
5 Alfson, Makenna 5Alfson, Makenna 2 0 94 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Carter, Olivia 25Carter, Olivia 12 12 1030 0 0 0 1 0.000 1 1.000 2-0 0 0-0
13 Kyle, Talley 13Kyle, Talley 10 0 159 0 0 0 3 0.000 2 0.667 0-0 0 0-0
9 Lewis, Christa 9Lewis, Christa 11 9 740 0 0 0 6 0.000 2 0.333 0-0 0 0-0
20 Sanchez, Sierra 20Sanchez, Sierra 10 0 292 0 0 0 5 0.000 0 0.000 0-0 0 0-0
14 Schaefer, Corrinah 14Schaefer, Corrinah 12 4 602 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Sherer, Mikayla 1Sherer, Mikayla 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Sholtz, Chloe 0Sholtz, Chloe 12 12 1000 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Turner, Jenna 4Turner, Jenna 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Zimmer, Jade 11Zimmer, Jade 12 10 763 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 12 - 11417 13 9 35 112 0.116 46 0.411 4-0 4 2-2
Opponent 12 - 11452 19 21 59 186 0.102 83 0.446 9-0 8 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Sherer, Mikayla 1Sherer, Mikayla 1 0 45:00 2 4.00 2 0.500 0 0 0 0 9
0 Sholtz, Chloe 0Sholtz, Chloe 12 12 1044:58 17 1.46 62 0.785 4 8 0 3 178
Total 12 - 1089:58 19 1.57 64 0.771 4 8 0 3 187
Opponents 12 - 1089:58 13 1.07 30 0.698 6 107

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/29/2015 at Seattle Pacific L 1-2 (5-4-1, 1-4-0 GNAC) 1-4-0 GNAC 223 Myers,Rikki (4)
8/30/2018 vs Monterey Bay W 1-0 (1-0-0) 150 Myers,Rikki (1) (Tsuruta,Kaisa)
9/1/2018 vs Adams State W 4-3 (2-0-0) 100 Taylor,Madi (1) (Tsuruta,Kaisa)
Parton,Maddy (1) (Felzien,Brooke)
Kauffman,Chandler (1) (Tsuruta,Kaisa)
Tsuruta,Kaisa (1) (Lewis,Christa)
9/3/2018 vs Minnesota Crookston W 5-0 (3-0-0) 100 Felzien,Brooke (1) (Tsuruta,Kaisa)
Parton,Maddy (2)
Taylor,Madi (2)
Parton,Maddy (3) (Myers,Rikki)
Parton,Ashley (1) (Sanchez,Sierra)
9/6/2018 at Northern State W 2-1 (4-0) 120 Taylor,Madi (3) (Kauffman,Chandler)
Taylor,Madi (4)
9/8/2018 at Minot State T 1-1 (4-0-1) 209 Felzien,Brooke (2) (Young,Tennyson , Parton,Maddy)
9/15/2018 vs Saint Martin's W 6-1 (5-0-1, 1-0-0 GNAC) 1-0-0 GNAC 300 Myers,Rikki (2) (Taylor,Madi)
Myers,Rikki (3) (Wronski,Magda)
Young,Tennyson (1) (Sandoval,Cassie)
Parton,Maddy (4) (Myers,Rikki)
Taylor,Madi (5) (Kauffman,Chandler)
Parton,Ashley (2)
9/20/2018 vs Concordia L 0-1 (5-1-1, 1-1-0 GNAC) 1-1-0 GNAC 50
9/22/2018 vs Western Oregon L 0-1 (5-2-1, 1-2-0 GNAC) 1-2-0 GNAC 70
9/27/2018 at MSU Billings L 1-2 (5-3-1, 1-3 GNAC) 1-3 GNAC 200 Parton,Maddy (5)
10/4/2018 vs Central Washington W 1-0 (6-4-1, 2-4-0 GNAC) 2-4-0 GNAC 50 Parton,Ashley (3) (Tsuruta,Kaisa)
10/6/2018 at Saint Martin's W 2-0 (7-4-1, 3-4-0) 3-4-0 165 Myers,Rikki (5) (Taylor,Madi)
Taylor,Madi (6)
10/11/2018 at Simon Fraser L 0-5 (7-5-1, 3-5-0 GNAC) 3-5-0 GNAC 104
10/13/2018 at Western Washington L 0-2 (7-6-1, 3-6-0 GNAC) 3-6-0 GNAC 216
10/20/2018 at Concordia (Ore.) L 0-3 (7-7-1, 3-7-0 GNAC) 3-7-0 GNAC 207
10/25/2018 vs Western Washington L 0-2 (7-8-1, 3-8-0 GNAC) 3-8-0 GNAC 50
10/27/2018 vs Simon Fraser W 2-0 (8-8-1, 4-8-0 GNAC) 4-8-0 GNAC 100 Myers,Rikki (6) (Tsuruta,Kaisa)
Felzien,Brooke (0) (Wronski,Magda)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/29/2015 at Seattle Pacific 1-2 1 0 2 6 0.167 1 0.167 1-0 0 0-0 982
8/30/2018 vs Monterey Bay 1-0 1 1 3 12 0.083 11 0.917 0-0 1 0-0 991
9/1/2018 vs Adams State 4-3 4 4 12 16 0.250 10 0.625 0-0 1 0-0 968
9/3/2018 vs Minnesota Crookston 5-0 5 3 13 23 0.217 16 0.696 1-0 1 1-1 991
9/6/2018 at Northern State 2-1 2 1 5 29 0.069 11 0.379 0-0 1 0-0 990
9/8/2018 at Minot State 1-1 1 2 4 10 0.100 5 0.500 0-0 0 0-0 1212
9/15/2018 vs Saint Martin's 6-1 6 5 17 20 0.300 13 0.650 0-0 1 1-1 990
9/20/2018 vs Concordia 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 991
9/22/2018 vs Western Oregon 0-1 0 0 0 6 0.000 0 0.000 0-0 0 0-0 990
9/27/2018 at MSU Billings 1-2 1 0 2 11 0.091 2 0.182 0-0 0 0-0 990
10/4/2018 vs Central Washington 1-0 1 1 3 7 0.143 3 0.429 0-0 1 0-0 1091
10/6/2018 at Saint Martin's 2-0 2 1 5 19 0.105 11 0.579 0-0 1 1-1 495
10/11/2018 at Simon Fraser 0-5 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/13/2018 at Western Washington 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 991
10/20/2018 at Concordia (Ore.) 0-3 0 0 0 1 0.000 0 0.000 1-0 0 0-0 928
10/25/2018 vs Western Washington 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 989
10/27/2018 vs Simon Fraser 2-0 2 2 6 14 0.143 5 0.357 1-0 1 0-0 990
Total 26-24 26 20 72 202 0.129 99 0.490 4-0 8 3-3 16569
Opponent - 24 24 72 218 0.110 102 0.468 9-0 8 - 16574

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/29/2015 Seattle Pacific 1-2 90:00 2 2.00 3 0.600 0 1 0 0 18
8/30/2018 Monterey Bay 1-0 90:00 0 1.00 1 1.000 1 0 0 1 5
9/1/2018 Adams State 4-3 90:00 3 1.67 5 0.625 1 0 0 0 9
9/3/2018 Minnesota Crookston 5-0 90:00 0 1.25 0 0.00 1 0 0 1 1
9/6/2018 Northern State 2-1 90:00 1 1.20 4 0.800 1 0 0 0 6
9/8/2018 Minot State 1-1 110:00 1 1.13 4 0.800 0 0 1 0 10
9/15/2018 Saint Martin's 6-1 90:00 1 1.11 7 0.875 1 0 0 0 12
9/20/2018 Concordia 0-1 90:00 1 1.09 5 0.833 0 1 0 0 12
9/22/2018 Western Oregon 0-1 90:00 1 1.08 5 0.833 0 1 0 0 12
9/27/2018 MSU Billings 1-2 90:00 2 1.17 0 0.000 0 1 0 0 6
10/4/2018 Central Washington 1-0 99:58 0 1.06 10 1.000 1 0 0 1 18
10/6/2018 Saint Martin's 2-0 90:00 0 0.97 2 1.000 1 0 0 1 6
10/11/2018 Simon Fraser 0-5 90:00 5 1.28 5 0.500 0 1 0 0 22
10/13/2018 Western Washington 0-2 90:00 2 1.33 8 0.800 0 1 0 0 27
10/20/2018 Concordia (Ore.) 0-3 90:00 3 1.43 9 0.750 0 1 0 0 22
10/25/2018 Western Washington 0-2 90:00 2 1.47 6 0.750 0 1 0 0 17
10/27/2018 Simon Fraser 2-0 90:00 0 1.38 4 1.000 1 0 0 1 15
Totals - 1559 24 1.38 78 0.765 8 8 1 5 218
Opponent - 1559:58 26 1.50 73 0.737 8 8 1 6 196

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/29/2015 Seattle Pacific 2-1 2 1 5 18 0.111 5 0.278 0-0 1 0-0 992
8/30/2018 Monterey Bay 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 989
9/1/2018 Adams State 3-4 3 2 8 10 0.300 8 0.800 0-0 0 0-0 989
9/3/2018 Minnesota Crookston 0-5 0 0 0 1 0.000 0 0.000 1-0 0 0-0 992
9/6/2018 Northern State 1-2 1 1 3 6 0.167 5 0.833 0-0 0 0-0 972
9/8/2018 Minot State 1-1 1 0 2 10 0.100 5 0.500 1-0 0 0-0 1180
9/15/2018 Saint Martin's 1-6 1 1 3 12 0.083 8 0.667 0-0 0 0-0 991
9/20/2018 Concordia 1-0 1 2 4 12 0.083 6 0.500 0-0 1 0-0 989
9/22/2018 Western Oregon 1-0 1 1 3 12 0.083 6 0.500 0-0 1 0-0 991
9/27/2018 MSU Billings 2-1 2 1 5 5 0.400 2 0.400 4-0 1 0-0 991
10/4/2018 Central Washington 0-1 0 0 0 18 0.000 10 0.556 1-0 0 0-0 1066
10/6/2018 Saint Martin's 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 495
10/11/2018 Simon Fraser 5-0 5 7 17 22 0.227 10 0.455 0-0 1 0-0 976
10/13/2018 Western Washington 2-0 2 2 6 27 0.074 10 0.370 1-0 1 0-0 991
10/20/2018 Concordia (Ore.) 3-0 3 4 10 22 0.136 12 0.545 0-0 1 0-0 988
10/25/2018 Western Washington 2-0 2 2 6 17 0.118 8 0.471 1-0 1 0-0 992
10/27/2018 Simon Fraser 0-2 0 0 0 15 0.000 4 0.267 0-0 0 0-0 990
Total 24-26 24 24 72 218 0.110 102 0.468 9-0 8 0-0 16574
Northwest Nazarene - 26 20 72 202 0.129 99 0.490 4-0 8 - 16569

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/29/2015 Seattle Pacific 2-1 90:00 1 1.00 0 0.000 1 0 0 0 6
8/30/2018 Monterey Bay 0-1 90:00 1 1.00 10 0.909 0 1 0 0 12
9/1/2018 Adams State 3-4 90:00 4 2.00 6 0.600 0 1 0 0 16
9/3/2018 Minnesota Crookston 0-5 90:00 5 2.75 11 0.688 0 1 0 0 22
9/6/2018 Northern State 1-2 90:00 2 2.60 9 0.818 0 1 0 0 29
9/8/2018 Minot State 1-1 110:00 1 2.25 4 0.800 0 0 1 0 10
9/15/2018 Saint Martin's 1-6 90:00 6 2.77 7 0.538 0 1 0 0 19
9/20/2018 Concordia 1-0 90:00 0 2.43 4 1.000 1 0 0 1 12
9/22/2018 Western Oregon 1-0 90:00 0 2.17 0 0.00 1 0 0 1 6
9/27/2018 MSU Billings 2-1 90:00 1 2.05 1 0.500 1 0 0 0 11
10/4/2018 Central Washington 0-1 99:58 1 1.94 2 0.667 0 1 0 0 7
10/6/2018 Saint Martin's 0-2 90:00 2 1.95 9 0.818 0 1 0 0 15
10/11/2018 Simon Fraser 5-0 90:00 0 1.80 3 1.000 1 0 0 1 7
10/13/2018 Western Washington 2-0 90:00 0 1.67 2 1.000 1 0 0 1 4
10/20/2018 Concordia (Ore.) 3-0 90:00 0 1.57 0 0.00 1 0 0 1 1
10/25/2018 Western Washington 2-0 90:00 0 1.47 2 1.000 1 0 0 1 5
10/27/2018 Simon Fraser 0-2 90:00 2 1.50 3 0.600 0 1 0 0 14
Totals - 1559 26 1.50 73 0.737 8 8 1 6 196
Northwest Nazarene - 1559:58 24 1.38 78 0.765 8 8 1 5 218

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/29/2015 at Seattle Pacific 1-2 1/2 0/1 6/18 1/5 5/4 1/0 0/0
8/30/2018 vs Monterey Bay 1-0 1/0 1/0 12/5 11/1 2/2 0/0 0/0
9/1/2018 vs Adams State 4-3 4/3 4/2 16/10 10/8 7/4 0/0 0/0
9/3/2018 vs Minnesota Crookston 5-0 5/0 3/0 23/1 16/0 7/1 1/1 0/0
9/6/2018 at Northern State 2-1 2/1 1/1 29/6 11/5 12/0 0/0 0/0
9/8/2018 at Minot State 1-1 1/1 2/0 10/10 5/5 5/2 0/1 0/0
9/15/2018 vs Saint Martin's 6-1 6/1 5/1 20/12 13/8 7/4 0/0 0/0
9/20/2018 vs Concordia 0-1 0/1 0/2 12/12 4/6 4/5 0/0 0/0
9/22/2018 vs Western Oregon 0-1 0/1 0/1 6/12 0/6 2/1 0/0 0/0
9/27/2018 at MSU Billings 1-2 1/2 0/1 11/5 2/2 6/3 0/4 0/0
10/4/2018 vs Central Washington 1-0 1/0 1/0 7/18 3/10 3/8 0/1 0/0
10/6/2018 at Saint Martin's 2-0 2/0 1/0 19/6 11/2 4/0 0/0 0/0
10/11/2018 at Simon Fraser 0-5 0/5 0/7 7/22 3/10 3/6 0/0 0/0
10/13/2018 at Western Washington 0-2 0/2 0/2 4/27 2/10 1/6 0/1 0/0
10/20/2018 at Concordia (Ore.) 0-3 0/3 0/4 1/22 0/12 2/10 1/0 0/0
10/25/2018 vs Western Washington 0-2 0/2 0/2 5/17 2/8 1/6 0/1 0/0
10/27/2018 vs Simon Fraser 2-0 2/0 2/0 14/15 5/4 1/4 1/0 0/0
Totals 26/24 20/24 202/218 99/102 72/66 4/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Saint Martin's (9/15/2018)
GOALS 6 Saint Martin's (9/15/2018)
ASSISTS 5 Saint Martin's (9/15/2018)
SHOTS 29 Northern State (9/6/2018)
SHOTS ON GOAL 16 Minnesota Crookston (9/3/2018)
SAVES 10 Central Washington (10/4/2018)
FOULS 15 Simon Fraser (10/27/2018)
CORNER KICKS 12 Northern State (9/6/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Simon Fraser (10/11/2018)
GOALS 5 Simon Fraser (10/11/2018)
ASSISTS 7 Simon Fraser (10/11/2018)
SHOTS 27 Western Washington (10/13/2018)
SHOTS ON GOAL 12 Concordia (Ore.) (10/20/2018)
SAVES 11 Minnesota Crookston (9/3/2018)
FOULS 13 Central Washington (10/4/2018)
CORNER KICKS 10 Concordia (Ore.) (10/20/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Seattle Pacific (9/29/2015)
MSU Billings (9/27/2018)
GOALS 1 Seattle Pacific (9/29/2015)
Monterey Bay (8/30/2018)
Minot State (9/8/2018)
MSU Billings (9/27/2018)
Central Washington (10/4/2018)
ASSISTS 1 Monterey Bay (8/30/2018)
Northern State (9/6/2018)
Central Washington (10/4/2018)
Saint Martin's (10/6/2018)
SHOTS 1 Western Washington (10/13/2018)
Concordia (Ore.) (10/20/2018)
SHOTS ON GOAL 1 Seattle Pacific (9/29/2015)
SAVES 1 Monterey Bay (8/30/2018)
FOULS 4 Northern State (9/6/2018)
Saint Martin's (10/6/2018)
CORNER KICKS 1 Monterey Bay (8/30/2018)
Western Oregon (9/22/2018)
Western Washington (10/13/2018)
Concordia (Ore.) (10/20/2018)
Western Washington (10/25/2018)
Simon Fraser (10/27/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Minot State (9/8/2018)
GOALS 1 Northern State (9/6/2018)
Minot State (9/8/2018)
Saint Martin's (9/15/2018)
Concordia (9/20/2018)
Western Oregon (9/22/2018)
ASSISTS 1 Seattle Pacific (9/29/2015)
Northern State (9/6/2018)
Saint Martin's (9/15/2018)
Western Oregon (9/22/2018)
MSU Billings (9/27/2018)
SHOTS 1 Monterey Bay (8/30/2018)
Minnesota Crookston (9/3/2018)
MSU Billings (9/27/2018)
SHOTS ON GOAL 1 Monterey Bay (8/30/2018)
SAVES 1 MSU Billings (9/27/2018)
FOULS 2 Monterey Bay (8/30/2018)
Saint Martin's (10/6/2018)
CORNER KICKS 1 Minnesota Crookston (9/3/2018)
Western Oregon (9/22/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Saint Martin's (9/15/2018)
GOALS 2 Minnesota Crookston (9/3/2018)
Northern State (9/6/2018)
Saint Martin's (9/15/2018)
ASSISTS 2 Adams State (9/1/2018)
SHOTS 8 Northern State (9/6/2018)
SHOTS ON GOAL 5 Minnesota Crookston (9/3/2018)
Saint Martin's (10/6/2018)
SAVES 10 Central Washington (10/4/2018)
FOULS 3 MSU Billings (9/27/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Saint Martin's (9/15/2018)
GOALS 6 Saint Martin's (9/15/2018)
ASSISTS 5 Saint Martin's (9/15/2018)
SHOTS 29 Northern State (9/6/2018)
SHOTS ON GOAL 16 Minnesota Crookston (9/3/2018)
SAVES 10 Central Washington (10/4/2018)
FOULS 15 Simon Fraser (10/27/2018)
CORNER KICKS 12 Northern State (9/6/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Myers,Rikki
Saint Martin's (9/15/2018)
GOALS 2 Parton,Maddy
Taylor,Madi
Myers,Rikki
Minnesota Crookston (9/3/2018)
Northern State (9/6/2018)
Saint Martin's (9/15/2018)
ASSISTS 2 Tsuruta,Kaisa
Adams State (9/1/2018)
SHOTS 8 Taylor,Madi
Northern State (9/6/2018)
SHOTS ON GOAL 5 Tsuruta,Kaisa
Myers,Rikki
Minnesota Crookston (9/3/2018)
Saint Martin's (10/6/2018)
SAVES 10 Sholtz,Chloe
Central Washington (10/4/2018)
FOULS 3 Schaefer,Corrinah
MSU Billings (9/27/2018)

Leaders

Team Leaders: Points
Player High
Points
Myers, Rikki 14
Taylor, Madi 14
Parton, Maddy 11
Tsuruta, Kaisa 8
Felzien, Brooke 7
Team Leaders: Goals
Player High
Goals
Myers, Rikki 6
Taylor, Madi 6
Parton, Maddy 5
Felzien, Brooke 3
Parton, Ashley 3
Team Leaders: Assists
Player High
Assists
Tsuruta, Kaisa 6
Myers, Rikki 2
Taylor, Madi 2
Kauffman, Chandler 2
Wronski, Magda 2
Team Leaders: Shots
Player High
Shots
Myers, Rikki 37
Taylor, Madi 29
Tsuruta, Kaisa 26
Parton, Maddy 19
Felzien, Brooke 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Myers, Rikki 22
Taylor, Madi 14
Tsuruta, Kaisa 12
Parton, Ashley 12
Parton, Maddy 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Myers, Rikki 4
Taylor, Madi 1
Tsuruta, Kaisa 1
Felzien, Brooke 1
Parton, Ashley 1