Skip To Main Content
Skip To Main Content
The Official Site of the Northwest Nazarene university

Northwest Nazarene University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (4-10, 3-7)

Overall Team Statistics
Statistic Northwest Nazarene Opponents
Scoring
Goals 129 219
Assists 57 132
Shots 493 697
Shot Percentage .262 .314
Shots On Goal 307 386
Shots On Goal Percentage .623 .554
Shots Per Game 35.2 49.8
Goal Breakdown
Man-up 11 23
Man-down 1 1
Unassisted 72 87
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 11-36 23-65
Power Plays: Percentage .306 .354
Miscellaneous
Ground Balls 381 498
Turnovers 267 243
Caused Turnovers 120 157
Faceoffs: W-L 177-216 216-177
Faceoffs: Percentage .450 .550
Clears 242-300 275-313
Clear Percentage .807 .879
Penalties 66 40
Penalty Minutes 45:00 26:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
45 Altimus, Colton 14-14 42 7 49 126 .333 84 .667 0 3 0 22 18 3 0-0 .000 2-01:30
44 Riddle, Hank 14-14 22 6 28 85 .259 54 .635 1 0 0 17 22 3 0-0 .000 3-01:30
34 Young, Kellen 14-0 20 6 26 67 .299 39 .582 0 3 0 18 17 1 0-0 .000 1-00:30
33 Guerrero, Drew 14-14 12 8 20 31 .387 22 .710 0 1 1 11 24 1 0-1 .000 1-00:30
88 Hawkins, Ozgood 14-0 8 10 18 52 .154 27 .519 0 3 0 10 11 2 0-0 .000 1-00:30
36 Mainwaring, Caleb 12-0 12 5 17 46 .261 25 .543 2 0 0 9 15 1 0-0 .000 3-02:00
2 Stokes, Gage 14-0 4 4 8 28 .143 18 .643 0 0 0 7 15 1 0-0 .000 4-02:00
4 Reinsch, Brayden 14-0 3 3 6 15 .200 10 .667 1 1 0 4 13 1 0-0 .000 1-00:30
41 Hernandez, Damien 14-0 2 1 3 22 .091 14 .636 0 0 0 7 11 2 0-0 .000 1-00:30
32 Moffat, AJ 14-13 2 1 3 5 .400 4 .800 0 0 0 76 8 1 142-297 .478 0-00:00
30 Pluid, Chase 13-0 1 2 3 7 .143 4 .571 0 0 0 19 10 4 6-9 .667 8-05:30
11 Talbott, London 14-14 1 2 3 4 .250 2 .500 0 0 0 27 8 10 1-1 1.000 7-06:00
56 Bradshaw, Jackson 11-11 0 1 1 0 .000 0 .000 0 0 0 24 13 16 0-0 .000 1-01:00
19 Ireland, Kyle 14-14 0 1 1 1 .000 1 1.000 0 0 0 29 7 17 0-5 .000 4-02:00
40 Bohner, Andrew 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
16 Chalberg, Connor 11-0 0 0 0 0 .000 0 .000 0 0 0 9 4 2 0-0 .000 2-01:00
51 Clark, Dominic 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Gish, Isaac 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
71 Hartsfield, Raymond 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
55 Lubick, Landyn 10-4 0 0 0 0 .000 0 .000 0 0 0 3 5 2 0-0 .000 0-00:00
26 Meckelson, Connor 7-0 0 0 0 2 .000 1 .500 0 0 0 3 0 1 0-0 .000 3-02:00
42 Reinsch, Kieran 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Safley, Colton 14-14 0 0 0 1 .000 1 1.000 0 0 0 28 21 24 0-0 .000 11-08:30
12 Smart, Vinny 12-0 0 0 0 0 .000 0 .000 0 0 0 6 0 4 0-0 .000 5-03:00
77 Steidel, Gordie 14-14 0 0 0 0 .000 0 .000 0 0 0 25 12 4 0-0 .000 0-00:00
27 Tallon, Dylan 14-13 0 0 0 1 .000 1 1.000 0 0 0 15 6 8 0-0 .000 5-04:30
20 Veale, Isaac 13-1 0 0 0 0 .000 0 .000 0 0 0 10 5 0 28-80 .350 1-01:00
50 Yozamp, Ryder 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 22 9 0-0 .000 1-00:30  
Totals 14 129 57 186 493 .262 307 .623 4 11 1 381 267 120 177-393 .450 66-45:00
Opponents 14 219 132 351 697 .314 386 .554 10 23 1 498 243 157 216-393 .550 40-26:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
77 Steidel, Gordie 14-14 833:26 219 15.77 167 .433 3 8 697

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
45 Altimus, Colton 8-8 21 4 25 61 .344 43 .705 0 2 0 8 8 2 0-0 .000 0-00:00
44 Riddle, Hank 8-8 10 3 13 46 .217 27 .587 0 0 0 6 7 2 0-0 .000 1-00:30
34 Young, Kellen 8-0 9 2 11 32 .281 20 .625 0 2 0 9 8 1 0-0 .000 1-00:30
88 Hawkins, Ozgood 8-0 5 5 10 29 .172 15 .517 0 2 0 3 6 0 0-0 .000 1-00:30
33 Guerrero, Drew 8-8 5 4 9 15 .333 11 .733 0 0 0 5 13 0 0-0 .000 1-00:30
36 Mainwaring, Caleb 7-0 4 3 7 17 .235 8 .471 1 0 0 3 10 0 0-0 .000 2-01:30
2 Stokes, Gage 8-0 4 3 7 16 .250 10 .625 0 0 0 3 7 1 0-0 .000 2-01:00
4 Reinsch, Brayden 8-0 3 1 4 13 .231 8 .615 1 1 0 1 5 1 0-0 .000 1-00:30
41 Hernandez, Damien 8-0 2 0 2 14 .143 9 .643 0 0 0 4 9 2 0-0 .000 1-00:30
32 Moffat, AJ 8-7 1 0 1 3 .333 3 1.000 0 0 0 27 4 1 57-161 .354 0-00:00
56 Bradshaw, Jackson 7-7 0 1 1 0 .000 0 .000 0 0 0 17 7 9 0-0 .000 0-00:00
30 Pluid, Chase 7-0 0 1 1 2 .000 1 .500 0 0 0 7 8 0 2-4 .500 2-01:00
40 Bohner, Andrew 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
16 Chalberg, Connor 5-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 0-00:00
51 Clark, Dominic 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Gish, Isaac 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
71 Hartsfield, Raymond 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Ireland, Kyle 8-8 0 0 0 0 .000 0 .000 0 0 0 13 4 11 0-5 .000 3-01:30
55 Lubick, Landyn 6-2 0 0 0 0 .000 0 .000 0 0 0 2 4 1 0-0 .000 0-00:00
26 Meckelson, Connor 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
42 Reinsch, Kieran 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Safley, Colton 8-8 0 0 0 1 .000 1 1.000 0 0 0 15 12 15 0-0 .000 6-05:00
12 Smart, Vinny 7-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 4-02:30
77 Steidel, Gordie 8-8 0 0 0 0 .000 0 .000 0 0 0 13 8 2 0-0 .000 0-00:00
11 Talbott, London 8-8 0 0 0 1 .000 1 1.000 0 0 0 14 7 4 0-0 .000 4-04:00
27 Tallon, Dylan 8-7 0 0 0 1 .000 1 1.000 0 0 0 8 2 6 0-0 .000 3-03:00
20 Veale, Isaac 7-1 0 0 0 0 .000 0 .000 0 0 0 7 2 0 14-56 .250 1-01:00
50 Yozamp, Ryder 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 15 5 0-0 .000 0-00:00  
Totals 8 64 27 91 251 .255 158 .629 2 7 0 175 148 67 73-226 .323 34-24:30
Opponents 8 136 81 217 443 .307 237 .535 6 10 0 312 136 82 153-226 .677 25-16:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
77 Steidel, Gordie 8-8 479:04 136 17.03 101 .426 1 5 443

Game-By-Game

Northwest Nazarene

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/26/26 at Quincy L 6-14 6 3 9 33 .182 20 .606 0 0 0 31 23 2 13-10 7-05:00
2/27/26 at William Jewell L 7-16 7 6 13 33 .212 22 .667 0 1 0 30 18 8 15-11 6-03:00
3/06/26 at Dominican (Cal.) W 11-9 11 4 15 32 .344 19 .594 1 1 0 18 15 16 8-13 3-02:00
3/07/26 vs Dominican (N.Y.) W 14-13 14 4 18 50 .280 28 .560 1 0 0 41 17 14 26-4 3-01:30
3/12/26 at CUI L 6-19 6 3 9 23 .261 14 .609 0 1 0 17 14 2 6-23 5-02:30
3/21/26 Westminster (Utah) L 8-24 8 6 14 37 .216 25 .676 0 1 0 11 14 14 9-26 4-02:30
3/26/26 Adams St. L 9-11 9 2 11 32 .281 25 .781 0 1 0 37 18 13 16-8 8-05:30
3/28/26 Colorado Mesa L 6-17 6 2 8 21 .286 17 .810 0 0 0 19 21 6 8-18 3-02:30
4/02/26 Dominican (Cal.) W 14-8 14 8 22 53 .264 32 .604 1 3 0 38 16 4 17-9 9-08:30
4/04/26 Concordia University Irvine L 9-18 9 1 10 31 .290 21 .677 0 1 0 21 18 6 7-24 5-03:30
4/09/26 at Adams St. W 19-9 19 12 31 52 .365 31 .596 1 1 0 36 20 11 20-11 7-04:30
4/11/26 at Colorado Mesa L 3-21 3 2 5 20 .150 11 .550 0 0 0 22 26 10 7-21 2-01:30
4/18/26 at Westminster (Utah) L 7-20 7 1 8 34 .206 19 .559 0 0 0 29 24 9 11-19 3-01:30
4/24/26 vs Westminster (Utah) L 10-20 10 3 13 42 .238 23 .548 0 1 1 31 23 5 14-19 1-01:00
Northwest Nazarene 129-219 129 57 186 493 .262 307 .623 4 11 1 381 267 120 177-216 66-45:00
Opponents 219-129 219 132 351 697 .314 386 .554 10 23 1 498 243 157 216-177 40-26:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/26 at Quincy 6-14 60:00 14 14.00 13 .481 0 1 52
2/27/26 at William Jewell 7-16 54:22 16 17.66 10 .385 0 1 40
3/06/26 at Dominican (Cal.) 11-9 60:00 9 9.00 15 .625 1 0 41
3/07/26 vs Dominican (N.Y.) 14-13 60:00 13 13.00 6 .316 1 0 34
3/12/26 at CUI 6-19 59:04 19 19.30 17 .472 0 1 62
3/21/26 Westminster (Utah) 8-24 60:00 24 24.00 7 .226 0 1 44
3/26/26 Adams St. 9-11 60:00 11 11.00 12 .522 0 1 32
3/28/26 Colorado Mesa 6-17 60:00 17 17.00 17 .500 0 1 61
4/02/26 Dominican (Cal.) 14-8 60:00 8 8.00 10 .556 1 0 46
4/04/26 Concordia University Irvine 9-18 60:00 18 18.00 10 .357 0 1 64
4/09/26 at Adams St. 19-9 60:00 9 9.00 15 .625 1 0 46
4/11/26 at Colorado Mesa 3-21 60:00 21 21.00 9 .300 0 1 57
4/18/26 at Westminster (Utah) 7-20 60:00 20 20.00 16 .444 0 1 68
4/24/26 vs Westminster (Utah) 10-20 60:00 20 20.00 10 .333 0 1 50
Northwest Nazarene 129-219 833:26 219 15.77 167 .433 4 10 697
Opponents 219-129 833:26 129 9.29 178 .580 10 4 493

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/26/26 Quincy W 14-6 14 9 23 52 .269 27 .519 1 1 0 29 13 9 10-13 1-00:30
2/27/26 William Jewell W 16-7 16 11 27 40 .400 26 .650 1 6 0 33 15 15 11-15 3-01:30
3/06/26 Dominican (Cal.) L 9-11 9 2 11 41 .220 24 .585 0 0 0 21 17 15 13-8 4-02:00
3/07/26 vs Dominican (N.Y.) L 13-14 13 8 21 34 .382 19 .559 0 1 0 15 19 14 4-26 1-00:30
3/12/26 CUI W 19-6 19 14 33 62 .306 36 .581 1 0 0 50 13 2 23-6 4-02:00
3/21/26 at Westminster (Utah) W 24-8 24 21 45 44 .545 31 .705 1 2 0 28 23 11 26-9 6-03:00
3/26/26 at Adams St. W 11-9 11 7 18 32 .344 23 .719 1 2 0 42 25 7 8-16 4-02:30
3/28/26 at Colorado Mesa W 17-6 17 10 27 61 .279 34 .557 1 2 0 52 17 15 18-8 1-02:00
4/02/26 at Dominican (Cal.) L 8-14 8 3 11 46 .174 18 .391 0 2 0 22 14 5 9-17 6-05:00
4/04/26 at Concordia University Irvine W 18-9 18 8 26 64 .281 28 .438 1 2 0 39 17 12 24-7 2-01:00
4/09/26 Adams St. L 9-19 9 6 15 46 .196 24 .522 0 2 0 24 18 18 11-20 3-01:30
4/11/26 Colorado Mesa W 21-3 21 13 34 57 .368 30 .526 1 0 0 52 18 11 21-7 1-01:00
4/18/26 Westminster (Utah) W 20-7 20 10 30 68 .294 36 .529 1 2 0 48 17 11 19-11 1-00:30
4/24/26 vs Westminster (Utah) W 20-10 20 10 30 50 .400 30 .600 1 1 1 43 17 12 19-14 3-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/26 Quincy 14-6 60:00 6 6.00 14 .700 1 0 33
2/27/26 William Jewell 16-7 54:22 7 7.73 15 .682 1 0 33
3/06/26 Dominican (Cal.) 9-11 60:00 11 11.00 8 .421 0 1 32
3/07/26 vs Dominican (N.Y.) 13-14 60:00 14 14.00 14 .500 0 1 50
3/12/26 CUI 19-6 59:04 6 6.09 8 .571 1 0 23
3/21/26 at Westminster (Utah) 24-8 60:00 8 8.00 17 .680 1 0 37
3/26/26 at Adams St. 11-9 60:00 9 9.00 16 .640 1 0 32
3/28/26 at Colorado Mesa 17-6 60:00 6 6.00 11 .647 1 0 21
4/02/26 at Dominican (Cal.) 8-14 60:00 14 14.00 18 .563 0 1 53
4/04/26 at Concordia University Irvine 18-9 60:00 9 9.00 12 .571 1 0 31
4/09/26 Adams St. 9-19 60:00 19 19.00 12 .387 0 1 52
4/11/26 Colorado Mesa 21-3 60:00 3 3.00 8 .727 1 0 20
4/18/26 Westminster (Utah) 20-7 60:00 7 7.00 12 .632 1 0 34
4/24/26 vs Westminster (Utah) 20-10 60:00 10 10.00 13 .565 1 0 42
Opponents 219-129 833:26 129 9.29 178 .580 10 4 493
Northwest Nazarene 129-219 833:26 219 15.77 167 .433 4 10 697

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/26/26 at Quincy L 6-14 3/9 33/52 20/27 31/29 23/13 13/10 24-30/28-30 7-05:00/1-00:30
2/27/26 at William Jewell L 7-16 6/11 33/40 22/26 30/33 18/15 15/11 17-20/21-22 6-03:00/3-01:30
3/06/26 at Dominican (Cal.) W 11-9 4/2 32/41 19/24 18/21 15/17 8/13 10-13/4-7 3-02:00/4-02:00
3/07/26 vs Dominican (N.Y.) W 14-13 4/8 50/34 28/19 41/15 17/19 26/4 8-9/20-27 3-01:30/1-00:30
3/12/26 at CUI L 6-19 3/14 23/62 14/36 17/50 14/13 6/23 11-11/26-26 5-02:30/4-02:00
3/21/26 Westminster (Utah) L 8-24 6/21 37/44 25/31 11/28 14/23 9/26 18-26/18-22 4-02:30/6-03:00
3/26/26 Adams St. L 9-11 2/7 32/32 25/23 37/42 18/25 16/8 18-22/18-23 8-05:30/4-02:30
3/28/26 Colorado Mesa L 6-17 2/10 21/61 17/34 19/52 21/17 8/18 24-30/24-26 3-02:30/1-02:00
4/02/26 Dominican (Cal.) W 14-8 8/3 53/46 32/18 38/22 16/14 17/9 12-14/16-19 9-08:30/6-05:00
4/04/26 Concordia University Irvine L 9-18 1/8 31/64 21/28 21/39 18/17 7/24 17-19/12-15 5-03:30/2-01:00
4/09/26 at Adams St. W 19-9 12/6 52/46 31/24 36/24 20/18 20/11 26-30/27-34 7-04:30/3-01:30
4/11/26 at Colorado Mesa L 3-21 2/13 20/57 11/30 22/52 26/18 7/21 17-25/18-18 2-01:30/1-01:00
4/18/26 at Westminster (Utah) L 7-20 1/10 34/68 19/36 29/48 24/17 11/19 21-28/20-20 3-01:30/1-00:30
4/24/26 vs Westminster (Utah) L 10-20 3/10 42/50 23/30 31/43 23/17 14/19 19-23/23-24 1-01:00/3-03:00
Northwest Nazarene 129-219 57/132 493/697 307/386 381/498 267/243 177/216 242-300/275-313 66-45:00/40-26:00
Opponents 219-129 132/57 697/493 386/307 498/381 243/267 216/177 275-313/242-300 40-26:00/66-45:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Adams St. (4/09/26)
GOALS 19 Adams St. (4/09/26)
ASSISTS 12 Adams St. (4/09/26)
SHOTS 53 Dominican (Cal.) (4/02/26)
SHOTS ON GOAL 32 Dominican (Cal.) (4/02/26)
SAVES 17 Colorado Mesa (3/28/26); CUI (3/12/26)
GROUND BALLS 41 Dominican (N.Y.) (3/07/26)
TURNOVERS 26 Colorado Mesa (4/11/26)
CAUSED TURNOVERS 16 Dominican (Cal.) (3/06/26)
CLEARS 26 Adams St. (4/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Colton Altimus Adams St. (4/09/26)
GOALS 5 Colton Altimus Dominican (N.Y.) (3/07/26); Adams St. (4/09/26)
ASSISTS 3 Colton Altimus; Drew Guerrero Westminster (Utah) (3/21/26); Adams St. (4/09/26)
SHOTS 17 Colton Altimus Dominican (N.Y.) (3/07/26)
SHOTS ON GOAL 9 Colton Altimus Dominican (N.Y.) (3/07/26)
SAVES 17 Gordie Steidel; Steidel, Gordie Colorado Mesa (3/28/26); CUI (3/12/26)
GROUND BALLS 17 AJ Moffat Dominican (N.Y.) (3/07/26)
TURNOVERS 7 Hank Riddle; TEAM; Colton Safely Quincy (2/26/26); CUI (3/12/26); Westminster (Utah) (4/24/26)
CAUSED TURNOVERS 5 Team Dominican (Cal.) (3/06/26)