Skip To Main Content
Skip To Main Content
The Official Site of the Northwest Nazarene university

Northwest Nazarene University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (2-4, 1-2)

Overall Team Statistics
Statistic Northwest Nazarene Opponents
Scoring
Goals 52 95
Assists 25 63
Shots 208 273
Shot Percentage .250 .348
Shots On Goal 129 163
Shots On Goal Percentage .62 .597
Shots Per Game 34.7 45.5
Goal Breakdown
Man-up 3 10
Man-down 0 0
Unassisted 27 32
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 3-16 10-28
Power Plays: Percentage .188 .357
Miscellaneous
Ground Balls 149 175
Turnovers 101 100
Caused Turnovers 56 66
Faceoffs: W-L 78-86 86-78
Faceoffs: Percentage .476 .524
Clears 88-109 117-134
Clear Percentage .807 .873
Penalties 28 19
Penalty Minutes 16:30 09:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
45 Altimus, Colton Altimus, Colton 6-6 20 3 23 58 .345 37 .638 0 2 0 8 7 1 0-0 .000 1-00:30
36 Mainwaring, Caleb Mainwaring, Caleb 6-0 8 3 11 33 .242 19 .576 2 0 0 5 8 1 0-0 .000 1-00:30
44 Riddle, Hank Riddle, Hank 6-6 6 3 9 31 .194 20 .645 0 0 0 9 10 2 0-0 .000 0-00:00
88 Hawkins, Ozgood Hawkins, Ozgood 5-0 4 5 9 21 .190 12 .571 0 1 0 5 3 1 0-0 .000 1-00:30
34 Young, Kellen Young, Kellen 6-1 4 2 6 19 .211 10 .526 0 0 0 3 6 1 0-0 .000 0-00:00
33 Guerrero, Drew Guerrero, Drew 6-5 3 3 6 9 .333 5 .556 0 0 0 5 9 1 0-0 .000 1-00:30
2 Stokes, Gage Stokes, Gage 6-0 4 1 5 10 .400 9 .900 0 0 0 2 5 0 0-0 .000 1-00:30
4 Reinsch, Brayden Reinsch, Brayden 6-0 2 0 2 6 .333 5 .833 0 0 0 2 7 1 0-0 .000 0-00:00
32 Moffat, AJ Moffat, AJ 5-5 1 1 2 4 .250 3 .750 0 0 0 33 5 0 61-105 .581 0-00:00
11 Talbott, London Talbott, London 6-6 0 2 2 1 .000 0 .000 0 0 0 11 1 3 1-1 1.000 4-02:00
19 Ireland, Kyle Ireland, Kyle 6-6 0 1 1 0 .000 0 .000 0 0 0 12 5 10 0-0 .000 1-00:30
30 Pluid, Chase Pluid, Chase 6-0 0 1 1 4 .000 2 .500 0 0 0 10 1 2 0-0 .000 2-01:30
20 Veale, Isaac Veale, Isaac 4-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 6-29 .207 0-00:00
40 Bohner, Andrew Bohner, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
56 Bradshaw, Jackson Bradshaw, Jackson 3-3 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 0-00:00
16 Chalberg, Connor Chalberg, Connor 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
51 Clark, Dominic Clark, Dominic 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Gish, Isaac Gish, Isaac 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
41 Hernandez, Damien Hernandez, Damien 6-0 0 0 0 10 .000 5 .500 0 0 0 1 3 0 0-0 .000 0-00:00
55 Lubick, Landyn Lubick, Landyn 3-3 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
26 Meckelson, Connor Meckelson, Connor 5-0 0 0 0 2 .000 1 .500 0 0 0 3 0 1 0-0 .000 3-02:00
21 Safley, Colton Safley, Colton 6-6 0 0 0 0 .000 0 .000 0 0 0 5 4 11 0-0 .000 7-04:30
12 Smart, Vinny Smart, Vinny 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 2-01:00
77 Steidel, Gordie Steidel, Gordie 6-6 0 0 0 0 .000 0 .000 0 0 0 11 6 3 0-0 .000 0-00:00
27 Tallon, Dylan Tallon, Dylan 6-6 0 0 0 0 .000 0 .000 0 0 0 6 3 4 0-0 .000 2-01:00
20 Veale, Isaac Veale, Isaac 5-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 10-29 .345 1-01:00
50 Yozamp, Ryder Yozamp, Ryder 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 1 .000 0 0 0 0 12 7 0-0 .000 0-00:00  
Totals 6 52 25 77 208 .250 129 .620 2 3 0 149 101 56 78-164 .476 28-16:30
Opponents 6 95 63 158 273 .348 163 .597 3 10 0 175 100 66 86-164 .524 19-09:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
77 Steidel, Gordie Steidel, Gordie 6-6 359:04 95 15.87 68 .417 2 3 273

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
45 Altimus, Colton Altimus, Colton 3-3 10 3 13 24 .417 16 .667 0 1 0 1 3 1 0-0 .000 0-00:00
2 Stokes, Gage Stokes, Gage 3-0 4 1 5 7 .571 6 .857 0 0 0 0 2 0 0-0 .000 0-00:00
88 Hawkins, Ozgood Hawkins, Ozgood 2-0 3 2 5 14 .214 8 .571 0 1 0 1 2 0 0-0 .000 1-00:30
36 Mainwaring, Caleb Mainwaring, Caleb 3-0 3 2 5 9 .333 6 .667 1 0 0 2 3 0 0-0 .000 0-00:00
33 Guerrero, Drew Guerrero, Drew 3-2 1 2 3 4 .250 1 .250 0 0 0 2 2 0 0-0 .000 1-00:30
4 Reinsch, Brayden Reinsch, Brayden 3-0 2 0 2 5 .400 4 .800 0 0 0 0 3 1 0-0 .000 0-00:00
34 Young, Kellen Young, Kellen 3-1 1 1 2 7 .143 4 .571 0 0 0 1 2 1 0-0 .000 0-00:00
44 Riddle, Hank Riddle, Hank 3-3 1 0 1 13 .077 8 .615 0 0 0 2 2 1 0-0 .000 0-00:00
30 Pluid, Chase Pluid, Chase 3-0 0 1 1 2 .000 1 .500 0 0 0 4 0 0 0-0 .000 1-00:30
20 Veale, Isaac Veale, Isaac 4-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 6-29 .207 0-00:00
40 Bohner, Andrew Bohner, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
56 Bradshaw, Jackson Bradshaw, Jackson 2-2 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
51 Clark, Dominic Clark, Dominic 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Gish, Isaac Gish, Isaac 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
41 Hernandez, Damien Hernandez, Damien 3-0 0 0 0 5 .000 2 .400 0 0 0 0 2 0 0-0 .000 0-00:00
19 Ireland, Kyle Ireland, Kyle 3-3 0 0 0 0 .000 0 .000 0 0 0 5 2 6 0-0 .000 0-00:00
55 Lubick, Landyn Lubick, Landyn 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Meckelson, Connor Meckelson, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
32 Moffat, AJ Moffat, AJ 2-2 0 0 0 2 .000 2 1.000 0 0 0 5 1 0 13-36 .361 0-00:00
21 Safley, Colton Safley, Colton 3-3 0 0 0 0 .000 0 .000 0 0 0 3 4 7 0-0 .000 2-01:00
12 Smart, Vinny Smart, Vinny 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30
77 Steidel, Gordie Steidel, Gordie 3-3 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 0-00:00
11 Talbott, London Talbott, London 3-3 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 2-01:00
27 Tallon, Dylan Tallon, Dylan 3-3 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 2-01:00
20 Veale, Isaac Veale, Isaac 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 5-20 .250 1-01:00
50 Yozamp, Ryder Yozamp, Ryder 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 1 .000 0 0 0 0 8 5 0-0 .000 0-00:00  
Totals 3 25 12 37 92 .272 59 .641 1 2 0 47 43 32 24-85 .282 12-07:00
Opponents 3 52 37 89 147 .354 91 .619 1 2 0 98 53 28 61-85 .718 14-07:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
77 Steidel, Gordie Steidel, Gordie 3-3 179:04 52 17.42 39 .429 1 1 147

Game-By-Game

Northwest Nazarene

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/26/26 at Quincy L 6-14 6 3 9 33 .182 20 .606 0 0 0 31 23 2 13-10 7-05:00
2/27/26 at William Jewell L 7-16 7 6 13 33 .212 22 .667 0 1 0 30 18 8 15-11 6-03:00
3/06/26 at Dominican (Cal.) W 11-9 11 4 15 32 .344 19 .594 1 1 0 18 15 16 8-13 3-02:00
3/07/26 vs Dominican (N.Y.) W 14-13 14 4 18 50 .280 28 .560 1 0 0 41 17 14 26-4 3-01:30
3/12/26 at CUI L 6-19 6 2 8 23 .261 15 .652 0 0 0 17 14 2 6-23 5-02:30
3/21/26 Westminster (Utah) L 8-24 8 6 14 37 .216 25 .676 0 1 0 12 14 14 10-25 4-02:30
Northwest Nazarene 52-95 52 25 77 208 .250 129 .620 2 3 0 149 101 56 78-86 28-16:30
Opponents 95-52 95 63 158 273 .348 163 .597 3 10 0 175 100 66 86-78 19-09:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/26 at Quincy 6-14 60:00 14 14.00 13 .481 0 1 52
2/27/26 at William Jewell 7-16 60:00 16 16.00 10 .385 0 1 40
3/06/26 at Dominican (Cal.) 11-9 60:00 9 9.00 15 .625 1 0 41
3/07/26 vs Dominican (N.Y.) 14-13 60:00 13 13.00 6 .316 1 0 34
3/12/26 at CUI 6-19 59:04 19 19.30 17 .472 0 1 62
3/21/26 Westminster (Utah) 8-24 60:00 24 24.00 7 .226 0 1 44
Northwest Nazarene 52-95 359:04 95 15.87 68 .417 2 4 273
Opponents 95-52 359:04 52 8.69 77 .597 4 2 209

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/26/26 Quincy W 14-6 14 9 23 52 .269 27 .519 1 1 0 29 13 9 10-13 1-00:30
2/27/26 William Jewell W 16-7 16 10 26 40 .400 26 .650 1 6 0 33 15 15 11-15 3-01:30
3/06/26 Dominican (Cal.) L 9-11 9 2 11 41 .220 24 .585 0 0 0 21 17 15 13-8 4-02:00
3/07/26 vs Dominican (N.Y.) L 13-14 13 7 20 34 .382 19 .559 0 1 0 15 19 14 4-26 1-00:30
3/12/26 CUI W 19-6 19 14 33 62 .306 36 .581 1 0 0 50 13 2 23-6 4-02:00
3/21/26 at Westminster (Utah) W 24-8 24 21 45 44 .545 31 .705 0 2 0 27 23 11 25-10 6-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/26 Quincy 14-6 60:00 6 6.00 14 .700 1 0 33
2/27/26 William Jewell 16-7 60:00 7 7.00 15 .682 1 0 33
3/06/26 Dominican (Cal.) 9-11 60:00 11 11.00 8 .421 0 1 32
3/07/26 vs Dominican (N.Y.) 13-14 60:00 14 14.00 14 .500 0 1 50
3/12/26 CUI 19-6 59:04 6 6.09 9 .600 1 0 24
3/21/26 at Westminster (Utah) 24-8 60:00 8 8.00 17 .680 1 0 37
Opponents 95-52 359:04 52 8.69 77 .597 4 2 209
Northwest Nazarene 52-95 359:04 95 15.87 68 .417 2 4 273

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/26/26 at Quincy L 6-14 3/9 33/52 20/27 31/29 23/13 13/10 24-30/28-30 7-05:00/1-00:30
2/27/26 at William Jewell L 7-16 6/10 33/40 22/26 30/33 18/15 15/11 17-20/21-22 6-03:00/3-01:30
3/06/26 at Dominican (Cal.) W 11-9 4/2 32/41 19/24 18/21 15/17 8/13 10-13/4-7 3-02:00/4-02:00
3/07/26 vs Dominican (N.Y.) W 14-13 4/7 50/34 28/19 41/15 17/19 26/4 8-9/20-27 3-01:30/1-00:30
3/12/26 at CUI L 6-19 2/14 23/62 15/36 17/50 14/13 6/23 11-11/26-26 5-02:30/4-02:00
3/21/26 Westminster (Utah) L 8-24 6/21 37/44 25/31 12/27 14/23 10/25 18-26/18-22 4-02:30/6-03:00
Northwest Nazarene 52-95 25/63 208/273 129/163 149/175 101/100 78/86 88-109/117-134 28-16:30/19-09:30
Opponents 95-52 63/25 273/208 163/129 175/149 100/101 86/78 117-134/88-109 19-09:30/28-16:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Dominican (N.Y.) (3/07/26)
GOALS 14 Dominican (N.Y.) (3/07/26)
ASSISTS 6 Westminster (Utah) (3/21/26); William Jewell (2/27/26)
SHOTS 50 Dominican (N.Y.) (3/07/26)
SHOTS ON GOAL 28 Dominican (N.Y.) (3/07/26)
SAVES 17 CUI (3/12/26)
GROUND BALLS 41 Dominican (N.Y.) (3/07/26)
TURNOVERS 23 Quincy (2/26/26)
CAUSED TURNOVERS 16 Dominican (Cal.) (3/06/26)
CLEARS 24 Quincy (2/26/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 c aimus Westminster (Utah) (3/21/26)
GOALS 5 c aimus Dominican (N.Y.) (3/07/26)
ASSISTS 3 c aimus Westminster (Utah) (3/21/26)
SHOTS 17 c aimus Dominican (N.Y.) (3/07/26)
SHOTS ON GOAL 9 c aimus Dominican (N.Y.) (3/07/26)
SAVES 17 Gordie Steidel CUI (3/12/26)
GROUND BALLS 17 a m Dominican (N.Y.) (3/07/26)
TURNOVERS 7 Hank Riddle; TEAM Quincy (2/26/26); CUI (3/12/26)
CAUSED TURNOVERS 5 Team Dominican (Cal.) (3/06/26)