Skip To Main Content
Skip To Main Content
The Official Site of the Northwest Nazarene university

Northwest Nazarene University Athletics

2022 Men's Soccer Cumulative Statistics

Team (15-4-3, 9-2-1)

Overall Team Statistics
Statistic Northwest Nazarene Opponents
Shots
Goals 39 27
Goals Per Game 1.77 1.23
Shots 267 249
Shots Per Game 12.1 11.3
Shots Percentage 0.146 0.108
Shots On Goal 143-267 108-249
Shots On Goal Percentage 0.536 0.434
Penalties
Yellow Cards 33 36
Red Cards 0 3
Miscellaneous
Assists 36 21
Saves 81 104
Fouls 242 215
Corner Kicks 115 107
Penalty Kicks: Goals-Attempts 0-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Levine, Jake 10Levine, Jake 21 21 1556 9 3 21 46 0.196 29 0.630 4-0 3 0-0
15 Juodkunaitis, Lukas 15Juodkunaitis, Lukas 20 18 1255 8 4 20 47 0.170 28 0.596 5-0 5 0-0
20 Cardona, Jonathan 20Cardona, Jonathan 22 11 1293 2 10 14 30 0.067 16 0.533 2-0 1 0-0
9 Koufidakis, Jimmy 9Koufidakis, Jimmy 15 15 815 5 1 11 30 0.167 13 0.433 3-0 1 0-0
16 Smith, Sullivan 16Smith, Sullivan 22 1 1125 5 1 11 22 0.227 13 0.591 0-0 2 0-0
11 Soto Ortiz, Alan 11Soto Ortiz, Alan 21 20 1425 3 4 10 24 0.125 11 0.458 4-0 0 0-0
18 Atterberry, Ethan 18Atterberry, Ethan 21 20 1620 2 4 8 14 0.143 7 0.500 1-0 1 0-0
4 Serrano, Nestor 4Serrano, Nestor 22 22 1834 1 2 4 8 0.125 2 0.250 2-0 0 0-0
23 Natvig, Cameron 23Natvig, Cameron 22 22 1396 1 1 3 4 0.250 3 0.750 1-0 0 0-0
27 Valentini, Lorenzo 27Valentini, Lorenzo 22 22 1997 1 1 3 15 0.067 8 0.533 1-0 1 0-2
24 Anderson, Braeden 24Anderson, Braeden 22 22 1980 1 0 2 7 0.143 3 0.429 2-0 1 0-0
22 Brendel, Daniel 22Brendel, Daniel 14 0 230 1 0 2 2 0.500 2 1.000 1-0 0 0-0
13 Parsio, Brandon 13Parsio, Brandon 21 4 791 0 2 2 5 0.000 4 0.800 1-0 0 0-0
1 Price, Sawyer 1Price, Sawyer 22 22 1980 0 2 2 0 0.000 0 0.000 1-0 0 0-0
8 Barragan, Raoul 8Barragan, Raoul 22 18 1229 0 1 1 3 0.000 0 0.000 0-0 0 0-0
0 Clayton, Andrew 0Clayton, Andrew 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Daaou, Zakaria 3Daaou, Zakaria 17 0 674 0 0 0 6 0.000 2 0.333 1-0 0 0-0
5 Marc, Logan 5Marc, Logan 11 1 267 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 McGinty, Aidan 6McGinty, Aidan 16 3 443 0 0 0 3 0.000 1 0.333 3-0 0 0-0
12 Motter, Peyton 12Motter, Peyton 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Seyler, Caden 26Seyler, Caden 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Thurman, Grady 2Thurman, Grady 3 0 63 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 22 - 21999 39 36 114 267 0.146 143 0.536 33-0 15 0-2
Opponent 22 - 21921 27 21 75 249 0.108 108 0.434 36-3 4 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Clayton, Andrew 0Clayton, Andrew 1 0 20:12 1 4.46 3 0.750 0 0 0 0 5
1 Price, Sawyer 1Price, Sawyer 22 22 1979:48 26 1.18 77 0.748 15 4 3 7 244
Total 22 - 2000:00 27 1.22 80 0.748 15 4 3 7 249
Opponents 22 - 2000:00 39 1.76 99 0.717 3 267

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Cardona, Jonathan 20Cardona, Jonathan 12 7 748 2 8 12 16 0.125 9 0.563 2-0 1 0-0
10 Levine, Jake 10Levine, Jake 11 11 784 6 0 12 31 0.194 19 0.613 3-0 2 0-0
15 Juodkunaitis, Lukas 15Juodkunaitis, Lukas 10 8 589 5 0 10 26 0.192 16 0.615 3-0 3 0-0
11 Soto Ortiz, Alan 11Soto Ortiz, Alan 11 11 780 2 4 8 14 0.143 6 0.429 1-0 0 0-0
9 Koufidakis, Jimmy 9Koufidakis, Jimmy 9 9 445 3 1 7 18 0.167 6 0.333 3-0 1 0-0
16 Smith, Sullivan 16Smith, Sullivan 12 1 658 3 1 7 15 0.200 9 0.600 0-0 1 0-0
18 Atterberry, Ethan 18Atterberry, Ethan 11 10 855 1 3 5 9 0.111 4 0.444 1-0 0 0-0
24 Anderson, Braeden 24Anderson, Braeden 12 12 1080 1 0 2 5 0.200 3 0.600 2-0 1 0-0
23 Natvig, Cameron 23Natvig, Cameron 12 12 669 1 0 2 2 0.500 2 1.000 1-0 0 0-0
13 Parsio, Brandon 13Parsio, Brandon 12 1 414 0 2 2 5 0.000 4 0.800 1-0 0 0-0
8 Barragan, Raoul 8Barragan, Raoul 12 11 677 0 1 1 3 0.000 0 0.000 0-0 0 0-0
1 Price, Sawyer 1Price, Sawyer 12 12 1080 0 1 1 0 0.000 0 0.000 1-0 0 0-0
4 Serrano, Nestor 4Serrano, Nestor 12 12 1012 0 1 1 5 0.000 1 0.200 1-0 0 0-0
22 Brendel, Daniel 22Brendel, Daniel 9 0 175 0 0 0 1 0.000 1 1.000 1-0 0 0-0
3 Daaou, Zakaria 3Daaou, Zakaria 12 0 439 0 0 0 2 0.000 0 0.000 1-0 0 0-0
5 Marc, Logan 5Marc, Logan 7 0 93 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 McGinty, Aidan 6McGinty, Aidan 11 3 301 0 0 0 3 0.000 1 0.333 3-0 0 0-0
27 Valentini, Lorenzo 27Valentini, Lorenzo 12 12 1080 0 0 0 9 0.000 4 0.444 1-0 0 0-1
Total 12 - 11879 24 22 70 165 0.145 86 0.521 33-0 9 0-1
Opponent 12 - 11825 13 8 34 118 0.110 57 0.483 36-3 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Price, Sawyer 1Price, Sawyer 12 12 1080:00 13 1.08 43 0.768 9 2 1 4 118
Total 12 - 1080:00 13 1.08 43 0.768 9 2 1 4 118
Opponents 12 - 1080:00 24 2.00 58 0.707 1 165

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/25/2022 at Cal Poly Humboldt T 2-2 (0-0-1, 0-0-0) 0-0-0 156 Jimmy Koufidakis (1) (Jake Levine)
Jake Levine (1) (Cameron Natvig)
08/27/2022 at Cal St. East Bay W 2-1 (1-0-1, 0-0-0) 0-0-0 60 Jimmy Koufidakis (1) (Lorenzo Valentini)
Ethan Atterberry (1) (Lukas Juodkunaitis , Jake Levine)
09/01/2022 vs UC-Colo. Springs W 1-0 (2-0-1, 0-0-0) 0-0-0 76 Jake Levine (2) (Lukas Juodkunaitis)
09/03/2022 at CSU Pueblo L 0-6 (2-1-1, 0-0-0) 0-0-0 45
09/06/2022 vs Chaminade W 3-0 (3-1-1, 0-0-0) 0-0-0 182 Lorenzo Valentini (1)
Sullivan Smith (1) (Lukas Juodkunaitis)
Daniel Brendel (1)
09/10/2022 vs West Tex. A&M W 1-0 (4-1-1, 0-0-0) 0-0-0 210 Sullivan Smith (2) (Jake Levine)
09/24/2022 vs Saint Martin's W 3-0 (5-1-1, 1-0-0) 1-0-0 75 Lukas Juodkunaitis (1)
Jake Levine (3) (Brandon Parsio)
Sullivan Smith (3) (Jonathan Cardona)
09/29/2022 at Western Ore. W 2-1 (6-1-1, 2-0-0) 2-0-0 47 Lukas Juodkunaitis (2) (Jonathan Cardona)
Sullivan Smith (4) (Brandon Parsio)
10/01/2022 at Simon Fraser L 1-2 (6-2-1, 2-1-0) 2-1-0 87 Jonathan Cardona (1) (Ethan Atterberry)
10/06/2022 vs Mont. St. Billings W 2-0 (7-2-1, 3-1-0) 3-1-0 51 Jake Levine (4) (Ethan Atterberry)
Ethan Atterberry (2) (Jimmy Koufidakis)
10/08/2022 vs Simon Fraser W 2-1 (8-2-1, 4-1-0) 4-1-0 348 Jake Levine (5) (Alan Soto Ortiz , Ethan Atterberry)
Lukas Juodkunaitis (3)
10/13/2022 at Seattle Pacific T 0-0 (8-2-2, 4-1-1) 4-1-1 138
10/15/2022 at Western Washington W 2-0 (9-2-2, 5-1-1) 5-1-1 398 Braeden Anderson (1) (Jonathan Cardona)
Jimmy Koufidakis (3) (Nestor Serrano)
10/20/2022 vs Western Ore. W 3-1 (10-2-2, 6-1-1) 6-1-1 365 Jimmy Koufidakis (5) (Alan Soto Ortiz)
Jimmy Koufidakis (5) (Jonathan Cardona)
Sullivan Smith (5) (Raoul Barragan)
10/22/2022 at MSU Billings L 1-4 (10-3-2, 6-2-1 GNAC) 6-2-1 GNAC 101 Natvig, Cameron (1)
10/27/2022 at Saint Martin's W 3-1 (11-3-2, 7-2-1) 7-2-1 54 Lukas Juodkunaitis (4) (Alan Soto Ortiz)
Jonathan Cardona (2) (Alan Soto Ortiz)
Jake Levine (6) (Jonathan Cardona)
11/03/2022 vs Western Wash. W 2-1 (12-3-2, 8-2-1) 8-2-1 346 Alan Soto Ortiz (1) (Sawyer Price)
Jake Levine (7) (Sullivan Smith)
11/05/2022 vs Seattle Pacific W 3-2 (13-3-2, 9-2-1) 9-2-1 432 Jake Levine (8) (Jonathan Cardona)
Alan Soto Ortiz (2) (Jonathan Cardona)
Lukas Juodkunaitis (5) (Jonathan Cardona)
11/10/2022 vs West Tex. A&M T 1-1 (13-3-3, 9-2-1) 9-2-1 102 Jake Levine (9) (Lukas Juodkunaitis)
11/12/2022 at Cal State LA W 2-1 (14-3-3, 9-2-1) 9-2-1 250 Lukas Juodkunaitis (7) (Jonathan Cardona)
Lukas Juodkunaitis (7) (Ethan Atterberry)
11/17/2022 at Cal St. Dom. Hills W 3-2 (15-3-3, 9-2-1) 9-2-1 146 Alan Soto Ortiz (3) (Nestor Serrano)
Nestor Serrano (1) (Sawyer Price)
Lukas Juodkunaitis (8) (Jonathan Cardona)
11/19/2022 at CSU Pueblo L 0-1 (15-4-3, 9-2-1) 9-2-1 87

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 at Cal Poly Humboldt 2-2 2 2 6 10 0.200 6 0.600 0-0 0 0-0 990
08/27/2022 at Cal St. East Bay 2-1 2 3 7 11 0.182 5 0.455 0-0 1 0-0 990
09/01/2022 vs UC-Colo. Springs 1-0 1 1 3 11 0.091 7 0.636 1-0 1 0-0 990
09/03/2022 at CSU Pueblo 0-6 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
09/06/2022 vs Chaminade 3-0 3 1 7 13 0.231 11 0.846 0-0 1 0-1 990
09/10/2022 vs West Tex. A&M 1-0 1 1 3 7 0.143 4 0.571 1-0 1 0-0 990
09/24/2022 vs Saint Martin's 3-0 3 2 8 17 0.176 8 0.471 1-0 1 0-0 990
09/29/2022 at Western Ore. 2-1 2 2 6 19 0.105 10 0.526 5-0 1 0-0 990
10/01/2022 at Simon Fraser 1-2 1 1 3 7 0.143 4 0.571 1-0 0 0-0 990
10/06/2022 vs Mont. St. Billings 2-0 2 2 6 21 0.095 13 0.619 2-0 1 0-1 990
10/08/2022 vs Simon Fraser 2-1 2 2 6 18 0.111 10 0.556 3-0 1 0-0 990
10/13/2022 at Seattle Pacific 0-0 0 0 0 10 0.000 1 0.100 1-0 0 0-0 990
10/15/2022 at Western Washington 2-0 2 2 6 12 0.167 6 0.500 1-0 1 0-0 990
10/20/2022 vs Western Ore. 3-1 3 3 9 19 0.158 9 0.474 1-0 1 0-0 990
10/22/2022 at MSU Billings 1-4 1 0 2 7 0.143 4 0.571 1-0 0 0-0 989
10/27/2022 at Saint Martin's 3-1 3 3 9 11 0.273 7 0.636 3-0 1 0-0 990
11/03/2022 vs Western Wash. 2-1 2 2 6 15 0.133 8 0.533 2-0 1 0-0 990
11/05/2022 vs Seattle Pacific 3-2 3 3 9 9 0.333 6 0.667 4-0 1 0-0 990
11/10/2022 vs West Tex. A&M 1-1 1 1 3 13 0.077 4 0.308 1-0 0 0-0 1210
11/12/2022 at Cal State LA 2-1 2 2 6 14 0.143 10 0.714 0-0 1 0-0 990
11/17/2022 at Cal St. Dom. Hills 3-2 3 3 9 13 0.231 6 0.462 0-0 1 0-0 990
11/19/2022 at CSU Pueblo 0-1 0 0 0 4 0.000 1 0.250 3-0 0 0-0 990
Total 39-27 39 36 114 267 0.146 143 0.536 33-0 15 0-2 21999
Opponent - 27 21 75 249 0.108 108 0.434 36-3 4 - 21921

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Cal Poly Humboldt 2-2 90:00 2 2.00 1 0.333 0 0 1 0 5
08/27/2022 Cal St. East Bay 2-1 90:00 1 1.50 6 0.857 1 0 0 0 17
09/01/2022 UC-Colo. Springs 1-0 90:00 0 1.00 3 1.000 1 0 0 1 10
09/03/2022 CSU Pueblo 0-6 90:00 6 2.25 6 0.500 0 1 0 0 20
09/06/2022 Chaminade 3-0 90:00 0 1.80 0 0.00 1 0 0 1 1
09/10/2022 West Tex. A&M 1-0 90:00 0 1.50 3 1.000 1 0 0 1 11
09/24/2022 Saint Martin's 3-0 90:00 0 1.29 3 1.000 1 0 0 1 4
09/29/2022 Western Ore. 2-1 90:00 1 1.25 4 0.800 1 0 0 0 7
10/01/2022 Simon Fraser 1-2 90:00 2 1.33 7 0.778 0 1 0 0 18
10/06/2022 Mont. St. Billings 2-0 90:00 0 1.20 2 1.000 1 0 0 1 2
10/08/2022 Simon Fraser 2-1 90:00 1 1.18 4 0.800 1 0 0 0 6
10/13/2022 Seattle Pacific 0-0 90:00 0 1.08 3 1.000 0 0 1 1 14
10/15/2022 Western Washington 2-0 90:00 0 1.00 4 1.000 1 0 0 1 10
10/20/2022 Western Ore. 3-1 90:00 1 1.00 3 0.750 1 0 0 0 9
10/22/2022 MSU Billings 1-4 90:00 4 1.20 3 0.429 0 1 0 0 14
10/27/2022 Saint Martin's 3-1 90:00 1 1.19 2 0.667 1 0 0 0 11
11/03/2022 Western Wash. 2-1 90:00 1 1.18 2 0.667 1 0 0 0 7
11/05/2022 Seattle Pacific 3-2 90:00 2 1.22 6 0.750 1 0 0 0 16
11/10/2022 West Tex. A&M 1-1 110:00 1 1.20 3 0.750 0 0 1 0 17
11/12/2022 Cal State LA 2-1 90:00 1 1.19 4 0.800 1 0 0 0 15
11/17/2022 Cal St. Dom. Hills 3-2 90:00 2 1.23 6 0.750 1 0 0 0 23
11/19/2022 CSU Pueblo 0-1 90:00 1 1.22 5 0.833 0 1 0 0 12
Totals - 2000 27 1.22 80 0.748 15 4 3 7 249
Opponent - 2000:00 39 1.76 99 0.717 4 15 3 3 267

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 Cal Poly Humboldt 2-2 2 2 6 5 0.400 3 0.600 3-0 0 0-0 967
08/27/2022 Cal St. East Bay 1-2 1 0 2 17 0.059 7 0.412 3-0 0 0-0 989
09/01/2022 UC-Colo. Springs 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
09/03/2022 CSU Pueblo 6-0 6 6 18 20 0.300 12 0.600 1-0 1 0-0 990
09/06/2022 Chaminade 0-3 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
09/10/2022 West Tex. A&M 0-1 0 0 0 11 0.000 3 0.273 2-0 0 0-0 990
09/24/2022 Saint Martin's 0-3 0 0 0 4 0.000 3 0.750 1-1 0 0-0 970
09/29/2022 Western Ore. 1-2 1 0 2 7 0.143 5 0.714 4-1 0 0-0 955
10/01/2022 Simon Fraser 2-1 2 0 4 18 0.111 9 0.500 0-0 1 0-0 990
10/06/2022 Mont. St. Billings 0-2 0 0 0 2 0.000 2 1.000 2-0 0 0-0 990
10/08/2022 Simon Fraser 1-2 1 0 2 6 0.167 5 0.833 3-0 0 0-0 990
10/13/2022 Seattle Pacific 0-0 0 0 0 14 0.000 3 0.214 0-0 0 0-0 990
10/15/2022 Western Washington 0-2 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
10/20/2022 Western Ore. 1-3 1 0 2 9 0.111 4 0.444 2-0 0 0-0 990
10/22/2022 MSU Billings 4-1 4 3 11 14 0.286 7 0.500 1-0 1 0-0 990
10/27/2022 Saint Martin's 1-3 1 2 4 11 0.091 3 0.273 2-0 0 0-0 990
11/03/2022 Western Wash. 1-2 1 1 3 7 0.143 3 0.429 1-1 0 0-0 990
11/05/2022 Seattle Pacific 2-3 2 2 6 16 0.125 9 0.563 2-0 0 1-1 990
11/10/2022 West Tex. A&M 1-1 1 1 3 17 0.059 4 0.235 2-0 0 0-0 1210
11/12/2022 Cal State LA 1-2 1 1 3 15 0.067 5 0.333 3-0 0 0-0 990
11/17/2022 Cal St. Dom. Hills 2-3 2 3 7 23 0.087 8 0.348 0-0 0 0-0 990
11/19/2022 CSU Pueblo 1-0 1 0 2 12 0.083 6 0.500 2-0 1 1-1 990
Total 27-39 27 21 75 249 0.108 108 0.434 36-3 4 2-2 21921
Northwest Nazarene - 39 36 114 267 0.146 143 0.536 33-0 15 - 21999

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Cal Poly Humboldt 2-2 90:00 2 2.00 4 0.667 0 0 1 0 10
08/27/2022 Cal St. East Bay 1-2 90:00 2 2.00 3 0.600 0 1 0 0 11
09/01/2022 UC-Colo. Springs 0-1 90:00 1 1.67 6 0.857 0 1 0 0 11
09/03/2022 CSU Pueblo 6-0 90:00 0 1.25 3 1.000 1 0 0 1 6
09/06/2022 Chaminade 0-3 90:00 3 1.60 8 0.727 0 1 0 0 13
09/10/2022 West Tex. A&M 0-1 90:00 1 1.50 3 0.750 0 1 0 0 7
09/24/2022 Saint Martin's 0-3 90:00 3 1.71 5 0.625 0 1 0 0 17
09/29/2022 Western Ore. 1-2 90:00 2 1.75 8 0.800 0 1 0 0 19
10/01/2022 Simon Fraser 2-1 90:00 1 1.67 3 0.750 1 0 0 0 7
10/06/2022 Mont. St. Billings 0-2 90:00 2 1.70 11 0.846 0 1 0 0 21
10/08/2022 Simon Fraser 1-2 90:00 2 1.73 7 0.778 0 1 0 0 18
10/13/2022 Seattle Pacific 0-0 90:00 0 1.58 1 1.000 0 0 1 1 10
10/15/2022 Western Washington 0-2 90:00 2 1.62 3 0.600 0 1 0 0 12
10/20/2022 Western Ore. 1-3 90:00 3 1.71 6 0.667 0 1 0 0 19
10/22/2022 MSU Billings 4-1 90:00 1 1.67 3 0.750 1 0 0 0 7
10/27/2022 Saint Martin's 1-3 90:00 3 1.75 4 0.571 0 1 0 0 11
11/03/2022 Western Wash. 1-2 90:00 2 1.76 4 0.667 0 1 0 0 15
11/05/2022 Seattle Pacific 2-3 90:00 3 1.83 3 0.500 0 1 0 0 9
11/10/2022 West Tex. A&M 1-1 110:00 1 1.77 3 0.750 0 0 1 0 13
11/12/2022 Cal State LA 1-2 90:00 2 1.78 7 0.778 0 1 0 0 14
11/17/2022 Cal St. Dom. Hills 2-3 90:00 3 1.84 3 0.500 0 1 0 0 13
11/19/2022 CSU Pueblo 1-0 90:00 0 1.76 1 1.000 1 0 0 1 4
Totals - 2000 39 1.76 99 0.717 4 15 3 3 267
Northwest Nazarene - 2000:00 27 1.22 80 0.748 15 4 3 7 249

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/25/2022 at Cal Poly Humboldt 2-2 2/2 2/2 10/5 6/3 4/5 0/3 0/0
08/27/2022 at Cal St. East Bay 2-1 2/1 3/0 11/17 5/7 3/6 0/3 0/0
09/01/2022 vs UC-Colo. Springs 1-0 1/0 1/0 11/10 7/3 0/8 1/1 0/0
09/03/2022 at CSU Pueblo 0-6 0/6 0/6 6/20 3/12 8/5 2/1 0/0
09/06/2022 vs Chaminade 3-0 3/0 1/0 13/1 11/0 6/2 0/1 0/0
09/10/2022 vs West Tex. A&M 1-0 1/0 1/0 7/11 4/3 2/5 1/2 0/0
09/24/2022 vs Saint Martin's 3-0 3/0 2/0 17/4 8/3 7/2 1/1 0/1
09/29/2022 at Western Ore. 2-1 2/1 2/0 19/7 10/5 9/4 5/4 0/1
10/01/2022 at Simon Fraser 1-2 1/2 1/0 7/18 4/9 2/2 1/0 0/0
10/06/2022 vs Mont. St. Billings 2-0 2/0 2/0 21/2 13/2 8/2 2/2 0/0
10/08/2022 vs Simon Fraser 2-1 2/1 2/0 18/6 10/5 11/1 3/3 0/0
10/13/2022 at Seattle Pacific 0-0 0/0 0/0 10/14 1/3 6/9 1/0 0/0
10/15/2022 at Western Washington 2-0 2/0 2/0 12/10 6/4 3/1 1/0 0/0
10/20/2022 vs Western Ore. 3-1 3/1 3/0 19/9 9/4 12/1 1/2 0/0
10/22/2022 at MSU Billings 1-4 1/4 0/3 7/14 4/7 7/10 1/1 0/0
10/27/2022 at Saint Martin's 3-1 3/1 3/2 11/11 7/3 3/5 3/2 0/0
11/03/2022 vs Western Wash. 2-1 2/1 2/1 15/7 8/3 4/6 2/1 0/1
11/05/2022 vs Seattle Pacific 3-2 3/2 3/2 9/16 6/9 4/6 4/2 0/0
11/10/2022 vs West Tex. A&M 1-1 1/1 1/1 13/17 4/4 5/2 1/2 0/0
11/12/2022 at Cal State LA 2-1 2/1 2/1 14/15 10/5 3/6 0/3 0/0
11/17/2022 at Cal St. Dom. Hills 3-2 3/2 3/3 13/23 6/8 3/10 0/0 0/0
11/19/2022 at CSU Pueblo 0-1 0/1 0/0 4/12 1/6 5/9 3/2 0/0
Totals 39/27 36/21 267/249 143/108 115/107 33/36 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Western Ore. (10/20/2022)
Saint Martin's (10/27/2022)
Seattle Pacific (11/05/2022)
Cal St. Dom. Hills (11/17/2022)
GOALS 3 Chaminade (09/06/2022)
Saint Martin's (09/24/2022)
Western Ore. (10/20/2022)
Saint Martin's (10/27/2022)
Seattle Pacific (11/05/2022)
Cal St. Dom. Hills (11/17/2022)
ASSISTS 3 Cal St. East Bay (08/27/2022)
Western Ore. (10/20/2022)
Saint Martin's (10/27/2022)
Seattle Pacific (11/05/2022)
Cal St. Dom. Hills (11/17/2022)
SHOTS 21 Mont. St. Billings (10/06/2022)
SHOTS ON GOAL 13 Mont. St. Billings (10/06/2022)
SAVES 7 Simon Fraser (10/01/2022)
FOULS 17 Seattle Pacific (10/13/2022)
CORNER KICKS 12 Western Ore. (10/20/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 CSU Pueblo (09/03/2022)
GOALS 6 CSU Pueblo (09/03/2022)
ASSISTS 6 CSU Pueblo (09/03/2022)
SHOTS 23 Cal St. Dom. Hills (11/17/2022)
SHOTS ON GOAL 12 CSU Pueblo (09/03/2022)
SAVES 11 Mont. St. Billings (10/06/2022)
FOULS 15 Cal Poly Humboldt (08/25/2022)
CORNER KICKS 10 MSU Billings (10/22/2022)
Cal St. Dom. Hills (11/17/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 MSU Billings (10/22/2022)
GOALS 1 UC-Colo. Springs (09/01/2022)
West Tex. A&M (09/10/2022)
Simon Fraser (10/01/2022)
MSU Billings (10/22/2022)
West Tex. A&M (11/10/2022)
ASSISTS 1 UC-Colo. Springs (09/01/2022)
Chaminade (09/06/2022)
West Tex. A&M (09/10/2022)
Simon Fraser (10/01/2022)
West Tex. A&M (11/10/2022)
SHOTS 4 CSU Pueblo (09/03/2022)
CSU Pueblo (11/19/2022)
SHOTS ON GOAL 1 CSU Pueblo (09/03/2022)
Seattle Pacific (10/13/2022)
CSU Pueblo (11/19/2022)
SAVES 1 Cal Poly Humboldt (08/25/2022)
FOULS 6 MSU Billings (10/22/2022)
West Tex. A&M (11/10/2022)
Cal St. Dom. Hills (11/17/2022)
CORNER KICKS 2 West Tex. A&M (09/10/2022)
Simon Fraser (10/01/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cal St. East Bay (08/27/2022)
Western Ore. (09/29/2022)
Simon Fraser (10/08/2022)
Western Ore. (10/20/2022)
CSU Pueblo (11/19/2022)
GOALS 1 Cal St. East Bay (08/27/2022)
Western Ore. (09/29/2022)
Simon Fraser (10/08/2022)
Western Ore. (10/20/2022)
Saint Martin's (10/27/2022)
Western Wash. (11/03/2022)
West Tex. A&M (11/10/2022)
Cal State LA (11/12/2022)
CSU Pueblo (11/19/2022)
ASSISTS 1 Western Wash. (11/03/2022)
West Tex. A&M (11/10/2022)
Cal State LA (11/12/2022)
SHOTS 1 Chaminade (09/06/2022)
Mont. St. Billings (10/06/2022)
SHOTS ON GOAL 2 Mont. St. Billings (10/06/2022)
SAVES 1 Cal St. East Bay (08/27/2022)
CSU Pueblo (09/03/2022)
West Tex. A&M (09/10/2022)
Simon Fraser (10/01/2022)
Seattle Pacific (10/13/2022)
Western Washington (10/15/2022)
MSU Billings (10/22/2022)
Seattle Pacific (11/05/2022)
West Tex. A&M (11/10/2022)
Cal St. Dom. Hills (11/17/2022)
CSU Pueblo (11/19/2022)
FOULS 6 Chaminade (09/06/2022)
Simon Fraser (10/08/2022)
CSU Pueblo (11/19/2022)
CORNER KICKS 1 Chaminade (09/06/2022)
Saint Martin's (09/24/2022)
Simon Fraser (10/01/2022)
Mont. St. Billings (10/06/2022)
Simon Fraser (10/08/2022)
Western Washington (10/15/2022)
Western Ore. (10/20/2022)
West Tex. A&M (11/10/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Western Ore. (10/20/2022)
Cal State LA (11/12/2022)
GOALS 2 Western Ore. (10/20/2022)
Cal State LA (11/12/2022)
ASSISTS 3 Seattle Pacific (11/05/2022)
SHOTS 7 Cal State LA (11/12/2022)
SHOTS ON GOAL 5 Cal State LA (11/12/2022)
SAVES 7 Simon Fraser (10/01/2022)
FOULS 5 Cal Poly Humboldt (08/25/2022)
Western Ore. (09/29/2022)
Seattle Pacific (10/13/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Western Ore. (10/20/2022)
Saint Martin's (10/27/2022)
Seattle Pacific (11/05/2022)
Cal St. Dom. Hills (11/17/2022)
GOALS 3 Chaminade (09/06/2022)
Saint Martin's (09/24/2022)
Western Ore. (10/20/2022)
Saint Martin's (10/27/2022)
Seattle Pacific (11/05/2022)
Cal St. Dom. Hills (11/17/2022)
ASSISTS 3 Cal St. East Bay (08/27/2022)
Western Ore. (10/20/2022)
Saint Martin's (10/27/2022)
Seattle Pacific (11/05/2022)
Cal St. Dom. Hills (11/17/2022)
SHOTS 21 Mont. St. Billings (10/06/2022)
SHOTS ON GOAL 13 Mont. St. Billings (10/06/2022)
