Skip To Main Content
Skip To Main Content
The Official Site of the Northwest Nazarene university

Northwest Nazarene University Athletics

2025 Men's Soccer Cumulative Statistics

Team (7-7-4, 3-5-2)

Overall Team Statistics
Statistic Northwest Nazarene Opponents
Shots
Goals 41 47
Goals Per Game 2.28 2.61
Shots 239 210
Shots Per Game 13.3 11.7
Shots Percentage 0.172 0.224
Shots On Goal 109-239 108-210
Shots On Goal Percentage 0.456 0.514
Penalties
Yellow Cards 40 34
Red Cards 2 1
Miscellaneous
Assists 33 36
Saves 61 68
Fouls 213 192
Corner Kicks 85 82
Penalty Kicks: Goals-Attempts 2-2 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 McPherson, Rylan 9McPherson, Rylan 17 14 1077 11 3 25 28 0.393 19 0.679 6-0 0 0-0
11 Johnson, Derek 11Johnson, Derek 18 18 1423 7 7 21 54 0.130 24 0.444 2-0 0 0-0
31 Remen, Derek 31Remen, Derek 18 6 829 5 3 13 22 0.227 14 0.636 1-0 2 0-0
28 Dayi, Baraka 28Dayi, Baraka 18 5 836 5 2 12 24 0.208 10 0.417 0-0 2 0-0
13 Putney, Caleb 13Putney, Caleb 18 16 1309 3 4 10 19 0.158 9 0.474 3-0 0 0-0
30 Sharif, Abdullahi 30Sharif, Abdullahi 16 10 884 3 1 7 13 0.231 5 0.385 2-0 0 2-2
24 Din, Carson 24Din, Carson 15 7 777 1 4 6 4 0.250 3 0.750 0-0 1 0-0
19 Kwakye, Kwame 19Kwakye, Kwame 16 13 812 1 3 5 12 0.083 6 0.500 3-0 0 0-0
17 Barragan, Alex 17Barragan, Alex 16 12 700 0 4 4 13 0.000 6 0.462 0-0 0 0-0
4 Gonzalez, Jorge 4Gonzalez, Jorge 12 12 1002 1 1 3 4 0.250 1 0.250 1-1 0 0-0
7 Campos, David 7Campos, David 16 0 402 1 0 2 8 0.125 5 0.625 0-0 0 0-0
8 Luevanos, Javier 8Luevanos, Javier 17 11 990 1 0 2 4 0.250 1 0.250 1-0 0 0-0
16 Morales, Alejandro 16Morales, Alejandro 8 1 237 1 0 2 3 0.333 2 0.667 0-0 1 0-0
5 Garba, Ousman 5Garba, Ousman 17 14 1108 0 1 1 7 0.000 1 0.143 2-0 0 0-0
15 Aronsson, Alexander 15Aronsson, Alexander 9 8 721 0 0 0 4 0.000 1 0.250 0-0 0 0-0
99 Brockl, Elijah 99Brockl, Elijah 4 2 253 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Cassen, Dorian 6Cassen, Dorian 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Dharni, Angad 10Dharni, Angad 16 14 1032 0 0 0 12 0.000 1 0.083 4-0 0 0-0
3 El Yansli, Illyès 3El Yansli, Illyès 14 14 1141 0 0 0 4 0.000 0 0.000 7-1 0 0-0
1 Fonte, Gerardo 1Fonte, Gerardo 16 16 1367 0 0 0 0 0.000 0 0.000 2-0 0 0-0
18 Huerta, Allan 18Huerta, Allan 13 0 231 0 0 0 1 0.000 0 0.000 3-0 0 0-0
29 Hutsko, Aidan 29Hutsko, Aidan 5 1 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Ingle, Eli 33Ingle, Eli 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Price, Avery 21Price, Avery 4 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Tanju, Robin 14Tanju, Robin 8 4 478 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Waddell, Noah 23Waddell, Noah 1 0 10 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 18 - 17827 41 33 115 239 0.172 109 0.456 40-2 7 2-2
Opponent 18 - 17758 47 36 130 210 0.224 108 0.514 34-1 7 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Brockl, Elijah 99Brockl, Elijah 4 2 253:15 9 3.20 8 0.471 0 2 0 0 37
1 Fonte, Gerardo 1Fonte, Gerardo 16 16 1366:45 38 2.50 52 0.578 7 5 4 3 173
Total 18 - 1620:00 47 2.61 60 0.561 7 7 4 3 210
Opponents 18 - 1620:00 41 2.28 67 0.620 2 240

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Johnson, Derek 11Johnson, Derek 10 10 832 4 3 11 35 0.114 14 0.400 1-0 0 0-0
31 Remen, Derek 31Remen, Derek 10 5 557 4 2 10 19 0.211 11 0.579 1-0 2 0-0
9 McPherson, Rylan 9McPherson, Rylan 9 7 586 2 3 7 15 0.133 8 0.533 3-0 0 0-0
13 Putney, Caleb 13Putney, Caleb 10 8 719 3 1 7 15 0.200 6 0.400 2-0 0 0-0
28 Dayi, Baraka 28Dayi, Baraka 10 3 424 2 2 6 12 0.167 3 0.250 0-0 1 0-0
7 Campos, David 7Campos, David 9 0 229 1 0 2 5 0.200 3 0.600 0-0 0 0-0
8 Luevanos, Javier 8Luevanos, Javier 9 4 382 1 0 2 2 0.500 1 0.500 0-0 0 0-0
17 Barragan, Alex 17Barragan, Alex 8 6 340 0 1 1 5 0.000 2 0.400 0-0 0 0-0
24 Din, Carson 24Din, Carson 8 4 472 0 1 1 3 0.000 2 0.667 0-0 0 0-0
4 Gonzalez, Jorge 4Gonzalez, Jorge 8 8 708 0 1 1 2 0.000 0 0.000 1-1 0 0-0
19 Kwakye, Kwame 19Kwakye, Kwame 8 7 472 0 1 1 7 0.000 4 0.571 2-0 0 0-0
30 Sharif, Abdullahi 30Sharif, Abdullahi 8 4 357 0 1 1 4 0.000 2 0.500 2-0 0 0-0
15 Aronsson, Alexander 15Aronsson, Alexander 8 8 718 0 0 0 4 0.000 1 0.250 0-0 0 0-0
99 Brockl, Elijah 99Brockl, Elijah 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Dharni, Angad 10Dharni, Angad 8 8 501 0 0 0 2 0.000 0 0.000 3-0 0 0-0
3 El Yansli, Illyès 3El Yansli, Illyès 8 8 684 0 0 0 2 0.000 0 0.000 5-1 0 0-0
1 Fonte, Gerardo 1Fonte, Gerardo 9 9 810 0 0 0 0 0.000 0 0.000 2-0 0 0-0
5 Garba, Ousman 5Garba, Ousman 9 8 650 0 0 0 5 0.000 1 0.200 2-0 0 0-0
18 Huerta, Allan 18Huerta, Allan 7 0 121 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Hutsko, Aidan 29Hutsko, Aidan 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Morales, Alejandro 16Morales, Alejandro 3 1 108 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Price, Avery 21Price, Avery 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Tanju, Robin 14Tanju, Robin 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9864 17 16 50 138 0.123 59 0.428 40-2 3 0-0
Opponent 10 - 9838 21 14 56 91 0.231 47 0.516 34-1 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Brockl, Elijah 99Brockl, Elijah 1 1 90:00 2 2.00 2 0.500 0 1 0 0 9
1 Fonte, Gerardo 1Fonte, Gerardo 9 9 810:00 19 2.11 24 0.558 3 4 2 2 82
Total 10 - 900:00 21 2.10 26 0.553 3 5 2 2 91
Opponents 10 - 900:00 17 1.70 41 0.707 1 138

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at MSU Denver T 0-0 (0-0-1, 0-0-0) 0-0-0 250
09/06/2025 at Colo. Christian W 5-4 (1-0-1, 0-0-0) 0-0-0 100 Rylan McPherson (2) (Kwame Kwakye)
Rylan McPherson (2) (Caleb Putney)
Abdullahi Sharif (1)
Abdullahi Sharif (1) (Carson Din)
Carson Din (1) (Caleb Putney)
09/11/2025 vs Westminster (UT) W 4-2 (2-0-1, 0-0-0) 0-0-0 487 Kwame Kwakye (1) (Derek Johnson)
Rylan McPherson (3) (Carson Din)
Baraka Dayi (1)
Derek Remen (1) (Ousman Garba)
09/13/2025 vs Colorado Mesa W 4-3 (3-0-1, 0-0-0) 0-0-0 285 Rylan McPherson (5) (Derek Johnson)
Derek Johnson (1) (Caleb Putney)
Rylan McPherson (5)
0 (0)
09/20/2025 at Fort Lewis L 1-8 (3-1-1, 0-0-0) 0-0-0 337 Rylan McPherson (6) (Alex Barragan , Kwame Kwakye)
09/25/2025 at Midwestern St. L 2-4 (3-2-1, 0-0-0) 0-0-0 42 Derek Johnson (2) (Alex Barragan)
Abdullahi Sharif (2)
09/27/2025 vs St. Mary's (TX) T 2-2 (3-2-2, 0-0-0) 0-0-0 78 Jorge Gonzalez (1)
Rylan McPherson (7) (Derek Johnson)
10/04/2025 at Seattle Pacific L 1-4 (3-3-2, 0-1-0) 0-1-0 163 Rylan McPherson (8) (Derek Remen)
10/09/2025 vs Western Wash. T 2-2 (3-3-3, 0-1-1) 0-1-1 396 Derek Johnson (4)
Derek Johnson (4) (Abdullahi Sharif)
10/11/2025 vs Simon Fraser W 2-1 (4-3-3, 1-1-1) 1-1-1 352 Javier Luevanos (1) (Derek Johnson)
Derek Remen (2) (Alex Barragan , Kwame Kwakye)
10/16/2025 at Saint Martin's W 3-0 (5-3-3, 2-1-1) 2-1-1 90 Baraka Dayi (2) (Derek Remen)
Caleb Putney (1)
David Campos (1) (Baraka Dayi)
10/18/2025 at Western Ore. T 0-0 (5-3-4, 2-1-2) 2-1-2 127
10/23/2025 at Western Washington L 2-3 (5-4-4, 2-2-2) 2-2-2 206 Derek Remen (3) (Rylan McPherson)
Caleb Putney (2) (Baraka Dayi , Derek Johnson)
10/25/2025 at Simon Fraser L 1-2 (5-5-4, 2-3-2) 2-3-2 68 Rylan McPherson (9)
10/30/2025 vs Saint Martin's W 4-3 (6-5-4, 3-3-2) 3-3-2 248 Derek Johnson (5) (Jorge Gonzalez)
Derek Remen (5) (Rylan McPherson)
Caleb Putney (3) (Carson Din , Derek Johnson)
Derek Remen (5)
11/01/2025 vs Western Ore. L 1-2 (6-6-4, 3-4-2) 3-4-2 372 Derek Johnson (6) (Caleb Putney)
11/05/2025 vs Jamestown W 6-3 (7-6-4, 3-4-2) 3-4-2 106 Rylan McPherson (11)
Baraka Dayi (4) (Derek Johnson)
Derek Johnson (7)
Alejandro Morales (1) (Carson Din)
Rylan McPherson (11) (Alex Barragan)
Baraka Dayi (4) (Derek Remen)
11/08/2025 vs Seattle Pacific L 1-4 (7-7-4, 3-5-2) 3-5-2 583 Baraka Dayi (5) (Rylan McPherson)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at MSU Denver 0-0 0 0 0 4 0.000 4 1.000 1-0 0 0-0 990
09/06/2025 at Colo. Christian 5-4 5 4 14 15 0.333 8 0.533 3-0 1 1-1 1033
09/11/2025 vs Westminster (UT) 4-2 4 3 11 15 0.267 9 0.600 3-0 1 0-0 990
09/13/2025 vs Colorado Mesa 4-3 4 2 10 15 0.267 5 0.333 1-0 1 0-0 990
09/20/2025 at Fort Lewis 1-8 1 2 4 12 0.083 4 0.333 1-0 0 0-0 990
09/25/2025 at Midwestern St. 2-4 2 1 5 8 0.250 4 0.500 0-0 0 1-1 990
09/27/2025 vs St. Mary's (TX) 2-2 2 1 5 10 0.200 4 0.400 3-0 0 0-0 990
10/04/2025 at Seattle Pacific 1-4 1 1 3 13 0.077 6 0.462 5-0 0 0-0 990
10/09/2025 vs Western Wash. 2-2 2 1 5 10 0.200 3 0.300 4-1 0 0-0 966
10/11/2025 vs Simon Fraser 2-1 2 3 7 14 0.143 7 0.500 1-0 1 0-0 990
10/16/2025 at Saint Martin's 3-0 3 2 8 13 0.231 6 0.462 1-0 1 0-0 990
10/18/2025 at Western Ore. 0-0 0 0 0 10 0.000 4 0.400 5-1 0 0-0 978
10/23/2025 at Western Washington 2-3 2 3 7 17 0.118 6 0.353 3-0 0 0-0 990
10/25/2025 at Simon Fraser 1-2 1 0 2 12 0.083 5 0.417 0-0 0 0-0 990
10/30/2025 vs Saint Martin's 4-3 4 4 12 19 0.211 9 0.474 4-0 1 0-0 990
11/01/2025 vs Western Ore. 1-2 1 1 3 14 0.071 7 0.500 2-0 0 0-0 990
11/05/2025 vs Jamestown 6-3 6 4 16 22 0.273 12 0.545 2-0 1 0-0 990
11/08/2025 vs Seattle Pacific 1-4 1 1 3 16 0.063 6 0.375 1-0 0 0-0 990
Total 41-47 41 33 115 239 0.172 109 0.456 40-2 7 2-2 17827
Opponent - 47 36 130 210 0.224 108 0.514 34-1 7 - 17758

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 MSU Denver 0-0 90:00 0 0.00 5 1.000 0 0 1 1 13
09/06/2025 Colo. Christian 5-4 90:00 4 2.00 2 0.333 1 0 0 0 9
09/11/2025 Westminster (UT) 4-2 90:00 2 2.00 7 0.778 1 0 0 0 15
09/13/2025 Colorado Mesa 4-3 90:00 3 2.25 3 0.500 1 0 0 0 12
09/20/2025 Fort Lewis 1-8 90:00 8 3.40 5 0.385 0 1 0 0 30
09/25/2025 Midwestern St. 2-4 90:00 4 3.50 3 0.429 0 1 0 0 14
09/27/2025 St. Mary's (TX) 2-2 90:00 2 3.29 5 0.714 0 0 1 0 14
10/04/2025 Seattle Pacific 1-4 90:00 4 3.38 2 0.333 0 1 0 0 12
10/09/2025 Western Wash. 2-2 90:00 2 3.22 4 0.667 0 0 1 0 10
10/11/2025 Simon Fraser 2-1 90:00 1 3.00 0 0.000 1 0 0 0 4
10/16/2025 Saint Martin's 3-0 90:00 0 2.73 2 1.000 1 0 0 1 4
10/18/2025 Western Ore. 0-0 90:00 0 2.50 2 1.000 0 0 1 1 8
10/23/2025 Western Washington 2-3 90:00 3 2.54 2 0.400 0 1 0 0 11
10/25/2025 Simon Fraser 1-2 90:00 2 2.50 2 0.500 0 1 0 0 9
10/30/2025 Saint Martin's 4-3 90:00 3 2.53 5 0.625 1 0 0 0 10
11/01/2025 Western Ore. 1-2 90:00 2 2.50 2 0.500 0 1 0 0 9
11/05/2025 Jamestown 6-3 90:00 3 2.53 4 0.571 1 0 0 0 12
11/08/2025 Seattle Pacific 1-4 90:00 4 2.61 5 0.556 0 1 0 0 14
Totals - 1620 47 2.61 60 0.561 7 7 4 3 210
Opponent - 1620:00 41 2.28 67 0.620 7 7 4 2 240

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 MSU Denver 0-0 0 0 0 13 0.000 5 0.385 1-0 0 0-0 990
09/06/2025 Colo. Christian 4-5 4 3 11 9 0.444 6 0.667 3-0 0 1-1 990
09/11/2025 Westminster (UT) 2-4 2 1 5 15 0.133 10 0.667 5-0 0 0-0 990
09/13/2025 Colorado Mesa 3-4 3 2 8 12 0.250 6 0.500 3-0 0 0-0 990
09/20/2025 Fort Lewis 8-1 8 9 25 30 0.267 13 0.433 0-0 1 0-0 990
09/25/2025 Midwestern St. 4-2 4 4 12 14 0.286 7 0.500 1-0 1 0-0 990
09/27/2025 St. Mary's (TX) 2-2 2 1 5 14 0.143 7 0.500 2-0 0 1-1 990
10/04/2025 Seattle Pacific 4-1 4 2 10 12 0.333 6 0.500 2-0 1 0-0 990
10/09/2025 Western Wash. 2-2 2 0 4 10 0.200 6 0.600 3-0 0 0-0 990
10/11/2025 Simon Fraser 1-2 1 1 3 4 0.250 1 0.250 0-1 0 0-0 928
10/16/2025 Saint Martin's 0-3 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
10/18/2025 Western Ore. 0-0 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
10/23/2025 Western Washington 3-2 3 2 8 11 0.273 5 0.455 1-0 1 1-1 990
10/25/2025 Simon Fraser 2-1 2 2 6 9 0.222 4 0.444 1-0 1 0-0 990
10/30/2025 Saint Martin's 3-4 3 2 8 10 0.300 8 0.800 1-0 0 1-1 990
11/01/2025 Western Ore. 2-1 2 1 5 9 0.222 4 0.444 4-0 1 0-0 990
11/05/2025 Jamestown 3-6 3 2 8 12 0.250 7 0.583 2-0 0 0-0 990
11/08/2025 Seattle Pacific 4-1 4 4 12 14 0.286 9 0.643 2-0 1 0-0 990
Total 47-41 47 36 130 210 0.224 108 0.514 34-1 7 4-4 17758
Northwest Nazarene - 41 33 115 239 0.172 109 0.456 40-2 7 - 17827

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 MSU Denver 0-0 90:00 0 0.00 4 1.000 0 0 1 1 4
09/06/2025 Colo. Christian 4-5 90:00 5 2.50 3 0.375 0 1 0 0 15
09/11/2025 Westminster (UT) 2-4 90:00 4 3.00 5 0.556 0 1 0 0 15
09/13/2025 Colorado Mesa 3-4 90:00 4 3.25 2 0.333 0 1 0 0 16
09/20/2025 Fort Lewis 8-1 90:00 1 2.80 3 0.750 1 0 0 0 12
09/25/2025 Midwestern St. 4-2 90:00 2 2.67 2 0.500 1 0 0 0 8
09/27/2025 St. Mary's (TX) 2-2 90:00 2 2.57 2 0.500 0 0 1 0 10
10/04/2025 Seattle Pacific 4-1 90:00 1 2.38 5 0.833 1 0 0 0 13
10/09/2025 Western Wash. 2-2 90:00 2 2.33 1 0.333 0 0 1 0 10
10/11/2025 Simon Fraser 1-2 90:00 2 2.30 5 0.714 0 1 0 0 14
10/16/2025 Saint Martin's 0-3 90:00 3 2.36 3 0.500 0 1 0 0 13
10/18/2025 Western Ore. 0-0 90:00 0 2.17 4 1.000 0 0 1 1 10
10/23/2025 Western Washington 3-2 90:00 2 2.15 4 0.667 1 0 0 0 17
10/25/2025 Simon Fraser 2-1 90:00 1 2.07 3 0.750 1 0 0 0 12
10/30/2025 Saint Martin's 3-4 90:00 4 2.20 5 0.556 0 1 0 0 19
11/01/2025 Western Ore. 2-1 90:00 1 2.13 6 0.857 1 0 0 0 14
11/05/2025 Jamestown 3-6 90:00 6 2.35 5 0.455 0 1 0 0 22
11/08/2025 Seattle Pacific 4-1 90:00 1 2.28 5 0.833 1 0 0 0 16
Totals - 1620 41 2.28 67 0.620 7 7 4 2 240
Northwest Nazarene - 1620:00 47 2.61 60 0.561 7 7 4 3 210

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at MSU Denver 0-0 0/0 0/0 4/13 4/5 3/8 1/1 0/0
09/06/2025 at Colo. Christian 5-4 5/4 4/3 15/9 8/6 7/2 3/3 0/0
09/11/2025 vs Westminster (UT) 4-2 4/2 3/1 15/15 9/10 5/8 3/5 0/0
09/13/2025 vs Colorado Mesa 4-3 4/3 2/2 15/12 5/6 5/2 1/3 0/0
09/20/2025 at Fort Lewis 1-8 1/8 2/9 12/30 4/13 6/5 1/0 0/0
09/25/2025 at Midwestern St. 2-4 2/4 1/4 8/14 4/7 3/9 0/1 0/0
09/27/2025 vs St. Mary's (TX) 2-2 2/2 1/1 10/14 4/7 2/4 3/2 0/0
10/04/2025 at Seattle Pacific 1-4 1/4 1/2 13/12 6/6 4/4 5/2 0/0
10/09/2025 vs Western Wash. 2-2 2/2 1/0 10/10 3/6 3/7 4/3 1/0
10/11/2025 vs Simon Fraser 2-1 2/1 3/1 14/4 7/1 6/2 1/0 0/1
10/16/2025 at Saint Martin's 3-0 3/0 2/0 13/4 6/2 2/4 1/2 0/0
10/18/2025 at Western Ore. 0-0 0/0 0/0 10/8 4/2 2/3 5/1 1/0
10/23/2025 at Western Washington 2-3 2/3 3/2 17/11 6/5 4/8 3/1 0/0
10/25/2025 at Simon Fraser 1-2 1/2 0/2 12/9 5/4 8/3 0/1 0/0
10/30/2025 vs Saint Martin's 4-3 4/3 4/2 19/10 9/8 10/3 4/1 0/0
11/01/2025 vs Western Ore. 1-2 1/2 1/1 14/9 7/4 6/2 2/4 0/0
11/05/2025 vs Jamestown 6-3 6/3 4/2 22/12 12/7 6/5 2/2 0/0
11/08/2025 vs Seattle Pacific 1-4 1/4 1/4 16/14 6/9 3/3 1/2 0/0
Totals 41/47 33/36 239/210 109/108 85/82 40/34 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Jamestown (11/05/2025)
GOALS 6 Jamestown (11/05/2025)
ASSISTS 4 Colo. Christian (09/06/2025)
Saint Martin's (10/30/2025)
Jamestown (11/05/2025)
SHOTS 22 Jamestown (11/05/2025)
SHOTS ON GOAL 12 Jamestown (11/05/2025)
SAVES 7 Westminster (UT) (09/11/2025)
FOULS 18 Western Wash. (10/09/2025)
Saint Martin's (10/16/2025)
CORNER KICKS 10 Saint Martin's (10/30/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 Fort Lewis (09/20/2025)
GOALS 8 Fort Lewis (09/20/2025)
ASSISTS 9 Fort Lewis (09/20/2025)
SHOTS 30 Fort Lewis (09/20/2025)
SHOTS ON GOAL 13 Fort Lewis (09/20/2025)
SAVES 6 Western Ore. (11/01/2025)
FOULS 19 Colo. Christian (09/06/2025)
Fort Lewis (09/20/2025)
CORNER KICKS 9 Midwestern St. (09/25/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Simon Fraser (10/25/2025)
GOALS 1 Fort Lewis (09/20/2025)
Seattle Pacific (10/04/2025)
Simon Fraser (10/25/2025)
Western Ore. (11/01/2025)
Seattle Pacific (11/08/2025)
ASSISTS 1 Midwestern St. (09/25/2025)
St. Mary's (TX) (09/27/2025)
Seattle Pacific (10/04/2025)
Western Wash. (10/09/2025)
Western Ore. (11/01/2025)
Seattle Pacific (11/08/2025)
SHOTS 4 MSU Denver (09/04/2025)
Midwestern St. (09/25/2025)
SHOTS ON GOAL 3 MSU Denver (09/04/2025)
Fort Lewis (09/20/2025)
Midwestern St. (09/25/2025)
St. Mary's (TX) (09/27/2025)
Western Wash. (10/09/2025)
Western Ore. (10/18/2025)
SAVES 2 Colo. Christian (09/06/2025)
Seattle Pacific (10/04/2025)
Saint Martin's (10/16/2025)
Western Ore. (10/18/2025)
Western Washington (10/23/2025)
Simon Fraser (10/25/2025)
Western Ore. (11/01/2025)
FOULS 5 Fort Lewis (09/20/2025)
Simon Fraser (10/25/2025)
CORNER KICKS 2 MSU Denver (09/04/2025)
Midwestern St. (09/25/2025)
St. Mary's (TX) (09/27/2025)
Western Wash. (10/09/2025)
Saint Martin's (10/16/2025)
Western Ore. (10/18/2025)
Seattle Pacific (11/08/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Simon Fraser (10/11/2025)
GOALS 1 Simon Fraser (10/11/2025)
ASSISTS 1 Westminster (UT) (09/11/2025)
St. Mary's (TX) (09/27/2025)
Simon Fraser (10/11/2025)
Western Ore. (11/01/2025)
SHOTS 4 Simon Fraser (10/11/2025)
Saint Martin's (10/16/2025)
Western Ore. (10/18/2025)
SHOTS ON GOAL 1 Simon Fraser (10/11/2025)
Saint Martin's (10/16/2025)
Western Ore. (10/18/2025)
SAVES 1 Colorado Mesa (09/13/2025)
Midwestern St. (09/25/2025)
St. Mary's (TX) (09/27/2025)
Western Wash. (10/09/2025)
FOULS 4 Midwestern St. (09/25/2025)
Saint Martin's (10/16/2025)
Saint Martin's (10/30/2025)
CORNER KICKS 2 Colo. Christian (09/06/2025)
Colorado Mesa (09/13/2025)
Simon Fraser (10/11/2025)
Western Ore. (10/18/2025)
Simon Fraser (10/25/2025)
Saint Martin's (10/30/2025)
Western Ore. (11/01/2025)
Seattle Pacific (11/08/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Colo. Christian (09/06/2025)
Colorado Mesa (09/13/2025)
Western Wash. (10/09/2025)
Saint Martin's (10/30/2025)
Jamestown (11/05/2025)
GOALS 2 Colo. Christian (09/06/2025)
Colorado Mesa (09/13/2025)
Western Wash. (10/09/2025)
Saint Martin's (10/30/2025)
Jamestown (11/05/2025)
ASSISTS 2 Colo. Christian (09/06/2025)
SHOTS 7 Jamestown (11/05/2025)
SHOTS ON GOAL 3 Colo. Christian (09/06/2025)
Westminster (UT) (09/11/2025)
Saint Martin's (10/16/2025)
Western Ore. (11/01/2025)
Jamestown (11/05/2025)
SAVES 7 Westminster (UT) (09/11/2025)
FOULS 4 Colorado Mesa (09/13/2025)
Simon Fraser (10/11/2025)
Saint Martin's (10/16/2025)
Saint Martin's (10/30/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Jamestown (11/05/2025)
GOALS 6 Jamestown (11/05/2025)
ASSISTS 4 Colo. Christian (09/06/2025)
Saint Martin's (10/30/2025)
Jamestown (11/05/2025)
SHOTS 22 Jamestown (11/05/2025)
SHOTS ON GOAL 12 Jamestown (11/05/2025)
SAVES 7 Westminster (UT) (09/11/2025)
FOULS 18 Western Wash. (10/09/2025)
Saint Martin's (10/16/2025)
CORNER KICKS 10 Saint Martin's (10/30/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 McPherson, Rylan
McPherson, Rylan
Johnson, Derek
Remen, Derek
McPherson, Rylan
Colo. Christian (09/06/2025)
Colorado Mesa (09/13/2025)
Western Wash. (10/09/2025)
Saint Martin's (10/30/2025)
Jamestown (11/05/2025)
GOALS 2 McPherson, Rylan
McPherson, Rylan
Johnson, Derek
Remen, Derek
McPherson, Rylan
Colo. Christian (09/06/2025)
Colorado Mesa (09/13/2025)
Western Wash. (10/09/2025)
Saint Martin's (10/30/2025)
Jamestown (11/05/2025)
ASSISTS 2 Putney, Caleb
Colo. Christian (09/06/2025)
SHOTS 7 Johnson, Derek
Jamestown (11/05/2025)
SHOTS ON GOAL 3 McPherson, Rylan
Dayi, Baraka
Johnson, Derek
Johnson, Derek
McPherson, Rylan
Colo. Christian (09/06/2025)
Westminster (UT) (09/11/2025)
Saint Martin's (10/16/2025)
Western Ore. (11/01/2025)
Jamestown (11/05/2025)
SAVES 7 Fonte, Gerardo
Westminster (UT) (09/11/2025)
FOULS 4 El Yansli, Illyès
Dharni, Angad
Remen, Derek
Garba, Ousman
Colorado Mesa (09/13/2025)
Simon Fraser (10/11/2025)
Saint Martin's (10/16/2025)
Saint Martin's (10/30/2025)

Leaders

Team Leaders: Points
Player High
Points
McPherson, Rylan 25
Johnson, Derek 21
Remen, Derek 13
Dayi, Baraka 12
Putney, Caleb 10
Team Leaders: Goals
Player High
Goals
McPherson, Rylan 11
Johnson, Derek 7
Remen, Derek 5
Dayi, Baraka 5
Putney, Caleb 3
Team Leaders: Assists
Player High
Assists
Johnson, Derek 7
Putney, Caleb 4
Din, Carson 4
Barragan, Alex 4
McPherson, Rylan 3
Team Leaders: Shots
Player High
Shots
Johnson, Derek 54
McPherson, Rylan 28
Dayi, Baraka 24
Remen, Derek 22
Putney, Caleb 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Johnson, Derek 24
McPherson, Rylan 19
Remen, Derek 14
Dayi, Baraka 10
Putney, Caleb 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Remen, Derek 2
Dayi, Baraka 2
Din, Carson 1
Morales, Alejandro 1
Team 1