Skip To Main Content
The Official Site of the Northwest Nazarene university

Northwest Nazarene University Athletics

2026 Men's Soccer Cumulative Statistics

Team (8-5-6, 3-4-3)

Overall Team Statistics
Statistic Northwest Nazarene Opponents
Shots
Goals 24 22
Goals Per Game 1.26 1.16
Shots 218 196
Shots Per Game 11.5 10.3
Shots Percentage 0.110 0.112
Shots On Goal 92-218 91-196
Shots On Goal Percentage 0.422 0.464
Penalties
Yellow Cards 44 29
Red Cards 4 1
Miscellaneous
Assists 13 22
Saves 69 68
Fouls 260 221
Corner Kicks 93 84
Penalty Kicks: Goals-Attempts 5-5 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
32 Putney, Caleb 19 18 1422 8 2 18 43 0.186 20 0.465 3-0 1 3-3
20 Wagenaar, Jim 16 13 828 4 1 9 16 0.250 8 0.500 0-1 3 2-2
30 Sharif, Abdullahi 18 17 1283 2 1 5 24 0.083 12 0.500 3-0 1 0-0
27 Marcelli, Maddox 10 1 273 2 0 4 12 0.167 5 0.417 2-0 1 0-0
9 McPherson, Rylan 14 11 828 2 0 4 24 0.083 13 0.542 6-1 1 0-0
17 Barragan, Alex 18 18 855 1 1 3 10 0.100 7 0.700 1-0 0 0-0
11 El Madkouri, Youssef 13 7 786 1 1 3 24 0.042 8 0.333 7-0 0 0-0
3 El Yansli, Illyès 16 8 926 1 1 3 12 0.083 4 0.333 7-1 0 0-0
19 Kwakye, Kwame 16 6 638 0 3 3 9 0.000 3 0.333 2-0 0 0-0
24 Din, Carson 19 19 1497 0 2 2 1 0.000 0 0.000 0-0 0 0-0
21 Grimaldo, Elijah 17 1 593 1 0 2 11 0.091 5 0.455 0-0 1 0-0
18 Huerta, Allan 18 18 1577 1 0 2 2 0.500 1 0.500 1-0 0 0-0
6 Garba, Ousman 17 17 1307 0 1 1 6 0.000 1 0.167 5-0 0 0-0
15 Aronsson, Alexander 7 2 228 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Ayala, Leopoldo 17 10 823 0 0 0 4 0.000 1 0.250 0-0 0 0-0
99 Brockl, Elijah 18 17 1606 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Campos, David 17 0 427 0 0 0 10 0.000 2 0.200 0-0 0 0-0
10 Dharni, Angad 12 0 232 0 0 0 3 0.000 1 0.333 1-1 0 0-0
4 Fett, Breckin 2 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Hutsko, Xavier 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Lemb, Angelo 19 19 1710 0 0 0 4 0.000 1 0.250 0-0 0 0-0
8 Luevanos, Javier 11 2 253 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Morales, Alejandro 1 1 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Shanti, Amuza 16 1 403 0 0 0 2 0.000 0 0.000 2-0 0 0-0
28 Stoyanov, Benjamin 5 0 41 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Torres Fonte, Gerardo 2 2 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 18761 24 13 61 218 0.110 92 0.422 44-4 8 5-5
Opponent 19 - 18799 22 22 66 196 0.112 91 0.464 29-1 5 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Brockl, Elijah 18 17 1606:15 21 1.18 67 0.761 8 5 5 7 192
1 Torres Fonte, Gerardo 2 2 103:45 1 0.87 2 0.667 0 0 1 0 6
Total 19 - 1710:00 22 1.16 69 0.758 8 5 6 7 198
Opponents 19 - 1710:00 24 1.26 65 0.730 6 219

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
32 Putney, Caleb 10 9 749 4 0 8 23 0.174 11 0.478 3-0 0 1-1
20 Wagenaar, Jim 7 6 383 2 1 5 7 0.286 4 0.571 0-1 1 2-2
27 Marcelli, Maddox 5 1 180 2 0 4 11 0.182 5 0.455 1-0 1 0-0
11 El Madkouri, Youssef 9 5 583 1 1 3 19 0.053 7 0.368 4-0 0 0-0
3 El Yansli, Illyès 7 5 509 1 1 3 9 0.111 3 0.333 5-1 0 0-0
18 Huerta, Allan 10 10 881 1 0 2 2 0.500 1 0.500 1-0 0 0-0
9 McPherson, Rylan 8 6 508 1 0 2 14 0.071 6 0.429 5-1 1 0-0
30 Sharif, Abdullahi 9 8 655 1 0 2 14 0.071 6 0.429 1-0 0 0-0
6 Garba, Ousman 8 8 616 0 1 1 3 0.000 1 0.333 3-0 0 0-0
19 Kwakye, Kwame 7 2 274 0 1 1 5 0.000 2 0.400 1-0 0 0-0
15 Aronsson, Alexander 3 1 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Ayala, Leopoldo 10 5 458 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Barragan, Alex 9 9 403 0 0 0 5 0.000 3 0.600 0-0 0 0-0
99 Brockl, Elijah 10 10 900 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Campos, David 8 0 162 0 0 0 6 0.000 0 0.000 0-0 0 0-0
10 Dharni, Angad 7 0 133 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Din, Carson 10 10 772 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Grimaldo, Elijah 8 0 259 0 0 0 2 0.000 0 0.000 0-0 0 0-0
29 Hutsko, Xavier 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Lemb, Angelo 10 10 900 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Luevanos, Javier 6 2 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Morales, Alejandro 1 1 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Shanti, Amuza 9 1 249 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Stoyanov, Benjamin 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9871 13 5 31 127 0.102 51 0.402 44-4 3 3-3
Opponent 10 - 9898 16 16 48 118 0.136 57 0.483 29-1 4 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Brockl, Elijah 10 10 900:00 16 1.60 42 0.724 3 4 3 2 120
Total 10 - 900:00 16 1.60 42 0.724 3 4 3 2 120
Opponents 10 - 900:00 13 1.30 36 0.735 5 127

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Westminster (UT) T 1-1 (0-0-1, 0-0-0) 0-0-0 150 Rylan McPherson (1) (Caleb Putney)
08/29/2026 at MSU Denver T 1-1 (0-0-2, 0-0-0) 0-0-0 100 Caleb Putney (1) (Carson Din)
09/03/2026 at Cal Poly Humboldt T 2-2 (0-0-3, 0-0-0) 0-0-0 25 Alex Barragan (1) (Caleb Putney)
Caleb Putney (1)
09/05/2026 at Menlo W 1-0 (1-0-3, 0-0-0) 0-0-0 91 Elijah Grimaldo (1) (Abdullahi Sharif)
09/10/2026 vs Fort Lewis W 1-0 (2-0-3, 0-0-0) 0-0-0 230 Caleb Putney (2)
09/12/2026 vs Colorado Mesa L 0-2 (2-1-3, 0-0-0) 0-0-0 102
09/17/2026 vs West Tex. A&M W 1-0 (3-1-3, 0-0-0) 0-0-0 40 Abdullahi Sharif (1) (Kwame Kwakye)
09/19/2026 vs St. Mary's (TX) W 2-0 (4-1-3, 0-0-0) 0-0-0 43 Jim Wagenaar (1) (Kwame Kwakye)
0 (0)
09/24/2026 vs Seattle Pacific W 3-2 (5-1-3, 1-0-0) 1-0-0 101 Caleb Putney (5)
Caleb Putney (5) (Jim Wagenaar)
Rylan McPherson (2)
09/26/2026 vs Jamestown W 2-0 (6-1-3, 1-0-0) 1-0-0 310 Jim Wagenaar (2) (Carson Din)
Caleb Putney (6) (Alex Barragan)
10/01/2026 at Western Washington T 2-2 (6-1-4, 1-0-1) 1-0-1 292 Illyès El Yansli (1)
Youssef El madkouri (1) (Illyès El Yansli)
10/03/2026 at Simon Fraser L 0-2 (6-2-4, 1-1-1) 1-1-1 96
10/08/2026 vs Saint Martin's W 3-1 (7-2-4, 2-1-1) 2-1-1 180 Allan Huerta (1)
Jim Wagenaar (2)
Abdullahi Sharif (2) (Youssef El madkouri)
10/10/2026 vs Western Ore. T 0-0 (7-2-5, 2-1-2) 2-1-2 220
10/15/2026 vs Western Wash. L 0-1 (7-3-5, 2-2-2) 2-2-2 180
10/17/2026 vs Simon Fraser W 3-1 (8-3-5, 3-2-2) 3-2-2 220 Jim Wagenaar (3)
Maddox Marcelli (2) (Ousman Garba)
Maddox Marcelli (2) (Kwame Kwakye)
10/22/2026 at Saint Martin's T 0-0 (8-3-6, 3-2-3) 3-2-3 60
10/24/2026 at Western Ore. L 2-4 (8-4-6, 3-3-3) 3-3-3 107 Caleb Putney (7)
Caleb Putney (7)
10/29/2026 at Seattle Pacific L 0-3 (8-5-6, 3-4-3) 3-4-3 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Westminster (UT) 1-1 1 1 3 5 0.200 3 0.600 5-0 0 0-0 990
08/29/2026 at MSU Denver 1-1 1 1 3 11 0.091 4 0.364 2-0 0 0-0 990
09/03/2026 at Cal Poly Humboldt 2-2 2 1 5 20 0.100 10 0.500 1-0 0 1-1 990
09/05/2026 at Menlo 1-0 1 1 3 7 0.143 2 0.286 2-0 1 0-0 990
09/10/2026 vs Fort Lewis 1-0 1 0 2 14 0.071 7 0.500 1-0 1 1-1 990
09/12/2026 vs Colorado Mesa 0-2 0 0 0 7 0.000 2 0.286 3-1 0 0-0 970
09/17/2026 vs West Tex. A&M 1-0 1 1 3 8 0.125 5 0.625 0-0 1 0-0 990
09/19/2026 vs St. Mary's (TX) 2-0 2 1 5 5 0.400 3 0.600 2-0 1 0-0 990
09/24/2026 vs Seattle Pacific 3-2 3 1 7 10 0.300 5 0.500 3-0 1 0-0 990
09/26/2026 vs Jamestown 2-0 2 2 6 14 0.143 5 0.357 3-0 1 0-0 990
10/01/2026 at Western Washington 2-2 2 1 5 6 0.333 2 0.333 3-0 0 0-0 990
10/03/2026 at Simon Fraser 0-2 0 0 0 6 0.000 1 0.167 4-0 0 0-0 990
10/08/2026 vs Saint Martin's 3-1 3 1 7 19 0.158 8 0.421 1-0 1 1-1 990
10/10/2026 vs Western Ore. 0-0 0 0 0 18 0.000 8 0.444 2-0 0 0-0 990
10/15/2026 vs Western Wash. 0-1 0 0 0 17 0.000 4 0.235 3-2 0 0-0 973
10/17/2026 vs Simon Fraser 3-1 3 2 8 8 0.375 5 0.625 0-0 1 1-1 990
10/22/2026 at Saint Martin's 0-0 0 0 0 18 0.000 7 0.389 3-1 0 0-0 990
10/24/2026 at Western Ore. 2-4 2 0 4 18 0.111 10 0.556 5-0 0 1-1 990
10/29/2026 at Seattle Pacific 0-3 0 0 0 7 0.000 1 0.143 1-0 0 0-0 978
Total 24-22 24 13 61 218 0.110 92 0.422 44-4 8 5-5 18761
Opponent - 22 22 66 196 0.112 91 0.464 29-1 5 - 18799

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Westminster (UT) 1-1 90:00 1 1.00 1 0.500 0 0 1 0 5
08/29/2026 MSU Denver 1-1 90:00 1 1.00 5 0.833 0 0 1 0 9
09/03/2026 Cal Poly Humboldt 2-2 90:00 2 1.33 3 0.600 0 0 1 0 11
09/05/2026 Menlo 1-0 90:00 0 1.00 5 1.000 1 0 0 1 16
09/10/2026 Fort Lewis 1-0 90:00 0 0.80 2 1.000 1 0 0 1 8
09/12/2026 Colorado Mesa 0-2 90:00 2 1.00 3 0.600 0 1 0 0 14
09/17/2026 West Tex. A&M 1-0 90:00 0 0.86 4 1.000 1 0 0 1 6
09/19/2026 St. Mary's (TX) 2-0 90:00 0 0.75 4 1.000 1 0 0 1 5
09/24/2026 Seattle Pacific 3-2 90:00 2 0.89 2 0.500 1 0 0 0 8
09/26/2026 Jamestown 2-0 90:00 0 0.80 0 0.00 1 0 0 1 4
10/01/2026 Western Washington 2-2 90:00 2 0.91 4 0.667 0 0 1 0 19
10/03/2026 Simon Fraser 0-2 90:00 2 1.00 4 0.667 0 1 0 0 18
10/08/2026 Saint Martin's 3-1 90:00 1 1.00 4 0.800 1 0 0 0 8
10/10/2026 Western Ore. 0-0 90:00 0 0.93 1 1.000 0 0 1 1 7
10/15/2026 Western Wash. 0-1 90:00 1 0.93 4 0.800 0 1 0 0 12
10/17/2026 Simon Fraser 3-1 90:00 1 0.94 6 0.857 1 0 0 0 11
10/22/2026 Saint Martin's 0-0 90:00 0 0.88 1 1.000 0 0 1 1 5
10/24/2026 Western Ore. 2-4 90:00 4 1.06 7 0.636 0 1 0 0 13
10/29/2026 Seattle Pacific 0-3 90:00 3 1.16 9 0.750 0 1 0 0 19
Totals - 1710 22 1.16 69 0.758 8 5 6 7 198
Opponent - 1710:00 24 1.26 65 0.730 5 8 6 6 219

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Westminster (UT) 1-1 1 2 4 5 0.200 2 0.400 1-0 0 0-0 990
08/29/2026 MSU Denver 1-1 1 1 3 9 0.111 6 0.667 2-0 0 0-0 990
09/03/2026 Cal Poly Humboldt 2-2 2 1 5 11 0.182 5 0.455 0-0 0 0-0 990
09/05/2026 Menlo 0-1 0 0 0 16 0.000 5 0.313 3-1 0 0-0 981
09/10/2026 Fort Lewis 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
09/12/2026 Colorado Mesa 2-0 2 2 6 14 0.143 6 0.429 1-0 1 0-0 990
09/17/2026 West Tex. A&M 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
09/19/2026 St. Mary's (TX) 0-2 0 0 0 5 0.000 4 0.800 2-0 0 0-0 990
09/24/2026 Seattle Pacific 2-3 2 2 6 8 0.250 5 0.625 2-0 0 0-0 990
09/26/2026 Jamestown 0-2 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
10/01/2026 Western Washington 2-2 2 3 7 19 0.105 6 0.316 1-0 0 0-0 990
10/03/2026 Simon Fraser 2-0 2 4 8 18 0.111 6 0.333 2-0 1 0-0 990
10/08/2026 Saint Martin's 1-3 1 1 3 8 0.125 5 0.625 0-0 0 0-0 990
10/10/2026 Western Ore. 0-0 0 0 0 7 0.000 1 0.143 3-0 0 0-0 990
10/15/2026 Western Wash. 1-0 1 1 3 12 0.083 5 0.417 2-0 1 0-1 990
10/17/2026 Simon Fraser 1-3 1 0 2 10 0.100 6 0.600 0-0 0 0-0 990
10/22/2026 Saint Martin's 0-0 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
10/24/2026 Western Ore. 4-2 4 3 11 12 0.333 10 0.833 4-0 1 0-0 990
10/29/2026 Seattle Pacific 3-0 3 2 8 19 0.158 12 0.632 3-0 1 1-1 988
Total 22-24 22 22 66 196 0.112 91 0.464 29-1 5 1-2 18799
Northwest Nazarene - 24 13 61 218 0.110 92 0.422 44-4 8 - 18761

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Westminster (UT) 1-1 90:00 1 1.00 2 0.667 0 0 1 0 5
08/29/2026 MSU Denver 1-1 90:00 1 1.00 3 0.750 0 0 1 0 11
09/03/2026 Cal Poly Humboldt 2-2 90:00 2 1.33 6 0.750 0 0 1 0 20
09/05/2026 Menlo 0-1 90:00 1 1.25 1 0.500 0 1 0 0 7
09/10/2026 Fort Lewis 0-1 90:00 1 1.20 6 0.857 0 1 0 0 14
09/12/2026 Colorado Mesa 2-0 90:00 0 1.00 2 1.000 1 0 0 1 7
09/17/2026 West Tex. A&M 0-1 90:00 1 1.00 4 0.800 0 1 0 0 8
09/19/2026 St. Mary's (TX) 0-2 90:00 2 1.13 2 0.500 0 1 0 0 6
09/24/2026 Seattle Pacific 2-3 90:00 3 1.33 2 0.400 0 1 0 0 10
09/26/2026 Jamestown 0-2 90:00 2 1.40 3 0.600 0 1 0 0 14
10/01/2026 Western Washington 2-2 90:00 2 1.45 0 0.000 0 0 1 0 6
10/03/2026 Simon Fraser 2-0 90:00 0 1.33 1 1.000 1 0 0 1 6
10/08/2026 Saint Martin's 1-3 90:00 3 1.46 5 0.625 0 1 0 0 19
10/10/2026 Western Ore. 0-0 90:00 0 1.36 6 1.000 0 0 1 1 18
10/15/2026 Western Wash. 1-0 90:00 0 1.27 4 1.000 1 0 0 1 17
10/17/2026 Simon Fraser 1-3 90:00 3 1.38 2 0.400 0 1 0 0 8
10/22/2026 Saint Martin's 0-0 90:00 0 1.29 7 1.000 0 0 1 1 18
10/24/2026 Western Ore. 4-2 90:00 2 1.33 8 0.800 1 0 0 0 18
10/29/2026 Seattle Pacific 3-0 90:00 0 1.26 1 1.000 1 0 0 1 7
Totals - 1710 24 1.26 65 0.730 5 8 6 6 219
Northwest Nazarene - 1710:00 22 1.16 69 0.758 8 5 6 7 198

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Westminster (UT) 1-1 1/1 1/2 5/5 3/2 2/4 5/1 0/0
08/29/2026 at MSU Denver 1-1 1/1 1/1 11/9 4/6 8/4 2/2 0/0
09/03/2026 at Cal Poly Humboldt 2-2 2/2 1/1 20/11 10/5 6/3 1/0 0/0
09/05/2026 at Menlo 1-0 1/0 1/0 7/16 2/5 5/3 2/3 0/1
09/10/2026 vs Fort Lewis 1-0 1/0 0/0 14/8 7/2 4/1 1/0 0/0
09/12/2026 vs Colorado Mesa 0-2 0/2 0/2 7/14 2/6 3/5 3/1 1/0
09/17/2026 vs West Tex. A&M 1-0 1/0 1/0 8/6 5/4 4/3 0/0 0/0
09/19/2026 vs St. Mary's (TX) 2-0 2/0 1/0 5/5 3/4 3/4 2/2 0/0
09/24/2026 vs Seattle Pacific 3-2 3/2 1/2 10/8 5/5 4/8 3/2 0/0
09/26/2026 vs Jamestown 2-0 2/0 2/0 14/4 5/0 9/4 3/1 0/0
10/01/2026 at Western Washington 2-2 2/2 1/3 6/19 2/6 4/4 3/1 0/0
10/03/2026 at Simon Fraser 0-2 0/2 0/4 6/18 1/6 4/4 4/2 0/0
10/08/2026 vs Saint Martin's 3-1 3/1 1/1 19/8 8/5 11/3 1/0 0/0
10/10/2026 vs Western Ore. 0-0 0/0 0/0 18/7 8/1 5/6 2/3 0/0
10/15/2026 vs Western Wash. 0-1 0/1 0/1 17/12 4/5 5/5 3/2 2/0
10/17/2026 vs Simon Fraser 3-1 3/1 2/0 8/10 5/6 0/4 0/0 0/0
10/22/2026 at Saint Martin's 0-0 0/0 0/0 18/5 7/1 9/2 3/2 1/0
10/24/2026 at Western Ore. 2-4 2/4 0/3 18/12 10/10 5/5 5/4 0/0
10/29/2026 at Seattle Pacific 0-3 0/3 0/2 7/19 1/12 2/12 1/3 0/0
Totals 24/22 13/22 218/196 92/91 93/84 44/29 4/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Simon Fraser (10/17/2026)
GOALS 3 Seattle Pacific (09/24/2026)
Saint Martin's (10/08/2026)
Simon Fraser (10/17/2026)
ASSISTS 2 Jamestown (09/26/2026)
Simon Fraser (10/17/2026)
SHOTS 20 Cal Poly Humboldt (09/03/2026)
SHOTS ON GOAL 10 Cal Poly Humboldt (09/03/2026)
Western Ore. (10/24/2026)
SAVES 9 Seattle Pacific (10/29/2026)
FOULS 25 Western Ore. (10/24/2026)
CORNER KICKS 11 Saint Martin's (10/08/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Western Ore. (10/24/2026)
GOALS 4 Western Ore. (10/24/2026)
ASSISTS 4 Simon Fraser (10/03/2026)
SHOTS 19 Western Washington (10/01/2026)
Seattle Pacific (10/29/2026)
SHOTS ON GOAL 12 Seattle Pacific (10/29/2026)
SAVES 8 Western Ore. (10/24/2026)
FOULS 23 Western Ore. (10/10/2026)
CORNER KICKS 12 Seattle Pacific (10/29/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Fort Lewis (09/10/2026)
GOALS 1 Westminster (UT) (08/27/2026)
MSU Denver (08/29/2026)
Menlo (09/05/2026)
Fort Lewis (09/10/2026)
West Tex. A&M (09/17/2026)
ASSISTS 1 Westminster (UT) (08/27/2026)
MSU Denver (08/29/2026)
Cal Poly Humboldt (09/03/2026)
Menlo (09/05/2026)
West Tex. A&M (09/17/2026)
St. Mary's (TX) (09/19/2026)
Seattle Pacific (09/24/2026)
Western Washington (10/01/2026)
Saint Martin's (10/08/2026)
SHOTS 5 Westminster (UT) (08/27/2026)
St. Mary's (TX) (09/19/2026)
Western Washington (10/01/2026)
Simon Fraser (10/03/2026)
SHOTS ON GOAL 1 Menlo (09/05/2026)
Colorado Mesa (09/12/2026)
Western Washington (10/01/2026)
Simon Fraser (10/03/2026)
Seattle Pacific (10/29/2026)
SAVES 1 Westminster (UT) (08/27/2026)
Western Ore. (10/10/2026)
Saint Martin's (10/22/2026)
FOULS 5 Fort Lewis (09/10/2026)
West Tex. A&M (09/17/2026)
St. Mary's (TX) (09/19/2026)
CORNER KICKS 2 Westminster (UT) (08/27/2026)
Seattle Pacific (10/29/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Simon Fraser (10/17/2026)
GOALS 1 Westminster (UT) (08/27/2026)
MSU Denver (08/29/2026)
Saint Martin's (10/08/2026)
Western Wash. (10/15/2026)
Simon Fraser (10/17/2026)
ASSISTS 1 MSU Denver (08/29/2026)
Cal Poly Humboldt (09/03/2026)
Saint Martin's (10/08/2026)
Western Wash. (10/15/2026)
SHOTS 4 Westminster (UT) (08/27/2026)
St. Mary's (TX) (09/19/2026)
Jamestown (09/26/2026)
Saint Martin's (10/22/2026)
SHOTS ON GOAL 1 Western Ore. (10/10/2026)
Saint Martin's (10/22/2026)
SAVES 1 Menlo (09/05/2026)
Simon Fraser (10/03/2026)
Seattle Pacific (10/29/2026)
FOULS 2 St. Mary's (TX) (09/19/2026)
Saint Martin's (10/08/2026)
CORNER KICKS 1 Fort Lewis (09/10/2026)
Saint Martin's (10/22/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Seattle Pacific (09/24/2026)
Simon Fraser (10/17/2026)
Western Ore. (10/24/2026)
GOALS 2 Seattle Pacific (09/24/2026)
Simon Fraser (10/17/2026)
Western Ore. (10/24/2026)
ASSISTS 1 Westminster (UT) (08/27/2026)
MSU Denver (08/29/2026)
Cal Poly Humboldt (09/03/2026)
Menlo (09/05/2026)
West Tex. A&M (09/17/2026)
St. Mary's (TX) (09/19/2026)
Seattle Pacific (09/24/2026)
Jamestown (09/26/2026)
Western Washington (10/01/2026)
Saint Martin's (10/08/2026)
Simon Fraser (10/17/2026)
SHOTS 7 Cal Poly Humboldt (09/03/2026)
SHOTS ON GOAL 5 Western Ore. (10/24/2026)
SAVES 9 Seattle Pacific (10/29/2026)
FOULS 6 Western Ore. (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Simon Fraser (10/17/2026)
GOALS 3 Seattle Pacific (09/24/2026)
Saint Martin's (10/08/2026)
Simon Fraser (10/17/2026)
ASSISTS 2 Jamestown (09/26/2026)
Simon Fraser (10/17/2026)
SHOTS 20 Cal Poly Humboldt (09/03/2026)
SHOTS ON GOAL 10 Cal Poly Humboldt (09/03/2026)
Western Ore. (10/24/2026)
SAVES 9 Seattle Pacific (10/29/2026)
FOULS 25 Western Ore. (10/24/2026)
CORNER KICKS 11 Saint Martin's (10/08/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Putney, Caleb
Marcelli, Maddox
Putney, Caleb
Seattle Pacific (09/24/2026)
Simon Fraser (10/17/2026)
Western Ore. (10/24/2026)
GOALS 2 Putney, Caleb
Marcelli, Maddox
Putney, Caleb
Seattle Pacific (09/24/2026)
Simon Fraser (10/17/2026)
Western Ore. (10/24/2026)
ASSISTS 1 Putney, Caleb
Din, Carson
Putney, Caleb
Sharif, Abdullahi
Kwakye, Kwame
Kwakye, Kwame
Wagenaar, Jim
Barragan, Alex
El Yansli, Illyès
El madkouri, Youssef
Garba, Ousman
Westminster (UT) (08/27/2026)
MSU Denver (08/29/2026)
Cal Poly Humboldt (09/03/2026)
Menlo (09/05/2026)
West Tex. A&M (09/17/2026)
St. Mary's (TX) (09/19/2026)
Seattle Pacific (09/24/2026)
Jamestown (09/26/2026)
Western Washington (10/01/2026)
Saint Martin's (10/08/2026)
Simon Fraser (10/17/2026)
SHOTS 7 Putney, Caleb
Cal Poly Humboldt (09/03/2026)
SHOTS ON GOAL 5 Putney, Caleb
Western Ore. (10/24/2026)
SAVES 9 Brockl, Elijah
Seattle Pacific (10/29/2026)
FOULS 6 El madkouri, Youssef
Western Ore. (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Putney, Caleb 18
Wagenaar, Jim 9
Sharif, Abdullahi 5
Marcelli, Maddox 4
McPherson, Rylan 4
Team Leaders: Goals
Player High
Goals
Putney, Caleb 8
Wagenaar, Jim 4
Sharif, Abdullahi 2
Marcelli, Maddox 2
McPherson, Rylan 2
Team Leaders: Assists
Player High
Assists
Kwakye, Kwame 3
Putney, Caleb 2
Din, Carson 2
Wagenaar, Jim 1
Sharif, Abdullahi 1
Team Leaders: Shots
Player High
Shots
Putney, Caleb 43
Sharif, Abdullahi 24
McPherson, Rylan 24
El Madkouri, Youssef 24
Wagenaar, Jim 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Putney, Caleb 20
McPherson, Rylan 13
Sharif, Abdullahi 12
Wagenaar, Jim 8
El Madkouri, Youssef 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wagenaar, Jim 3
Putney, Caleb 1
Sharif, Abdullahi 1
Marcelli, Maddox 1
McPherson, Rylan 1