Skip To Main Content
Skip To Main Content
The Official Site of the Northwest Nazarene university

Northwest Nazarene University Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (20-8, 14-6)

Overall Team Statistics
Statistic Northwest Nazarene Opponents
Scoring
Total Points 2366 2247
Points Per Game 84.5 80.3
Scoring Margin 4.3 --
Shooting
FG: Made-Attempted 873-1742 731-1737
FG: Percentage .501 .421
FG: Per Game 31.2 26.1
3PT: Made-Attempted 179-524 266-714
3PT: Percentage .342 .373
3PT: Per Game 6.4 9.5
FT: Made-Attempted 441-627 519-656
FT: Percentage .703 .791
FT: Per Game 15.8 18.5
Rebounding
Total 1040 1015
Per Game 37.1 36.3
Margin 0.9 --
Assists
Total 359 384
Per Game 12.8 13.7
Turnovers
Total 362 395
Per Game 12.9 14.1
Margin 1.2 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 17.6 14.0
Steals
Total 206 151
Per Game 7.4 5.4
Blocks
Total 119 69
Per Game 4.3 2.5
Attendance
Total 11621 5259
Per Game 12-968 11-478

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Arms, Adonis 28 28 836 29.9 201 366 .549 40 115 .348 134 173 .775 576 20.6 25 127 152 5.4 82 93 73 53 28
03 Megwa, Obi 28 27 896 32.0 202 415 .487 32 87 .368 90 119 .756 526 18.8 15 99 114 4.1 74 78 72 42 2
30 Bezzant, Jayden 26 8 667 25.7 129 237 .544 32 79 .405 51 73 .699 341 13.1 5 49 54 2.1 56 55 42 19 11
00 Nelson, James 27 0 463 17.1 72 161 .447 20 63 .317 38 52 .731 202 7.5 36 63 99 3.7 48 22 22 17 19
14 Diaz, Adalberto 28 27 640 22.9 77 170 .453 27 79 .342 25 33 .758 206 7.4 16 101 117 4.2 40 24 32 9 15
12 Roth, Sam 28 14 673 24.0 68 129 .527 16 51 .314 28 47 .596 180 6.4 26 80 106 3.8 76 44 41 27 10
33 Adetunji, Olamilekan 28 27 604 21.6 58 113 .513 3 8 .375 36 67 .537 155 5.5 69 105 174 6.2 76 18 25 22 25
01 Burkett, Jalen 13 7 232 17.8 13 38 .342 0 13 .000 9 12 .750 35 2.7 4 31 35 2.7 45 12 19 6 1
23 White, Felix 25 0 223 8.9 23 37 .622 0 0 .000 11 25 .440 57 2.3 18 37 55 2.2 36 4 17 2 6
32 Furgerson, Zac 27 0 174 6.4 16 36 .444 5 9 .556 13 18 .722 50 1.9 9 13 22 0.8 19 3 7 2 0
04 Prvulj, Nikola 18 1 130 7.2 10 27 .370 3 13 .231 4 5 .800 27 1.5 2 9 11 0.6 15 2 6 0 0
20 Wicks, Luke 10 0 32 3.2 3 6 .500 1 2 .500 2 2 1.000 9 0.9 4 4 8 0.8 6 0 1 2 1
05 Franks, Sam 21 1 78 3.7 1 7 .143 0 5 .000 0 1 .000 2 0.1 4 4 8 0.4 18 4 1 5 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 52 85 3.0 0 0 4 0 0  
10 Wright, Cayden 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 28 5650 201.8 873 1742 .501 179 524 .342 441 627 .703 2366 84.50 266 774 1040 37.1 591 359 362 206 119
Opponents 28 5650 201.8 731 1737 .421 266 714 .373 519 656 .791 2247 80.25 315 700 1015 36.3 543 384 395 151 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Arms, Adonis 20 20 603 30.2 148 274 .540 31 88 .352 99 116 .853 426 21.3 17 95 112 5.6 59 70 3.5 57 35 16
03 Megwa, Obi 20 19 641 32.1 151 311 .486 22 63 .349 71 91 .780 395 19.8 14 77 91 4.6 53 48 2.4 54 32 2
30 Bezzant, Jayden 18 2 461 25.6 94 165 .570 23 53 .434 41 59 .695 252 14.0 4 40 44 2.4 40 35 1.9 27 13 9
00 Nelson, James 19 0 344 18.1 53 117 .453 11 44 .250 33 40 .825 150 7.9 27 47 74 3.9 32 13 0.7 18 14 15
15 Diaz, Adalberto 20 19 467 23.4 51 121 .421 16 56 .286 19 26 .731 137 6.9 11 77 88 4.4 27 21 1.1 23 7 13
12 Roth, Sam 20 11 485 24.3 49 92 .533 10 35 .286 26 44 .591 134 6.7 17 51 68 3.4 59 33 1.7 29 19 7
33 Adetunji, Olamilekan 20 20 445 22.3 39 82 .476 1 4 .250 33 55 .600 112 5.6 55 79 134 6.7 53 14 0.7 16 15 19
01 Burkett, Jalen 9 7 179 19.9 10 27 .370 0 9 .000 5 8 .625 25 2.8 3 22 25 2.8 33 7 0.8 13 4 1
32 Furgerson, Zac 20 0 134 6.7 12 27 .444 3 5 .600 11 16 .688 38 1.9 8 9 17 0.9 15 3 0.2 4 2 0
23 White, Felix 17 0 136 8.0 12 21 .571 0 0 .000 3 12 .250 27 1.6 11 24 35 2.1 26 2 0.1 9 1 3
05 Franks, Sam 15 1 62 4.1 1 5 .200 0 4 .000 0 0 .000 2 0.1 4 2 6 0.4 11 4 0.3 1 4 1
04 Prvulj, Nikola 11 1 77 7.0 1 11 .091 0 6 .000 1 2 .500 3 0.3 2 4 6 0.5 7 1 0.1 4 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 36 60 3.0 0 0 0.0 4 0 0  
20 Wicks, Luke 7 0 16 2.3 0 2 .000 0 0 .000 2 2 1.000 2 0.3 3 2 5 0.7 2 0 0.0 1 1 1
Total 20 4050 202.5 621 1255 .495 117 367 .319 344 471 .730 1703 85.15 200 565 765 38.3 417 251 12.6 260 147 87
Opponents 20 4050 202.5 530 1267 .418 201 523 .384 360 456 .789 1621 81.05 233 498 731 36.6 397 285 14.3 275 101 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Arms, Adonis 28 28 836 201 366 .549 40 115 .348 134 173 .775 576 20.6
03 Megwa, Obi 28 27 896 202 415 .487 32 87 .368 90 119 .756 526 18.8
30 Bezzant, Jayden 26 8 667 129 237 .544 32 79 .405 51 73 .699 341 13.1
14 Diaz, Adalberto 28 27 640 77 170 .453 27 79 .342 25 33 .758 206 7.4
00 Nelson, James 27 0 463 72 161 .447 20 63 .317 38 52 .731 202 7.5
12 Roth, Sam 28 14 673 68 129 .527 16 51 .314 28 47 .596 180 6.4
33 Adetunji, Olamilekan 28 27 604 58 113 .513 3 8 .375 36 67 .537 155 5.5
01 Burkett, Jalen 13 7 232 13 38 .342 0 13 .000 9 12 .750 35 2.7
23 White, Felix 25 0 223 23 37 .622 0 0 .000 11 25 .440 57 2.3
04 Prvulj, Nikola 18 1 130 10 27 .370 3 13 .231 4 5 .800 27 1.5
32 Furgerson, Zac 27 0 174 16 36 .444 5 9 .556 13 18 .722 50 1.9
05 Franks, Sam 21 1 78 1 7 .143 0 5 .000 0 1 .000 2 0.1
20 Wicks, Luke 10 0 32 3 6 .500 1 2 .500 2 2 1.000 9 0.9
10 Wright, Cayden 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5650 873 1742 .501 179 524 .342 441 627 .703 2366 84.50
Opponents 28 5650 731 1737 .421 266 714 .373 519 656 .791 2247 80.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Arms, Adonis 28 29.9 .549 .348 .775 0.9 4.5 5.4 3.3 1.9 1.0 20.6
03 Megwa, Obi 28 32.0 .487 .368 .756 0.5 3.5 4.1 2.8 1.5 0.1 18.8
30 Bezzant, Jayden 26 25.7 .544 .405 .699 0.2 1.9 2.1 2.1 0.7 0.4 13.1
14 Diaz, Adalberto 28 22.9 .453 .342 .758 0.6 3.6 4.2 0.9 0.3 0.5 7.4
00 Nelson, James 27 17.1 .447 .317 .731 1.3 2.3 3.7 0.8 0.6 0.7 7.5
12 Roth, Sam 28 24.0 .527 .314 .596 0.9 2.9 3.8 1.6 1.0 0.4 6.4
33 Adetunji, Olamilekan 28 21.6 .513 .375 .537 2.5 3.8 6.2 0.6 0.8 0.9 5.5
01 Burkett, Jalen 13 17.8 .342 .000 .750 0.3 2.4 2.7 0.9 0.5 0.1 2.7
23 White, Felix 25 8.9 .622 .000 .440 0.7 1.5 2.2 0.2 0.1 0.2 2.3
04 Prvulj, Nikola 18 7.2 .370 .231 .800 0.1 0.5 0.6 0.1 0.0 0.0 1.5
32 Furgerson, Zac 27 6.4 .444 .556 .722 0.3 0.5 0.8 0.1 0.1 0.0 1.9
05 Franks, Sam 21 3.7 .143 .000 .000 0.2 0.2 0.4 0.2 0.2 0.0 0.1
20 Wicks, Luke 10 3.2 .500 .500 1.000 0.4 0.4 0.8 0.0 0.2 0.1 0.9
10 Wright, Cayden 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 201.8 .501 .342 .703 9.5 27.6 37.1 12.8 7.4 4.3 84.50
Opponents 28 201.8 .421 .373 .791 11.3 25.0 36.3 13.7 5.4 2.5 80.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northwest Christian 11/09/18 107-90 W 42-72 .583 13-26 .500 10-14 .714 9 31 40 40.0 22 19 8 2 7 107 107.0
at Cal State San Marcos 11/16/18 77-62 W 30-52 .577 8-20 .400 9-21 .429 7 27 34 37.0 21 12 14 3 6 77 92.0
at Cal State L.A. 11/17/18 71-68 W 30-61 .492 5-20 .250 6-12 .500 10 28 38 37.3 13 12 16 5 7 71 85.0
vs College of Idaho 11/20/18 83-73 W 30-62 .484 6-19 .316 17-20 .850 7 29 36 37.0 19 19 13 2 6 83 84.5
at IDAHO 11/23/18 77-73 W 29-60 .483 7-20 .350 12-25 .480 12 27 39 37.4 22 15 16 4 13 77 83.0
at Seattle Pacific 11/29/18 87-86 W 30-55 .545 6-14 .429 21-30 .700 5 30 35 37.0 19 7 15 5 7 87 83.7
at Saint Martin's 12/01/18 86-88 L 29-58 .500 9-20 .450 19-27 .704 6 28 34 36.6 27 7 12 4 5 86 84.0
at MSU Denver 12/19/18 91-96 L 34-63 .540 11-23 .478 12-24 .500 7 21 28 35.5 32 11 9 3 8 91 84.9
vs Central Washington 01/01/19 90-87 W 31-64 .484 9-24 .375 19-26 .731 12 25 37 35.7 28 19 14 1 9 90 85.4
vs MSU Billings 01/03/19 94-79 W 37-61 .607 6-20 .300 14-18 .778 10 30 40 36.1 16 21 14 9 6 94 86.3
vs Western Washington 01/10/19 82-74 W 29-64 .453 4-17 .235 20-29 .690 12 41 53 37.6 18 11 17 5 9 82 85.9
vs Simon Fraser 01/12/19 88-72 W 30-65 .462 5-20 .250 23-30 .767 17 34 51 38.8 24 15 20 5 8 88 86.1
at Alaska Fairbanks 01/17/19 83-73 W 32-65 .492 4-19 .211 15-20 .750 10 31 41 38.9 20 9 14 0 14 83 85.8
at Alaska Anchorage 01/19/19 73-85 L 26-61 .426 3-23 .130 18-24 .750 13 17 30 38.3 29 14 9 3 5 73 84.9
vs Concordia 01/24/19 82-73 W 31-63 .492 4-19 .211 16-22 .727 7 31 38 38.3 20 10 13 5 11 82 84.7
vs Western Oregon 01/26/19 78-70 W 28-53 .528 4-12 .333 18-22 .818 5 30 35 38.1 19 12 14 7 6 78 84.3
at Central Wash. 01/29/19 96-93 W 39-71 .549 5-20 .250 13-20 .650 11 24 35 37.9 17 23 11 8 8 96 85.0
at MSU Billings 02/02/19 92-89 W (OT) 34-67 .507 9-21 .429 15-23 .652 13 29 42 38.1 19 6 15 4 6 92 85.4
at Simon Fraser 02/07/19 77-78 L 27-55 .491 3-12 .250 20-27 .741 7 27 34 37.9 20 10 12 7 3 77 84.9
at Western Washington 02/09/19 90-79 W 31-61 .508 8-13 .615 20-26 .769 10 38 48 38.4 16 12 18 5 6 90 85.2
vs Alaska Anchorage 02/14/19 87-77 W 32-60 .533 6-16 .375 17-28 .607 13 24 37 38.3 22 16 15 3 13 87 85.3
vs Alaska 02/16/19 104-75 W 40-71 .563 8-22 .364 16-18 .889 7 25 32 38.0 21 14 8 4 10 104 86.1
at Western Ore. 02/21/19 66-81 L 23-62 .371 7-19 .368 13-16 .813 10 24 34 37.9 11 12 7 1 3 66 85.3
at Concordia (Ore.) 02/23/19 79-78 W (OT) 28-62 .452 9-21 .429 14-21 .667 8 30 38 37.9 19 15 15 7 5 79 85.0
vs Saint Martin's 02/28/19 87-97 L 31-74 .419 5-21 .238 20-25 .800 14 26 40 38.0 24 7 8 1 5 87 85.1
vs Seattle Pacific 03/02/19 82-87 L 33-63 .524 3-14 .214 13-19 .684 10 21 31 37.7 28 11 9 3 8 82 85.0
vs Simon Fraser 03/07/19 76-75 W 26-57 .456 5-13 .385 19-23 .826 6 23 29 37.4 21 9 10 8 7 76 84.6
at Seattle Pacific 03/08/19 81-89 L 31-60 .517 7-16 .438 12-17 .706 8 23 31 37.1 24 11 16 5 5 81 84.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwest Christian 11/09/18 90-107 L 25-63 .397 13-36 .361 27-31 .871 11 25 36 36.0 19 11 10 1 4 90 90.0
Cal State San Marcos 11/16/18 62-77 L 20-62 .323 5-18 .278 17-21 .810 17 23 40 38.0 20 10 15 1 4 62 76.0
Cal State L.A. 11/17/18 68-71 L 24-63 .381 9-29 .310 11-12 .917 11 25 36 37.3 15 12 16 7 7 68 73.3
College of Idaho 11/20/18 73-83 L 25-57 .439 10-28 .357 13-16 .813 5 27 32 36.0 18 12 17 0 8 73 73.3
IDAHO 11/23/18 73-77 L 25-54 .463 6-17 .353 17-24 .708 7 25 32 35.2 18 9 20 2 7 73 73.2
Seattle Pacific 11/29/18 86-87 L 33-70 .471 10-24 .417 10-15 .667 12 25 37 35.5 21 12 14 3 6 86 75.3
Saint Martin's 12/01/18 88-86 W 27-62 .435 10-29 .345 24-29 .828 10 25 35 35.4 25 13 9 2 7 88 77.1
MSU Denver 12/19/18 96-91 W 26-48 .542 10-22 .455 34-46 .739 6 28 34 35.3 20 17 16 4 4 96 79.5
Central Washington 01/01/19 87-90 L 28-55 .509 11-18 .611 20-28 .714 8 24 32 34.9 20 9 16 0 5 87 80.3
MSU Billings 01/03/19 79-94 L 26-69 .377 11-27 .407 16-20 .800 15 18 33 34.7 16 11 10 4 6 79 80.2
Western Washington 01/10/19 74-82 L 24-69 .348 12-36 .333 14-19 .737 8 25 33 34.5 22 12 12 1 9 74 79.6
Simon Fraser 01/12/19 72-88 L 24-62 .387 5-19 .263 19-26 .731 8 22 30 34.2 25 13 17 1 5 72 79.0
Alaska Fairbanks 01/17/19 73-83 L 20-55 .364 9-25 .360 24-27 .889 5 27 32 34.0 18 17 16 3 6 73 78.5
Alaska Anchorage 01/19/19 85-73 W 22-48 .458 9-19 .474 32-37 .865 8 24 32 33.9 21 19 13 6 1 85 79.0
Concordia 01/24/19 73-82 L 25-61 .410 10-25 .400 13-15 .867 7 29 36 34.0 21 12 19 0 4 73 78.6
Western Oregon 01/26/19 70-78 L 26-74 .351 8-33 .242 10-14 .714 22 23 45 34.7 19 6 13 2 5 70 78.1
Central Wash. 01/29/19 93-96 L 31-69 .449 12-23 .522 19-22 .864 15 25 40 35.0 13 21 15 1 3 93 78.9
MSU Billings 02/02/19 89-92 L (OT) 32-72 .444 9-30 .300 16-22 .727 16 27 43 35.4 18 11 11 3 6 89 79.5
Simon Fraser 02/07/19 78-77 W 24-62 .387 9-27 .333 21-26 .808 14 22 36 35.5 25 12 12 2 6 78 79.4
Western Washington 02/09/19 79-90 L 27-75 .360 12-38 .316 13-13 1.000 9 24 33 35.4 20 17 9 4 8 79 79.4
Alaska Anchorage 02/14/19 77-87 L 25-54 .463 12-24 .500 15-19 .789 7 20 27 35.0 24 17 21 4 3 77 79.3
Alaska 02/16/19 75-104 L 25-62 .403 7-21 .333 18-22 .818 16 25 41 35.2 13 13 18 3 4 75 79.1
Western Ore. 02/21/19 81-66 W 29-61 .475 16-31 .516 7-8 .875 9 29 38 35.3 15 24 10 5 5 81 79.2
Concordia (Ore.) 02/23/19 78-79 L (OT) 28-70 .400 8-22 .364 14-19 .737 16 30 46 35.8 20 18 14 2 4 78 79.1
Saint Martin's 02/28/19 97-87 W 28-56 .500 12-29 .414 29-33 .879 4 30 34 35.7 23 14 13 2 4 97 79.8
Seattle Pacific 03/02/19 87-82 W 26-61 .426 9-23 .391 26-42 .619 24 24 48 36.2 18 14 13 2 4 87 80.1
Simon Fraser 03/07/19 75-76 L 27-61 .443 4-18 .222 17-22 .773 11 26 37 36.2 20 13 14 2 8 75 79.9
Seattle Pacific 03/08/19 89-81 W 29-62 .468 8-23 .348 23-28 .821 14 23 37 36.3 16 15 12 2 8 89 80.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwest Christian 11/09/18 107-90 17 42-72/25-63 .583/.397 13-26/13-36 .500/.361 10-14/27-31 .714-.871 40/36 4 19/11 8/10 2/1 7/4 22/19
Cal State San Marcos 11/16/18 77-62 15 30-52/20-62 .577/.323 8-20/5-18 .400/.278 9-21/17-21 .429-.810 34/40 -6 12/10 14/15 3/1 6/4 21/20
Cal State L.A. 11/17/18 71-68 3 30-61/24-63 .492/.381 5-20/9-29 .250/.310 6-12/11-12 .500-.917 38/36 2 12/12 16/16 5/7 7/7 13/15
College of Idaho 11/20/18 83-73 10 30-62/25-57 .484/.439 6-19/10-28 .316/.357 17-20/13-16 .850-.813 36/32 4 19/12 13/17 2/0 6/8 19/18
IDAHO 11/23/18 77-73 4 29-60/25-54 .483/.463 7-20/6-17 .350/.353 12-25/17-24 .480-.708 39/32 7 15/9 16/20 4/2 13/7 22/18
Seattle Pacific 11/29/18 87-86 1 30-55/33-70 .545/.471 6-14/10-24 .429/.417 21-30/10-15 .700-.667 35/37 -2 7/12 15/14 5/3 7/6 19/21
Saint Martin's 12/01/18 86-88 -2 29-58/27-62 .500/.435 9-20/10-29 .450/.345 19-27/24-29 .704-.828 34/35 -1 7/13 12/9 4/2 5/7 27/25
MSU Denver 12/19/18 91-96 -5 34-63/26-48 .540/.542 11-23/10-22 .478/.455 12-24/34-46 .500-.739 28/34 -6 11/17 9/16 3/4 8/4 32/20
Central Washington 01/01/19 90-87 3 31-64/28-55 .484/.509 9-24/11-18 .375/.611 19-26/20-28 .731-.714 37/32 5 19/9 14/16 1/0 9/5 28/20
MSU Billings 01/03/19 94-79 15 37-61/26-69 .607/.377 6-20/11-27 .300/.407 14-18/16-20 .778-.800 40/33 7 21/11 14/10 9/4 6/6 16/16
Western Washington 01/10/19 82-74 8 29-64/24-69 .453/.348 4-17/12-36 .235/.333 20-29/14-19 .690-.737 53/33 20 11/12 17/12 5/1 9/9 18/22
Simon Fraser 01/12/19 88-72 16 30-65/24-62 .462/.387 5-20/5-19 .250/.263 23-30/19-26 .767-.731 51/30 21 15/13 20/17 5/1 8/5 24/25
Alaska Fairbanks 01/17/19 83-73 10 32-65/20-55 .492/.364 4-19/9-25 .211/.360 15-20/24-27 .750-.889 41/32 9 9/17 14/16 0/3 14/6 20/18
Alaska Anchorage 01/19/19 73-85 -12 26-61/22-48 .426/.458 3-23/9-19 .130/.474 18-24/32-37 .750-.865 30/32 -2 14/19 9/13 3/6 5/1 29/21
Concordia 01/24/19 82-73 9 31-63/25-61 .492/.410 4-19/10-25 .211/.400 16-22/13-15 .727-.867 38/36 2 10/12 13/19 5/0 11/4 20/21
Western Oregon 01/26/19 78-70 8 28-53/26-74 .528/.351 4-12/8-33 .333/.242 18-22/10-14 .818-.714 35/45 -10 12/6 14/13 7/2 6/5 19/19
Central Wash. 01/29/19 96-93 3 39-71/31-69 .549/.449 5-20/12-23 .250/.522 13-20/19-22 .650-.864 35/40 -5 23/21 11/15 8/1 8/3 17/13
MSU Billings 02/02/19 92-89 3 34-67/32-72 .507/.444 9-21/9-30 .429/.300 15-23/16-22 .652-.727 42/43 -1 6/11 15/11 4/3 6/6 19/18
Simon Fraser 02/07/19 77-78 -1 27-55/24-62 .491/.387 3-12/9-27 .250/.333 20-27/21-26 .741-.808 34/36 -2 10/12 12/12 7/2 3/6 20/25
Western Washington 02/09/19 90-79 11 31-61/27-75 .508/.360 8-13/12-38 .615/.316 20-26/13-13 .769-1.000 48/33 15 12/17 18/9 5/4 6/8 16/20
Alaska Anchorage 02/14/19 87-77 10 32-60/25-54 .533/.463 6-16/12-24 .375/.500 17-28/15-19 .607-.789 37/27 10 16/17 15/21 3/4 13/3 22/24
Alaska 02/16/19 104-75 29 40-71/25-62 .563/.403 8-22/7-21 .364/.333 16-18/18-22 .889-.818 32/41 -9 14/13 8/18 4/3 10/4 21/13
Western Ore. 02/21/19 66-81 -15 23-62/29-61 .371/.475 7-19/16-31 .368/.516 13-16/7-8 .813-.875 34/38 -4 12/24 7/10 1/5 3/5 11/15
Concordia (Ore.) 02/23/19 79-78 1 28-62/28-70 .452/.400 9-21/8-22 .429/.364 14-21/14-19 .667-.737 38/46 -8 15/18 15/14 7/2 5/4 19/20
Saint Martin's 02/28/19 87-97 -10 31-74/28-56 .419/.500 5-21/12-29 .238/.414 20-25/29-33 .800-.879 40/34 6 7/14 8/13 1/2 5/4 24/23
Seattle Pacific 03/02/19 82-87 -5 33-63/26-61 .524/.426 3-14/9-23 .214/.391 13-19/26-42 .684-.619 31/48 -17 11/14 9/13 3/2 8/4 28/18
Simon Fraser 03/07/19 76-75 1 26-57/27-61 .456/.443 5-13/4-18 .385/.222 19-23/17-22 .826-.773 29/37 -8 9/13 10/14 8/2 7/8 21/20
Seattle Pacific 03/08/19 81-89 -8 31-60/29-62 .517/.468 7-16/8-23 .438/.348 12-17/23-28 .706-.821 31/37 -6 11/15 16/12 5/2 5/8 24/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Northwest Christian (11/09/18)
FIELD GOALS MADE 42 Northwest Christian (11/09/18)
FIELD GOAL ATTEMPTS 74 Saint Martin's (02/28/19)
3 PT FIELD GOALS MADE 13 Northwest Christian (11/09/18)
3 PT FG ATTEMPTS 26 Northwest Christian (11/09/18)
FREE THROWS MADE 23 Simon Fraser (01/12/19)
FREE THROW ATTEMPTS 30 Simon Fraser (01/12/19); Seattle Pacific (11/29/18)
REBOUNDS 53 Western Washington (01/10/19)
ASSISTS 23 Central Wash. (01/29/19)
STEALS 14 Alaska Fairbanks (01/17/19)
BLOCKED SHOTS 9 MSU Billings (01/03/19)
TURNOVERS 20 Simon Fraser (01/12/19)
FOULS 32 MSU Denver (12/19/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Arms,Adonis; Megwa,Obi Western Washington (01/10/19); Alaska (02/16/19)
FIELD GOALS MADE 14 Megwa,Obi Alaska (02/16/19)
FIELD GOAL ATTEMPTS 27 Megwa,Obi Saint Martin's (02/28/19)
3 PT FIELD GOALS MADE 6 Bezzant,Jayden MSU Billings (02/02/19)
3 PT FG ATTEMPTS 8 Jayden Bezzant; Arms,Adonis; Bezzant,Jayden Cal State San Marcos (11/16/18); Seattle Pacific (11/29/18); MSU Billings (02/02/19)
FREE THROWS MADE 9 Arms,Adonis Western Washington (01/10/19); Seattle Pacific (03/02/19); Alaska Anchorage (01/19/19)
FREE THROW ATTEMPTS 13 Arms,Adonis MSU Denver (12/19/18)
REBOUNDS 12 Adetunji,Olamilekan Western Washington (01/10/19)
ASSISTS 9 Megwa,Obi Northwest Christian (11/09/18)
STEALS 5 Arms,Adonis IDAHO (11/23/18)
BLOCKED SHOTS 4 Diaz,Adalberto MSU Billings (01/03/19)
TURNOVERS 7 Megwa,Obi Western Washington (02/09/19)
FOULS 5 Arms,Adonis; Adetunji,Olamilekan; Roth,Sam; Olamilekan Adetunji; Burkett,Jalen; Nelson,James Central Washington (01/01/19); Alaska Anchorage (02/14/19); Saint Martin's (02/28/19); Seattle Pacific (03/02/19); Cal State San Marcos (11/16/18); Saint Martin's (12/01/18); MSU Denver (12/19/18); Alaska Fairbanks (01/17/19); Alaska Anchorage (01/19/19); Central Wash. (01/29/19); Concordia (Ore.) (02/23/19); Seattle Pacific (03/08/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Arms, Adonis 28 576 20.6
#03 Megwa, Obi 28 526 18.8
#30 Bezzant, Jayden 26 341 13.1
#14 Diaz, Adalberto 28 206 7.4
#00 Nelson, James 27 202 7.5
#12 Roth, Sam 28 180 6.4
#33 Adetunji, Olamilekan 28 155 5.5
#23 White, Felix 25 57 2.3
#32 Furgerson, Zac 27 50 1.9
#01 Burkett, Jalen 13 35 2.7
#04 Prvulj, Nikola 18 27 1.5
#20 Wicks, Luke 10 9 0.9
#05 Franks, Sam 21 2 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Megwa, Obi 28 202 415 .487 7.2 14.8
#25 Arms, Adonis 28 201 366 .549 7.2 13.1
#30 Bezzant, Jayden 26 129 237 .544 5.0 9.1
#14 Diaz, Adalberto 28 77 170 .453 2.8 6.1
#00 Nelson, James 27 72 161 .447 2.7 6.0
#12 Roth, Sam 28 68 129 .527 2.4 4.6
#33 Adetunji, Olamilekan 28 58 113 .513 2.1 4.0
#23 White, Felix 25 23 37 .622 0.9 1.5
#32 Furgerson, Zac 27 16 36 .444 0.6 1.3
#01 Burkett, Jalen 13 13 38 .342 1.0 2.9
#04 Prvulj, Nikola 18 10 27 .370 0.6 1.5
#20 Wicks, Luke 10 3 6 .500 0.3 0.6
#05 Franks, Sam 21 1 7 .143 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Arms, Adonis 28 40 115 .348 1.4 4.1
#30 Bezzant, Jayden 26 32 79 .405 1.2 3.0
#03 Megwa, Obi 28 32 87 .368 1.1 3.1
#14 Diaz, Adalberto 28 27 79 .342 1.0 2.8
#00 Nelson, James 27 20 63 .317 0.7 2.3
#12 Roth, Sam 28 16 51 .314 0.6 1.8
#32 Furgerson, Zac 27 5 9 .556 0.2 0.3
#33 Adetunji, Olamilekan 28 3 8 .375 0.1 0.3
#04 Prvulj, Nikola 18 3 13 .231 0.2 0.7
#20 Wicks, Luke 10 1 2 .500 0.1 0.2
#01 Burkett, Jalen 13 0 13 .000 0.0 1.0
#05 Franks, Sam 21 0 5 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Arms, Adonis 28 134 173 .775 4.8 6.2
#03 Megwa, Obi 28 90 119 .756 3.2 4.3
#30 Bezzant, Jayden 26 51 73 .699 2.0 2.8
#00 Nelson, James 27 38 52 .731 1.4 1.9
#33 Adetunji, Olamilekan 28 36 67 .537 1.3 2.4
#12 Roth, Sam 28 28 47 .596 1.0 1.7
#14 Diaz, Adalberto 28 25 33 .758 0.9 1.2
#32 Furgerson, Zac 27 13 18 .722 0.5 0.7
#23 White, Felix 25 11 25 .440 0.4 1.0
