Skip To Main Content
Skip To Main Content
The Official Site of the Northwest Nazarene university

Northwest Nazarene University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-6, 6-3)

Overall Team Statistics
Statistic Northwest Nazarene Opponents
Scoring
Total Points 1440 1337
Points Per Game 80.0 74.3
Scoring Margin 5.7 --
Shooting
FG: Made-Attempted 497-1062 451-1022
FG: Percentage .468 .441
FG: Per Game 27.6 25.1
3PT: Made-Attempted 160-443 133-362
3PT: Percentage .361 .367
3PT: Per Game 8.9 7.4
FT: Made-Attempted 286-378 302-416
FT: Percentage .757 .726
FT: Per Game 15.9 16.8
Rebounding
Total 647 603
Per Game 35.9 33.5
Margin 2.4 --
Assists
Total 244 228
Per Game 13.6 12.7
Turnovers
Total 212 224
Per Game 11.8 12.4
Margin 0.7 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 14.6 13.2
Steals
Total 132 122
Per Game 7.3 6.8
Blocks
Total 68 56
Per Game 3.8 3.1
Attendance
Total 8903 2112
Per Game 10-890 6-352

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Reagan, Easton 18 18 619 34.4 139 251 .554 31 76 .408 86 112 .768 395 21.9 30 74 104 5.8 36 31 35 27 6
11 Byers, Jaden 16 16 354 22.1 58 133 .436 8 29 .276 69 86 .802 193 12.1 9 27 36 2.3 29 22 22 5 1
03 Martens, Parker 14 14 340 24.3 52 105 .495 28 65 .431 20 26 .769 152 10.9 6 36 42 3.0 30 25 20 6 1
10 Hawkes, Garrett 18 4 428 23.8 56 119 .471 31 73 .425 19 23 .826 162 9.0 14 49 63 3.5 47 39 23 21 6
00 King, Kyelin 10 0 129 12.9 27 48 .563 3 5 .600 29 37 .784 86 8.6 11 24 35 3.5 11 4 10 4 5
20 Ranstrom, Briggs 18 18 543 30.2 50 117 .427 15 48 .313 21 31 .677 136 7.6 31 78 109 6.1 54 38 30 31 11
33 Day, Michael 18 18 433 24.1 41 81 .506 15 35 .429 16 28 .571 113 6.3 20 63 83 4.6 54 28 21 10 28
32 Turley, Cyrus 2 0 21 10.5 5 9 .556 0 0 .000 1 2 .500 11 5.5 3 0 3 1.5 2 0 0 0 1
01 Berninger, Ethan 7 0 59 8.4 10 22 .455 7 16 .438 8 10 .800 35 5.0 2 7 9 1.3 7 1 4 5 2
23 Murphy, Aaron 10 0 130 13.0 21 41 .512 0 5 .000 6 9 .667 48 4.8 16 26 42 4.2 18 6 10 5 3
55 Perez, Nathan 14 0 172 12.3 16 60 .267 9 41 .220 5 5 1.000 46 3.3 4 9 13 0.9 11 10 5 8 0
21 Mizar, Josh 1 0 7 7.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 1 1 1.0 0 1 2 0 0
05 Zhuang, David 1 0 8 8.0 1 4 .250 1 4 .250 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
04 Chatman, RJ 18 2 304 16.9 18 62 .290 10 39 .256 6 9 .667 52 2.9 5 21 26 1.4 36 33 19 8 2
02 Sherburne, Preston 5 0 35 7.0 2 4 .500 1 3 .333 0 0 .000 5 1.0 1 6 7 1.4 8 3 1 0 2
25 Hoard, Teagen 4 0 18 4.5 0 4 .000 0 2 .000 0 0 .000 0 0.0 1 3 4 1.0 2 3 1 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 35 70 3.9 0 0 9 0 0  
Total 18 3600 200.0 497 1062 .468 160 443 .361 286 378 .757 1440 80.00 188 459 647 35.9 345 244 212 132 68
Opponents 18 3600 200.0 451 1022 .441 133 362 .367 302 416 .726 1337 74.28 180 423 603 33.5 310 228 224 122 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Reagan, Easton 9 9 327 36.3 73 130 .562 20 44 .455 46 61 .754 212 23.6 14 34 48 5.3 20 10 1.1 21 13 3
11 Byers, Jaden 8 8 192 24.0 31 70 .443 5 19 .263 35 41 .854 102 12.8 6 17 23 2.9 16 15 1.9 12 2 0
10 Hawkes, Garrett 9 4 220 24.4 31 65 .477 21 43 .488 6 8 .750 89 9.9 9 22 31 3.4 25 20 2.2 14 14 2
33 Day, Michael 9 9 203 22.6 24 43 .558 7 18 .389 8 13 .615 63 7.0 9 25 34 3.8 28 11 1.2 10 5 11
20 Ranstrom, Briggs 9 9 287 31.9 22 55 .400 6 23 .261 14 22 .636 64 7.1 16 39 55 6.1 30 18 2.0 17 17 6
03 Martens, Parker 5 5 128 25.6 10 27 .370 4 16 .250 6 9 .667 30 6.0 1 11 12 2.4 7 14 2.8 7 2 1
00 King, Kyelin 7 0 76 10.9 13 26 .500 1 1 1.000 15 18 .833 42 6.0 5 14 19 2.7 7 2 0.3 6 3 1
23 Murphy, Aaron 7 0 97 13.9 15 29 .517 0 4 .000 3 5 .600 33 4.7 10 20 30 4.3 11 4 0.6 10 3 3
55 Perez, Nathan 9 0 124 13.8 10 43 .233 5 31 .161 5 5 1.000 30 3.3 2 7 9 1.0 7 7 0.8 2 5 0
04 Chatman, RJ 9 1 143 15.9 6 28 .214 4 20 .200 1 2 .500 17 1.9 0 9 9 1.0 13 16 1.8 10 2 0
25 Hoard, Teagen 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
02 Sherburne, Preston 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 15 40 4.4 0 0 0.0 6 0 0  
Total 9 1800 200.0 235 516 .455 73 219 .333 139 184 .755 682 75.78 97 213 310 34.4 166 117 13.0 115 66 27
Opponents 9 1800 200.0 232 504 .460 67 185 .362 139 185 .751 670 74.44 85 200 285 31.7 156 117 13.0 112 65 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Reagan, Easton 18 18 619 139 251 .554 31 76 .408 86 112 .768 395 21.9
11 Byers, Jaden 16 16 354 58 133 .436 8 29 .276 69 86 .802 193 12.1
03 Martens, Parker 14 14 340 52 105 .495 28 65 .431 20 26 .769 152 10.9
10 Hawkes, Garrett 18 4 428 56 119 .471 31 73 .425 19 23 .826 162 9.0
00 King, Kyelin 10 0 129 27 48 .563 3 5 .600 29 37 .784 86 8.6
20 Ranstrom, Briggs 18 18 543 50 117 .427 15 48 .313 21 31 .677 136 7.6
33 Day, Michael 18 18 433 41 81 .506 15 35 .429 16 28 .571 113 6.3
01 Berninger, Ethan 7 0 59 10 22 .455 7 16 .438 8 10 .800 35 5.0
32 Turley, Cyrus 2 0 21 5 9 .556 0 0 .000 1 2 .500 11 5.5
23 Murphy, Aaron 10 0 130 21 41 .512 0 5 .000 6 9 .667 48 4.8
21 Mizar, Josh 1 0 7 1 2 .500 1 2 .500 0 0 .000 3 3.0
55 Perez, Nathan 14 0 172 16 60 .267 9 41 .220 5 5 1.000 46 3.3
05 Zhuang, David 1 0 8 1 4 .250 1 4 .250 0 0 .000 3 3.0
04 Chatman, RJ 18 2 304 18 62 .290 10 39 .256 6 9 .667 52 2.9
02 Sherburne, Preston 5 0 35 2 4 .500 1 3 .333 0 0 .000 5 1.0
25 Hoard, Teagen 4 0 18 0 4 .000 0 2 .000 0 0 .000 0 0.0
Total 18 3600 497 1062 .468 160 443 .361 286 378 .757 1440 80.00
Opponents 18 3600 451 1022 .441 133 362 .367 302 416 .726 1337 74.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Reagan, Easton 18 34.4 .554 .408 .768 1.7 4.1 5.8 1.7 1.5 0.3 21.9
11 Byers, Jaden 16 22.1 .436 .276 .802 0.6 1.7 2.3 1.4 0.3 0.1 12.1
03 Martens, Parker 14 24.3 .495 .431 .769 0.4 2.6 3.0 1.8 0.4 0.1 10.9
10 Hawkes, Garrett 18 23.8 .471 .425 .826 0.8 2.7 3.5 2.2 1.2 0.3 9.0
00 King, Kyelin 10 12.9 .563 .600 .784 1.1 2.4 3.5 0.4 0.4 0.5 8.6
20 Ranstrom, Briggs 18 30.2 .427 .313 .677 1.7 4.3 6.1 2.1 1.7 0.6 7.6
33 Day, Michael 18 24.1 .506 .429 .571 1.1 3.5 4.6 1.6 0.6 1.6 6.3
01 Berninger, Ethan 7 8.4 .455 .438 .800 0.3 1.0 1.3 0.1 0.7 0.3 5.0
32 Turley, Cyrus 2 10.5 .556 .000 .500 1.5 0.0 1.5 0.0 0.0 0.5 5.5
23 Murphy, Aaron 10 13.0 .512 .000 .667 1.6 2.6 4.2 0.6 0.5 0.3 4.8
21 Mizar, Josh 1 7.0 .500 .500 .000 0.0 1.0 1.0 1.0 0.0 0.0 3.0
55 Perez, Nathan 14 12.3 .267 .220 1.000 0.3 0.6 0.9 0.7 0.6 0.0 3.3
05 Zhuang, David 1 8.0 .250 .250 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
04 Chatman, RJ 18 16.9 .290 .256 .667 0.3 1.2 1.4 1.8 0.4 0.1 2.9
02 Sherburne, Preston 5 7.0 .500 .333 .000 0.2 1.2 1.4 0.6 0.0 0.4 1.0
25 Hoard, Teagen 4 4.5 .000 .000 .000 0.3 0.8 1.0 0.8 0.5 0.0 0.0
Total 18 200.0 .468 .361 .757 10.4 25.5 35.9 13.6 7.3 3.8 80.00
Opponents 18 200.0 .441 .367 .726 10.0 23.5 33.5 12.7 6.8 3.1 74.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UC Merced 11/15/25 91-67 W 31-58 .534 14-25 .560 15-20 .750 5 29 34 34.0 16 15 7 2 10 91 91.0
vs Col. of Idaho 11/18/25 91-74 W 30-62 .484 8-24 .333 23-26 .885 9 28 37 35.5 23 19 9 5 7 91 91.0
at Cal Poly Humboldt 11/21/25 64-65 L 21-52 .404 4-19 .211 18-25 .720 5 24 29 33.3 17 7 7 5 7 64 82.0
vs Cal St. Monterey Bay 11/22/25 83-80 W 30-61 .492 9-23 .391 14-18 .778 5 26 31 32.8 23 13 8 2 4 83 82.3
vs Cal State LA 11/28/25 79-75 W 29-57 .509 13-27 .481 8-14 .571 8 32 40 34.2 16 15 13 1 7 79 81.6
vs Okla. Christian 11/29/25 93-83 W 29-53 .547 8-19 .421 27-30 .900 11 23 34 34.2 22 10 11 5 5 93 83.5
at Western Wash. 12/04/25 101-92 W 32-55 .582 4-16 .250 33-37 .892 9 22 31 33.7 23 12 8 1 5 101 86.0
at Simon Fraser 12/06/25 84-73 W 27-60 .450 7-21 .333 23-31 .742 14 17 31 33.4 16 13 13 4 15 84 85.8
vs Northwest Indian 12/12/25 88-39 W 36-68 .529 12-32 .375 4-10 .400 15 32 47 34.9 14 21 9 10 10 88 86.0
vs Western N.M. 12/15/25 79-84 L 27-70 .386 7-23 .304 18-24 .750 20 24 44 35.8 22 13 12 8 8 79 85.3
at Adams St. 12/19/25 90-100 L 29-65 .446 12-32 .375 20-27 .741 13 28 41 36.3 26 14 21 3 8 90 85.7
at Central Wash. 01/03/26 63-75 L 24-65 .369 5-27 .185 10-13 .769 14 27 41 36.7 20 15 17 2 9 63 83.8
vs Alas. Anchorage 01/08/26 60-54 W 21-49 .429 10-29 .345 8-10 .800 6 25 31 36.2 12 11 12 3 8 60 82.0
vs Alas. Fairbanks 01/10/26 74-68 W 28-60 .467 5-17 .294 13-18 .722 14 29 43 36.7 19 10 13 7 5 74 81.4
at Mont. St. Billings 01/15/26 82-87 L 29-65 .446 13-37 .351 11-20 .550 12 24 36 36.7 23 20 14 2 4 82 81.5
at Seattle Pacific 01/17/26 72-71 W 27-61 .443 12-27 .444 6-9 .667 11 20 31 36.3 12 11 10 2 10 72 80.9
vs Western Ore. 01/22/26 83-71 W 27-43 .628 8-18 .444 21-24 .875 2 27 29 35.9 18 14 13 2 5 83 81.0
vs Saint Martin's 01/24/26 63-79 L 20-58 .345 9-27 .333 14-22 .636 15 22 37 35.9 23 11 15 4 5 63 80.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UC Merced 11/15/25 67-91 L 25-59 .424 5-21 .238 12-17 .706 9 26 35 35.0 14 10 11 2 6 67 67.0
Col. of Idaho 11/18/25 74-91 L 21-55 .382 10-27 .370 22-32 .688 12 25 37 36.0 17 15 15 5 5 74 70.5
Cal Poly Humboldt 11/21/25 65-64 W 22-55 .400 6-17 .353 15-20 .750 12 30 42 38.0 18 12 11 2 2 65 68.7
Cal St. Monterey Bay 11/22/25 80-83 L 25-56 .446 9-20 .450 21-29 .724 10 29 39 38.3 17 14 13 3 4 80 71.5
Cal State LA 11/28/25 75-79 L 27-68 .397 10-31 .323 11-18 .611 14 23 37 38.0 15 12 10 3 8 75 72.2
Okla. Christian 11/29/25 83-93 L 27-50 .540 6-11 .545 23-34 .676 8 16 24 35.7 23 16 10 2 6 83 74.0
Western Wash. 12/04/25 92-101 L 31-64 .484 10-25 .400 20-26 .769 14 14 28 34.6 25 19 10 3 6 92 76.6
Simon Fraser 12/06/25 73-84 L 24-50 .480 8-20 .400 17-21 .810 9 21 30 34.0 22 10 21 5 8 73 76.1
Northwest Indian 12/12/25 39-88 L 14-54 .259 3-15 .200 8-14 .571 10 20 30 33.6 12 5 16 0 6 39 72.0
Western N.M. 12/15/25 84-79 W 27-61 .443 5-10 .500 25-29 .862 12 25 37 33.9 17 12 11 6 7 84 73.2
Adams St. 12/19/25 100-90 W 31-60 .517 12-25 .480 26-38 .684 8 29 37 34.2 21 15 15 3 13 100 75.6
Central Wash. 01/03/26 75-63 W 28-53 .528 5-14 .357 14-22 .636 5 28 33 34.1 14 18 14 8 11 75 75.6
Alas. Anchorage 01/08/26 54-60 L 22-60 .367 4-20 .200 6-10 .600 14 23 37 34.3 10 9 11 3 5 54 73.9
Alas. Fairbanks 01/10/26 68-74 L 24-61 .393 6-18 .333 14-17 .824 10 22 32 34.1 15 8 9 2 5 68 73.5
Mont. St. Billings 01/15/26 87-82 W 30-61 .492 8-20 .400 19-29 .655 12 25 37 34.3 19 18 11 3 12 87 74.4
Seattle Pacific 01/17/26 71-72 L 26-45 .578 11-21 .524 8-14 .571 3 25 28 33.9 11 15 16 3 4 71 74.2
Western Ore. 01/22/26 71-83 L 23-61 .377 7-24 .292 18-19 .947 12 16 28 33.6 22 12 10 0 5 71 74.0
Saint Martin's 01/24/26 79-63 W 24-49 .490 8-23 .348 23-27 .852 6 26 32 33.5 18 8 10 3 9 79 74.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UC Merced 11/15/25 91-67 24 31-58/25-59 .534/.424 14-25/5-21 .560/.238 15-20/12-17 .750-.706 34/35 -1 15/10 7/11 2/2 10/6 16/14
Col. of Idaho 11/18/25 91-74 17 30-62/21-55 .484/.382 8-24/10-27 .333/.370 23-26/22-32 .885-.688 37/37 0 19/15 9/15 5/5 7/5 23/17
Cal Poly Humboldt 11/21/25 64-65 -1 21-52/22-55 .404/.400 4-19/6-17 .211/.353 18-25/15-20 .720-.750 29/42 -13 7/12 7/11 5/2 7/2 17/18
Cal St. Monterey Bay 11/22/25 83-80 3 30-61/25-56 .492/.446 9-23/9-20 .391/.450 14-18/21-29 .778-.724 31/39 -8 13/14 8/13 2/3 4/4 23/17
Cal State LA 11/28/25 79-75 4 29-57/27-68 .509/.397 13-27/10-31 .481/.323 8-14/11-18 .571-.611 40/37 3 15/12 13/10 1/3 7/8 16/15
Okla. Christian 11/29/25 93-83 10 29-53/27-50 .547/.540 8-19/6-11 .421/.545 27-30/23-34 .900-.676 34/24 10 10/16 11/10 5/2 5/6 22/23
Western Wash. 12/04/25 101-92 9 32-55/31-64 .582/.484 4-16/10-25 .250/.400 33-37/20-26 .892-.769 31/28 3 12/19 8/10 1/3 5/6 23/25
Simon Fraser 12/06/25 84-73 11 27-60/24-50 .450/.480 7-21/8-20 .333/.400 23-31/17-21 .742-.810 31/30 1 13/10 13/21 4/5 15/8 16/22
Northwest Indian 12/12/25 88-39 49 36-68/14-54 .529/.259 12-32/3-15 .375/.200 4-10/8-14 .400-.571 47/30 17 21/5 9/16 10/0 10/6 14/12
Western N.M. 12/15/25 79-84 -5 27-70/27-61 .386/.443 7-23/5-10 .304/.500 18-24/25-29 .750-.862 44/37 7 13/12 12/11 8/6 8/7 22/17
Adams St. 12/19/25 90-100 -10 29-65/31-60 .446/.517 12-32/12-25 .375/.480 20-27/26-38 .741-.684 41/37 4 14/15 21/15 3/3 8/13 26/21
Central Wash. 01/03/26 63-75 -12 24-65/28-53 .369/.528 5-27/5-14 .185/.357 10-13/14-22 .769-.636 41/33 8 15/18 17/14 2/8 9/11 20/14
Alas. Anchorage 01/08/26 60-54 6 21-49/22-60 .429/.367 10-29/4-20 .345/.200 8-10/6-10 .800-.600 31/37 -6 11/9 12/11 3/3 8/5 12/10
Alas. Fairbanks 01/10/26 74-68 6 28-60/24-61 .467/.393 5-17/6-18 .294/.333 13-18/14-17 .722-.824 43/32 11 10/8 13/9 7/2 5/5 19/15
Mont. St. Billings 01/15/26 82-87 -5 29-65/30-61 .446/.492 13-37/8-20 .351/.400 11-20/19-29 .550-.655 36/37 -1 20/18 14/11 2/3 4/12 23/19
Seattle Pacific 01/17/26 72-71 1 27-61/26-45 .443/.578 12-27/11-21 .444/.524 6-9/8-14 .667-.571 31/28 3 11/15 10/16 2/3 10/4 12/11
Western Ore. 01/22/26 83-71 12 27-43/23-61 .628/.377 8-18/7-24 .444/.292 21-24/18-19 .875-.947 29/28 1 14/12 13/10 2/0 5/5 18/22
Saint Martin's 01/24/26 63-79 -16 20-58/24-49 .345/.490 9-27/8-23 .333/.348 14-22/23-27 .636-.852 37/32 5 11/8 15/10 4/3 5/9 23/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Western Wash. (12/04/25)
FIELD GOALS MADE 36 Northwest Indian (12/12/25)
FIELD GOAL ATTEMPTS 70 Western N.M. (12/15/25)
3 PT FIELD GOALS MADE 14 UC Merced (11/15/25)
3 PT FG ATTEMPTS 37 Mont. St. Billings (01/15/26)
FREE THROWS MADE 33 Western Wash. (12/04/25)
FREE THROW ATTEMPTS 37 Western Wash. (12/04/25)
REBOUNDS 47 Northwest Indian (12/12/25)
ASSISTS 21 Northwest Indian (12/12/25)
STEALS 15 Simon Fraser (12/06/25)
BLOCKED SHOTS 10 Northwest Indian (12/12/25)
TURNOVERS 21 Adams St. (12/19/25)
FOULS 26 Adams St. (12/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Reagan,Easton Mont. St. Billings (01/15/26)
FIELD GOALS MADE 13 Reagan,Easton Mont. St. Billings (01/15/26)
FIELD GOAL ATTEMPTS 23 Reagan,Easton Western N.M. (12/15/25)
3 PT FIELD GOALS MADE 6 Martens,Parker; Reagan,Easton Adams St. (12/19/25); Mont. St. Billings (01/15/26)
3 PT FG ATTEMPTS 13 Reagan,Easton Mont. St. Billings (01/15/26)
FREE THROWS MADE 12 Byers,Jaden; Reagan,Easton Okla. Christian (11/29/25); Western Wash. (12/04/25)
FREE THROW ATTEMPTS 15 Byers,Jaden Okla. Christian (11/29/25)
REBOUNDS 14 Ranstrom,Briggs Central Wash. (01/03/26)
ASSISTS 6 Martens,Parker; Chatman,RJ Central Wash. (01/03/26); Mont. St. Billings (01/15/26)
STEALS 6 Ranstrom,Briggs Simon Fraser (12/06/25)
BLOCKED SHOTS 4 Day,Michael Western N.M. (12/15/25)
TURNOVERS 7 Ranstrom,Briggs Adams St. (12/19/25)
FOULS 5 Chatman,RJ; Day,Michael; Martens,Parker; Reagan,Easton; Hawkes,Garrett; Ranstrom,Briggs Col. of Idaho (11/18/25); Cal St. Monterey Bay (11/22/25); Cal State LA (11/28/25); Okla. Christian (11/29/25); Western N.M. (12/15/25); Saint Martin's (01/24/26); Cal Poly Humboldt (11/21/25); Simon Fraser (12/06/25); Adams St. (12/19/25); Central Wash. (01/03/26); Mont. St. Billings (01/15/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Reagan, Easton 18 395 21.9
#11 Byers, Jaden 16 193 12.1
#10 Hawkes, Garrett 18 162 9.0
#03 Martens, Parker 14 152 10.9
#20 Ranstrom, Briggs 18 136 7.6
#33 Day, Michael 18 113 6.3
#00 King, Kyelin 10 86 8.6
#04 Chatman, RJ 18 52 2.9
#23 Murphy, Aaron 10 48 4.8
#55 Perez, Nathan 14 46 3.3
#01 Berninger, Ethan 7 35 5.0
#32 Turley, Cyrus 2 11 5.5
#02 Sherburne, Preston 5 5 1.0
#21 Mizar, Josh 1 3 3.0
#05 Zhuang, David 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Reagan, Easton 18 139 251 .554 7.7 13.9
#11 Byers, Jaden 16 58 133 .436 3.6 8.3
#10 Hawkes, Garrett 18 56 119 .471 3.1 6.6
#03 Martens, Parker 14 52 105 .495 3.7 7.5
#20 Ranstrom, Briggs 18 50 117 .427 2.8 6.5
#33 Day, Michael 18 41 81 .506 2.3 4.5
#00 King, Kyelin 10 27 48 .563 2.7 4.8
#23 Murphy, Aaron 10 21 41 .512 2.1 4.1
#04 Chatman, RJ 18 18 62 .290 1.0 3.4
#55 Perez, Nathan 14 16 60 .267 1.1 4.3
#01 Berninger, Ethan 7 10 22 .455 1.4 3.1
#32 Turley, Cyrus 2 5 9 .556 2.5 4.5
#02 Sherburne, Preston 5 2 4 .500 0.4 0.8
#21 Mizar, Josh 1 1 2 .500 1.0 2.0
#05 Zhuang, David 1 1 4 .250 1.0 4.0
#25 Hoard, Teagen 4 0 4 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Hawkes, Garrett 18 31 73 .425 1.7 4.1
#24 Reagan, Easton 18 31 76 .408 1.7 4.2
#03 Martens, Parker 14 28 65 .431 2.0 4.6
#33 Day, Michael 18 15 35 .429 0.8 1.9
#20 Ranstrom, Briggs 18 15 48 .313 0.8 2.7
#04 Chatman, RJ 18 10 39 .256 0.6 2.2
#55 Perez, Nathan 14 9 41 .220 0.6 2.9
#11 Byers, Jaden 16 8 29 .276 0.5 1.8
#01 Berninger, Ethan 7 7 16 .438 1.0 2.3
#00 King, Kyelin 10 3 5 .600 0.3 0.5
#21 Mizar, Josh 1 1 2 .500 1.0 2.0
#02 Sherburne, Preston 5 1 3 .333 0.2 0.6
#05 Zhuang, David 1 1 4 .250 1.0 4.0
#25 Hoard, Teagen 4 0 2 .000 0.0 0.5
#23 Murphy, Aaron 10 0 5 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Reagan, Easton 18 86 112 .768 4.8 6.2
#11 Byers, Jaden 16 69 86 .802 4.3 5.4
#00 King, Kyelin 10 29 37 .784 2.9 3.7
#20 Ranstrom, Briggs 18 21 31 .677 1.2 1.7
#03 Martens, Parker 14 20 26 .769 1.4 1.9
#10 Hawkes, Garrett 18 19 23 .826 1.1 1.3
#33 Day, Michael 18 16 28 .571 0.9 1.6
#01 Berninger, Ethan 7 8 10 .800 1.1 1.4
#04 Chatman, RJ 18 6 9 .667 0.3 0.5
#23 Murphy, Aaron 10 6 9 .667 0.6 0.9
#55 Perez, Nathan 14 5 5 1.000 0.4 0.4
#32 Turley, Cyrus 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Ranstrom, Briggs 18 109 6.1 31 1.7 78 4.3
#24 Reagan, Easton 18 104 5.8 30 1.7 74 4.1
#33 Day, Michael 18 83 4.6 20 1.1 63 3.5
#TM Team 18 70 3.9 35 1.9 35 1.9
#10 Hawkes, Garrett 18 63 3.5 14 0.8 49 2.7
#03 Martens, Parker 14 42 3.0 6 0.4 36 2.6
#23 Murphy, Aaron 10 42 4.2 16 1.6 26 2.6
#11 Byers, Jaden 16 36 2.3 9 0.6 27 1.7
#00 King, Kyelin 10 35 3.5 11 1.1 24 2.4
#04 Chatman, RJ 18 26 1.4 5 0.3 21 1.2
#55 Perez, Nathan 14 13 0.9 4 0.3 9 0.6
#01 Berninger, Ethan 7 9 1.3 2 0.3 7 1.0
#02 Sherburne, Preston 5 7 1.4 1 0.2 6 1.2
#25 Hoard, Teagen 4 4 1.0 1 0.3 3 0.8
#32 Turley, Cyrus 2 3 1.5 3 1.5 0 0.0
#21 Mizar, Josh 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Hawkes, Garrett 18 39 2.2
#20 Ranstrom, Briggs 18 38 2.1
#04 Chatman, RJ 18 33 1.8
#24 Reagan, Easton 18 31 1.7
#33 Day, Michael 18 28 1.6
#03 Martens, Parker 14 25 1.8
#11 Byers, Jaden 16 22 1.4
#55 Perez, Nathan 14 10 0.7
#23 Murphy, Aaron 10 6 0.6
#00 King, Kyelin 10 4 0.4
#25 Hoard, Teagen 4 3 0.8
#02 Sherburne, Preston 5 3 0.6
#01 Berninger, Ethan 7 1 0.1
#21 Mizar, Josh 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Day, Michael 18 28 1.6
#20 Ranstrom, Briggs 18 11 0.6
#10 Hawkes, Garrett 18 6 0.3
#24 Reagan, Easton 18 6 0.3
#00 King, Kyelin 10 5 0.5
#23 Murphy, Aaron 10 3 0.3
#01 Berninger, Ethan 7 2 0.3
#04 Chatman, RJ 18 2 0.1
#02 Sherburne, Preston 5 2 0.4
#11 Byers, Jaden 16 1 0.1
#03 Martens, Parker 14 1 0.1
#32 Turley, Cyrus 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Ranstrom, Briggs 18 31 1.7
#24 Reagan, Easton 18 27 1.5
#10 Hawkes, Garrett 18 21 1.2
#33 Day, Michael 18 10 0.6
#04 Chatman, RJ 18 8 0.4
#55 Perez, Nathan 14 8 0.6
#03 Martens, Parker 14 6 0.4
#01 Berninger, Ethan 7 5 0.7
#11 Byers, Jaden 16 5 0.3
#23 Murphy, Aaron 10 5 0.5
#00 King, Kyelin 10 4 0.4
#25 Hoard, Teagen 4 2 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Reagan, Easton 18 35 1.9
#20 Ranstrom, Briggs 18 30 1.7
#10 Hawkes, Garrett 18 23 1.3
#11 Byers, Jaden 16 22 1.4
#33 Day, Michael 18 21 1.2
#03 Martens, Parker 14 20 1.4
#04 Chatman, RJ 18 19 1.1
#00 King, Kyelin 10 10 1.0
#23 Murphy, Aaron 10 10 1.0
#TM Team 18 9 0.5
#55 Perez, Nathan 14 5 0.4
#01 Berninger, Ethan 7 4 0.6
#21 Mizar, Josh 1 2 2.0
#25 Hoard, Teagen 4 1 0.3
#02 Sherburne, Preston 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Day, Michael 18 54 3.0
#20 Ranstrom, Briggs 18 54 3.0
