Skip To Main Content
Skip To Main Content
The Official Site of the Northwest Nazarene university

Northwest Nazarene University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-11, 12-6)

Overall Team Statistics
Statistic Northwest Nazarene Opponents
Scoring
Total Points 2221 2154
Points Per Game 76.6 74.3
Scoring Margin 2.3 --
Shooting
FG: Made-Attempted 790-1704 739-1672
FG: Percentage .464 .442
FG: Per Game 27.2 25.5
3PT: Made-Attempted 227-669 220-604
3PT: Percentage .339 .364
3PT: Per Game 7.8 7.6
FT: Made-Attempted 414-562 456-620
FT: Percentage .737 .735
FT: Per Game 14.3 15.7
Rebounding
Total 1015 1008
Per Game 35.0 34.8
Margin 0.2 --
Assists
Total 398 373
Per Game 13.7 12.9
Turnovers
Total 336 348
Per Game 11.6 12.0
Margin 0.4 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 13.9 12.6
Steals
Total 193 190
Per Game 6.7 6.6
Blocks
Total 111 87
Per Game 3.8 3.0
Attendance
Total 11558 4237
Per Game 15-771 10-424

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Reagan, Easton 29 29 998 34.4 209 398 .525 51 137 .372 98 133 .737 567 19.6 44 116 160 5.5 61 47 52 34 6
11 Byers, Jaden 27 27 635 23.5 109 245 .445 14 43 .326 116 155 .748 348 12.9 9 46 55 2.0 48 39 43 10 2
10 Hawkes, Garrett 29 15 801 27.6 100 219 .457 43 119 .361 34 41 .829 277 9.6 23 96 119 4.1 68 75 42 33 8
03 Martens, Parker 17 14 375 22.1 56 115 .487 29 71 .408 20 26 .769 161 9.5 7 38 45 2.6 32 27 25 7 1
20 Ranstrom, Briggs 29 29 919 31.7 84 189 .444 22 74 .297 38 57 .667 228 7.9 48 125 173 6.0 85 75 44 45 26
00 King, Kyelin 21 0 257 12.2 56 101 .554 5 13 .385 40 54 .741 157 7.5 25 42 67 3.2 22 8 22 13 6
33 Day, Michael 29 29 674 23.2 70 142 .493 21 54 .389 30 46 .652 191 6.6 36 104 140 4.8 80 47 27 15 49
32 Turley, Cyrus 2 0 21 10.5 5 9 .556 0 0 .000 1 2 .500 11 5.5 3 0 3 1.5 2 0 0 0 1
23 Murphy, Aaron 17 0 220 12.9 38 71 .535 0 7 .000 10 14 .714 86 5.1 22 46 68 4.0 22 11 18 6 5
01 Berninger, Ethan 7 0 59 8.4 10 22 .455 7 16 .438 8 10 .800 35 5.0 2 7 9 1.3 7 1 4 5 2
21 Mizar, Josh 1 0 7 7.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 1 1 1.0 0 1 2 0 0
05 Zhuang, David 1 0 8 8.0 1 4 .250 1 4 .250 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
04 Chatman, RJ 29 2 455 15.7 27 93 .290 19 63 .302 8 12 .667 81 2.8 6 34 40 1.4 48 45 27 12 2
55 Perez, Nathan 25 0 316 12.6 22 86 .256 13 61 .213 11 12 .917 68 2.7 5 15 20 0.8 21 16 9 11 1
02 Sherburne, Preston 6 0 37 6.2 2 4 .500 1 3 .333 0 0 .000 5 0.8 1 6 7 1.2 9 3 1 0 2
25 Hoard, Teagen 4 0 18 4.5 0 4 .000 0 2 .000 0 0 .000 0 0.0 1 3 4 1.0 2 3 1 2 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 50 104 3.6 0 0 19 0 0  
Total 29 5800 200.0 790 1704 .464 227 669 .339 414 562 .737 2221 76.59 286 729 1015 35.0 507 398 336 193 111
Opponents 29 5800 200.0 739 1672 .442 220 604 .364 456 620 .735 2154 74.28 296 712 1008 34.8 484 373 348 190 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Reagan, Easton 18 18 637 35.4 128 246 .520 37 96 .385 55 77 .714 348 19.3 24 71 95 5.3 39 23 1.3 34 17 3
11 Byers, Jaden 17 17 419 24.6 74 159 .465 11 32 .344 72 93 .774 231 13.6 6 31 37 2.2 29 29 1.7 28 5 1
10 Hawkes, Garrett 18 13 523 29.1 66 145 .455 32 81 .395 21 26 .808 185 10.3 16 62 78 4.3 43 51 2.8 30 23 4
33 Day, Michael 18 18 397 22.1 50 94 .532 13 34 .382 20 28 .714 133 7.4 23 61 84 4.7 51 23 1.3 14 10 32
20 Ranstrom, Briggs 18 18 595 33.1 49 111 .441 12 42 .286 31 48 .646 141 7.8 28 76 104 5.8 52 48 2.7 26 29 18
03 Martens, Parker 7 5 150 21.4 12 32 .375 5 20 .250 6 9 .667 35 5.0 1 13 14 2.0 9 16 2.3 9 3 1
00 King, Kyelin 16 0 170 10.6 33 64 .516 2 7 .286 23 30 .767 91 5.7 16 26 42 2.6 17 5 0.3 15 9 2
23 Murphy, Aaron 14 0 187 13.4 32 59 .542 0 6 .000 7 10 .700 71 5.1 16 40 56 4.0 15 9 0.6 18 4 5
04 Chatman, RJ 18 1 274 15.2 15 56 .268 13 42 .310 3 5 .600 46 2.6 1 20 21 1.2 24 27 1.5 17 6 0
55 Perez, Nathan 18 0 243 13.5 14 64 .219 7 46 .152 11 12 .917 46 2.6 3 10 13 0.7 14 13 0.7 6 7 1
25 Hoard, Teagen 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
02 Sherburne, Preston 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 28 63 3.5 0 0 0.0 16 0 0  
Total 18 3600 200.0 473 1030 .459 132 406 .325 249 338 .737 1327 73.72 169 438 607 33.7 296 244 13.6 213 113 67
Opponents 18 3600 200.0 463 1042 .444 136 384 .354 262 344 .762 1324 73.56 185 433 618 34.3 298 234 13.0 209 114 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Reagan, Easton 29 29 998 209 398 .525 51 137 .372 98 133 .737 567 19.6
11 Byers, Jaden 27 27 635 109 245 .445 14 43 .326 116 155 .748 348 12.9
10 Hawkes, Garrett 29 15 801 100 219 .457 43 119 .361 34 41 .829 277 9.6
03 Martens, Parker 17 14 375 56 115 .487 29 71 .408 20 26 .769 161 9.5
20 Ranstrom, Briggs 29 29 919 84 189 .444 22 74 .297 38 57 .667 228 7.9
00 King, Kyelin 21 0 257 56 101 .554 5 13 .385 40 54 .741 157 7.5
33 Day, Michael 29 29 674 70 142 .493 21 54 .389 30 46 .652 191 6.6
01 Berninger, Ethan 7 0 59 10 22 .455 7 16 .438 8 10 .800 35 5.0
23 Murphy, Aaron 17 0 220 38 71 .535 0 7 .000 10 14 .714 86 5.1
32 Turley, Cyrus 2 0 21 5 9 .556 0 0 .000 1 2 .500 11 5.5
21 Mizar, Josh 1 0 7 1 2 .500 1 2 .500 0 0 .000 3 3.0
05 Zhuang, David 1 0 8 1 4 .250 1 4 .250 0 0 .000 3 3.0
04 Chatman, RJ 29 2 455 27 93 .290 19 63 .302 8 12 .667 81 2.8
55 Perez, Nathan 25 0 316 22 86 .256 13 61 .213 11 12 .917 68 2.7
25 Hoard, Teagen 4 0 18 0 4 .000 0 2 .000 0 0 .000 0 0.0
02 Sherburne, Preston 6 0 37 2 4 .500 1 3 .333 0 0 .000 5 0.8
Total 29 5800 790 1704 .464 227 669 .339 414 562 .737 2221 76.59
Opponents 29 5800 739 1672 .442 220 604 .364 456 620 .735 2154 74.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Reagan, Easton 29 34.4 .525 .372 .737 1.5 4.0 5.5 1.6 1.2 0.2 19.6
11 Byers, Jaden 27 23.5 .445 .326 .748 0.3 1.7 2.0 1.4 0.4 0.1 12.9
10 Hawkes, Garrett 29 27.6 .457 .361 .829 0.8 3.3 4.1 2.6 1.1 0.3 9.6
03 Martens, Parker 17 22.1 .487 .408 .769 0.4 2.2 2.6 1.6 0.4 0.1 9.5
20 Ranstrom, Briggs 29 31.7 .444 .297 .667 1.7 4.3 6.0 2.6 1.6 0.9 7.9
00 King, Kyelin 21 12.2 .554 .385 .741 1.2 2.0 3.2 0.4 0.6 0.3 7.5
33 Day, Michael 29 23.2 .493 .389 .652 1.2 3.6 4.8 1.6 0.5 1.7 6.6
01 Berninger, Ethan 7 8.4 .455 .438 .800 0.3 1.0 1.3 0.1 0.7 0.3 5.0
23 Murphy, Aaron 17 12.9 .535 .000 .714 1.3 2.7 4.0 0.6 0.4 0.3 5.1
32 Turley, Cyrus 2 10.5 .556 .000 .500 1.5 0.0 1.5 0.0 0.0 0.5 5.5
21 Mizar, Josh 1 7.0 .500 .500 .000 0.0 1.0 1.0 1.0 0.0 0.0 3.0
05 Zhuang, David 1 8.0 .250 .250 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
04 Chatman, RJ 29 15.7 .290 .302 .667 0.2 1.2 1.4 1.6 0.4 0.1 2.8
55 Perez, Nathan 25 12.6 .256 .213 .917 0.2 0.6 0.8 0.6 0.4 0.0 2.7
25 Hoard, Teagen 4 4.5 .000 .000 .000 0.3 0.8 1.0 0.8 0.5 0.0 0.0
02 Sherburne, Preston 6 6.2 .500 .333 .000 0.2 1.0 1.2 0.5 0.0 0.3 0.8
Total 29 200.0 .464 .339 .737 9.9 25.1 35.0 13.7 6.7 3.8 76.59
Opponents 29 200.0 .442 .364 .735 10.2 24.6 34.8 12.9 6.6 3.0 74.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UC Merced 11/15/25 91-67 W 31-58 .534 14-25 .560 15-20 .750 5 29 34 34.0 16 15 7 2 10 91 91.0
vs Col. of Idaho 11/18/25 91-74 W 30-62 .484 8-24 .333 23-26 .885 9 28 37 35.5 23 19 9 5 7 91 91.0
at Cal Poly Humboldt 11/21/25 64-65 L 21-52 .404 4-19 .211 18-25 .720 5 24 29 33.3 17 7 7 5 7 64 82.0
vs Cal St. Monterey Bay 11/22/25 83-80 W 30-61 .492 9-23 .391 14-18 .778 5 26 31 32.8 23 13 8 2 4 83 82.3
vs Cal State LA 11/28/25 79-75 W 29-57 .509 13-27 .481 8-14 .571 8 32 40 34.2 16 15 13 1 7 79 81.6
vs Okla. Christian 11/29/25 93-83 W 29-53 .547 8-19 .421 27-30 .900 11 23 34 34.2 22 10 11 5 5 93 83.5
at Western Wash. 12/04/25 101-92 W 32-55 .582 4-16 .250 33-37 .892 9 22 31 33.7 23 12 8 1 5 101 86.0
at Simon Fraser 12/06/25 84-73 W 27-60 .450 7-21 .333 23-31 .742 14 17 31 33.4 16 13 13 4 15 84 85.8
vs Northwest Indian 12/12/25 88-39 W 36-68 .529 12-32 .375 4-10 .400 15 32 47 34.9 14 21 9 10 10 88 86.0
vs Western N.M. 12/15/25 79-84 L 27-70 .386 7-23 .304 18-24 .750 20 24 44 35.8 22 13 12 8 8 79 85.3
at Adams St. 12/19/25 90-100 L 29-65 .446 12-32 .375 20-27 .741 13 28 41 36.3 26 14 21 3 8 90 85.7
at Central Wash. 01/03/26 63-75 L 24-65 .369 5-27 .185 10-13 .769 14 27 41 36.7 20 15 17 2 9 63 83.8
vs Alas. Anchorage 01/08/26 60-54 W 21-49 .429 10-29 .345 8-10 .800 6 25 31 36.2 12 11 12 3 8 60 82.0
vs Alas. Fairbanks 01/10/26 74-68 W 28-60 .467 5-17 .294 13-18 .722 14 29 43 36.7 19 10 13 7 5 74 81.4
at Mont. St. Billings 01/15/26 82-87 L 29-65 .446 13-37 .351 11-20 .550 12 24 36 36.7 23 20 14 2 4 82 81.5
at Seattle Pacific 01/17/26 72-71 W 27-61 .443 12-27 .444 6-9 .667 11 20 31 36.3 12 11 10 2 10 72 80.9
vs Western Ore. 01/22/26 83-71 W 27-43 .628 8-18 .444 21-24 .875 2 27 29 35.9 18 14 13 2 5 83 81.0
vs Saint Martin's 01/24/26 63-79 L 20-58 .345 9-27 .333 14-22 .636 15 22 37 35.9 23 11 15 4 5 63 80.0
vs Central Wash. 01/31/26 76-91 L 26-54 .481 8-21 .381 16-19 .842 7 17 24 35.3 22 10 10 0 4 76 79.8
at Alas. Fairbanks 02/05/26 78-64 W 29-55 .527 9-24 .375 11-15 .733 4 32 36 35.4 14 15 13 6 4 78 79.7
at Alas. Anchorage 02/07/26 53-71 L 21-53 .396 5-19 .263 6-8 .750 5 19 24 34.8 14 18 11 2 6 53 78.4
vs Seattle Pacific 02/12/26 67-64 W 23-54 .426 10-25 .400 11-15 .733 7 25 32 34.7 7 15 7 6 7 67 77.9
vs Mont. St. Billings 02/14/26 68-65 W 25-51 .490 2-16 .125 16-25 .640 6 31 37 34.8 16 9 17 10 7 68 77.5
at Saint Martin's 02/19/26 54-70 L 21-58 .362 2-16 .125 10-15 .667 11 24 35 34.8 13 11 13 4 1 54 76.5
at Western Ore. 02/21/26 80-74 W 32-55 .582 4-12 .333 12-19 .632 8 23 31 34.6 18 10 11 2 5 80 76.6
vs Simon Fraser 02/26/26 82-71 W 31-68 .456 13-30 .433 7-8 .875 9 30 39 34.8 11 20 7 5 8 82 76.8
vs Western Wash. 02/28/26 87-84 W 30-66 .455 6-24 .250 21-30 .700 15 24 39 35.0 15 19 9 5 5 87 77.2
vs Alas. Fairbanks 03/05/26 75-87 L 30-63 .476 4-18 .222 11-16 .688 8 24 32 34.9 16 15 12 2 6 75 77.1
at Point Loma 03/13/26 61-76 L 25-65 .385 4-21 .190 7-14 .500 18 21 39 35.0 16 12 14 1 8 61 76.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UC Merced 11/15/25 67-91 L 25-59 .424 5-21 .238 12-17 .706 9 26 35 35.0 14 10 11 2 6 67 67.0
Col. of Idaho 11/18/25 74-91 L 21-55 .382 10-27 .370 22-32 .688 12 25 37 36.0 17 15 15 5 5 74 70.5
Cal Poly Humboldt 11/21/25 65-64 W 22-55 .400 6-17 .353 15-20 .750 12 30 42 38.0 18 12 11 2 2 65 68.7
Cal St. Monterey Bay 11/22/25 80-83 L 25-56 .446 9-20 .450 21-29 .724 10 29 39 38.3 17 14 13 3 4 80 71.5
Cal State LA 11/28/25 75-79 L 27-68 .397 10-31 .323 11-18 .611 14 23 37 38.0 15 12 10 3 8 75 72.2
Okla. Christian 11/29/25 83-93 L 27-50 .540 6-11 .545 23-34 .676 8 16 24 35.7 23 16 10 2 6 83 74.0
Western Wash. 12/04/25 92-101 L 31-64 .484 10-25 .400 20-26 .769 14 14 28 34.6 25 19 10 3 6 92 76.6
Simon Fraser 12/06/25 73-84 L 24-50 .480 8-20 .400 17-21 .810 9 21 30 34.0 22 10 21 5 8 73 76.1
Northwest Indian 12/12/25 39-88 L 14-54 .259 3-15 .200 8-14 .571 10 20 30 33.6 12 5 16 0 6 39 72.0
Western N.M. 12/15/25 84-79 W 27-61 .443 5-10 .500 25-29 .862 12 25 37 33.9 17 12 11 6 7 84 73.2
Adams St. 12/19/25 100-90 W 31-60 .517 12-25 .480 26-38 .684 8 29 37 34.2 21 15 15 3 13 100 75.6
Central Wash. 01/03/26 75-63 W 28-53 .528 5-14 .357 14-22 .636 5 28 33 34.1 14 18 14 8 11 75 75.6
Alas. Anchorage 01/08/26 54-60 L 22-60 .367 4-20 .200 6-10 .600 14 23 37 34.3 10 9 11 3 5 54 73.9
Alas. Fairbanks 01/10/26 68-74 L 24-61 .393 6-18 .333 14-17 .824 10 22 32 34.1 15 8 9 2 5 68 73.5
Mont. St. Billings 01/15/26 87-82 W 30-61 .492 8-20 .400 19-29 .655 12 25 37 34.3 19 18 11 3 12 87 74.4
Seattle Pacific 01/17/26 71-72 L 26-45 .578 11-21 .524 8-14 .571 3 25 28 33.9 11 15 16 3 4 71 74.2
Western Ore. 01/22/26 71-83 L 23-61 .377 7-24 .292 18-19 .947 12 16 28 33.6 22 12 10 0 5 71 74.0
Saint Martin's 01/24/26 79-63 W 24-49 .490 8-23 .348 23-27 .852 6 26 32 33.5 18 8 10 3 9 79 74.3
Central Wash. 01/31/26 91-76 W 28-53 .528 10-25 .400 25-34 .735 11 22 33 33.5 17 13 8 3 3 91 75.2
Alas. Fairbanks 02/05/26 64-78 L 23-69 .333 5-25 .200 13-16 .813 15 26 41 33.9 15 10 8 2 2 64 74.6
Alas. Anchorage 02/07/26 71-53 W 26-53 .491 5-17 .294 14-20 .700 11 27 38 34.0 10 21 11 2 9 71 74.4
Seattle Pacific 02/12/26 64-67 L 25-54 .463 9-15 .600 5-6 .833 5 27 32 34.0 11 10 9 1 1 64 74.0
Mont. St. Billings 02/14/26 65-68 L 23-66 .348 7-23 .304 12-19 .632 17 27 44 34.4 20 7 15 1 10 65 73.6
Saint Martin's 02/19/26 70-54 W 26-66 .394 8-28 .286 10-12 .833 17 30 47 34.9 16 15 12 3 8 70 73.4
Western Ore. 02/21/26 74-80 L 25-55 .455 5-17 .294 19-22 .864 8 21 29 34.7 17 15 11 1 8 74 73.4
Simon Fraser 02/26/26 71-82 L 22-58 .379 11-27 .407 16-16 1.000 5 29 34 34.7 14 14 12 2 3 71 73.3
Western Wash. 02/28/26 84-87 L 33-64 .516 9-22 .409 9-14 .643 11 24 35 34.7 22 12 11 6 5 84 73.7
Alas. Fairbanks 03/05/26 87-75 W 30-59 .508 10-23 .435 17-22 .773 8 27 35 34.7 13 13 12 4 8 87 74.2
Point Loma 03/13/26 76-61 W 27-53 .509 8-20 .400 14-23 .609 8 29 37 34.8 19 15 15 6 11 76 74.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UC Merced 11/15/25 91-67 24 31-58/25-59 .534/.424 14-25/5-21 .560/.238 15-20/12-17 .750-.706 34/35 -1 15/10 7/11 2/2 10/6 16/14
Col. of Idaho 11/18/25 91-74 17 30-62/21-55 .484/.382 8-24/10-27 .333/.370 23-26/22-32 .885-.688 37/37 0 19/15 9/15 5/5 7/5 23/17
Cal Poly Humboldt 11/21/25 64-65 -1 21-52/22-55 .404/.400 4-19/6-17 .211/.353 18-25/15-20 .720-.750 29/42 -13 7/12 7/11 5/2 7/2 17/18
Cal St. Monterey Bay 11/22/25 83-80 3 30-61/25-56 .492/.446 9-23/9-20 .391/.450 14-18/21-29 .778-.724 31/39 -8 13/14 8/13 2/3 4/4 23/17
Cal State LA 11/28/25 79-75 4 29-57/27-68 .509/.397 13-27/10-31 .481/.323 8-14/11-18 .571-.611 40/37 3 15/12 13/10 1/3 7/8 16/15
Okla. Christian 11/29/25 93-83 10 29-53/27-50 .547/.540 8-19/6-11 .421/.545 27-30/23-34 .900-.676 34/24 10 10/16 11/10 5/2 5/6 22/23
Western Wash. 12/04/25 101-92 9 32-55/31-64 .582/.484 4-16/10-25 .250/.400 33-37/20-26 .892-.769 31/28 3 12/19 8/10 1/3 5/6 23/25
Simon Fraser 12/06/25 84-73 11 27-60/24-50 .450/.480 7-21/8-20 .333/.400 23-31/17-21 .742-.810 31/30 1 13/10 13/21 4/5 15/8 16/22
Northwest Indian 12/12/25 88-39 49 36-68/14-54 .529/.259 12-32/3-15 .375/.200 4-10/8-14 .400-.571 47/30 17 21/5 9/16 10/0 10/6 14/12
Western N.M. 12/15/25 79-84 -5 27-70/27-61 .386/.443 7-23/5-10 .304/.500 18-24/25-29 .750-.862 44/37 7 13/12 12/11 8/6 8/7 22/17
Adams St. 12/19/25 90-100 -10 29-65/31-60 .446/.517 12-32/12-25 .375/.480 20-27/26-38 .741-.684 41/37 4 14/15 21/15 3/3 8/13 26/21
Central Wash. 01/03/26 63-75 -12 24-65/28-53 .369/.528 5-27/5-14 .185/.357 10-13/14-22 .769-.636 41/33 8 15/18 17/14 2/8 9/11 20/14
Alas. Anchorage 01/08/26 60-54 6 21-49/22-60 .429/.367 10-29/4-20 .345/.200 8-10/6-10 .800-.600 31/37 -6 11/9 12/11 3/3 8/5 12/10
Alas. Fairbanks 01/10/26 74-68 6 28-60/24-61 .467/.393 5-17/6-18 .294/.333 13-18/14-17 .722-.824 43/32 11 10/8 13/9 7/2 5/5 19/15
Mont. St. Billings 01/15/26 82-87 -5 29-65/30-61 .446/.492 13-37/8-20 .351/.400 11-20/19-29 .550-.655 36/37 -1 20/18 14/11 2/3 4/12 23/19
Seattle Pacific 01/17/26 72-71 1 27-61/26-45 .443/.578 12-27/11-21 .444/.524 6-9/8-14 .667-.571 31/28 3 11/15 10/16 2/3 10/4 12/11
Western Ore. 01/22/26 83-71 12 27-43/23-61 .628/.377 8-18/7-24 .444/.292 21-24/18-19 .875-.947 29/28 1 14/12 13/10 2/0 5/5 18/22
Saint Martin's 01/24/26 63-79 -16 20-58/24-49 .345/.490 9-27/8-23 .333/.348 14-22/23-27 .636-.852 37/32 5 11/8 15/10 4/3 5/9 23/18
Central Wash. 01/31/26 76-91 -15 26-54/28-53 .481/.528 8-21/10-25 .381/.400 16-19/25-34 .842-.735 24/33 -9 10/13 10/8 0/3 4/3 22/17
Alas. Fairbanks 02/05/26 78-64 14 29-55/23-69 .527/.333 9-24/5-25 .375/.200 11-15/13-16 .733-.813 36/41 -5 15/10 13/8 6/2 4/2 14/15
Alas. Anchorage 02/07/26 53-71 -18 21-53/26-53 .396/.491 5-19/5-17 .263/.294 6-8/14-20 .750-.700 24/38 -14 18/21 11/11 2/2 6/9 14/10
Seattle Pacific 02/12/26 67-64 3 23-54/25-54 .426/.463 10-25/9-15 .400/.600 11-15/5-6 .733-.833 32/32 0 15/10 7/9 6/1 7/1 7/11
Mont. St. Billings 02/14/26 68-65 3 25-51/23-66 .490/.348 2-16/7-23 .125/.304 16-25/12-19 .640-.632 37/44 -7 9/7 17/15 10/1 7/10 16/20
Saint Martin's 02/19/26 54-70 -16 21-58/26-66 .362/.394 2-16/8-28 .125/.286 10-15/10-12 .667-.833 35/47 -12 11/15 13/12 4/3 1/8 13/16
Western Ore. 02/21/26 80-74 6 32-55/25-55 .582/.455 4-12/5-17 .333/.294 12-19/19-22 .632-.864 31/29 2 10/15 11/11 2/1 5/8 18/17
Simon Fraser 02/26/26 82-71 11 31-68/22-58 .456/.379 13-30/11-27 .433/.407 7-8/16-16 .875-1.000 39/34 5 20/14 7/12 5/2 8/3 11/14
Western Wash. 02/28/26 87-84 3 30-66/33-64 .455/.516 6-24/9-22 .250/.409 21-30/9-14 .700-.643 39/35 4 19/12 9/11 5/6 5/5 15/22
Alas. Fairbanks 03/05/26 75-87 -12 30-63/30-59 .476/.508 4-18/10-23 .222/.435 11-16/17-22 .688-.773 32/35 -3 15/13 12/12 2/4 6/8 16/13
Point Loma 03/13/26 61-76 -15 25-65/27-53 .385/.509 4-21/8-20 .190/.400 7-14/14-23 .500-.609 39/37 2 12/15 14/15 1/6 8/11 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Western Wash. (12/04/25)
FIELD GOALS MADE 36 Northwest Indian (12/12/25)
FIELD GOAL ATTEMPTS 70 Western N.M. (12/15/25)
3 PT FIELD GOALS MADE 14 UC Merced (11/15/25)
3 PT FG ATTEMPTS 37 Mont. St. Billings (01/15/26)
FREE THROWS MADE 33 Western Wash. (12/04/25)
FREE THROW ATTEMPTS 37 Western Wash. (12/04/25)
REBOUNDS 47 Northwest Indian (12/12/25)
ASSISTS 21 Northwest Indian (12/12/25)
STEALS 15 Simon Fraser (12/06/25)
BLOCKED SHOTS 10 Northwest Indian (12/12/25); Mont. St. Billings (02/14/26)
TURNOVERS 21 Adams St. (12/19/25)
FOULS 26 Adams St. (12/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Reagan,Easton Mont. St. Billings (01/15/26)
FIELD GOALS MADE 13 Reagan,Easton Mont. St. Billings (01/15/26)
FIELD GOAL ATTEMPTS 23 Reagan,Easton Western N.M. (12/15/25)
3 PT FIELD GOALS MADE 6 Martens,Parker; Reagan,Easton Adams St. (12/19/25); Mont. St. Billings (01/15/26)
3 PT FG ATTEMPTS 13 Reagan,Easton Mont. St. Billings (01/15/26)
FREE THROWS MADE 12 Byers,Jaden; Reagan,Easton Okla. Christian (11/29/25); Western Wash. (12/04/25)
FREE THROW ATTEMPTS 15 Byers,Jaden Okla. Christian (11/29/25)
REBOUNDS 14 Ranstrom,Briggs Central Wash. (01/03/26)
ASSISTS 6 Hawkes,Garrett; Day,Michael; Martens,Parker; Chatman,RJ Seattle Pacific (02/12/26); Alas. Fairbanks (03/05/26); Central Wash. (01/03/26); Mont. St. Billings (01/15/26)
STEALS 6 Ranstrom,Briggs Simon Fraser (12/06/25)
BLOCKED SHOTS 5 Day,Michael Mont. St. Billings (02/14/26); Alas. Fairbanks (02/05/26)
TURNOVERS 7 Ranstrom,Briggs Adams St. (12/19/25)
FOULS 5 Chatman,RJ; Day,Michael; Martens,Parker; Reagan,Easton; Ranstrom,Briggs; Hawkes,Garrett Col. of Idaho (11/18/25); Cal St. Monterey Bay (11/22/25); Cal State LA (11/28/25); Okla. Christian (11/29/25); Western N.M. (12/15/25); Saint Martin's (01/24/26); Alas. Fairbanks (03/05/26); Cal Poly Humboldt (11/21/25); Simon Fraser (12/06/25); Adams St. (12/19/25); Central Wash. (01/03/26); Mont. St. Billings (01/15/26); Western Ore. (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Reagan, Easton 29 567 19.6
#11 Byers, Jaden 27 348 12.9
#10 Hawkes, Garrett 29 277 9.6
#20 Ranstrom, Briggs 29 228 7.9
#33 Day, Michael 29 191 6.6
#03 Martens, Parker 17 161 9.5
#00 King, Kyelin 21 157 7.5
#23 Murphy, Aaron 17 86 5.1
#04 Chatman, RJ 29 81 2.8
#55 Perez, Nathan 25 68 2.7
#01 Berninger, Ethan 7 35 5.0
#32 Turley, Cyrus 2 11 5.5
#02 Sherburne, Preston 6 5 0.8
#21 Mizar, Josh 1 3 3.0
#05 Zhuang, David 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Reagan, Easton 29 209 398 .525 7.2 13.7
#11 Byers, Jaden 27 109 245 .445 4.0 9.1
#10 Hawkes, Garrett 29 100 219 .457 3.4 7.6
#20 Ranstrom, Briggs 29 84 189 .444 2.9 6.5
#33 Day, Michael 29 70 142 .493 2.4 4.9
#00 King, Kyelin 21 56 101 .554 2.7 4.8
#03 Martens, Parker 17 56 115 .487 3.3 6.8
#23 Murphy, Aaron 17 38 71 .535 2.2 4.2
#04 Chatman, RJ 29 27 93 .290 0.9 3.2
#55 Perez, Nathan 25 22 86 .256 0.9 3.4
#01 Berninger, Ethan 7 10 22 .455 1.4 3.1
#32 Turley, Cyrus 2 5 9 .556 2.5 4.5
#02 Sherburne, Preston 6 2 4 .500 0.3 0.7
#21 Mizar, Josh 1 1 2 .500 1.0 2.0
#05 Zhuang, David 1 1 4 .250 1.0 4.0
