Skip To Main Content
Skip To Main Content
The Official Site of the Northwest Nazarene university

Northwest Nazarene University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-2, 2-0)

Overall Team Statistics
Statistic Northwest Nazarene Opponents
Scoring
Total Points 853 732
Points Per Game 85.3 73.2
Scoring Margin 12.1 --
Shooting
FG: Made-Attempted 292-596 243-572
FG: Percentage .490 .425
FG: Per Game 29.2 24.3
3PT: Made-Attempted 86-229 72-197
3PT: Percentage .376 .365
3PT: Per Game 8.6 7.2
FT: Made-Attempted 183-235 174-240
FT: Percentage .779 .725
FT: Per Game 18.3 17.4
Rebounding
Total 358 339
Per Game 35.8 33.9
Margin 1.9 --
Assists
Total 138 125
Per Game 13.8 12.5
Turnovers
Total 97 128
Per Game 9.7 12.8
Margin 3.1 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 15.6 10.3
Steals
Total 78 58
Per Game 7.8 5.8
Blocks
Total 43 31
Per Game 4.3 3.1
Attendance
Total 6069 420
Per Game 6-1,012 2-210

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Reagan, Easton 10 10 333 33.3 80 136 .588 11 31 .355 51 62 .823 222 22.2 18 42 60 6.0 18 21 17 17 3
00 King, Kyelin 3 0 51 17.0 13 19 .684 2 3 .667 13 16 .813 41 13.7 4 8 12 4.0 2 1 2 2 4
11 Byers, Jaden 10 10 215 21.5 39 82 .476 5 15 .333 48 61 .787 131 13.1 6 16 22 2.2 19 11 13 4 1
03 Martens, Parker 10 10 229 22.9 37 75 .493 20 46 .435 17 20 .850 111 11.1 4 25 29 2.9 24 17 11 6 0
10 Hawkes, Garrett 10 0 223 22.3 26 58 .448 10 28 .357 14 17 .824 76 7.6 8 33 41 4.1 24 17 11 8 4
33 Day, Michael 10 10 257 25.7 26 48 .542 10 19 .526 10 16 .625 72 7.2 13 37 50 5.0 29 19 11 5 17
20 Ranstrom, Briggs 10 10 287 28.7 26 63 .413 6 22 .273 13 21 .619 71 7.1 19 39 58 5.8 28 21 11 19 8
32 Turley, Cyrus 2 0 21 10.5 5 9 .556 0 0 .000 1 2 .500 11 5.5 3 0 3 1.5 2 0 0 0 1
01 Berninger, Ethan 7 0 59 8.4 10 22 .455 7 16 .438 8 10 .800 35 5.0 2 7 9 1.3 7 1 4 5 2
55 Perez, Nathan 6 0 80 13.3 10 27 .370 5 15 .333 5 5 1.000 30 5.0 3 5 8 1.3 5 4 3 5 0
04 Chatman, RJ 10 0 163 16.3 13 37 .351 7 23 .304 3 5 .600 36 3.6 5 11 16 1.6 21 17 6 3 1
21 Mizar, Josh 1 0 7 7.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 1 1 1.0 0 1 2 0 0
23 Murphy, Aaron 2 0 16 8.0 3 6 .500 0 0 .000 0 0 .000 6 3.0 2 4 6 3.0 4 2 0 2 0
05 Zhuang, David 1 0 8 8.0 1 4 .250 1 4 .250 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
02 Sherburne, Preston 4 0 34 8.5 2 4 .500 1 3 .333 0 0 .000 5 1.3 1 6 7 1.8 7 3 1 0 2
25 Hoard, Teagen 3 0 17 5.7 0 4 .000 0 2 .000 0 0 .000 0 0.0 1 3 4 1.3 2 3 1 2 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 20 32 3.2 0 0 4 0 0  
Total 10 2000 200.0 292 596 .490 86 229 .376 183 235 .779 853 85.30 101 257 358 35.8 192 138 97 78 43
Opponents 10 2000 200.0 243 572 .425 72 197 .365 174 240 .725 732 73.20 110 229 339 33.9 180 125 128 58 31

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Reagan, Easton 2 2 71 35.5 16 26 .615 0 2 .000 17 18 .944 49 24.5 2 5 7 3.5 3 2 1.0 4 3 0
11 Byers, Jaden 2 2 53 26.5 12 19 .632 2 5 .400 14 16 .875 40 20.0 3 6 9 4.5 6 4 2.0 3 1 0
33 Day, Michael 2 2 47 23.5 9 12 .750 2 3 .667 2 2 1.000 22 11.0 3 3 6 3.0 7 3 1.5 1 1 2
00 King, Kyelin 1 0 14 14.0 3 4 .750 0 0 .000 5 5 1.000 11 11.0 0 1 1 1.0 1 0 0.0 1 1 0
10 Hawkes, Garrett 2 0 41 20.5 6 14 .429 2 5 .400 4 6 .667 18 9.0 4 7 11 5.5 5 2 1.0 3 3 0
20 Ranstrom, Briggs 2 2 66 33.0 5 12 .417 1 4 .250 6 12 .500 17 8.5 5 6 11 5.5 9 4 2.0 5 7 3
55 Perez, Nathan 2 0 38 19.0 4 14 .286 1 8 .125 5 5 1.000 14 7.0 2 3 5 2.5 1 1 0.5 0 2 0
03 Martens, Parker 2 2 42 21.0 3 8 .375 2 6 .333 3 4 .750 11 5.5 1 3 4 2.0 4 6 3.0 3 2 0
04 Chatman, RJ 2 0 26 13.0 1 6 .167 1 4 .250 0 0 .000 3 1.5 0 0 0 0.0 2 3 1.5 0 0 0
25 Hoard, Teagen 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 5 8 4.0 0 0 0.0 1 0 0  
Total 2 400 200.0 59 115 .513 11 37 .297 56 68 .824 185 92.50 23 39 62 31.0 39 25 12.5 21 20 5
Opponents 2 400 200.0 55 114 .482 18 45 .400 37 47 .787 165 82.50 23 35 58 29.0 47 29 14.5 31 14 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Reagan, Easton 10 10 333 80 136 .588 11 31 .355 51 62 .823 222 22.2
11 Byers, Jaden 10 10 215 39 82 .476 5 15 .333 48 61 .787 131 13.1
00 King, Kyelin 3 0 51 13 19 .684 2 3 .667 13 16 .813 41 13.7
03 Martens, Parker 10 10 229 37 75 .493 20 46 .435 17 20 .850 111 11.1
33 Day, Michael 10 10 257 26 48 .542 10 19 .526 10 16 .625 72 7.2
20 Ranstrom, Briggs 10 10 287 26 63 .413 6 22 .273 13 21 .619 71 7.1
10 Hawkes, Garrett 10 0 223 26 58 .448 10 28 .357 14 17 .824 76 7.6
01 Berninger, Ethan 7 0 59 10 22 .455 7 16 .438 8 10 .800 35 5.0
55 Perez, Nathan 6 0 80 10 27 .370 5 15 .333 5 5 1.000 30 5.0
32 Turley, Cyrus 2 0 21 5 9 .556 0 0 .000 1 2 .500 11 5.5
04 Chatman, RJ 10 0 163 13 37 .351 7 23 .304 3 5 .600 36 3.6
21 Mizar, Josh 1 0 7 1 2 .500 1 2 .500 0 0 .000 3 3.0
23 Murphy, Aaron 2 0 16 3 6 .500 0 0 .000 0 0 .000 6 3.0
05 Zhuang, David 1 0 8 1 4 .250 1 4 .250 0 0 .000 3 3.0
02 Sherburne, Preston 4 0 34 2 4 .500 1 3 .333 0 0 .000 5 1.3
25 Hoard, Teagen 3 0 17 0 4 .000 0 2 .000 0 0 .000 0 0.0
Total 10 2000 292 596 .490 86 229 .376 183 235 .779 853 85.30
Opponents 10 2000 243 572 .425 72 197 .365 174 240 .725 732 73.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Reagan, Easton 10 33.3 .588 .355 .823 1.8 4.2 6.0 2.1 1.7 0.3 22.2
11 Byers, Jaden 10 21.5 .476 .333 .787 0.6 1.6 2.2 1.1 0.4 0.1 13.1
00 King, Kyelin 3 17.0 .684 .667 .813 1.3 2.7 4.0 0.3 0.7 1.3 13.7
03 Martens, Parker 10 22.9 .493 .435 .850 0.4 2.5 2.9 1.7 0.6 0.0 11.1
33 Day, Michael 10 25.7 .542 .526 .625 1.3 3.7 5.0 1.9 0.5 1.7 7.2
20 Ranstrom, Briggs 10 28.7 .413 .273 .619 1.9 3.9 5.8 2.1 1.9 0.8 7.1
10 Hawkes, Garrett 10 22.3 .448 .357 .824 0.8 3.3 4.1 1.7 0.8 0.4 7.6
01 Berninger, Ethan 7 8.4 .455 .438 .800 0.3 1.0 1.3 0.1 0.7 0.3 5.0
55 Perez, Nathan 6 13.3 .370 .333 1.000 0.5 0.8 1.3 0.7 0.8 0.0 5.0
32 Turley, Cyrus 2 10.5 .556 .000 .500 1.5 0.0 1.5 0.0 0.0 0.5 5.5
04 Chatman, RJ 10 16.3 .351 .304 .600 0.5 1.1 1.6 1.7 0.3 0.1 3.6
21 Mizar, Josh 1 7.0 .500 .500 .000 0.0 1.0 1.0 1.0 0.0 0.0 3.0
23 Murphy, Aaron 2 8.0 .500 .000 .000 1.0 2.0 3.0 1.0 1.0 0.0 3.0
05 Zhuang, David 1 8.0 .250 .250 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
02 Sherburne, Preston 4 8.5 .500 .333 .000 0.3 1.5 1.8 0.8 0.0 0.5 1.3
25 Hoard, Teagen 3 5.7 .000 .000 .000 0.3 1.0 1.3 1.0 0.7 0.0 0.0
Total 10 200.0 .490 .376 .779 10.1 25.7 35.8 13.8 7.8 4.3 85.30
Opponents 10 200.0 .425 .365 .725 11.0 22.9 33.9 12.5 5.8 3.1 73.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UC Merced 11/15/25 91-67 W 31-58 .534 14-25 .560 15-20 .750 5 29 34 34.0 16 15 7 2 10 91 91.0
vs Col. of Idaho 11/18/25 91-74 W 30-62 .484 8-24 .333 23-26 .885 9 28 37 35.5 23 19 9 5 7 91 91.0
at Cal Poly Humboldt 11/21/25 64-65 L 21-52 .404 4-19 .211 18-25 .720 5 24 29 33.3 17 7 7 5 7 64 82.0
vs Cal St. Monterey Bay 11/22/25 83-80 W 30-61 .492 9-23 .391 14-18 .778 5 26 31 32.8 23 13 8 2 4 83 82.3
vs Cal State LA 11/28/25 79-75 W 29-57 .509 13-27 .481 8-14 .571 8 32 40 34.2 16 15 13 1 7 79 81.6
vs Okla. Christian 11/29/25 93-83 W 29-53 .547 8-19 .421 27-30 .900 11 23 34 34.2 22 10 11 5 5 93 83.5
at Western Wash. 12/04/25 101-92 W 32-55 .582 4-16 .250 33-37 .892 9 22 31 33.7 23 12 8 1 5 101 86.0
at Simon Fraser 12/06/25 84-73 W 27-60 .450 7-21 .333 23-31 .742 14 17 31 33.4 16 13 13 4 15 84 85.8
vs Northwest Indian 12/12/25 88-39 W 36-68 .529 12-32 .375 4-10 .400 15 32 47 34.9 14 21 9 10 10 88 86.0
vs Western N.M. 12/15/25 79-84 L 27-70 .386 7-23 .304 18-24 .750 20 24 44 35.8 22 13 12 8 8 79 85.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UC Merced 11/15/25 67-91 L 25-59 .424 5-21 .238 12-17 .706 9 26 35 35.0 14 10 11 2 6 67 67.0
Col. of Idaho 11/18/25 74-91 L 21-55 .382 10-27 .370 22-32 .688 12 25 37 36.0 17 15 15 5 5 74 70.5
Cal Poly Humboldt 11/21/25 65-64 W 22-55 .400 6-17 .353 15-20 .750 12 30 42 38.0 18 12 11 2 2 65 68.7
Cal St. Monterey Bay 11/22/25 80-83 L 25-56 .446 9-20 .450 21-29 .724 10 29 39 38.3 17 14 13 3 4 80 71.5
Cal State LA 11/28/25 75-79 L 27-68 .397 10-31 .323 11-18 .611 14 23 37 38.0 15 12 10 3 8 75 72.2
Okla. Christian 11/29/25 83-93 L 27-50 .540 6-11 .545 23-34 .676 8 16 24 35.7 23 16 10 2 6 83 74.0
Western Wash. 12/04/25 92-101 L 31-64 .484 10-25 .400 20-26 .769 14 14 28 34.6 25 19 10 3 6 92 76.6
Simon Fraser 12/06/25 73-84 L 24-50 .480 8-20 .400 17-21 .810 9 21 30 34.0 22 10 21 5 8 73 76.1
Northwest Indian 12/12/25 39-88 L 14-54 .259 3-15 .200 8-14 .571 10 20 30 33.6 12 5 16 0 6 39 72.0
Western N.M. 12/15/25 84-79 W 27-61 .443 5-10 .500 25-29 .862 12 25 37 33.9 17 12 11 6 7 84 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UC Merced 11/15/25 91-67 24 31-58/25-59 .534/.424 14-25/5-21 .560/.238 15-20/12-17 .750-.706 34/35 -1 15/10 7/11 2/2 10/6 16/14
Col. of Idaho 11/18/25 91-74 17 30-62/21-55 .484/.382 8-24/10-27 .333/.370 23-26/22-32 .885-.688 37/37 0 19/15 9/15 5/5 7/5 23/17
Cal Poly Humboldt 11/21/25 64-65 -1 21-52/22-55 .404/.400 4-19/6-17 .211/.353 18-25/15-20 .720-.750 29/42 -13 7/12 7/11 5/2 7/2 17/18
Cal St. Monterey Bay 11/22/25 83-80 3 30-61/25-56 .492/.446 9-23/9-20 .391/.450 14-18/21-29 .778-.724 31/39 -8 13/14 8/13 2/3 4/4 23/17
Cal State LA 11/28/25 79-75 4 29-57/27-68 .509/.397 13-27/10-31 .481/.323 8-14/11-18 .571-.611 40/37 3 15/12 13/10 1/3 7/8 16/15
Okla. Christian 11/29/25 93-83 10 29-53/27-50 .547/.540 8-19/6-11 .421/.545 27-30/23-34 .900-.676 34/24 10 10/16 11/10 5/2 5/6 22/23
Western Wash. 12/04/25 101-92 9 32-55/31-64 .582/.484 4-16/10-25 .250/.400 33-37/20-26 .892-.769 31/28 3 12/19 8/10 1/3 5/6 23/25
Simon Fraser 12/06/25 84-73 11 27-60/24-50 .450/.480 7-21/8-20 .333/.400 23-31/17-21 .742-.810 31/30 1 13/10 13/21 4/5 15/8 16/22
Northwest Indian 12/12/25 88-39 49 36-68/14-54 .529/.259 12-32/3-15 .375/.200 4-10/8-14 .400-.571 47/30 17 21/5 9/16 10/0 10/6 14/12
Western N.M. 12/15/25 79-84 -5 27-70/27-61 .386/.443 7-23/5-10 .304/.500 18-24/25-29 .750-.862 44/37 7 13/12 12/11 8/6 8/7 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Western Wash. (12/04/25)
FIELD GOALS MADE 36 Northwest Indian (12/12/25)
FIELD GOAL ATTEMPTS 70 Western N.M. (12/15/25)
3 PT FIELD GOALS MADE 14 UC Merced (11/15/25)
3 PT FG ATTEMPTS 32 Northwest Indian (12/12/25)
FREE THROWS MADE 33 Western Wash. (12/04/25)
FREE THROW ATTEMPTS 37 Western Wash. (12/04/25)
REBOUNDS 47 Northwest Indian (12/12/25)
ASSISTS 21 Northwest Indian (12/12/25)
STEALS 15 Simon Fraser (12/06/25)
BLOCKED SHOTS 10 Northwest Indian (12/12/25)
TURNOVERS 13 Cal State LA (11/28/25); Simon Fraser (12/06/25)
FOULS 23 Col. of Idaho (11/18/25); Cal St. Monterey Bay (11/22/25); Western Wash. (12/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Reagan,Easton Western Wash. (12/04/25)
FIELD GOALS MADE 11 Reagan,Easton Western Wash. (12/04/25)
FIELD GOAL ATTEMPTS 23 Reagan,Easton Western N.M. (12/15/25)
3 PT FIELD GOALS MADE 4 Day,Michael; Martens,Parker Cal St. Monterey Bay (11/22/25); Cal State LA (11/28/25); Western N.M. (12/15/25)
3 PT FG ATTEMPTS 8 Martens,Parker Cal State LA (11/28/25); Western N.M. (12/15/25)
FREE THROWS MADE 12 Byers,Jaden; Reagan,Easton Okla. Christian (11/29/25); Western Wash. (12/04/25)
FREE THROW ATTEMPTS 15 Byers,Jaden Okla. Christian (11/29/25)
REBOUNDS 12 Ranstrom,Briggs Western N.M. (12/15/25)
ASSISTS 4 Chatman,RJ; Reagan,Easton; Ranstrom,Briggs; Hawkes,Garrett UC Merced (11/15/25); Col. of Idaho (11/18/25); Northwest Indian (12/12/25); Western N.M. (12/15/25)
STEALS 6 Ranstrom,Briggs Simon Fraser (12/06/25)
BLOCKED SHOTS 4 Day,Michael Western N.M. (12/15/25)
TURNOVERS 4 Ranstrom,Briggs; Reagan,Easton Cal State LA (11/28/25); Western N.M. (12/15/25)
FOULS 5 Chatman,RJ; Day,Michael; Martens,Parker; Hawkes,Garrett; Ranstrom,Briggs Col. of Idaho (11/18/25); Cal St. Monterey Bay (11/22/25); Cal State LA (11/28/25); Okla. Christian (11/29/25); Western N.M. (12/15/25); Cal Poly Humboldt (11/21/25); Simon Fraser (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Reagan, Easton 10 222 22.2
#11 Byers, Jaden 10 131 13.1
#03 Martens, Parker 10 111 11.1
#10 Hawkes, Garrett 10 76 7.6
#33 Day, Michael 10 72 7.2
#20 Ranstrom, Briggs 10 71 7.1
#00 King, Kyelin 3 41 13.7
#04 Chatman, RJ 10 36 3.6
#01 Berninger, Ethan 7 35 5.0
#55 Perez, Nathan 6 30 5.0
#32 Turley, Cyrus 2 11 5.5
#23 Murphy, Aaron 2 6 3.0
#02 Sherburne, Preston 4 5 1.3
#21 Mizar, Josh 1 3 3.0
#05 Zhuang, David 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Reagan, Easton 10 80 136 .588 8.0 13.6
#11 Byers, Jaden 10 39 82 .476 3.9 8.2
#03 Martens, Parker 10 37 75 .493 3.7 7.5
#33 Day, Michael 10 26 48 .542 2.6 4.8
#10 Hawkes, Garrett 10 26 58 .448 2.6 5.8
#20 Ranstrom, Briggs 10 26 63 .413 2.6 6.3
#04 Chatman, RJ 10 13 37 .351 1.3 3.7
#00 King, Kyelin 3 13 19 .684 4.3 6.3
#01 Berninger, Ethan 7 10 22 .455 1.4 3.1
#55 Perez, Nathan 6 10 27 .370 1.7 4.5
#32 Turley, Cyrus 2 5 9 .556 2.5 4.5
#23 Murphy, Aaron 2 3 6 .500 1.5 3.0
#02 Sherburne, Preston 4 2 4 .500 0.5 1.0
#21 Mizar, Josh 1 1 2 .500 1.0 2.0
#05 Zhuang, David 1 1 4 .250 1.0 4.0
#25 Hoard, Teagen 3 0 4 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Martens, Parker 10 20 46 .435 2.0 4.6
#24 Reagan, Easton 10 11 31 .355 1.1 3.1
#33 Day, Michael 10 10 19 .526 1.0 1.9
#10 Hawkes, Garrett 10 10 28 .357 1.0 2.8
#01 Berninger, Ethan 7 7 16 .438 1.0 2.3
#04 Chatman, RJ 10 7 23 .304 0.7 2.3
#20 Ranstrom, Briggs 10 6 22 .273 0.6 2.2
#11 Byers, Jaden 10 5 15 .333 0.5 1.5
#55 Perez, Nathan 6 5 15 .333 0.8 2.5
#00 King, Kyelin 3 2 3 .667 0.7 1.0
#21 Mizar, Josh 1 1 2 .500 1.0 2.0
#02 Sherburne, Preston 4 1 3 .333 0.3 0.8
#05 Zhuang, David 1 1 4 .250 1.0 4.0
#25 Hoard, Teagen 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Reagan, Easton 10 51 62 .823 5.1 6.2
#11 Byers, Jaden 10 48 61 .787 4.8 6.1
#03 Martens, Parker 10 17 20 .850 1.7 2.0
#10 Hawkes, Garrett 10 14 17 .824 1.4 1.7
#00 King, Kyelin 3 13 16 .813 4.3 5.3
#20 Ranstrom, Briggs 10 13 21 .619 1.3 2.1
#33 Day, Michael 10 10 16 .625 1.0 1.6
#01 Berninger, Ethan 7 8 10 .800 1.1 1.4
#55 Perez, Nathan 6 5 5 1.000 0.8 0.8
#04 Chatman, RJ 10 3 5 .600 0.3 0.5
#32 Turley, Cyrus 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Reagan, Easton 10 60 6.0 18 1.8 42 4.2
#20 Ranstrom, Briggs 10 58 5.8 19 1.9 39 3.9
#33 Day, Michael 10 50 5.0 13 1.3 37 3.7
#10 Hawkes, Garrett 10 41 4.1 8 0.8 33 3.3
#TM Team 10 32 3.2 12 1.2 20 2.0
#03 Martens, Parker 10 29 2.9 4 0.4 25 2.5
#11 Byers, Jaden 10 22 2.2 6 0.6 16 1.6
#04 Chatman, RJ 10 16 1.6 5 0.5 11 1.1
#00 King, Kyelin 3 12 4.0 4 1.3 8 2.7
#01 Berninger, Ethan 7 9 1.3 2 0.3 7 1.0
#55 Perez, Nathan 6 8 1.3 3 0.5 5 0.8
#02 Sherburne, Preston 4 7 1.8 1 0.3 6 1.5
#23 Murphy, Aaron 2 6 3.0 2 1.0 4 2.0
#25 Hoard, Teagen 3 4 1.3 1 0.3 3 1.0
#32 Turley, Cyrus 2 3 1.5 3 1.5 0 0.0
#21 Mizar, Josh 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Ranstrom, Briggs 10 21 2.1
#24 Reagan, Easton 10 21 2.1
#33 Day, Michael 10 19 1.9
#04 Chatman, RJ 10 17 1.7
#10 Hawkes, Garrett 10 17 1.7
#03 Martens, Parker 10 17 1.7
#11 Byers, Jaden 10 11 1.1
#55 Perez, Nathan 6 4 0.7
#25 Hoard, Teagen 3 3 1.0
#02 Sherburne, Preston 4 3 0.8
#23 Murphy, Aaron 2 2 1.0
#01 Berninger, Ethan 7 1 0.1
#00 King, Kyelin 3 1 0.3
#21 Mizar, Josh 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Day, Michael 10 17 1.7
#20 Ranstrom, Briggs 10 8 0.8
#10 Hawkes, Garrett 10 4 0.4
#00 King, Kyelin 3 4 1.3
#24 Reagan, Easton 10 3 0.3
#01 Berninger, Ethan 7 2 0.3
#02 Sherburne, Preston 4 2 0.5
#11 Byers, Jaden 10 1 0.1
#04 Chatman, RJ 10 1 0.1
#32 Turley, Cyrus 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Ranstrom, Briggs 10 19 1.9
#24 Reagan, Easton 10 17 1.7
#10 Hawkes, Garrett 10 8 0.8
#03 Martens, Parker 10 6 0.6
#01 Berninger, Ethan 7 5 0.7
#33 Day, Michael 10 5 0.5
#55 Perez, Nathan 6 5 0.8
#11 Byers, Jaden 10 4 0.4
#04 Chatman, RJ 10 3 0.3
#25 Hoard, Teagen 3 2 0.7
#00 King, Kyelin 3 2 0.7
#23 Murphy, Aaron 2 2 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Reagan, Easton 10 17 1.7
#11 Byers, Jaden 10 13 1.3
#33 Day, Michael 10 11 1.1
#10 Hawkes, Garrett 10 11 1.1
#03 Martens, Parker 10 11 1.1
#20 Ranstrom, Briggs 10 11 1.1
#04 Chatman, RJ 10 6 0.6
#01 Berninger, Ethan 7 4 0.6
#TM Team 10 4 0.4
#55 Perez, Nathan 6 3 0.5
#00 King, Kyelin 3 2 0.7
#21 Mizar, Josh 1 2 2.0
#25 Hoard, Teagen 3 1 0.3
#02 Sherburne, Preston 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Day, Michael 10 29 2.9
#20 Ranstrom, Briggs 10 28 2.8
#10 Hawkes, Garrett 10 24 2.4
#03 Martens, Parker 10 24 2.4
#04 Chatman, RJ 10 21 2.1
#11 Byers, Jaden 10 19 1.9
#24 Reagan, Easton 10 18 1.8
#01 Berninger, Ethan 7 7 1.0
#02 Sherburne, Preston 4 7 1.8
#55 Perez, Nathan 6 5 0.8
#23 Murphy, Aaron 2 4 2.0
#25 Hoard, Teagen 3 2 0.7
#00 King, Kyelin 3 2 0.7
#32 Turley, Cyrus 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Reagan, Easton 10 333 33.3
#20 Ranstrom, Briggs 10 287 28.7
#33 Day, Michael 10 257 25.7
#03 Martens, Parker 10 229 22.9
#10 Hawkes, Garrett 10 223 22.3
#11 Byers, Jaden 10 215 21.5
#04 Chatman, RJ 10 163 16.3
#55 Perez, Nathan 6 80 13.3
#01 Berninger, Ethan 7 59 8.4
#00 King, Kyelin 3 51 17.0
#02 Sherburne, Preston 4 34 8.5
#32 Turley, Cyrus 2 21 10.5
#25 Hoard, Teagen 3 17 5.7
#23 Murphy, Aaron 2 16 8.0
#05 Zhuang, David 1 8 8.0
#21 Mizar, Josh 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#25 Hoard, Teagen 3 3 1 3.00
#02 Sherburne, Preston 4 3 1 3.00
#04 Chatman, RJ 10 17 6 2.83
#33 Day, Michael 10 19 11 1.73
#10 Hawkes, Garrett 10 17 11 1.55
#03 Martens, Parker 10 17 11 1.55
#55 Perez, Nathan 6 4 3 1.33
#20 Ranstrom, Briggs 10 21 11 1.91
#24 Reagan, Easton 10 21 17 1.24