Skip To Main Content
Skip To Main Content
The Official Site of the Northwest Nazarene university

Northwest Nazarene University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Becker, Kyle .391 1.046 56-50 192 64 75 18 1 6 38 113 .589 22 4 35 1 .457 3 0 7-8
5 Brubaker, Gavin .360 .902 54-52 203 54 73 15 0 3 37 97 .478 23 1 33 1 .424 2 1 12-14
39 Walsh, Carter .351 .957 59-58 245 62 86 21 3 8 51 137 .559 17 2 36 3 .398 0 4 36-40
20 Arechiga, Adrian .349 .994 54-53 192 57 67 13 2 8 56 108 .563 29 1 32 1 .431 3 2 23-27
6 Sobiesiak, Parker .340 .960 45-43 162 45 55 10 1 7 40 88 .543 19 4 28 2 .417 2 4 9-13
8 Karpstein, Kaleb .335 .957 57-56 203 51 68 14 0 7 47 103 .507 33 11 20 4 .450 2 1 6-7
26 Herrera, Liam .319 .897 49-45 138 33 44 8 0 3 28 61 .442 25 12 37 3 .455 3 0 0-0
1 Mestas, Jake .278 .769 53-38 133 25 37 10 1 3 35 58 .436 14 0 15 2 .333 6 4 5-5
13 Nixon, Cooper .600 2.571 11-0 5 9 3 1 0 2 8 10 2.000 1 0 1 0 .571 1 0 1-2
44 Velardez, Michael .500 1.167 3-0 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
29 Boswell, Caleb .353 1.028 37-31 102 27 36 12 1 3 28 59 .578 10 12 21 2 .450 5 1 2-2
35 Parry, Coleman .341 1.014 33-26 88 22 30 12 0 3 26 51 .580 12 4 20 2 .434 2 1 0-0
42 Hamilton, Jett .333 1.500 4-0 3 0 1 0 1 0 0 3 1.000 1 0 0 0 .500 0 0 0-0
43 Upmeyer, Carter .333 1.000 5-0 3 1 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
24 Lewis, Tate .309 1.159 30-26 81 24 25 3 1 10 24 60 .741 14 2 21 1 .418 1 0 0-0
27 Brown, Elliot .254 .691 28-14 59 9 15 5 0 0 12 20 .339 9 1 13 1 .352 2 1 1-2
10 Burns, Carson .250 .741 26-14 56 11 14 2 0 2 6 22 .393 9 0 12 2 .348 1 1 1-2
4 Leavitt, Mason .250 .716 23-7 36 8 9 0 0 1 9 12 .333 7 2 8 1 .383 2 0 1-1
2 Paterson, Max .244 .721 25-9 41 9 10 1 0 1 6 14 .341 7 2 14 1 .380 0 1 0-0
11 Palomares, Noah .200 .829 7-0 5 4 1 1 0 0 0 2 .400 2 0 1 0 .429 0 0 0-0
33 Henkel, Henry .190 .661 12-8 21 5 4 0 0 0 7 4 .190 12 0 7 0 .471 1 0 0-0
18 Williams, Holt .083 .416 11-2 12 3 1 0 0 0 2 1 .083 3 2 3 0 .333 1 0 0-0
9 Ayers, Brayten .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
47 McGowan, Jace .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Jacobo, Jeremiah .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .330 .935 59-59 1987 524 656 147 11 67 460 1026 .516 272 60 358 27 .419 37 21 104-123
Opponents .282 .775 59-59 1855 293 524 93 3 43 265 752 .405 175 95 450 36 .370 20 31 23-35

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Talley, Corbin 3.16 1.36 11-0 15-15 4 3-0 0 85.1 79 36 30 37 106 15 2 7 322 .245 7 13 0 0 5
7 Eden, Dillon 4.19 1.31 8-2 14-14 1 0-0 0 81.2 89 44 38 18 63 18 0 11 321 .277 2 7 2 3 2
22 Brooks, Adam 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 2 0 0 0 6 .167 1 0 0 0 0
39 Walsh, Carter 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
30 Mullins, Kaden 1.26 1.47 1-0 6-2 0 0-0 1 14.1 21 5 2 0 11 0 0 0 62 .339 0 3 0 1 1
25 Bennett, Hunter 2.45 .95 4-0 16-0 0 0-0 0 7.1 6 4 2 1 9 2 0 0 27 .222 0 2 0 1 1
37 Hill, Hawk 2.57 1.29 2-0 11-0 0 0-0 0 14.0 11 10 4 7 8 1 0 0 50 .220 1 4 1 1 0
14 Duncan, Wade 3.77 1.40 1-2 25-0 0 0-0 10 28.2 29 13 12 11 37 6 0 2 108 .269 4 5 0 1 2
12 Rutherford, Tyson 4.02 1.44 4-0 22-1 0 0-0 1 31.1 33 16 14 12 25 5 0 2 120 .275 3 8 0 2 3
32 Crews, Hayden 4.56 1.52 2-2 14-1 0 0-0 0 25.2 26 14 13 13 22 5 0 1 95 .274 4 15 0 1 0
51 Rochelle, Jakob 4.57 1.22 2-3 13-5 1 1-0 1 43.1 41 26 22 12 43 7 0 5 165 .248 1 7 0 1 1
3 Parker, Landen 4.61 .88 1-1 7-2 0 0-0 0 13.2 5 7 7 7 10 0 0 1 44 .114 2 5 0 0 0
34 Stolfich, Tyler 5.18 2.05 2-0 13-3 0 0-0 0 24.1 41 20 14 9 17 11 0 2 110 .373 4 7 0 2 3
28 Anderson, Myles 5.63 1.69 0-2 7-3 0 0-0 0 16.0 18 12 10 9 11 5 0 2 65 .277 1 1 0 0 1
31 Lucas, Grayden 5.85 1.76 2-0 16-6 0 0-0 0 32.1 39 27 21 18 28 9 0 3 125 .312 0 3 0 3 6
5 Brubaker, Gavin 6.98 1.55 1-3 13-1 0 0-0 2 19.1 26 15 15 4 27 4 0 1 78 .333 3 5 0 1 2
21 Hendrickson, AJ 7.50 1.67 0-1 11-4 0 0-0 0 18.0 25 16 15 5 10 1 0 2 73 .342 3 6 0 2 2
16 Becker, Kyle 8.10 2.70 0-1 4-1 0 0-0 0 3.1 5 6 3 4 5 0 0 1 15 .333 0 1 0 1 0
49 Mahaffey, Hunter 9.39 2.35 0-1 7-1 0 0-0 0 7.2 13 9 8 5 10 1 1 0 33 .394 5 1 1 0 2
52 Stidham, Brayden 13.50 2.50 0-0 1-0 0 0-0 0 2.0 3 3 3 2 0 0 0 1 7 .429 1 2 0 0 0
19 Schaefer, Brayden 19.64 3.55 0-0 3-0 0 0-0 0 3.2 13 10 8 0 6 3 0 2 26 .500 0 0 0 0 0
Totals 4.57 1.47 41-18 221-59 6 5 15 475.0 524 293 241 175 450 93 3 43 1855 .282 42 95 4 20 31
Opponents 8.58 1.99 18-41 196-59 2 0 4 467.0 656 524 445 272 358 147 11 67 1987 .330 68 60 2 37 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Boswell, Caleb 179 166 13 0 1.000 1 7 6 5 0
35 Parry, Coleman 30 28 2 0 1.000 7 0 0 0 0
2 Paterson, Max 23 23 0 0 1.000 0 0 0 0 0
23 Talley, Corbin 11 1 10 0 1.000 0 5 4 0 0
12 Rutherford, Tyson 7 0 7 0 1.000 0 0 0 0 0
43 Upmeyer, Carter 6 1 5 0 1.000 1 0 0 0 0
21 Hendrickson, AJ 5 0 5 0 1.000 0 2 0 0 0
25 Bennett, Hunter 4 2 2 0 1.000 0 0 0 0 0
14 Duncan, Wade 3 2 1 0 1.000 0 0 0 0 0
37 Hill, Hawk 3 0 3 0 1.000 0 2 0 0 0
3 Parker, Landen 2 1 1 0 1.000 0 1 0 0 0
30 Mullins, Kaden 2 0 2 0 1.000 0 0 0 0 0
32 Crews, Hayden 2 0 2 0 1.000 0 2 1 0 0
13 Nixon, Cooper 1 1 0 0 1.000 0 0 0 0 0
28 Anderson, Myles 1 0 1 0 1.000 0 1 0 0 0
42 Hamilton, Jett 1 0 1 0 1.000 1 0 0 0 0
49 Mahaffey, Hunter 1 0 1 0 1.000 0 2 0 0 0
8 Karpstein, Kaleb 428 399 28 1 .998 43 0 0 0 0
24 Lewis, Tate 189 184 4 1 .995 0 10 3 7 0
39 Walsh, Carter 163 108 53 2 .988 14 0 0 0 0
33 Henkel, Henry 69 62 6 1 .986 0 3 0 0 0
1 Mestas, Jake 171 67 99 5 .971 29 0 0 0 0
6 Sobiesiak, Parker 52 48 2 2 .962 0 0 0 0 0
5 Brubaker, Gavin 168 42 118 8 .952 23 0 1 0 0
18 Williams, Holt 42 36 4 2 .952 0 3 0 3 2
20 Arechiga, Adrian 110 102 2 6 .945 0 0 0 0 0
16 Becker, Kyle 89 81 3 5 .944 0 0 0 0 0
26 Herrera, Liam 106 30 70 6 .943 12 0 0 0 0
27 Brown, Elliot 49 20 26 3 .939 6 0 0 0 0
7 Eden, Dillon 14 7 6 1 .929 1 5 0 0 0
31 Lucas, Grayden 10 1 8 1 .900 0 2 2 0 0
4 Leavitt, Mason 9 4 4 1 .889 3 0 0 0 0
51 Rochelle, Jakob 9 2 6 1 .889 0 0 2 0 0
10 Burns, Carson 33 7 22 4 .879 3 0 0 0 0
34 Stolfich, Tyler 4 0 2 2 .500 0 0 2 0 0
19 Schaefer, Brayden 1 0 0 1 .000 0 1 0 0 0
44 Velardez, Michael 1 0 0 1 .000 0 0 0 0 0
11 Palomares, Noah 0 0 0 0 .000 0 0 0 0 0
17 Jacobo, Jeremiah 0 0 0 0 .000 0 0 0 0 0
22 Brooks, Adam 0 0 0 0 .000 0 0 0 0 0
47 McGowan, Jace 0 0 0 0 .000 0 0 0 0 0
52 Stidham, Brayden 0 0 0 0 .000 0 0 0 0 0
9 Ayers, Brayten 0 0 0 0 .000 0 0 0 0 0
Totals 1998 1425 519 54 .973 52 46 21 15 2
Opponents 1983 1401 483 99 .950 49 208 37 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Nixon, Cooper .667 2.750 6-0 3 5 2 1 0 1 6 6 2.000 1 0 0 0 .750 0 0 1-1
44 Velardez, Michael .500 1.167 2-0 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
39 Walsh, Carter .412 1.065 36-36 153 44 63 13 3 4 31 94 .614 10 1 16 2 .451 0 3 24-27
16 Becker, Kyle .390 1.065 36-34 123 41 48 13 0 5 33 76 .618 13 2 22 0 .447 3 0 2-3
20 Arechiga, Adrian .363 1.002 32-32 113 32 41 8 1 4 35 63 .558 18 0 17 0 .444 2 2 14-18
8 Karpstein, Kaleb .360 1.033 35-35 125 35 45 9 0 5 34 69 .552 21 9 11 2 .481 1 0 2-3
5 Brubaker, Gavin .352 .827 34-33 125 29 44 9 0 0 18 53 .424 11 1 18 0 .403 2 0 3-4
29 Boswell, Caleb .352 1.038 21-16 54 14 19 10 1 0 14 31 .574 7 6 8 0 .464 2 0 0-0
6 Sobiesiak, Parker .337 .948 27-27 98 26 33 5 0 5 31 53 .541 10 3 10 0 .407 2 3 4-7
26 Herrera, Liam .333 .931 36-35 105 28 35 6 0 3 27 50 .476 18 8 26 0 .455 3 0 0-0
42 Hamilton, Jett .333 1.500 4-0 3 0 1 0 1 0 0 3 1.000 1 0 0 0 .500 0 0 0-0
43 Upmeyer, Carter .333 1.000 3-0 3 1 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
1 Mestas, Jake .328 .858 33-19 67 16 22 5 0 2 15 33 .493 5 0 7 0 .365 2 4 3-3
35 Parry, Coleman .320 1.026 20-15 50 16 16 5 0 3 15 30 .600 8 2 13 0 .426 1 0 0-0
24 Lewis, Tate .316 1.150 15-14 38 12 12 2 1 4 13 28 .737 5 2 9 0 .413 1 0 0-0
27 Brown, Elliot .279 .699 20-11 43 7 12 2 0 0 7 14 .326 6 1 10 0 .373 1 1 1-1
10 Burns, Carson .273 .945 13-1 11 4 3 0 0 1 1 6 .545 3 0 3 1 .400 1 0 0-0
4 Leavitt, Mason .250 .746 17-6 28 6 7 0 0 1 8 10 .357 6 1 6 1 .389 1 0 0-0
11 Palomares, Noah .250 1.000 5-0 4 4 1 1 0 0 0 2 .500 2 0 0 0 .500 0 0 0-0
33 Henkel, Henry .190 .661 11-8 21 5 4 0 0 0 7 4 .190 12 0 7 0 .471 1 0 0-0
18 Williams, Holt .167 .567 6-1 6 2 1 0 0 0 1 1 .167 1 2 1 0 .400 1 0 0-0
2 Paterson, Max .154 .421 13-1 13 5 2 0 0 0 0 2 .154 2 0 5 0 .267 0 1 0-0
9 Ayers, Brayten .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
47 McGowan, Jace .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Jacobo, Jeremiah .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .346 .962 36-36 1193 333 413 90 7 38 296 631 .529 163 38 190 6 .433 24 14 54-67
Opponents .273 .733 36-36 1098 162 300 55 1 18 148 411 .374 95 59 271 12 .359 11 20 14-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Becker, Kyle 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
22 Brooks, Adam 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 2 0 0 0 6 .167 1 0 0 0 0
39 Walsh, Carter 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
3 Parker, Landen 1.35 .32 1-0 4-0 0 0-0 0 6.2 1 1 1 1 4 0 0 0 21 .048 2 3 0 0 0
30 Mullins, Kaden 1.50 1.83 1-0 3-1 0 0-0 0 6.0 11 2 1 0 4 0 0 0 28 .393 0 0 0 0 1
12 Rutherford, Tyson 1.66 1.13 3-0 14-1 0 0-0 1 21.2 19 6 4 5 15 2 0 2 82 .232 2 5 0 1 2
23 Talley, Corbin 2.00 1.11 9-0 9-9 4 3-0 0 54.0 36 14 12 24 70 7 0 1 187 .193 0 8 0 0 2
37 Hill, Hawk 2.84 1.23 1-0 9-0 0 0-0 0 12.2 9 9 4 6 7 0 0 0 44 .205 1 4 1 1 0
25 Bennett, Hunter 3.60 1.20 3-0 13-0 0 0-0 0 5.0 5 3 2 1 6 1 0 0 19 .263 0 2 0 1 0
34 Stolfich, Tyler 4.12 1.93 2-0 10-3 0 0-0 0 19.2 31 15 9 6 14 8 0 1 87 .356 3 6 0 2 3
32 Crews, Hayden 4.24 1.41 1-1 9-1 0 0-0 0 17.0 17 9 8 7 12 4 0 0 62 .274 2 9 0 1 0
51 Rochelle, Jakob 4.38 1.36 1-1 9-2 0 0-0 1 24.2 26 16 12 7 22 4 0 3 95 .274 1 6 0 1 1
14 Duncan, Wade 4.80 1.60 0-1 15-0 0 0-0 6 15.0 16 8 8 8 20 4 0 1 59 .271 4 2 0 0 1
7 Eden, Dillon 4.93 1.33 3-1 8-8 1 0-0 0 45.2 51 30 25 9 39 11 0 6 182 .280 1 5 0 2 1
31 Lucas, Grayden 6.57 1.82 2-0 10-6 0 0-0 0 24.2 33 23 18 11 22 7 0 3 98 .337 0 2 0 2 5
5 Brubaker, Gavin 6.91 1.56 1-3 9-1 0 0-0 0 14.1 19 11 11 3 22 4 0 0 58 .328 1 4 0 0 1
21 Hendrickson, AJ 7.20 1.70 0-0 8-2 0 0-0 0 10.0 16 8 8 1 5 1 0 1 43 .372 0 3 0 0 2
49 Mahaffey, Hunter 7.71 2.38 0-0 4-1 0 0-0 0 4.2 7 4 4 3 5 1 1 0 19 .368 1 0 1 0 1
28 Anderson, Myles 99.00 ∞ 0-1 1-1 0 0-0 0 0.0 2 3 3 2 0 1 0 0 2 1.000 0 0 0 0 0
Totals 4.10 1.38 28-8 139-36 5 4 8 285.2 300 162 130 95 271 55 1 18 1098 .273 19 59 2 11 20
Opponents 9.42 2.12 8-28 119-36 2 0 0 272.1 413 333 285 163 190 90 7 38 1193 .346 33 38 1 24 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Karpstein, Kaleb 271 250 21 0 1.000 20 0 0 0 0
29 Boswell, Caleb 93 83 10 0 1.000 1 5 5 2 0
35 Parry, Coleman 12 11 1 0 1.000 3 0 0 0 0
23 Talley, Corbin 8 1 7 0 1.000 0 2 4 0 0
7 Eden, Dillon 8 4 4 0 1.000 1 5 0 0 0
2 Paterson, Max 7 7 0 0 1.000 0 0 0 0 0
12 Rutherford, Tyson 6 0 6 0 1.000 0 0 0 0 0
21 Hendrickson, AJ 5 0 5 0 1.000 0 1 0 0 0
43 Upmeyer, Carter 5 1 4 0 1.000 1 0 0 0 0
10 Burns, Carson 4 2 2 0 1.000 1 0 0 0 0
37 Hill, Hawk 3 0 3 0 1.000 0 2 0 0 0
14 Duncan, Wade 2 2 0 0 1.000 0 0 0 0 0
25 Bennett, Hunter 2 2 0 0 1.000 0 0 0 0 0
3 Parker, Landen 2 1 1 0 1.000 0 0 0 0 0
13 Nixon, Cooper 1 1 0 0 1.000 0 0 0 0 0
30 Mullins, Kaden 1 0 1 0 1.000 0 0 0 0 0
32 Crews, Hayden 1 0 1 0 1.000 0 1 1 0 0
42 Hamilton, Jett 1 0 1 0 1.000 1 0 0 0 0
24 Lewis, Tate 111 108 2 1 .991 0 5 3 4 0
39 Walsh, Carter 102 64 37 1 .990 5 0 0 0 0
33 Henkel, Henry 67 60 6 1 .985 0 3 0 0 0
1 Mestas, Jake 91 37 52 2 .978 14 0 0 0 0
27 Brown, Elliot 37 17 19 1 .973 4 0 0 0 0
5 Brubaker, Gavin 96 21 70 5 .948 9 0 1 0 0
18 Williams, Holt 18 15 2 1 .944 0 1 0 2 1
16 Becker, Kyle 69 62 3 4 .942 0 0 0 0 0
20 Arechiga, Adrian 67 62 1 4 .940 0 0 0 0 0
26 Herrera, Liam 75 24 46 5 .933 8 0 0 0 0
6 Sobiesiak, Parker 24 21 1 2 .917 0 0 0 0 0
31 Lucas, Grayden 9 1 7 1 .889 0 2 2 0 0
51 Rochelle, Jakob 5 0 4 1 .800 0 0 1 0 0
34 Stolfich, Tyler 4 0 2 2 .500 0 0 2 0 0
44 Velardez, Michael 1 0 0 1 .000 0 0 0 0 0
11 Palomares, Noah 0 0 0 0 .000 0 0 0 0 0
17 Jacobo, Jeremiah 0 0 0 0 .000 0 0 0 0 0
19 Schaefer, Brayden 0 0 0 0 .000 0 0 0 0 0
22 Brooks, Adam 0 0 0 0 .000 0 0 0 0 0
28 Anderson, Myles 0 0 0 0 .000 0 0 0 0 0
4 Leavitt, Mason 0 0 0 0 .000 0 0 0 0 0
47 McGowan, Jace 0 0 0 0 .000 0 0 0 0 0
49 Mahaffey, Hunter 0 0 0 0 .000 0 1 0 0 0
9 Ayers, Brayten 0 0 0 0 .000 0 0 0 0 0
Totals 1208 857 319 32 .974 68 28 19 8 1
Opponents 1173 817 289 67 .943 55 108 25 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2025 at Cal State LA W 10-4 32 10 7 5 0 0 0 5 0 4 0 2 0 0 0 6 21 9 1 .219
1/30/2026 at Concordia University Irvine W 13-5 43 13 18 12 3 0 0 8 0 12 0 0 1 1 0 6 27 11 2 .419
1/30/2026 at Concordia University Irvine L 3-5 26 3 7 3 0 0 0 4 0 1 2 1 0 0 0 6 18 5 2 .269
1/31/2026 at Concordia University Irvine L 6-7 36 6 8 3 3 0 0 2 0 2 1 0 0 0 0 6 24 8 1 .222
1/31/2026 at Concordia University Irvine W 4-2 28 4 10 2 1 0 0 1 0 2 0 0 0 0 2 5 21 7 0 .357
2/3/2026 at Azusa Pacific L 3-8 30 3 7 2 2 0 1 6 0 0 0 1 0 0 4 13 24 5 0 .233
2/3/2026 at Azusa Pacific W 7-4 28 7 9 5 4 0 2 3 0 2 1 0 1 0 1 9 21 7 0 .321
2/5/2026 at Cal State LA W 31-3 45 31 20 29 10 1 3 19 0 3 0 5 0 2 0 8 27 12 3 .444
2/6/2026 at Cal State LA L 3-16 35 3 9 2 3 1 0 0 0 1 0 1 0 1 2 9 24 9 2 .257
2/7/2026 at Cal State LA W 9-3 38 9 14 9 6 0 0 7 0 5 0 1 1 1 1 7 27 9 1 .368
2/12/2026 at Cal St. Monterey Bay W 3-1 31 3 6 3 1 0 2 1 1 0 0 2 0 1 0 8 27 12 1 .194
2/13/2026 at Cal St. Monterey Bay L 8-9 33 8 8 8 3 0 0 8 0 1 1 1 0 0 1 9 25 3 2 .242
2/13/2026 at Cal St. Monterey Bay L 1-2 25 1 5 1 0 0 1 2 0 0 0 1 0 0 1 5 18 6 1 .200
2/14/2026 at Cal St. Monterey Bay L 2-6 28 2 4 1 0 0 0 7 0 4 0 0 0 1 2 7 24 10 0 .143
2/27/2026 WOU BB W 14-13 38 14 17 14 7 0 2 4 0 1 1 1 0 2 0 6 27 11 0 .447
2/27/2026 WOU BB W 11-3 27 11 10 9 2 0 2 8 0 5 0 0 0 1 0 8 21 4 0 .370
2/28/2026 WOU BB W 11-2 35 11 10 11 4 0 0 8 0 1 0 0 0 1 0 2 27 12 0 .286
2/28/2026 WOU BB W 13-2 33 13 14 13 1 0 4 1 0 1 0 1 0 0 0 3 21 5 0 .424
3/5/2026 Colorado St. Pueblo W 12-2 33 12 13 10 3 0 2 3 0 1 0 6 0 0 0 4 24 18 0 .394
3/6/2026 Colorado St. Pueblo W 12-4 28 12 11 11 1 0 2 9 0 4 0 0 0 0 0 4 21 8 1 .393
3/6/2026 Colorado St. Pueblo W 8-5 28 8 10 7 2 0 1 4 0 0 1 0 1 0 1 6 21 4 1 .357
3/7/2026 Colorado St. Pueblo L 7-14 40 7 12 7 4 0 1 6 0 0 0 1 0 1 0 6 27 12 3 .300
3/14/2026 at St. Martin's W 7-1 36 7 13 7 2 0 0 3 0 2 1 1 1 1 0 3 27 16 0 .361
3/14/2026 at St. Martin's W 7-4 28 7 9 5 1 0 0 6 0 0 0 1 1 0 0 6 21 12 0 .321
3/16/2026 at St. Martin's W 2-0 33 2 5 1 1 0 0 2 0 0 1 2 0 0 0 5 27 11 1 .152
3/16/2026 at St. Martin's W 7-4 24 7 5 6 0 0 0 11 0 2 0 1 1 1 0 6 21 7 0 .208
3/20/2026 Montana St. Billings W 11-8 35 11 12 11 4 0 1 7 0 1 0 2 0 1 1 9 27 3 4 .343
3/20/2026 Montana St. Billings W 5-0 25 5 6 5 2 0 2 4 0 0 0 1 0 0 0 3 21 6 0 .240
3/21/2026 Montana St. Billings L 3-5 31 3 7 3 1 0 2 3 0 0 2 0 0 0 0 11 27 5 2 .226
3/21/2026 Montana St. Billings W 14-6 28 14 13 11 2 0 0 10 0 1 0 1 0 2 0 3 21 8 2 .464
3/27/2026 at Central Washington L 2-3 32 2 10 2 3 0 0 2 0 1 1 0 1 1 0 3 24 12 1 .313
3/27/2026 at Central Washington W 12-1 33 12 12 11 1 0 4 6 0 1 0 1 0 0 0 7 21 6 1 .364
3/28/2026 at Central Washington L 8-9 29 8 9 6 1 0 0 3 0 2 0 2 2 0 0 3 19 4 0 .310
3/28/2026 at Central Washington W 12-9 43 12 18 11 6 0 1 3 0 0 1 0 0 0 0 2 27 7 3 .419
4/3/2026 at Western Oregon W 6-5 41 6 15 5 0 0 0 2 0 6 1 1 1 0 0 6 27 11 3 .366
4/3/2026 at Western Oregon W 4-0 28 4 7 3 1 0 0 5 0 4 0 3 0 0 0 3 21 4 0 .250
4/4/2026 at Western Oregon W 8-2 31 8 9 7 3 0 0 5 0 3 0 2 1 3 0 7 27 14 0 .290
4/4/2026 at Western Oregon W 8-1 29 8 8 7 1 0 0 4 0 2 1 1 0 0 1 6 21 9 0 .276
4/17/2026 St. Martin's W 15-3 32 15 13 11 1 1 0 13 0 1 1 2 1 1 1 4 27 17 0 .406
4/17/2026 St. Martin's W 8-0 26 8 6 6 3 0 1 2 0 3 0 1 1 0 0 6 21 6 0 .231
4/18/2026 St. Martin's W 6-5 38 6 13 6 3 0 0 3 0 1 0 0 0 0 0 10 27 16 2 .342
4/18/2026 St. Martin's L 4-8 26 4 7 4 2 1 0 1 0 0 0 1 0 0 2 2 21 3 1 .269
4/24/2026 at MSU Billings L 8-9 47 8 11 6 4 0 0 1 0 0 0 0 0 0 0 7 32 10 4 .234
4/24/2026 at MSU Billings W 8-3 34 8 13 7 3 1 0 1 0 2 1 0 1 1 0 9 21 6 0 .382
4/25/2026 at MSU Billings L 7-8 42 7 13 4 3 0 1 6 0 0 0 0 0 0 0 7 26 7 0 .310
4/25/2026 at MSU Billings L 1-9 25 1 5 1 1 0 0 3 0 0 0 1 1 0 0 8 18 8 0 .200
4/30/2026 Central Wash. W 7-2 35 7 11 6 1 0 0 0 0 3 0 0 0 2 0 4 27 11 1 .314
4/30/2026 Central Wash. W 19-5 39 19 22 18 5 4 1 3 0 2 0 2 0 2 0 2 21 5 0 .564
5/1/2026 Central Wash. W 25-2 46 25 25 23 9 0 3 5 0 3 1 2 0 3 0 6 27 14 1 .543
5/1/2026 Central Wash. W 21-5 35 21 19 21 2 0 8 6 0 1 0 1 1 1 0 3 21 7 1 .543
5/7/2026 Western Ore. L 8-14 40 8 16 7 2 1 1 1 0 4 0 2 1 1 2 7 27 8 0 .400
5/7/2026 Mont. St.-Billings W 10-5 39 10 13 9 2 0 2 4 0 0 0 1 0 0 0 6 27 11 2 .333
5/8/2026 at Western Ore. W 18-4 48 18 22 17 8 0 5 2 0 0 0 0 0 1 0 4 27 12 0 .458
5/8/2026 Western Ore. W 7-6 39 7 13 6 1 0 0 3 0 2 1 0 0 1 0 6 27 7 1 .333
5/14/2026 vs Cal State San Marcos W 8-4 33 8 8 6 2 0 1 8 0 4 0 2 1 1 2 6 27 12 1 .242
5/15/2026 at Cal St. Monterey Bay W 14-12 41 14 13 13 2 1 3 5 0 0 0 1 0 0 0 8 27 8 0 .317
5/16/2026 Cal St. Monterey Bay W 17-0 38 17 16 16 4 0 5 5 0 2 0 1 0 1 0 5 27 9 0 .421
5/21/2026 vs Point Loma L 3-5 29 3 6 3 0 0 1 4 0 1 0 0 1 1 2 11 24 7 1 .207
5/22/2026 vs Point Loma L 3-6 29 3 4 2 0 0 2 4 0 0 0 0 1 0 1 11 27 13 1 .138
Total 524-293 1987 524 656 460 147 11 67 272 1 104 19 60 21 37 27 358 1425 519 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2025 at Cal State LA W 10-4 7.0 6 4 2 4 12 3 1 0 3 0 2 0 1 0 0 2.57
1/30/2026 at Concordia University Irvine W 13-5 9.0 13 5 3 1 9 4 0 1 0 0 1 0 2 0 0 3.00
1/30/2026 at Concordia University Irvine L 3-5 6.0 5 5 3 3 8 1 0 1 0 0 1 0 2 1 0 4.50
1/31/2026 at Concordia University Irvine L 6-7 8.0 12 7 7 4 5 3 0 1 0 0 2 0 2 2 0 7.88
1/31/2026 at Concordia University Irvine W 4-2 7.0 9 2 2 3 7 1 0 0 0 0 1 0 3 2 0 2.57
2/3/2026 at Azusa Pacific L 3-8 8.0 14 8 8 3 11 4 0 2 0 0 4 0 3 3 0 9.00
