Skip To Main Content
Skip To Main Content
The Official Site of the Northwest Nazarene university

Northwest Nazarene University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Becker, Kyle .388 1.057 47-41 152 53 59 15 1 5 35 91 .599 18 4 27 1 .458 3 0 5-6
39 Walsh, Carter .380 .994 50-49 205 52 78 18 3 5 43 117 .571 14 1 25 2 .423 0 3 34-38
5 Brubaker, Gavin .366 .878 45-43 164 42 60 14 0 0 25 74 .451 18 1 24 1 .427 2 0 10-12
6 Sobiesiak, Parker .338 .946 41-40 148 42 50 8 1 6 38 78 .527 18 4 24 2 .419 2 4 9-13
8 Karpstein, Kaleb .337 .950 48-47 166 41 56 11 0 5 41 82 .494 28 10 15 3 .456 2 1 4-5
26 Herrera, Liam .331 .920 45-42 130 33 43 8 0 3 28 60 .462 22 11 34 1 .458 3 0 0-0
20 Arechiga, Adrian .325 .926 45-44 157 43 51 9 1 6 43 80 .510 25 1 29 0 .416 2 2 21-25
1 Mestas, Jake .274 .774 44-29 95 21 26 6 0 3 21 41 .432 12 0 12 1 .342 4 4 5-5
13 Nixon, Cooper .667 2.750 6-0 3 5 2 1 0 1 6 6 2.000 1 0 0 0 .750 0 0 1-1
44 Velardez, Michael .500 1.167 3-0 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
35 Parry, Coleman .345 1.019 30-24 84 21 29 12 0 3 26 50 .595 10 3 20 2 .424 2 0 0-0
29 Boswell, Caleb .333 1.003 29-23 72 19 24 11 1 1 19 40 .556 9 9 12 2 .447 4 0 0-0
42 Hamilton, Jett .333 1.500 4-0 3 0 1 0 1 0 0 3 1.000 1 0 0 0 .500 0 0 0-0
43 Upmeyer, Carter .333 1.000 3-0 3 1 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
24 Lewis, Tate .283 1.064 22-21 60 17 17 3 1 6 17 40 .667 10 2 17 1 .397 1 0 0-0
27 Brown, Elliot .263 .719 26-14 57 9 15 5 0 0 11 20 .351 9 1 12 1 .368 1 1 1-2
4 Leavitt, Mason .250 .716 23-7 36 8 9 0 0 1 9 12 .333 7 2 8 1 .383 2 0 1-1
2 Paterson, Max .244 .721 25-9 41 9 10 1 0 1 6 14 .341 7 2 14 1 .380 0 1 0-0
10 Burns, Carson .233 .768 20-8 30 7 7 2 0 1 4 12 .400 7 0 9 1 .368 1 1 0-1
11 Palomares, Noah .200 .829 7-0 5 4 1 1 0 0 0 2 .400 2 0 1 0 .429 0 0 0-0
33 Henkel, Henry .190 .661 11-8 21 5 4 0 0 0 7 4 .190 12 0 7 0 .471 1 0 0-0
18 Williams, Holt .083 .416 11-2 12 3 1 0 0 0 2 1 .083 3 2 3 0 .333 1 0 0-0
9 Ayers, Brayten .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
47 McGowan, Jace .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Jacobo, Jeremiah .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .330 .926 50-50 1651 436 545 126 9 47 381 830 .503 236 53 294 20 .423 31 17 91-109
Opponents .281 .763 50-50 1542 237 433 82 2 29 213 606 .393 144 84 385 25 .370 15 25 21-33

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Talley, Corbin 2.27 1.20 10-0 12-12 4 3-0 0 67.1 51 21 17 30 90 10 1 2 241 .212 4 11 0 0 3
7 Eden, Dillon 4.26 1.31 6-1 11-11 1 0-0 0 63.1 70 36 30 13 52 17 0 7 251 .279 1 6 0 2 1
22 Brooks, Adam 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 2 0 0 0 6 .167 1 0 0 0 0
39 Walsh, Carter 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
30 Mullins, Kaden 0.87 1.65 1-0 5-1 0 0-0 1 10.1 17 3 1 0 8 0 0 0 48 .354 0 1 0 0 1
25 Bennett, Hunter 2.57 1.00 4-0 15-0 0 0-0 0 7.0 6 4 2 1 8 2 0 0 26 .231 0 2 0 1 1
37 Hill, Hawk 2.84 1.18 1-0 9-0 0 0-0 0 12.2 9 9 4 6 7 0 0 0 44 .205 1 4 1 1 0
12 Rutherford, Tyson 3.21 1.29 4-0 18-1 0 0-0 1 28.0 28 12 10 8 21 5 0 2 107 .262 3 8 0 2 2
14 Duncan, Wade 3.32 1.38 0-1 21-0 0 0-0 8 21.2 21 8 8 9 32 6 0 1 84 .250 4 3 0 0 1
34 Stolfich, Tyler 3.42 1.82 2-0 11-3 0 0-0 0 23.2 35 15 9 8 16 9 0 1 102 .343 3 6 0 2 3
32 Crews, Hayden 3.86 1.44 2-2 13-1 0 0-0 0 25.2 25 12 11 12 22 5 0 0 94 .266 3 14 0 1 0
3 Parker, Landen 4.61 .88 1-1 7-2 0 0-0 0 13.2 5 7 7 7 10 0 0 1 44 .114 2 5 0 0 0
51 Rochelle, Jakob 4.75 1.38 1-2 11-3 0 0-0 1 30.1 33 20 16 9 29 6 0 4 118 .280 1 7 0 1 1
31 Lucas, Grayden 5.40 1.67 2-0 14-6 0 0-0 0 30.0 36 23 18 14 28 8 0 3 116 .310 0 3 0 2 6
5 Brubaker, Gavin 6.88 1.53 1-3 11-1 0 0-0 1 17.0 23 13 13 3 24 4 0 0 68 .338 2 4 0 1 2
21 Hendrickson, AJ 7.16 1.65 0-1 10-4 0 0-0 0 16.1 23 14 13 4 10 1 0 2 68 .338 2 5 0 1 2
16 Becker, Kyle 8.10 2.70 0-1 4-1 0 0-0 0 3.1 5 6 3 4 5 0 0 1 15 .333 0 1 0 1 0
49 Mahaffey, Hunter 9.39 2.35 0-1 7-1 0 0-0 0 7.2 13 9 8 5 10 1 1 0 33 .394 5 1 1 0 2
28 Anderson, Myles 10.80 2.88 0-2 4-3 0 0-0 0 8.1 16 12 10 8 5 5 0 2 41 .390 0 1 0 0 0
52 Stidham, Brayden 13.50 2.50 0-0 1-0 0 0-0 0 2.0 3 3 3 2 0 0 0 1 7 .429 1 2 0 0 0
19 Schaefer, Brayden 19.64 3.55 0-0 3-0 0 0-0 0 3.2 13 10 8 0 6 3 0 2 26 .500 0 0 0 0 0
Totals 4.35 1.46 35-15 190-50 5 4 12 395.0 433 237 191 144 385 82 2 29 1542 .281 33 84 2 15 25
Opponents 8.51 2.01 15-35 165-50 2 0 2 388.1 545 436 367 236 294 126 9 47 1651 .330 55 53 1 31 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Karpstein, Kaleb 345 322 23 0 1.000 32 0 0 0 0
29 Boswell, Caleb 140 129 11 0 1.000 1 7 6 3 0
35 Parry, Coleman 30 28 2 0 1.000 7 0 0 0 0
2 Paterson, Max 23 23 0 0 1.000 0 0 0 0 0
23 Talley, Corbin 10 1 9 0 1.000 0 3 4 0 0
12 Rutherford, Tyson 6 0 6 0 1.000 0 0 0 0 0
21 Hendrickson, AJ 5 0 5 0 1.000 0 2 0 0 0
43 Upmeyer, Carter 5 1 4 0 1.000 1 0 0 0 0
25 Bennett, Hunter 4 2 2 0 1.000 0 0 0 0 0
14 Duncan, Wade 3 2 1 0 1.000 0 0 0 0 0
37 Hill, Hawk 3 0 3 0 1.000 0 2 0 0 0
3 Parker, Landen 2 1 1 0 1.000 0 1 0 0 0
30 Mullins, Kaden 2 0 2 0 1.000 0 0 0 0 0
32 Crews, Hayden 2 0 2 0 1.000 0 2 1 0 0
13 Nixon, Cooper 1 1 0 0 1.000 0 0 0 0 0
42 Hamilton, Jett 1 0 1 0 1.000 1 0 0 0 0
49 Mahaffey, Hunter 1 0 1 0 1.000 0 2 0 0 0
24 Lewis, Tate 164 161 2 1 .994 0 8 3 6 0
39 Walsh, Carter 142 87 53 2 .986 14 0 0 0 0
33 Henkel, Henry 67 60 6 1 .985 0 3 0 0 0
1 Mestas, Jake 119 50 64 5 .958 18 0 0 0 0
6 Sobiesiak, Parker 47 43 2 2 .957 0 0 0 0 0
18 Williams, Holt 42 36 4 2 .952 0 3 0 3 2
5 Brubaker, Gavin 140 33 100 7 .950 15 0 1 0 0
20 Arechiga, Adrian 87 81 1 5 .943 0 0 0 0 0
16 Becker, Kyle 70 63 3 4 .943 0 0 0 0 0
26 Herrera, Liam 100 27 67 6 .940 12 0 0 0 0
27 Brown, Elliot 49 20 26 3 .939 6 0 0 0 0
31 Lucas, Grayden 10 1 8 1 .900 0 2 2 0 0
7 Eden, Dillon 10 4 5 1 .900 1 5 0 0 0
4 Leavitt, Mason 9 4 4 1 .889 3 0 0 0 0
10 Burns, Carson 14 5 7 2 .857 1 0 0 0 0
51 Rochelle, Jakob 6 0 5 1 .833 0 0 2 0 0
34 Stolfich, Tyler 4 0 2 2 .500 0 0 2 0 0
19 Schaefer, Brayden 1 0 0 1 .000 0 1 0 0 0
44 Velardez, Michael 1 0 0 1 .000 0 0 0 0 0
11 Palomares, Noah 0 0 0 0 .000 0 0 0 0 0
17 Jacobo, Jeremiah 0 0 0 0 .000 0 0 0 0 0
22 Brooks, Adam 0 0 0 0 .000 0 0 0 0 0
28 Anderson, Myles 0 0 0 0 .000 0 1 0 0 0
47 McGowan, Jace 0 0 0 0 .000 0 0 0 0 0
52 Stidham, Brayden 0 0 0 0 .000 0 0 0 0 0
9 Ayers, Brayten 0 0 0 0 .000 0 0 0 0 0
Totals 1665 1185 432 48 .971 40 42 21 12 2
Opponents 1658 1165 406 87 .948 40 182 35 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Nixon, Cooper .667 2.750 6-0 3 5 2 1 0 1 6 6 2.000 1 0 0 0 .750 0 0 1-1
44 Velardez, Michael .500 1.167 2-0 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
39 Walsh, Carter .412 1.065 36-36 153 44 63 13 3 4 31 94 .614 10 1 16 2 .451 0 3 24-27
16 Becker, Kyle .390 1.065 36-34 123 41 48 13 0 5 33 76 .618 13 2 22 0 .447 3 0 2-3
20 Arechiga, Adrian .363 1.002 32-32 113 32 41 8 1 4 35 63 .558 18 0 17 0 .444 2 2 14-18
8 Karpstein, Kaleb .360 1.033 35-35 125 35 45 9 0 5 34 69 .552 21 9 11 2 .481 1 0 2-3
5 Brubaker, Gavin .352 .827 34-33 125 29 44 9 0 0 18 53 .424 11 1 18 0 .403 2 0 3-4
29 Boswell, Caleb .352 1.038 21-16 54 14 19 10 1 0 14 31 .574 7 6 8 0 .464 2 0 0-0
6 Sobiesiak, Parker .337 .948 27-27 98 26 33 5 0 5 31 53 .541 10 3 10 0 .407 2 3 4-7
26 Herrera, Liam .333 .931 36-35 105 28 35 6 0 3 27 50 .476 18 8 26 0 .455 3 0 0-0
42 Hamilton, Jett .333 1.500 4-0 3 0 1 0 1 0 0 3 1.000 1 0 0 0 .500 0 0 0-0
43 Upmeyer, Carter .333 1.000 3-0 3 1 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
1 Mestas, Jake .328 .858 33-19 67 16 22 5 0 2 15 33 .493 5 0 7 0 .365 2 4 3-3
35 Parry, Coleman .320 1.026 20-15 50 16 16 5 0 3 15 30 .600 8 2 13 0 .426 1 0 0-0
24 Lewis, Tate .316 1.150 15-14 38 12 12 2 1 4 13 28 .737 5 2 9 0 .413 1 0 0-0
27 Brown, Elliot .279 .699 20-11 43 7 12 2 0 0 7 14 .326 6 1 10 0 .373 1 1 1-1
10 Burns, Carson .273 .945 13-1 11 4 3 0 0 1 1 6 .545 3 0 3 1 .400 1 0 0-0
4 Leavitt, Mason .250 .746 17-6 28 6 7 0 0 1 8 10 .357 6 1 6 1 .389 1 0 0-0
11 Palomares, Noah .250 1.000 5-0 4 4 1 1 0 0 0 2 .500 2 0 0 0 .500 0 0 0-0
33 Henkel, Henry .190 .661 11-8 21 5 4 0 0 0 7 4 .190 12 0 7 0 .471 1 0 0-0
18 Williams, Holt .167 .567 6-1 6 2 1 0 0 0 1 1 .167 1 2 1 0 .400 1 0 0-0
2 Paterson, Max .154 .421 13-1 13 5 2 0 0 0 0 2 .154 2 0 5 0 .267 0 1 0-0
9 Ayers, Brayten .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
47 McGowan, Jace .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Jacobo, Jeremiah .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .346 .962 36-36 1193 333 413 90 7 38 296 631 .529 163 38 190 6 .433 24 14 54-67
Opponents .273 .733 36-36 1098 162 300 55 1 18 148 411 .374 95 59 271 12 .359 11 20 14-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Becker, Kyle 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
22 Brooks, Adam 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 2 0 0 0 6 .167 1 0 0 0 0
39 Walsh, Carter 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
3 Parker, Landen 1.35 .32 1-0 4-0 0 0-0 0 6.2 1 1 1 1 4 0 0 0 21 .048 2 3 0 0 0
30 Mullins, Kaden 1.50 1.83 1-0 3-1 0 0-0 0 6.0 11 2 1 0 4 0 0 0 28 .393 0 0 0 0 1
12 Rutherford, Tyson 1.66 1.13 3-0 14-1 0 0-0 1 21.2 19 6 4 5 15 2 0 2 82 .232 2 5 0 1 2
23 Talley, Corbin 2.00 1.11 9-0 9-9 4 3-0 0 54.0 36 14 12 24 70 7 0 1 187 .193 0 8 0 0 2
37 Hill, Hawk 2.84 1.23 1-0 9-0 0 0-0 0 12.2 9 9 4 6 7 0 0 0 44 .205 1 4 1 1 0
25 Bennett, Hunter 3.60 1.20 3-0 13-0 0 0-0 0 5.0 5 3 2 1 6 1 0 0 19 .263 0 2 0 1 0
34 Stolfich, Tyler 4.12 1.93 2-0 10-3 0 0-0 0 19.2 31 15 9 6 14 8 0 1 87 .356 3 6 0 2 3
32 Crews, Hayden 4.24 1.41 1-1 9-1 0 0-0 0 17.0 17 9 8 7 12 4 0 0 62 .274 2 9 0 1 0
51 Rochelle, Jakob 4.38 1.36 1-1 9-2 0 0-0 1 24.2 26 16 12 7 22 4 0 3 95 .274 1 6 0 1 1
14 Duncan, Wade 4.80 1.60 0-1 15-0 0 0-0 6 15.0 16 8 8 8 20 4 0 1 59 .271 4 2 0 0 1
7 Eden, Dillon 4.93 1.33 3-1 8-8 1 0-0 0 45.2 51 30 25 9 39 11 0 6 182 .280 1 5 0 2 1
31 Lucas, Grayden 6.57 1.82 2-0 10-6 0 0-0 0 24.2 33 23 18 11 22 7 0 3 98 .337 0 2 0 2 5
5 Brubaker, Gavin 6.91 1.56 1-3 9-1 0 0-0 0 14.1 19 11 11 3 22 4 0 0 58 .328 1 4 0 0 1
21 Hendrickson, AJ 7.20 1.70 0-0 8-2 0 0-0 0 10.0 16 8 8 1 5 1 0 1 43 .372 0 3 0 0 2
49 Mahaffey, Hunter 7.71 2.38 0-0 4-1 0 0-0 0 4.2 7 4 4 3 5 1 1 0 19 .368 1 0 1 0 1
28 Anderson, Myles 99.00 ∞ 0-1 1-1 0 0-0 0 0.0 2 3 3 2 0 1 0 0 2 1.000 0 0 0 0 0
Totals 4.10 1.38 28-8 139-36 5 4 8 285.2 300 162 130 95 271 55 1 18 1098 .273 19 59 2 11 20
Opponents 9.42 2.12 8-28 119-36 2 0 0 272.1 413 333 285 163 190 90 7 38 1193 .346 33 38 1 24 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Karpstein, Kaleb 271 250 21 0 1.000 20 0 0 0 0
29 Boswell, Caleb 93 83 10 0 1.000 1 5 5 2 0
35 Parry, Coleman 12 11 1 0 1.000 3 0 0 0 0
23 Talley, Corbin 8 1 7 0 1.000 0 2 4 0 0
7 Eden, Dillon 8 4 4 0 1.000 1 5 0 0 0
2 Paterson, Max 7 7 0 0 1.000 0 0 0 0 0
12 Rutherford, Tyson 6 0 6 0 1.000 0 0 0 0 0
21 Hendrickson, AJ 5 0 5 0 1.000 0 1 0 0 0
43 Upmeyer, Carter 5 1 4 0 1.000 1 0 0 0 0
10 Burns, Carson 4 2 2 0 1.000 1 0 0 0 0
37 Hill, Hawk 3 0 3 0 1.000 0 2 0 0 0
14 Duncan, Wade 2 2 0 0 1.000 0 0 0 0 0
25 Bennett, Hunter 2 2 0 0 1.000 0 0 0 0 0
3 Parker, Landen 2 1 1 0 1.000 0 0 0 0 0
13 Nixon, Cooper 1 1 0 0 1.000 0 0 0 0 0
30 Mullins, Kaden 1 0 1 0 1.000 0 0 0 0 0
32 Crews, Hayden 1 0 1 0 1.000 0 1 1 0 0
42 Hamilton, Jett 1 0 1 0 1.000 1 0 0 0 0
24 Lewis, Tate 111 108 2 1 .991 0 5 3 4 0
39 Walsh, Carter 102 64 37 1 .990 5 0 0 0 0
33 Henkel, Henry 67 60 6 1 .985 0 3 0 0 0
1 Mestas, Jake 91 37 52 2 .978 14 0 0 0 0
27 Brown, Elliot 37 17 19 1 .973 4 0 0 0 0
5 Brubaker, Gavin 96 21 70 5 .948 9 0 1 0 0
18 Williams, Holt 18 15 2 1 .944 0 1 0 2 1
16 Becker, Kyle 69 62 3 4 .942 0 0 0 0 0
20 Arechiga, Adrian 67 62 1 4 .940 0 0 0 0 0
26 Herrera, Liam 75 24 46 5 .933 8 0 0 0 0
6 Sobiesiak, Parker 24 21 1 2 .917 0 0 0 0 0
31 Lucas, Grayden 9 1 7 1 .889 0 2 2 0 0
51 Rochelle, Jakob 5 0 4 1 .800 0 0 1 0 0
34 Stolfich, Tyler 4 0 2 2 .500 0 0 2 0 0
44 Velardez, Michael 1 0 0 1 .000 0 0 0 0 0
11 Palomares, Noah 0 0 0 0 .000 0 0 0 0 0
17 Jacobo, Jeremiah 0 0 0 0 .000 0 0 0 0 0
19 Schaefer, Brayden 0 0 0 0 .000 0 0 0 0 0
22 Brooks, Adam 0 0 0 0 .000 0 0 0 0 0
28 Anderson, Myles 0 0 0 0 .000 0 0 0 0 0
4 Leavitt, Mason 0 0 0 0 .000 0 0 0 0 0
47 McGowan, Jace 0 0 0 0 .000 0 0 0 0 0
49 Mahaffey, Hunter 0 0 0 0 .000 0 1 0 0 0
9 Ayers, Brayten 0 0 0 0 .000 0 0 0 0 0
Totals 1208 857 319 32 .974 68 28 19 8 1
Opponents 1173 817 289 67 .943 55 108 25 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2025 at Cal State LA W 10-4 32 10 7 5 0 0 0 5 0 4 0 2 0 0 0 6 21 9 1 .219
1/30/2026 at Concordia University Irvine W 13-5 43 13 18 12 3 0 0 8 0 12 0 0 1 1 0 6 27 11 2 .419
1/30/2026 at Concordia University Irvine L 3-5 26 3 7 3 0 0 0 4 0 1 2 1 0 0 0 6 18 5 2 .269
1/31/2026 at Concordia University Irvine L 6-7 36 6 8 3 3 0 0 2 0 2 1 0 0 0 0 6 24 8 1 .222
1/31/2026 at Concordia University Irvine W 4-2 28 4 10 2 1 0 0 1 0 2 0 0 0 0 2 5 21 7 0 .357
2/3/2026 at Azusa Pacific L 3-8 30 3 7 2 2 0 1 6 0 0 0 1 0 0 4 13 24 5 0 .233
2/3/2026 at Azusa Pacific W 7-4 28 7 9 5 4 0 2 3 0 2 1 0 1 0 1 9 21 7 0 .321
2/5/2026 at Cal State LA W 31-3 45 31 20 29 10 1 3 19 0 3 0 5 0 2 0 8 27 12 3 .444
2/6/2026 at Cal State LA L 3-16 35 3 9 2 3 1 0 0 0 1 0 1 0 1 2 9 24 9 2 .257
2/7/2026 at Cal State LA W 9-3 38 9 14 9 6 0 0 7 0 5 0 1 1 1 1 7 27 9 1 .368
2/12/2026 at Cal St. Monterey Bay W 3-1 31 3 6 3 1 0 2 1 1 0 0 2 0 1 0 8 27 12 1 .194
2/13/2026 at Cal St. Monterey Bay L 8-9 33 8 8 8 3 0 0 8 0 1 1 1 0 0 1 9 25 3 2 .242
2/13/2026 at Cal St. Monterey Bay L 1-2 25 1 5 1 0 0 1 2 0 0 0 1 0 0 1 5 18 6 1 .200
2/14/2026 at Cal St. Monterey Bay L 2-6 28 2 4 1 0 0 0 7 0 4 0 0 0 1 2 7 24 10 0 .143
2/27/2026 WOU BB W 14-13 38 14 17 14 7 0 2 4 0 1 1 1 0 2 0 6 27 11 0 .447
2/27/2026 WOU BB W 11-3 27 11 10 9 2 0 2 8 0 5 0 0 0 1 0 8 21 4 0 .370
2/28/2026 WOU BB W 11-2 35 11 10 11 4 0 0 8 0 1 0 0 0 1 0 2 27 12 0 .286
2/28/2026 WOU BB W 13-2 33 13 14 13 1 0 4 1 0 1 0 1 0 0 0 3 21 5 0 .424
3/5/2026 Colorado St. Pueblo W 12-2 33 12 13 10 3 0 2 3 0 1 0 6 0 0 0 4 24 18 0 .394
3/6/2026 Colorado St. Pueblo W 12-4 28 12 11 11 1 0 2 9 0 4 0 0 0 0 0 4 21 8 1 .393
3/6/2026 Colorado St. Pueblo W 8-5 28 8 10 7 2 0 1 4 0 0 1 0 1 0 1 6 21 4 1 .357
3/7/2026 Colorado St. Pueblo L 7-14 40 7 12 7 4 0 1 6 0 0 0 1 0 1 0 6 27 12 3 .300
3/14/2026 at St. Martin's W 7-1 36 7 13 7 2 0 0 3 0 2 1 1 1 1 0 3 27 16 0 .361
3/14/2026 at St. Martin's W 7-4 28 7 9 5 1 0 0 6 0 0 0 1 1 0 0 6 21 12 0 .321
3/16/2026 at St. Martin's W 2-0 33 2 5 1 1 0 0 2 0 0 1 2 0 0 0 5 27 11 1 .152
3/16/2026 at St. Martin's W 7-4 24 7 5 6 0 0 0 11 0 2 0 1 1 1 0 6 21 7 0 .208
3/20/2026 Montana St. Billings W 11-8 35 11 12 11 4 0 1 7 0 1 0 2 0 1 1 9 27 3 4 .343
3/20/2026 Montana St. Billings W 5-0 25 5 6 5 2 0 2 4 0 0 0 1 0 0 0 3 21 6 0 .240
3/21/2026 Montana St. Billings L 3-5 31 3 7 3 1 0 2 3 0 0 2 0 0 0 0 11 27 5 2 .226
3/21/2026 Montana St. Billings W 14-6 28 14 13 11 2 0 0 10 0 1 0 1 0 2 0 3 21 8 2 .464
3/27/2026 at Central Washington L 2-3 32 2 10 2 3 0 0 2 0 1 1 0 1 1 0 3 24 12 1 .313
3/27/2026 at Central Washington W 12-1 33 12 12 11 1 0 4 6 0 1 0 1 0 0 0 7 21 6 1 .364
3/28/2026 at Central Washington L 8-9 29 8 9 6 1 0 0 3 0 2 0 2 2 0 0 3 19 4 0 .310
3/28/2026 at Central Washington W 12-9 43 12 18 11 6 0 1 3 0 0 1 0 0 0 0 2 27 7 3 .419
4/3/2026 at Western Oregon W 6-5 41 6 15 5 0 0 0 2 0 6 1 1 1 0 0 6 27 11 3 .366
4/3/2026 at Western Oregon W 4-0 28 4 7 3 1 0 0 5 0 4 0 3 0 0 0 3 21 4 0 .250
4/4/2026 at Western Oregon W 8-2 31 8 9 7 3 0 0 5 0 3 0 2 1 3 0 7 27 14 0 .290
4/4/2026 at Western Oregon W 8-1 29 8 8 7 1 0 0 4 0 2 1 1 0 0 1 6 21 9 0 .276
4/17/2026 St. Martin's W 15-3 32 15 13 11 1 1 0 13 0 1 1 2 1 1 1 4 27 17 0 .406
4/17/2026 St. Martin's W 8-0 26 8 6 6 3 0 1 2 0 3 0 1 1 0 0 6 21 6 0 .231
4/18/2026 St. Martin's W 6-5 38 6 13 6 3 0 0 3 0 1 0 0 0 0 0 10 27 16 2 .342
4/18/2026 St. Martin's L 4-8 26 4 7 4 2 1 0 1 0 0 0 1 0 0 2 2 21 3 1 .269
4/24/2026 at MSU Billings L 8-9 47 8 11 6 4 0 0 1 0 0 0 0 0 0 0 7 32 10 4 .234
4/24/2026 at MSU Billings W 8-3 34 8 13 7 3 1 0 1 0 2 1 0 1 1 0 9 21 6 0 .382
4/25/2026 at MSU Billings L 7-8 42 7 13 4 3 0 1 6 0 0 0 0 0 0 0 7 26 7 0 .310
4/25/2026 at MSU Billings L 1-9 25 1 5 1 1 0 0 3 0 0 0 1 1 0 0 8 18 8 0 .200
4/30/2026 Central Wash. W 7-2 35 7 11 6 1 0 0 0 0 3 0 0 0 2 0 4 27 11 1 .314
4/30/2026 Central Wash. W 19-5 39 19 22 18 5 4 1 3 0 2 0 2 0 2 0 2 21 5 0 .564
5/1/2026 Central Wash. W 25-2 46 25 25 23 9 0 3 5 0 3 1 2 0 3 0 6 27 14 1 .543
5/1/2026 Central Wash. W 21-5 35 21 19 21 2 0 8 6 0 1 0 1 1 1 0 3 21 7 1 .543
Total 436-237 1651 436 545 381 126 9 47 236 1 91 18 53 17 31 20 294 1185 432 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2025 at Cal State LA W 10-4 7.0 6 4 2 4 12 3 1 0 3 0 2 0 1 0 0 2.57
1/30/2026 at Concordia University Irvine W 13-5 9.0 13 5 3 1 9 4 0 1 0 0 1 0 2 0 0 3.00
1/30/2026 at Concordia University Irvine L 3-5 6.0 5 5 3 3 8 1 0 1 0 0 1 0 2 1 0 4.50
1/31/2026 at Concordia University Irvine L 6-7 8.0 12 7 7 4 5 3 0 1 0 0 2 0 2 2 0 7.88
1/31/2026 at Concordia University Irvine W 4-2 7.0 9 2 2 3 7 1 0 0 0 0 1 0 3 2 0 2.57
2/3/2026 at Azusa Pacific L 3-8 8.0 14 8 8 3 11 4 0 2 0 0 4 0 3 3 0 9.00
2/3/2026 at Azusa Pacific W 7-4 7.0 5 4 4 4 10 1 0 0 1 0 2 0 4 3 0 5.14
2/5/2026 at Cal State LA W 31-3 9.0 8 3 1 2 8 2 0 0 0 0 1 0 5 3 1 1.00
2/6/2026 at Cal State LA L 3-16 8.0 19 16 11 6 8 3 0 3 5 0 2 0 5 4 0 12.38
2/7/2026 at Cal State LA W 9-3 9.0 9 3 2 3 10 1 0 0 3 0 2 0 6 4 0 2.00
2/12/2026 at Cal St. Monterey Bay W 3-1 9.0 8 1 1 1 5 2 0 0 0 0 2 0 7 4 1 1.00
2/13/2026 at Cal St. Monterey Bay L 8-9 8.1 13 9 9 5 12 1 0 2 2 0 3 0 7 5 0 9.72
2/13/2026 at Cal St. Monterey Bay L 1-2 6.0 7 2 2 5 3 1 0 0 0 0 1 1 7 6 0 3.00
2/14/2026 at Cal St. Monterey Bay L 2-6 8.0 5 6 6 5 6 0 0 1 0 0 1 0 7 7 0 6.75
2/27/2026 WOU BB W 14-13 9.0 13 13 13 3 10 4 0 2 2 0 4 0 8 7 1 13.00
