Skip To Main Content
Skip To Main Content
The Official Site of the Northwest Nazarene university

Northwest Nazarene University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
35 Parry, Coleman 35 Parry, Coleman .358 1.005 21-19 67 14 24 10 0 2 21 40 .597 5 2 15 2 .408 2 0 0-0
16 Becker, Kyle 16 Becker, Kyle .357 .967 25-19 70 28 25 6 1 1 13 36 .514 11 3 13 1 .453 2 0 3-3
6 Sobiesiak, Parker 6 Sobiesiak, Parker .354 .951 27-26 96 27 34 4 1 3 19 49 .510 13 2 18 2 .441 0 2 6-9
5 Brubaker, Gavin 5 Brubaker, Gavin .354 .893 24-22 82 22 29 8 0 0 15 37 .451 13 0 13 1 .442 0 0 7-8
8 Karpstein, Kaleb 8 Karpstein, Kaleb .341 .977 26-25 88 20 30 7 0 3 25 46 .523 14 5 6 1 .454 1 1 3-3
39 Walsh, Carter 39 Walsh, Carter .333 .868 28-27 111 24 37 12 0 2 25 55 .495 7 0 16 2 .373 0 1 22-23
20 Arechiga, Adrian 20 Arechiga, Adrian .312 1.006 23-22 77 24 24 4 0 5 21 43 .558 18 1 16 0 .448 0 0 11-13
26 Herrera, Liam 26 Herrera, Liam .283 .883 23-20 60 13 17 3 0 2 11 26 .433 13 6 18 1 .450 1 0 0-0
1 Mestas, Jake 1 Mestas, Jake .205 .749 23-13 39 7 8 3 0 2 12 17 .436 7 0 6 1 .313 2 0 2-2
33 Henkel, Henry 33 Henkel, Henry .500 1.300 4-1 2 3 1 0 0 0 3 1 .500 3 0 0 0 .800 0 0 0-0
4 Leavitt, Mason 4 Leavitt, Mason .364 1.000 15-4 22 6 8 0 0 1 6 11 .500 6 1 3 0 .500 1 0 1-1
29 Boswell, Caleb 29 Boswell, Caleb .282 .875 16-15 39 8 11 3 0 1 9 17 .436 6 8 9 2 .439 4 0 0-0
2 Paterson, Max 2 Paterson, Max .265 .787 17-9 34 7 9 1 0 1 6 13 .382 6 2 10 1 .405 0 1 0-0
27 Brown, Elliot 27 Brown, Elliot .250 .737 15-9 40 8 10 5 0 0 6 15 .375 7 0 8 1 .362 0 1 0-1
10 Burns, Carson 10 Burns, Carson .200 .733 13-8 25 5 5 2 0 1 4 10 .400 5 0 8 0 .333 0 1 0-1
11 Palomares, Noah 11 Palomares, Noah .200 .829 7-0 5 4 1 1 0 0 0 2 .400 2 0 1 0 .429 0 0 0-0
24 Lewis, Tate 24 Lewis, Tate .182 .758 12-12 33 8 6 1 0 2 4 13 .394 9 1 12 1 .364 1 0 0-0
18 Williams, Holt 18 Williams, Holt .000 .286 7-2 9 1 0 0 0 0 2 0 .000 3 1 3 0 .286 1 0 0-0
42 Hamilton, Jett 42 Hamilton, Jett .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
47 McGowan, Jace 47 McGowan, Jace .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Nixon, Cooper 13 Nixon, Cooper .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Jacobo, Jeremiah 17 Jacobo, Jeremiah .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .310 .897 28-28 901 230 279 70 2 26 202 431 .478 149 32 175 16 .419 15 7 55-64
Opponents .278 .791 28-28 859 137 239 49 2 21 124 355 .413 89 53 225 15 .378 8 14 12-18

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Talley, Corbin 23Talley, Corbin 2.10 1.25 5-0 7-7 1 1-0 0 34.1 24 12 8 19 48 4 1 1 122 .197 4 8 0 0 2
7 Eden, Dillon 7Eden, Dillon 4.46 1.39 4-0 7-7 0 0-0 0 40.1 45 24 20 11 33 12 0 6 161 .280 1 5 0 1 1
22 Brooks, Adam 22Brooks, Adam 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 1 0 0 0 0
25 Bennett, Hunter 25Bennett, Hunter 0.00 1.00 4-0 6-0 0 0-0 0 4.0 4 2 0 0 5 2 0 0 16 .250 0 0 0 0 1
30 Mullins, Kaden 30Mullins, Kaden 0.00 1.38 0-0 2-0 0 0-0 1 4.1 6 1 0 0 4 0 0 0 20 .300 0 1 0 0 0
37 Hill, Hawk 37Hill, Hawk 0.00 1.00 0-0 1-0 0 0-0 0 2.0 1 0 0 1 1 0 0 0 6 .167 0 1 0 0 0
5 Brubaker, Gavin 5Brubaker, Gavin 2.35 .91 1-0 6-0 0 0-0 1 7.2 7 2 2 0 10 0 0 0 27 .259 1 0 0 1 1
34 Stolfich, Tyler 34Stolfich, Tyler 2.57 1.71 1-0 4-2 0 0-0 0 14.0 20 6 4 4 10 6 0 1 58 .345 1 3 0 1 1
14 Duncan, Wade 14Duncan, Wade 3.21 1.14 0-0 13-0 0 0-0 5 14.0 13 5 5 3 20 5 0 0 54 .241 1 3 0 0 0
32 Crews, Hayden 32Crews, Hayden 3.68 1.43 1-1 7-0 0 0-0 0 14.2 15 7 6 6 13 2 0 0 55 .273 1 9 0 0 0
31 Lucas, Grayden 31Lucas, Grayden 4.61 1.54 1-0 8-1 0 0-0 0 13.2 11 8 7 10 13 3 0 0 46 .239 0 2 0 1 4
3 Parker, Landen 3Parker, Landen 4.73 .90 1-1 6-2 0 0-0 0 13.1 5 7 7 7 10 0 0 1 43 .116 2 5 0 0 0
21 Hendrickson, AJ 21Hendrickson, AJ 5.23 1.35 0-1 5-2 0 0-0 0 10.1 11 7 6 3 7 0 0 1 40 .275 2 3 0 1 1
51 Rochelle, Jakob 51Rochelle, Jakob 6.00 1.67 0-2 5-3 0 0-0 0 12.0 16 10 8 4 16 3 0 4 49 .327 1 4 0 1 1
12 Rutherford, Tyson 12Rutherford, Tyson 6.94 1.71 2-0 9-1 0 0-0 1 11.2 15 9 9 5 9 5 0 1 46 .326 2 4 0 1 0
28 Anderson, Myles 28Anderson, Myles 7.56 2.40 0-1 3-2 0 0-0 0 8.1 14 9 7 6 5 4 0 2 39 .359 0 1 0 0 0
16 Becker, Kyle 16Becker, Kyle 8.10 2.70 0-1 4-1 0 0-0 0 3.1 5 6 3 4 5 0 0 1 15 .333 0 1 0 1 0
49 Mahaffey, Hunter 49Mahaffey, Hunter 12.71 2.65 0-1 6-0 0 0-0 0 5.2 11 9 8 4 9 0 1 0 26 .423 4 1 1 0 2
52 Stidham, Brayden 52Stidham, Brayden 13.50 2.50 0-0 1-0 0 0-0 0 2.0 3 3 3 2 0 0 0 1 7 .429 1 2 0 0 0
19 Schaefer, Brayden 19Schaefer, Brayden 19.64 3.55 0-0 3-0 0 0-0 0 3.2 13 10 8 0 6 3 0 2 26 .500 0 0 0 0 0
Totals 4.53 1.49 20-8 104-28 1 2 8 220.1 239 137 111 89 225 49 2 21 859 .278 22 53 1 8 14
Opponents 7.96 1.96 8-20 91-28 0 0 2 218.1 279 230 193 149 175 70 2 26 901 .310 38 32 0 15 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Karpstein, Kaleb 8 Karpstein, Kaleb 193 183 10 0 1.000 20 0 0 0 0
24 Lewis, Tate 24 Lewis, Tate 102 102 0 0 1.000 0 3 1 2 0
29 Boswell, Caleb 29 Boswell, Caleb 100 90 10 0 1.000 1 6 5 3 0
35 Parry, Coleman 35 Parry, Coleman 22 21 1 0 1.000 5 0 0 0 0
2 Paterson, Max 2 Paterson, Max 19 19 0 0 1.000 0 0 0 0 0
33 Henkel, Henry 33 Henkel, Henry 7 7 0 0 1.000 0 0 0 0 0
23 Talley, Corbin 23 Talley, Corbin 5 0 5 0 1.000 0 1 1 0 0
31 Lucas, Grayden 31 Lucas, Grayden 5 1 4 0 1.000 0 1 1 0 0
25 Bennett, Hunter 25 Bennett, Hunter 3 1 2 0 1.000 0 0 0 0 0
12 Rutherford, Tyson 12 Rutherford, Tyson 2 0 2 0 1.000 0 0 0 0 0
21 Hendrickson, AJ 21 Hendrickson, AJ 2 0 2 0 1.000 0 1 0 0 0
3 Parker, Landen 3 Parker, Landen 2 1 1 0 1.000 0 1 0 0 0
32 Crews, Hayden 32 Crews, Hayden 2 0 2 0 1.000 0 1 0 0 0
34 Stolfich, Tyler 34 Stolfich, Tyler 2 0 2 0 1.000 0 0 2 0 0
14 Duncan, Wade 14 Duncan, Wade 1 0 1 0 1.000 0 0 0 0 0
30 Mullins, Kaden 30 Mullins, Kaden 1 0 1 0 1.000 0 0 0 0 0
37 Hill, Hawk 37 Hill, Hawk 1 0 1 0 1.000 0 1 0 0 0
49 Mahaffey, Hunter 49 Mahaffey, Hunter 1 0 1 0 1.000 0 2 0 0 0
39 Walsh, Carter 39 Walsh, Carter 77 47 29 1 .987 11 0 0 0 0
18 Williams, Holt 18 Williams, Holt 33 28 4 1 .970 0 3 0 3 1
6 Sobiesiak, Parker 6 Sobiesiak, Parker 31 29 1 1 .968 0 0 0 0 0
5 Brubaker, Gavin 5 Brubaker, Gavin 86 18 64 4 .953 11 0 1 0 0
27 Brown, Elliot 27 Brown, Elliot 42 16 24 2 .952 6 0 0 0 0
20 Arechiga, Adrian 20 Arechiga, Adrian 41 38 1 2 .951 0 0 0 0 0
1 Mestas, Jake 1 Mestas, Jake 43 21 19 3 .930 5 0 0 0 0
26 Herrera, Liam 26 Herrera, Liam 55 11 40 4 .927 8 0 0 0 0
16 Becker, Kyle 16 Becker, Kyle 19 17 0 2 .895 0 0 0 0 0
4 Leavitt, Mason 4 Leavitt, Mason 9 4 4 1 .889 3 0 0 0 0
7 Eden, Dillon 7 Eden, Dillon 7 2 4 1 .857 1 2 0 0 0
10 Burns, Carson 10 Burns, Carson 12 5 5 2 .833 0 0 0 0 0
51 Rochelle, Jakob 51 Rochelle, Jakob 3 0 2 1 .667 0 0 1 0 0
19 Schaefer, Brayden 19 Schaefer, Brayden 1 0 0 1 .000 0 1 0 0 0
11 Palomares, Noah 11 Palomares, Noah 0 0 0 0 .000 0 0 0 0 0
13 Nixon, Cooper 13 Nixon, Cooper 0 0 0 0 .000 0 0 0 0 0
17 Jacobo, Jeremiah 17 Jacobo, Jeremiah 0 0 0 0 .000 0 0 0 0 0
22 Brooks, Adam 22 Brooks, Adam 0 0 0 0 .000 0 0 0 0 0
28 Anderson, Myles 28 Anderson, Myles 0 0 0 0 .000 0 1 0 0 0
42 Hamilton, Jett 42 Hamilton, Jett 0 0 0 0 .000 0 0 0 0 0
44 Velardez, Michael 44 Velardez, Michael 0 0 0 0 .000 0 0 0 0 0
47 McGowan, Jace 47 McGowan, Jace 0 0 0 0 .000 0 0 0 0 0
52 Stidham, Brayden 52 Stidham, Brayden 0 0 0 0 .000 0 0 0 0 0
Totals 929 661 242 26 .972 26 24 12 8 1
Opponents 938 655 239 44 .953 28 110 17 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Henkel, Henry 33Henkel, Henry .500 1.300 4-1 2 3 1 0 0 0 3 1 .500 3 0 0 0 .800 0 0 0-0
4 Leavitt, Mason 4Leavitt, Mason .429 1.222 9-3 14 4 6 0 0 1 5 9 .643 5 0 1 0 .579 0 0 0-0
20 Arechiga, Adrian 20Arechiga, Adrian .424 1.356 10-10 33 13 14 3 0 3 13 26 .788 11 0 4 0 .568 0 0 4-6
8 Karpstein, Kaleb 8Karpstein, Kaleb .404 1.219 13-13 47 14 19 5 0 3 18 33 .702 7 4 2 0 .517 0 0 1-1
39 Walsh, Carter 39Walsh, Carter .373 .945 14-14 59 16 22 7 0 1 13 32 .542 3 0 7 2 .403 0 1 12-12
6 Sobiesiak, Parker 6Sobiesiak, Parker .370 .964 13-13 46 11 17 1 0 2 12 24 .522 5 1 4 0 .442 0 1 1-3
1 Mestas, Jake 1Mestas, Jake .364 1.182 12-3 11 2 4 2 0 1 6 9 .818 0 0 1 0 .364 0 0 0-0
16 Becker, Kyle 16Becker, Kyle .341 .932 14-12 41 16 14 4 0 1 11 21 .512 6 1 8 0 .420 2 0 0-0
35 Parry, Coleman 35Parry, Coleman .333 1.001 11-10 33 9 11 3 0 2 10 20 .606 3 1 8 0 .395 1 0 0-0
5 Brubaker, Gavin 5Brubaker, Gavin .302 .760 13-12 43 9 13 3 0 0 8 16 .372 6 0 7 0 .388 0 0 0-0
29 Boswell, Caleb 29Boswell, Caleb .286 .850 8-8 21 3 6 2 0 0 4 8 .381 4 5 5 0 .469 2 0 0-0
27 Brown, Elliot 27Brown, Elliot .269 .713 9-6 26 6 7 2 0 0 2 9 .346 4 0 6 0 .367 0 1 0-0
26 Herrera, Liam 26Herrera, Liam .257 .895 14-13 35 8 9 1 0 2 10 16 .457 9 3 10 0 .438 1 0 0-0
11 Palomares, Noah 11Palomares, Noah .250 1.000 5-0 4 4 1 1 0 0 0 2 .500 2 0 0 0 .500 0 0 0-0
10 Burns, Carson 10Burns, Carson .167 .953 6-1 6 2 1 0 0 1 1 4 .667 1 0 2 0 .286 0 0 0-0
2 Paterson, Max 2Paterson, Max .167 .453 5-1 6 3 1 0 0 0 0 1 .167 1 0 1 0 .286 0 1 0-0
24 Lewis, Tate 24Lewis, Tate .091 .444 5-5 11 3 1 0 0 0 0 1 .091 4 1 4 0 .353 1 0 0-0
18 Williams, Holt 18Williams, Holt .000 .333 2-1 3 0 0 0 0 0 1 0 .000 1 1 1 0 .333 1 0 0-0
42 Hamilton, Jett 42Hamilton, Jett .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
47 McGowan, Jace 47McGowan, Jace .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Nixon, Cooper 13Nixon, Cooper .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Jacobo, Jeremiah 17Jacobo, Jeremiah .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .332 .965 14-14 443 127 147 34 0 17 117 232 .524 76 17 71 2 .441 8 4 18-22
Opponents .255 .743 14-14 415 62 106 22 1 10 59 160 .386 40 28 111 2 .357 4 9 5-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Becker, Kyle 16Becker, Kyle 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
22 Brooks, Adam 22Brooks, Adam 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 1 0 0 0 0
25 Bennett, Hunter 25Bennett, Hunter 0.00 1.50 3-0 4-0 0 0-0 0 2.0 3 1 0 0 3 1 0 0 9 .333 0 0 0 0 0
37 Hill, Hawk 37Hill, Hawk 0.00 1.00 0-0 1-0 0 0-0 0 2.0 1 0 0 1 1 0 0 0 6 .167 0 1 0 0 0
5 Brubaker, Gavin 5Brubaker, Gavin 0.00 .60 1-0 4-0 0 0-0 0 5.0 3 0 0 0 8 0 0 0 17 .176 0 0 0 0 0
23 Talley, Corbin 23Talley, Corbin 1.29 1.05 4-0 4-4 1 1-0 0 21.0 9 5 3 13 28 1 0 0 68 .132 0 5 0 0 1
3 Parker, Landen 3Parker, Landen 1.42 .33 1-0 3-0 0 0-0 0 6.1 1 1 1 1 4 0 0 0 20 .050 2 3 0 0 0
21 Hendrickson, AJ 21Hendrickson, AJ 2.25 1.00 0-0 3-0 0 0-0 0 4.0 4 1 1 0 2 0 0 0 15 .267 0 1 0 0 1
34 Stolfich, Tyler 34Stolfich, Tyler 3.60 1.80 1-0 3-2 0 0-0 0 10.0 16 6 4 2 8 5 0 1 43 .372 1 3 0 1 1
32 Crews, Hayden 32Crews, Hayden 4.50 1.33 0-0 3-0 0 0-0 0 6.0 7 4 3 1 3 1 0 0 23 .304 0 4 0 0 0
12 Rutherford, Tyson 12Rutherford, Tyson 5.06 1.57 1-0 5-1 0 0-0 1 5.1 6 3 3 2 3 2 0 1 21 .286 1 1 0 0 0
51 Rochelle, Jakob 51Rochelle, Jakob 5.68 1.80 0-1 3-2 0 0-0 0 6.1 9 6 4 2 9 1 0 3 26 .346 1 3 0 1 1
7 Eden, Dillon 7Eden, Dillon 5.96 1.49 1-0 4-4 0 0-0 0 22.2 26 18 15 7 20 6 0 5 92 .283 1 4 0 1 1
14 Duncan, Wade 14Duncan, Wade 6.14 1.41 0-0 7-0 0 0-0 3 7.1 8 5 5 2 8 3 0 0 29 .276 1 2 0 0 0
31 Lucas, Grayden 31Lucas, Grayden 7.56 1.85 1-0 4-1 0 0-0 0 8.1 8 8 7 7 7 2 0 0 28 .286 0 1 0 1 3
49 Mahaffey, Hunter 49Mahaffey, Hunter 13.50 3.18 0-0 3-0 0 0-0 0 2.2 5 4 4 2 4 0 1 0 12 .417 0 0 1 0 1
Totals 4.05 1.32 13-1 53-14 1 2 4 111.0 106 62 50 40 111 22 1 10 415 .255 8 28 1 4 9
Opponents 9.76 2.18 1-13 45-14 0 0 0 102.1 147 127 111 76 71 34 0 17 443 .332 16 17 0 8 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Karpstein, Kaleb 8 Karpstein, Kaleb 119 111 8 0 1.000 8 0 0 0 0
29 Boswell, Caleb 29 Boswell, Caleb 53 44 9 0 1.000 1 4 4 2 0
24 Lewis, Tate 24 Lewis, Tate 49 49 0 0 1.000 0 0 1 0 0
39 Walsh, Carter 39 Walsh, Carter 37 24 13 0 1.000 2 0 0 0 0
27 Brown, Elliot 27 Brown, Elliot 30 13 17 0 1.000 4 0 0 0 0
1 Mestas, Jake 1 Mestas, Jake 15 8 7 0 1.000 1 0 0 0 0
18 Williams, Holt 18 Williams, Holt 9 7 2 0 1.000 0 1 0 2 0
33 Henkel, Henry 33 Henkel, Henry 7 7 0 0 1.000 0 0 0 0 0
7 Eden, Dillon 7 Eden, Dillon 5 2 3 0 1.000 1 2 0 0 0
31 Lucas, Grayden 31 Lucas, Grayden 4 1 3 0 1.000 0 1 1 0 0
35 Parry, Coleman 35 Parry, Coleman 4 4 0 0 1.000 1 0 0 0 0
2 Paterson, Max 2 Paterson, Max 3 3 0 0 1.000 0 0 0 0 0
23 Talley, Corbin 23 Talley, Corbin 3 0 3 0 1.000 0 0 1 0 0
10 Burns, Carson 10 Burns, Carson 2 2 0 0 1.000 0 0 0 0 0
12 Rutherford, Tyson 12 Rutherford, Tyson 2 0 2 0 1.000 0 0 0 0 0
21 Hendrickson, AJ 21 Hendrickson, AJ 2 0 2 0 1.000 0 0 0 0 0
3 Parker, Landen 3 Parker, Landen 2 1 1 0 1.000 0 0 0 0 0
34 Stolfich, Tyler 34 Stolfich, Tyler 2 0 2 0 1.000 0 0 2 0 0
25 Bennett, Hunter 25 Bennett, Hunter 1 1 0 0 1.000 0 0 0 0 0
32 Crews, Hayden 32 Crews, Hayden 1 0 1 0 1.000 0 0 0 0 0
37 Hill, Hawk 37 Hill, Hawk 1 0 1 0 1.000 0 1 0 0 0
5 Brubaker, Gavin 5 Brubaker, Gavin 42 6 34 2 .952 5 0 1 0 0
20 Arechiga, Adrian 20 Arechiga, Adrian 21 19 1 1 .952 0 0 0 0 0
26 Herrera, Liam 26 Herrera, Liam 30 8 19 3 .900 4 0 0 0 0
16 Becker, Kyle 16 Becker, Kyle 18 16 0 2 .889 0 0 0 0 0
6 Sobiesiak, Parker 6 Sobiesiak, Parker 8 7 0 1 .875 0 0 0 0 0
51 Rochelle, Jakob 51 Rochelle, Jakob 2 0 1 1 .500 0 0 0 0 0
11 Palomares, Noah 11 Palomares, Noah 0 0 0 0 .000 0 0 0 0 0
13 Nixon, Cooper 13 Nixon, Cooper 0 0 0 0 .000 0 0 0 0 0
14 Duncan, Wade 14 Duncan, Wade 0 0 0 0 .000 0 0 0 0 0
17 Jacobo, Jeremiah 17 Jacobo, Jeremiah 0 0 0 0 .000 0 0 0 0 0
22 Brooks, Adam 22 Brooks, Adam 0 0 0 0 .000 0 0 0 0 0
4 Leavitt, Mason 4 Leavitt, Mason 0 0 0 0 .000 0 0 0 0 0
42 Hamilton, Jett 42 Hamilton, Jett 0 0 0 0 .000 0 0 0 0 0
47 McGowan, Jace 47 McGowan, Jace 0 0 0 0 .000 0 0 0 0 0
49 Mahaffey, Hunter 49 Mahaffey, Hunter 0 0 0 0 .000 0 1 0 0 0
Totals 472 333 129 10 .979 27 10 10 4 0
Opponents 453 307 122 24 .947 23 36 7 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2025 at Cal State LA W 10-4 32 10 7 5 0 0 0 5 0 4 0 2 0 0 0 6 21 9 1 .219
1/30/2026 at Concordia University Irvine W 13-5 43 13 18 12 3 0 0 8 0 12 0 0 1 1 0 6 27 11 2 .419
1/30/2026 at Concordia University Irvine L 3-5 26 3 7 3 0 0 0 4 0 1 2 1 0 0 0 6 18 5 2 .269
1/31/2026 at Concordia University Irvine L 6-7 36 6 8 3 3 0 0 2 0 2 1 0 0 0 0 6 24 8 1 .222
1/31/2026 at Concordia University Irvine W 4-2 28 4 10 2 1 0 0 1 0 2 0 0 0 0 2 5 21 7 0 .357
2/3/2026 at Azusa Pacific L 3-8 30 3 7 2 2 0 1 6 0 0 0 1 0 0 4 13 24 5 0 .233
2/3/2026 at Azusa Pacific W 7-4 28 7 9 5 4 0 2 3 0 2 1 0 1 0 1 9 21 7 0 .321
2/5/2026 at Cal State LA W 31-3 45 31 20 29 10 1 3 19 0 3 0 5 0 2 0 8 27 12 3 .444
2/6/2026 at Cal State LA L 3-16 35 3 9 2 3 1 0 0 0 1 0 1 0 1 2 9 24 9 2 .257
2/7/2026 at Cal State LA W 9-3 38 9 14 9 6 0 0 7 0 5 0 1 1 1 1 7 27 9 1 .368
2/12/2026 at Cal St. Monterey Bay W 3-1 31 3 6 3 1 0 2 1 1 0 0 2 0 1 0 8 27 12 1 .194
2/13/2026 at Cal St. Monterey Bay L 8-9 33 8 8 8 3 0 0 8 0 1 1 1 0 0 1 9 25 3 2 .242
2/13/2026 at Cal St. Monterey Bay L 1-2 25 1 5 1 0 0 1 2 0 0 0 1 0 0 1 5 18 6 1 .200
2/14/2026 at Cal St. Monterey Bay L 2-6 28 2 4 1 0 0 0 7 0 4 0 0 0 1 2 7 24 10 0 .143
2/27/2026 WOU BB W 14-13 38 14 17 14 7 0 2 4 0 1 1 1 0 2 0 6 27 11 0 .447
2/27/2026 WOU BB W 11-3 27 11 10 9 2 0 2 8 0 5 0 0 0 1 0 8 21 4 0 .370
2/28/2026 WOU BB W 11-2 35 11 10 11 4 0 0 8 0 1 0 0 0 1 0 2 27 12 0 .286
2/28/2026 WOU BB W 13-2 33 13 14 13 1 0 4 1 0 1 0 1 0 0 0 3 21 5 0 .424
3/5/2026 Colorado St. Pueblo W 12-2 33 12 13 10 3 0 2 3 0 1 0 6 0 0 0 4 24 18 0 .394
3/6/2026 Colorado St. Pueblo W 12-4 28 12 11 11 1 0 2 9 0 4 0 0 0 0 0 4 21 8 1 .393
3/6/2026 Colorado St. Pueblo W 8-5 28 8 10 7 2 0 1 4 0 0 1 0 1 0 1 6 21 4 1 .357
3/7/2026 Colorado St. Pueblo L 7-14 40 7 12 7 4 0 1 6 0 0 0 1 0 1 0 6 27 12 3 .300
3/14/2026 at St. Martin's W 7-1 36 7 13 7 2 0 0 3 0 2 1 1 1 1 0 3 27 16 0 .361
3/14/2026 at St. Martin's W 7-4 28 7 9 5 1 0 0 6 0 0 0 1 1 0 0 6 21 12 0 .321
3/16/2026 at St. Martin's W 2-0 33 2 5 1 1 0 0 2 0 0 1 2 0 0 0 5 27 11 1 .152
3/16/2026 at St. Martin's W 7-4 24 7 5 6 0 0 0 11 0 2 0 1 1 1 0 6 21 7 0 .208
3/20/2026 Montana St. Billings W 11-8 35 11 12 11 4 0 1 7 0 1 0 2 0 1 1 9 27 3 4 .343
3/20/2026 Montana St. Billings W 5-0 25 5 6 5 2 0 2 4 0 0 0 1 0 0 0 3 21 6 0 .240
Total 230-137 901 230 279 202 70 2 26 149 1 55 9 32 7 15 16 175 661 242 26

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2025 at Cal State LA W 10-4 7.0 6 4 2 4 12 3 1 0 3 0 2 0 1 0 0 2.57
1/30/2026 at Concordia University Irvine W 13-5 9.0 13 5 3 1 9 4 0 1 0 0 1 0 2 0 0 3.00
1/30/2026 at Concordia University Irvine L 3-5 6.0 5 5 3 3 8 1 0 1 0 0 1 0 2 1 0 4.50
1/31/2026 at Concordia University Irvine L 6-7 8.0 12 7 7 4 5 3 0 1 0 0 2 0 2 2 0 7.88
1/31/2026 at Concordia University Irvine W 4-2 7.0 9 2 2 3 7 1 0 0 0 0 1 0 3 2 0 2.57
2/3/2026 at Azusa Pacific L 3-8 8.0 14 8 8 3 11 4 0 2 0 0 4 0 3 3 0 9.00
2/3/2026 at Azusa Pacific W 7-4 7.0 5 4 4 4 10 1 0 0 1 0 2 0 4 3 0 5.14
2/5/2026 at Cal State LA W 31-3 9.0 8 3 1 2 8 2 0 0 0 0 1 0 5 3 1 1.00
2/6/2026 at Cal State LA L 3-16 8.0 19 16 11 6 8 3 0 3 5 0 2 0 5 4 0 12.38
2/7/2026 at Cal State LA W 9-3 9.0 9 3 2 3 10 1 0 0 3 0 2 0 6 4 0 2.00
2/12/2026 at Cal St. Monterey Bay W 3-1 9.0 8 1 1 1 5 2 0 0 0 0 2 0 7 4 1 1.00
2/13/2026 at Cal St. Monterey Bay L 8-9 8.1 13 9 9 5 12 1 0 2 2 0 3 0 7 5 0 9.72
2/13/2026 at Cal St. Monterey Bay L 1-2 6.0 7 2 2 5 3 1 0 0 0 0 1 1 7 6 0 3.00
2/14/2026 at Cal St. Monterey Bay L 2-6 8.0 5 6 6 5 6 0 0 1 0 0 1 0 7 7 0 6.75
2/27/2026 WOU BB W 14-13 9.0 13 13 13 3 10 4 0 2 2 0 4 0 8 7 1 13.00
2/27/2026 WOU BB W 11-3 7.0 4 3 3 4 12 0 0 1 0 0 0 0 9 7 0 3.86
2/28/2026 WOU BB W 11-2 9.0 10 2 2 1 6 1 0 1 0 0 3 0 10 7 0 2.00
2/28/2026 WOU BB W 13-2 7.0 7 2 2 2 11 1 0 0 1 0 2 0 11 7 0 2.57
3/5/2026 Colorado St. Pueblo W 12-2 8.0 4 2 2 2 7 2 0 1 1 0 0 0 12 7 0 2.25
3/6/2026 Colorado St. Pueblo W 12-4 7.0 9 4 2 3 6 2 0 0 1 0 0 0 13 7 0 2.57
