Skip To Main Content
Skip To Main Content
The Official Site of the Northwest Nazarene university

Northwest Nazarene University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (1-9, 0-3)

Overall Team Statistics
Statistic Northwest Nazarene Opponents
Attack
Kills 385 477
Errors 216 146
Attempts 1227 1231
Percent .138 .269
Kills Per Set 11.0 13.6
Set
Assists 358 447
Assists Per Set 10.2 12.8
Ball Handling Errors 1 1
Serve
Aces 57 69
Errors 75 83
Aces Per Set 1.6 2.0
Receptions
Errors 69 57
Errors Per Set 2.0 1.6
Defense
Digs 506 536
Digs Per Set 14.5 15.3
Blocking
Solo 9 15
Assists 108 190
Errors 14 22
Blocks 63.0 110.0
Blocks Per Set 1.8 3.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Walsh, Whitleigh 27 8 4 2.0 0.07 1 0.04 5 12 -.333 3 0.11 1 0.04 14
3 Cortes, Lailauni 34 10 4 3.0 0.09 0 0.00 0 3 .000 5 0.15 3 0.09 10
4 Lynn, Addison 5 3 0 1.0 0.20 0 0.00 0 0 0 12 2.40 1 0.20 3
5 Cheney, Hailey 35 10 10 88.0 2.51 54 1.54 28 166 .157 5 0.14 15 0.43 10
6 Holm, Jenna 16 6 6 24.0 1.50 17 1.06 7 48 .208 1 0.06 0 0.00 0
7 Black, Abby 35 10 10 118.0 3.37 102 2.91 69 332 .099 7 0.20 7 0.20 13
8 Becker, McKaylee 10 4 0 2.0 0.20 0 0.00 0 0 0 0 0.00 2 0.20 4
9 Wilding, Morgan 35 10 10 32.5 0.93 15 0.43 6 47 .191 293 8.37 10 0.29 16
10 Kirby, Kaycee 11 6 2 16.0 1.45 13 1.18 9 61 .066 0 0.00 1 0.09 1
11 Hellem, Maddy 30 9 4 72.0 2.40 64 2.13 36 222 .126 0 0.00 3 0.10 3
12 Douthit, Lexi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Smith, Madi 20 7 4 36.0 1.80 30 1.50 6 80 .300 1 0.05 0 0.00 0
16 Spray, Kayci 35 10 0 15.0 0.43 1 0.03 0 2 .500 31 0.89 14 0.40 1
17 Cheney, Madison 7 4 0 6.5 0.93 5 0.71 6 23 -.043 0 0.00 0 0.00 0
18 Kinloch, Lily 34 10 6 89.0 2.62 83 2.44 44 231 .169 0 0.00 0 0.00 0
Total 35 10 505.0 14.43 385 11.00 216 1227 .138 358 10.23 57 1.63 75
Opponents 35 10 656.0 18.74 477 13.63 146 1231 .269 447 12.77 69 1.97 83

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Walsh, Whitleigh 27 47 1.74 9 98 .908 0.33 0 0 0 0.00 0 0
3 Cortes, Lailauni 34 58 1.71 6 69 .913 0.18 0 0 0 0.00 0 0
4 Lynn, Addison 5 11 2.20 0 0 .000 0.00 0 0 0 0.00 0 0
5 Cheney, Hailey 35 18 0.51 1 6 .833 0.03 3 32 35.0 1.00 2 0
6 Holm, Jenna 16 3 0.19 0 3 1.000 0.00 1 12 13.0 0.81 2 0
7 Black, Abby 35 90 2.57 13 301 .957 0.37 1 16 17.0 0.49 5 0
8 Becker, McKaylee 10 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Wilding, Morgan 35 91 2.60 0 2 1.000 0.00 0 15 15.0 0.43 3 0
10 Kirby, Kaycee 11 11 1.00 3 27 .889 0.27 0 4 4.0 0.36 0 0
11 Hellem, Maddy 30 36 1.20 9 68 .868 0.30 2 6 8.0 0.27 1 1
12 Douthit, Lexi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Smith, Madi 20 4 0.20 0 0 .000 0.00 1 10 11.0 0.55 0 0
16 Spray, Kayci 35 129 3.69 13 171 .924 0.37 0 0 0 0.00 0 0
17 Cheney, Madison 7 2 0.29 0 1 1.000 0.00 0 3 3.0 0.43 1 0
18 Kinloch, Lily 34 6 0.18 0 0 .000 0.00 1 10 11.0 0.32 0 0
Total 35 506 14.46 69 746 .908 1.97 9 108 63.0 1.80 14 1
Opponents 35 536 15.31 57 597 .905 1.63 15 190 110.0 3.14 22 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Walsh, Whitleigh 3 1 1 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 3
3 Cortes, Lailauni 10 3 1 0 0.00 0 0.00 0 2 .000 2 0.20 0 0.00 4
4 Lynn, Addison 3 1 0 1.0 0.33 0 0.00 0 0 0 11 3.67 1 0.33 2
5 Cheney, Hailey 11 3 3 35.5 3.23 22 2.00 4 56 .321 1 0.09 5 0.45 5
7 Black, Abby 11 3 3 45.0 4.09 42 3.82 20 115 .191 1 0.09 0 0.00 2
9 Wilding, Morgan 11 3 3 4.5 0.41 3 0.27 2 16 .063 98 8.91 0 0.00 3
10 Kirby, Kaycee 5 2 2 14.5 2.90 12 2.40 3 43 .209 0 0.00 1 0.20 1
11 Hellem, Maddy 7 2 0 20.0 2.86 15 2.14 14 63 .016 0 0.00 3 0.43 2
13 Smith, Madi 11 3 3 16.0 1.45 14 1.27 5 46 .196 1 0.09 0 0.00 0
16 Spray, Kayci 11 3 0 7.0 0.64 1 0.09 0 2 .500 11 1.00 6 0.55 1
17 Cheney, Madison 4 2 0 6.0 1.50 5 1.25 3 18 .111 0 0.00 0 0.00 0
18 Kinloch, Lily 10 3 2 19.5 1.95 19 1.90 16 58 .052 0 0.00 0 0.00 0
Total 11 3 169.0 15.36 133 12.09 67 419 .158 126 11.45 16 1.45 23
Opponents 11 3 208.0 18.91 155 14.09 36 394 .302 144 13.09 21 1.91 19

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Walsh, Whitleigh 3 9 3.00 1 12 .917 0.33 0 0 0 0.00 0 0
3 Cortes, Lailauni 10 16 1.60 2 33 .939 0.20 0 0 0 0.00 0 0
4 Lynn, Addison 3 11 3.67 0 0 .000 0.00 0 0 0 0.00 0 0
5 Cheney, Hailey 11 6 0.55 0 2 1.000 0.00 2 13 15.0 1.36 1 0
7 Black, Abby 11 30 2.73 5 101 .950 0.45 1 4 5.0 0.45 0 0
9 Wilding, Morgan 11 21 1.91 0 1 1.000 0.00 0 3 3.0 0.27 1 0
10 Kirby, Kaycee 5 9 1.80 2 23 .913 0.40 0 3 3.0 0.60 0 0
11 Hellem, Maddy 7 13 1.86 3 27 .889 0.43 1 2 3.0 0.43 0 0
13 Smith, Madi 11 1 0.09 0 0 .000 0.00 1 2 3.0 0.27 0 0
16 Spray, Kayci 11 49 4.45 3 44 .932 0.27 0 0 0 0.00 0 0
17 Cheney, Madison 4 1 0.25 0 1 1.000 0.00 0 2 2.0 0.50 1 0
18 Kinloch, Lily 10 1 0.10 0 0 .000 0.00 0 1 1.0 0.10 0 0
Total 11 167 15.18 21 244 .914 1.91 5 30 20.0 1.82 3 0
Opponents 11 181 16.45 16 181 .912 1.45 6 52 32.0 2.91 6 1

Match-By-Match

Northwest Nazarene

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs CSUSB L 3 22 24 94 -.021 19 1 10 5 33 0 6 3 3 0 26.0
9/05/2025 at Point Loma L 4 39 24 124 .121 36 8 9 12 52 0 10 1 5 0 52.0
9/06/2025 vs Emporia St. L 4 50 29 158 .133 44 8 13 5 63 2 18 3 11 0 69.0
9/11/2025 Colo. Sch. of Mines W 3 41 13 96 .292 39 8 6 4 57 0 6 1 3 1 52.0
9/12/2025 Westmont L 3 27 20 112 .063 26 4 6 7 52 1 8 1 5 0 36.0
9/13/2025 Westminster (UT) L 3 37 24 125 .104 35 5 2 3 53 0 12 1 6 0 48.0
9/13/2025 CUI L 4 36 15 99 .212 33 7 6 12 29 1 18 1 10 0 53.0
9/18/2025 Western Wash. L 4 46 18 150 .187 43 6 9 8 65 2 14 0 9 0 61.0
9/20/2025 Simon Fraser L 4 47 25 131 .168 46 5 5 9 46 2 6 2 5 0 57.0
9/27/2025 at Central Wash. L 3 40 24 138 .116 37 5 9 4 56 1 10 1 6 0 51.0
Northwest Nazarene 35 385 216 1227 .138 358 57 75 69 506 9 108 14 63.0 1 505.0
Opponents 35 477 146 1231 .269 447 69 83 57 536 15 190 22 110.0 1 656.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 35
Kills Per Set 11.00
Assists Per Set 10.23
Service Aces Per Set 1.63
Reception Errors Per Set 1.97
Digs Per Set 14.46
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.03
Points Per Set 14.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs CSUSB W 3 36 11 85 .294 35 5 10 1 41 2 24 1 14 0 55.0
9/05/2025 Point Loma W 4 55 20 139 .252 51 12 16 8 48 3 18 3 12 0 79.0
9/06/2025 vs Emporia St. W 4 53 17 150 .240 49 5 11 8 69 2 28 5 16 0 74.0
9/11/2025 at Colo. Sch. of Mines L 3 33 15 113 .159 32 4 9 8 38 0 16 1 8 0 45.0
9/12/2025 at Westmont W 3 39 14 113 .221 36 7 2 4 57 2 22 1 13 0 59.0
9/13/2025 at Westminster (UT) W 3 46 13 123 .268 43 3 5 5 55 0 18 1 9 0 58.0
9/13/2025 at CUI W 4 60 20 114 .351 57 12 11 7 47 0 12 4 6 0 78.0
9/18/2025 at Western Wash. W 4 60 12 146 .329 55 8 3 6 72 1 16 1 9 1 77.0
9/20/2025 at Simon Fraser W 4 59 12 132 .356 54 9 9 5 47 2 18 3 11 0 79.0
9/27/2025 Central Wash. W 3 36 12 116 .207 35 4 7 5 62 3 18 2 12 0 52.0
Opponents 35 477 146 1231 .269 447 69 83 57 536 15 190 22 110.0 1 656.0
Northwest Nazarene 35 385 216 1227 .138 358 57 75 69 506 9 108 14 63.0 1 505.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 35
Kills Per Set 13.63
Assists Per Set 12.77
Service Aces Per Set 1.97
Reception Errors Per Set 1.63
Digs Per Set 15.31
Blocks Per Set 3.14
Ball Handling Errors Per Set 0.03
Points Per Set 18.74

Leaders

Team Leaders: Kills
Player High
Kills
Black, Abby 102
Kinloch, Lily 83
Hellem, Maddy 64
Cheney, Hailey 54
Smith, Madi 30
Team Leaders: Assists
Player High
Assists
Wilding, Morgan 293
Spray, Kayci 31
Lynn, Addison 12
Black, Abby 7
Cheney, Hailey 5
Team Leaders: Service Aces
Player High
Service Aces
Cheney, Hailey 15
Spray, Kayci 14
Wilding, Morgan 10
Black, Abby 7
Cortes, Lailauni 3
Team Leaders: Digs
Player High
Digs
Spray, Kayci 129
Wilding, Morgan 91
Black, Abby 90
Cortes, Lailauni 58
Walsh, Whitleigh 47
Team Leaders: Blocks
Player High
Blocks
Cheney, Hailey 35.0
Black, Abby 17.0
Wilding, Morgan 15.0
Holm, Jenna 13.0
Kinloch, Lily 11.0