Skip To Main Content
The Official Site of the Northwest Nazarene university

Northwest Nazarene University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (13-10, 7-9)

Overall Team Statistics
Statistic Northwest Nazarene Opponents
Attack
Kills 1027 1076
Errors 414 478
Attempts 3106 3242
Percent .197 .184
Kills Per Set 11.7 12.2
Set
Assists 937 986
Assists Per Set 10.6 11.2
Ball Handling Errors 12 13
Serve
Aces 151 144
Errors 179 168
Aces Per Set 1.7 1.6
Receptions
Errors 144 151
Errors Per Set 1.6 1.7
Defense
Digs 1357 1374
Digs Per Set 15.4 15.6
Blocking
Solo 51 48
Assists 295 260
Errors 34 26
Blocks 198.5 178.0
Blocks Per Set 2.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Swapp, Tatum 20 9 1 43.5 2.18 43 2.15 21 141 .156 0 0.00 0 0.00 0
2 Walsh, Whitleigh 87 23 17 23.0 0.26 0 0.00 5 32 -.156 15 0.17 23 0.26 42
3 Waters, Kaitlyn 22 9 0 0 0.00 0 0.00 0 1 .000 1 0.05 0 0.00 2
4 Lynn, Addison 64 19 2 19.5 0.30 3 0.05 3 43 .000 280 4.38 16 0.25 25
5 Cheney, Hailey 88 23 23 256.0 2.91 165 1.88 41 368 .337 6 0.07 34 0.39 34
6 Holm, Jenna 88 23 23 145.0 1.65 99 1.13 37 257 .241 4 0.05 0 0.00 0
7 Black, Abby 88 23 23 381.0 4.33 338 3.84 123 878 .245 12 0.14 22 0.25 26
8 Wilde, Greta 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Wilding, Morgan 78 21 21 56.5 0.72 15 0.19 4 62 .177 493 6.32 30 0.38 25
10 Kasper, McKay 1 1 0 2.0 2.00 1 1.00 0 4 .250 0 0.00 0 0.00 0
11 Hellem, Maddy 72 21 5 175.5 2.44 156 2.17 73 601 .138 3 0.04 0 0.00 0
12 Douthit, Lexi 40 16 1 10.0 0.25 0 0.00 0 4 .000 41 1.03 10 0.25 9
14 Simonson, Sam 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Norisada, Lexi 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
16 Spray, Kayci 88 23 1 16.0 0.18 0 0.00 1 45 -.022 76 0.86 16 0.18 15
17 Cheney, Madison 81 23 3 133.5 1.65 116 1.43 59 348 .164 1 0.01 0 0.00 0
18 Kinloch, Lily 68 20 17 115.0 1.69 91 1.34 47 322 .137 4 0.06 0 0.00 1
Total 88 23 1,376.5 15.64 1027 11.67 414 3106 .197 937 10.65 151 1.72 179
Opponents 88 23 1,398.0 15.89 1076 12.23 478 3242 .184 986 11.20 144 1.64 168

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Swapp, Tatum 20 12 0.60 11 76 .855 0.55 0 1 1.0 0.05 0 0
2 Walsh, Whitleigh 87 178 2.05 16 338 .953 0.18 0 0 0 0.00 0 0
3 Waters, Kaitlyn 22 5 0.23 2 16 .875 0.09 0 0 0 0.00 0 0
4 Lynn, Addison 64 109 1.70 0 1 1.000 0.00 0 1 1.0 0.02 0 2
5 Cheney, Hailey 88 51 0.58 1 4 .750 0.01 22 70 92.0 1.05 5 2
6 Holm, Jenna 88 38 0.43 0 11 1.000 0.00 10 72 82.0 0.93 8 2
7 Black, Abby 88 255 2.90 55 721 .924 0.63 4 34 38.0 0.43 9 3
8 Wilde, Greta 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Wilding, Morgan 78 165 2.12 1 6 .833 0.01 2 19 21.0 0.27 3 1
10 Kasper, McKay 1 2 2.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
11 Hellem, Maddy 72 43 0.60 19 244 .922 0.26 7 25 32.0 0.44 2 2
12 Douthit, Lexi 40 76 1.90 1 7 .857 0.03 0 0 0 0.00 0 0
14 Simonson, Sam 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Norisada, Lexi 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Spray, Kayci 88 369 4.19 19 284 .933 0.22 0 0 0 0.00 0 0
17 Cheney, Madison 81 31 0.38 0 1 1.000 0.00 2 31 33.0 0.41 4 0
18 Kinloch, Lily 68 21 0.31 0 5 1.000 0.00 4 40 44.0 0.65 3 0
Total 88 1357 15.42 144 1714 .916 1.64 51 295 198.5 2.26 34 12
Opponents 88 1374 15.61 151 1701 .911 1.72 48 260 178.0 2.02 26 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Swapp, Tatum 10 5 0 25.5 2.55 25 2.50 15 77 .130 0 0.00 0 0.00 0
2 Walsh, Whitleigh 60 16 14 10.0 0.17 0 0.00 3 21 -.143 11 0.18 10 0.17 28
3 Waters, Kaitlyn 6 4 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 2
4 Lynn, Addison 42 12 2 9.5 0.23 3 0.07 3 26 .000 200 4.76 6 0.14 14
5 Cheney, Hailey 61 16 16 167.0 2.74 112 1.84 31 261 .310 5 0.08 15 0.25 21
6 Holm, Jenna 61 16 16 101.5 1.66 67 1.10 26 189 .217 4 0.07 0 0.00 0
7 Black, Abby 61 16 16 257.0 4.21 229 3.75 94 629 .215 7 0.11 13 0.21 19
8 Wilde, Greta 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Wilding, Morgan 51 14 14 37.5 0.74 11 0.22 3 38 .211 337 6.61 16 0.31 19
11 Hellem, Maddy 53 15 2 137.0 2.58 122 2.30 52 462 .152 3 0.06 0 0.00 0
12 Douthit, Lexi 33 13 1 8.0 0.24 0 0.00 0 4 .000 39 1.18 8 0.24 8
14 Simonson, Sam 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Norisada, Lexi 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
16 Spray, Kayci 61 16 0 11.0 0.18 0 0.00 1 31 -.032 43 0.70 11 0.18 12
17 Cheney, Madison 58 16 3 101.5 1.75 89 1.53 42 255 .184 0 0.00 0 0.00 0
18 Kinloch, Lily 41 13 11 69.0 1.68 52 1.27 32 207 .097 3 0.07 0 0.00 1
Total 61 16 934.5 15.32 710 11.64 302 2200 .185 654 10.72 79 1.30 124
Opponents 61 16 972.0 15.93 756 12.39 334 2259 .187 690 11.31 92 1.51 107

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Swapp, Tatum 10 8 0.80 10 54 .815 1.00 0 1 1.0 0.10 0 0
2 Walsh, Whitleigh 60 134 2.23 7 238 .971 0.12 0 0 0 0.00 0 0
3 Waters, Kaitlyn 6 5 0.83 2 13 .846 0.33 0 0 0 0.00 0 0
4 Lynn, Addison 42 62 1.48 0 0 .000 0.00 0 1 1.0 0.02 0 2
5 Cheney, Hailey 61 31 0.51 1 3 .667 0.02 10 60 70.0 1.15 5 2
6 Holm, Jenna 61 24 0.39 0 5 1.000 0.00 7 55 62.0 1.02 7 2
7 Black, Abby 61 182 2.98 34 508 .933 0.56 1 28 29.0 0.48 7 3
8 Wilde, Greta 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Wilding, Morgan 51 111 2.18 1 3 .667 0.02 2 17 19.0 0.37 2 1
11 Hellem, Maddy 53 30 0.57 15 195 .923 0.28 3 24 27.0 0.51 2 2
12 Douthit, Lexi 33 69 2.09 1 6 .833 0.03 0 0 0 0.00 0 0
14 Simonson, Sam 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Norisada, Lexi 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Spray, Kayci 61 252 4.13 11 186 .941 0.18 0 0 0 0.00 0 0
17 Cheney, Madison 58 22 0.38 0 1 1.000 0.00 2 21 23.0 0.40 3 0
18 Kinloch, Lily 41 11 0.27 0 2 1.000 0.00 3 28 31.0 0.76 3 0
Total 61 943 15.46 92 1214 .924 1.51 28 235 145.5 2.39 29 12
Opponents 61 973 15.95 79 1137 .931 1.30 26 196 124.0 2.03 16 13

Match-By-Match

Northwest Nazarene

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Sioux Falls W 5 60 20 160 .250 56 15 7 6 72 4 12 1 10 0 85.0
8/28/2026 vs Dominican (CA) W 4 56 10 118 .390 51 14 14 5 60 0 8 2 4 0 74.0
8/28/2026 at Cal St. Monterey Bay W 4 45 22 143 .161 41 12 7 10 65 4 14 0 11 0 68.0
8/29/2026 vs Cal St. San Marcos W 5 54 22 148 .216 51 16 8 15 59 2 8 1 6 0 76.0
9/03/2026 at Cal Poly Humboldt W 3 35 8 119 .227 29 3 8 3 57 5 10 1 10 0 48.0
9/04/2026 vs Neb.-Kearney L 3 31 20 140 .079 23 2 5 4 64 3 8 0 7 0 40.0
9/05/2026 vs Rollins W 3 36 10 78 .333 32 10 6 9 37 5 0 0 5 0 51.0
9/10/2026 at Western Wash. L 5 64 26 184 .207 60 3 9 7 97 1 16 4 9 0 76.0
9/12/2026 at Simon Fraser L 3 30 20 101 .099 27 8 6 8 36 0 12 1 6 0 44.0
9/17/2026 Alas. Fairbanks L 5 51 20 166 .187 48 4 9 5 71 3 25 0 15.5 0 70.5
9/19/2026 Alas. Anchorage W 4 39 15 126 .190 38 7 8 4 50 3 18 1 12 2 58.0
9/25/2026 at Saint Martin's W 3 35 13 97 .227 31 9 5 3 40 0 18 2 9 0 53.0
9/26/2026 at Western Ore. W 4 49 18 189 .164 42 2 8 5 81 2 12 13 8 0 59.0
10/01/2026 Seattle Pacific L 5 58 23 160 .219 55 2 13 6 60 3 6 1 6 6 66.0
10/03/2026 Mont. St. Billings W 3 45 15 134 .224 43 1 5 1 71 1 14 0 8 0 54.0
10/10/2026 at Central Wash. L 3 29 13 102 .157 28 4 10 10 42 3 8 2 7 0 40.0
10/15/2026 at Alas. Anchorage L 3 29 16 94 .138 26 5 8 10 38 0 8 0 4 0 38.0
10/17/2026 at Alas. Fairbanks W 5 60 26 195 .174 56 6 8 10 78 1 26 2 14 0 80.0
10/22/2026 Western Ore. W 4 54 17 144 .257 48 9 7 4 59 2 16 0 10 3 73.0
10/24/2026 Saint Martin's W 3 38 17 115 .183 35 8 7 5 51 1 16 0 9 1 55.0
10/29/2026 at Mont. St. Billings L 5 72 25 183 .257 64 5 9 5 84 1 16 1 9 0 86.0
10/31/2026 at Seattle Pacific L 3 28 19 103 .087 27 2 6 3 39 2 16 1 10 0 40.0
11/07/2026 Central Wash. L 3 29 19 107 .093 26 4 6 6 46 5 8 1 9 0 42.0
Northwest Nazarene 88 1027 414 3106 .197 937 151 179 144 1357 51 295 34 198.5 12 1,376.5
Opponents 88 1076 478 3242 .184 986 144 168 151 1374 48 260 26 178.0 13 1,398.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 11.67
Assists Per Set 10.65
Service Aces Per Set 1.72
Reception Errors Per Set 1.64
Digs Per Set 15.42
Blocks Per Set 2.26
Ball Handling Errors Per Set 0.14
Points Per Set 15.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Sioux Falls L 5 74 22 184 .283 71 6 17 15 72 3 16 0 11 0 91.0
8/28/2026 vs Dominican (CA) L 4 37 23 127 .110 33 5 4 14 48 2 6 4 5 0 47.0
8/28/2026 Cal St. Monterey Bay L 4 49 29 159 .126 43 10 7 12 62 2 18 2 11 0 70.0
8/29/2026 vs Cal St. San Marcos L 5 61 21 164 .244 57 15 14 16 61 4 10 0 9 0 85.0
9/03/2026 Cal Poly Humboldt L 3 32 20 124 .097 31 3 9 3 56 1 4 2 3 0 38.0
9/04/2026 vs Neb.-Kearney W 3 40 12 137 .204 34 4 3 2 71 6 10 0 11 0 55.0
9/05/2026 vs Rollins L 3 27 17 88 .114 27 9 7 10 31 4 0 2 4 0 40.0
9/10/2026 Western Wash. W 5 67 18 195 .251 60 7 6 3 82 2 12 1 8 0 82.0
9/12/2026 Simon Fraser W 3 40 13 97 .278 39 8 4 8 44 1 16 0 9 0 57.0
9/17/2026 at Alas. Fairbanks W 5 58 29 188 .154 46 5 12 4 78 1 10 0 6 0 69.0
9/19/2026 at Alas. Anchorage L 4 44 28 138 .116 39 4 9 7 56 3 8 0 7 2 55.0
9/25/2026 Saint Martin's L 3 32 21 101 .109 27 3 6 9 41 2 8 0 6 0 41.0
9/26/2026 Western Ore. L 4 50 27 192 .120 45 5 5 2 91 1 8 11 5 0 60.0
10/01/2026 at Seattle Pacific W 5 59 13 151 .305 57 6 11 2 65 3 12 0 9 1 74.0
10/03/2026 at Mont. St. Billings L 3 30 24 138 .043 26 1 4 1 55 1 12 0 7 0 38.0
10/10/2026 Central Wash. W 3 41 14 107 .252 39 10 4 4 50 1 16 0 9 1 60.0
10/15/2026 Alas. Anchorage W 3 41 11 100 .300 36 10 8 5 40 2 16 1 10 0 61.0
10/17/2026 Alas. Fairbanks L 5 67 30 186 .199 64 10 17 6 89 1 24 1 13 1 90.0
10/22/2026 at Western Ore. L 4 41 24 140 .121 42 4 6 9 54 1 6 0 4 3 49.0
10/24/2026 at Saint Martin's L 3 38 21 118 .144 33 5 6 8 51 2 12 0 8 3 51.0
10/29/2026 Mont. St. Billings W 5 62 29 189 .175 59 5 4 5 78 0 10 0 5 0 72.0
10/31/2026 Seattle Pacific W 3 45 16 112 .259 43 3 4 2 49 3 14 0 10 0 58.0
11/07/2026 at Central Wash. W 3 41 16 107 .234 35 6 1 4 50 2 12 2 8 2 55.0
Opponents 88 1076 478 3242 .184 986 144 168 151 1374 48 260 26 178.0 13 1,398.0
Northwest Nazarene 88 1027 414 3106 .197 937 151 179 144 1357 51 295 34 198.5 12 1,376.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 12.23
Assists Per Set 11.20
Service Aces Per Set 1.64
Reception Errors Per Set 1.72
Digs Per Set 15.61
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.15
Points Per Set 15.89

Leaders

Team Leaders: Kills
Player High
Kills
Black, Abby 338
Cheney, Hailey 165
Hellem, Maddy 156
Cheney, Madison 116
Holm, Jenna 99
Team Leaders: Assists
Player High
Assists
Wilding, Morgan 493
Lynn, Addison 280
Spray, Kayci 76
Douthit, Lexi 41
Walsh, Whitleigh 15
Team Leaders: Service Aces
Player High
Service Aces
Cheney, Hailey 34
Wilding, Morgan 30
Walsh, Whitleigh 23
Black, Abby 22
Lynn, Addison 16
Team Leaders: Digs
Player High
Digs
Spray, Kayci 369
Black, Abby 255
Walsh, Whitleigh 178
Wilding, Morgan 165
Lynn, Addison 109
Team Leaders: Blocks
Player High
Blocks
Cheney, Hailey 92.0
Holm, Jenna 82.0
Kinloch, Lily 44.0
Black, Abby 38.0
Cheney, Madison 33.0