Skip To Main Content
The Official Site of the Northwest Nazarene university

Northwest Nazarene University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (7-4, 1-3)

Overall Team Statistics
Statistic Northwest Nazarene Opponents
Attack
Kills 501 529
Errors 193 232
Attempts 1483 1601
Percent .208 .186
Kills Per Set 11.4 12.0
Set
Assists 456 480
Assists Per Set 10.4 10.9
Ball Handling Errors 2 2
Serve
Aces 94 76
Errors 87 92
Aces Per Set 2.1 1.7
Receptions
Errors 76 94
Errors Per Set 1.7 2.1
Defense
Digs 668 661
Digs Per Set 15.2 15.0
Blocking
Solo 30 29
Assists 131 110
Errors 11 11
Blocks 95.5 84.0
Blocks Per Set 2.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Swapp, Tatum 12 5 1 25.0 2.08 25 2.08 8 80 .213 0 0.00 0 0.00 0
2 Walsh, Whitleigh 44 11 7 17.0 0.39 0 0.00 3 18 -.167 7 0.16 17 0.39 19
3 Waters, Kaitlyn 19 7 0 0 0.00 0 0.00 0 1 .000 1 0.05 0 0.00 0
4 Lynn, Addison 39 11 0 12.0 0.31 2 0.05 2 27 .000 165 4.23 10 0.26 14
5 Cheney, Hailey 44 11 11 129.0 2.93 79 1.80 19 167 .359 2 0.05 23 0.52 23
6 Holm, Jenna 44 11 11 78.5 1.78 56 1.27 18 116 .328 1 0.02 0 0.00 0
7 Black, Abby 44 11 11 189.5 4.31 163 3.70 59 419 .248 5 0.11 15 0.34 12
8 Wilde, Greta 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Wilding, Morgan 42 11 11 24.0 0.57 4 0.10 1 27 .111 220 5.24 19 0.45 12
10 Kasper, McKay 1 1 0 2.0 2.00 1 1.00 0 4 .250 0 0.00 0 0.00 0
11 Hellem, Maddy 34 10 3 73.5 2.16 65 1.91 35 270 .111 0 0.00 0 0.00 0
12 Douthit, Lexi 11 6 0 2.0 0.18 0 0.00 0 0 0 3 0.27 2 0.18 1
16 Spray, Kayci 44 11 1 8.0 0.18 0 0.00 0 27 .000 48 1.09 8 0.18 6
17 Cheney, Madison 40 11 0 58.0 1.45 47 1.18 26 150 .140 1 0.03 0 0.00 0
18 Kinloch, Lily 42 11 9 72.0 1.71 59 1.40 22 177 .209 3 0.07 0 0.00 0
Total 44 11 690.5 15.69 501 11.39 193 1483 .208 456 10.36 94 2.14 87
Opponents 44 11 689.0 15.66 529 12.02 232 1601 .186 480 10.91 76 1.73 92

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Swapp, Tatum 12 4 0.33 2 28 .929 0.17 0 0 0 0.00 0 0
2 Walsh, Whitleigh 44 85 1.93 10 173 .942 0.23 0 0 0 0.00 0 0
3 Waters, Kaitlyn 19 0 0.00 0 5 1.000 0.00 0 0 0 0.00 0 0
4 Lynn, Addison 39 64 1.64 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Cheney, Hailey 44 29 0.66 0 3 1.000 0.00 15 24 39.0 0.89 1 1
6 Holm, Jenna 44 25 0.57 0 10 1.000 0.00 4 37 41.0 0.93 3 1
7 Black, Abby 44 133 3.02 30 365 .918 0.68 3 17 20.0 0.45 3 0
8 Wilde, Greta 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Wilding, Morgan 42 84 2.00 0 4 1.000 0.00 0 2 2.0 0.05 1 0
10 Kasper, McKay 1 2 2.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
11 Hellem, Maddy 34 20 0.59 8 98 .918 0.24 5 7 12.0 0.35 0 0
12 Douthit, Lexi 11 13 1.18 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Spray, Kayci 44 180 4.09 11 133 .917 0.25 0 0 0 0.00 0 0
17 Cheney, Madison 40 14 0.35 0 1 1.000 0.00 0 22 22.0 0.55 2 0
18 Kinloch, Lily 42 15 0.36 0 4 1.000 0.00 3 20 23.0 0.55 1 0
Total 44 668 15.18 76 826 .908 1.73 30 131 95.5 2.17 11 2
Opponents 44 661 15.02 94 861 .891 2.14 29 110 84.0 1.91 11 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Swapp, Tatum 2 1 0 7.0 3.50 7 3.50 2 16 .313 0 0.00 0 0.00 0
2 Walsh, Whitleigh 17 4 4 4.0 0.24 0 0.00 1 7 -.143 3 0.18 4 0.24 5
3 Waters, Kaitlyn 3 2 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
4 Lynn, Addison 17 4 0 2.0 0.12 2 0.12 2 10 .000 85 5.00 0 0.00 3
5 Cheney, Hailey 17 4 4 40.0 2.35 26 1.53 9 60 .283 1 0.06 4 0.24 10
6 Holm, Jenna 17 4 4 35.0 2.06 24 1.41 7 48 .354 1 0.06 0 0.00 0
7 Black, Abby 17 4 4 65.5 3.85 54 3.18 30 170 .141 0 0.00 6 0.35 5
8 Wilde, Greta 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Wilding, Morgan 15 4 4 5.0 0.33 0 0.00 0 3 .000 64 4.27 5 0.33 6
11 Hellem, Maddy 15 4 0 35.0 2.33 31 2.07 14 131 .130 0 0.00 0 0.00 0
12 Douthit, Lexi 4 3 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0
16 Spray, Kayci 17 4 0 3.0 0.18 0 0.00 0 13 .000 15 0.88 3 0.18 3
17 Cheney, Madison 17 4 0 26.0 1.53 20 1.18 9 57 .193 0 0.00 0 0.00 0
18 Kinloch, Lily 15 4 3 26.0 1.73 20 1.33 7 62 .210 2 0.13 0 0.00 0
Total 17 4 248.5 14.62 184 10.82 81 577 .179 173 10.18 22 1.29 32
Opponents 17 4 263.0 15.47 209 12.29 88 618 .196 184 10.82 24 1.41 31

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Swapp, Tatum 2 0 0.00 1 6 .833 0.50 0 0 0 0.00 0 0
2 Walsh, Whitleigh 17 41 2.41 1 73 .986 0.06 0 0 0 0.00 0 0
3 Waters, Kaitlyn 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Lynn, Addison 17 17 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Cheney, Hailey 17 9 0.53 0 2 1.000 0.00 3 14 17.0 1.00 1 1
6 Holm, Jenna 17 11 0.65 0 4 1.000 0.00 1 20 21.0 1.24 2 1
7 Black, Abby 17 60 3.53 9 152 .941 0.53 0 11 11.0 0.65 1 0
8 Wilde, Greta 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Wilding, Morgan 15 30 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Hellem, Maddy 15 7 0.47 4 49 .918 0.27 1 6 7.0 0.47 0 0
12 Douthit, Lexi 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
16 Spray, Kayci 17 63 3.71 3 35 .914 0.18 0 0 0 0.00 0 0
17 Cheney, Madison 17 5 0.29 0 1 1.000 0.00 0 12 12.0 0.71 1 0
18 Kinloch, Lily 15 5 0.33 0 1 1.000 0.00 2 8 10.0 0.67 1 0
Total 17 254 14.94 24 326 .926 1.41 7 71 42.5 2.50 6 2
Opponents 17 260 15.29 22 297 .926 1.29 7 46 30.0 1.76 1 2

Match-By-Match

Northwest Nazarene

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Sioux Falls W 5 60 20 160 .250 56 15 7 6 72 4 12 1 10 0 85.0
8/28/2026 vs Dominican (CA) W 4 56 10 118 .390 51 14 14 5 60 0 8 2 4 0 74.0
8/28/2026 at Cal St. Monterey Bay W 4 45 22 143 .161 41 12 7 10 65 4 14 0 11 0 68.0
8/29/2026 vs Cal St. San Marcos W 5 54 22 148 .216 51 16 8 15 59 2 8 1 6 0 76.0
9/03/2026 at Cal Poly Humboldt W 3 35 8 119 .227 29 3 8 3 57 5 10 1 10 0 48.0
9/04/2026 vs Neb.-Kearney L 3 31 20 140 .079 23 2 5 4 64 3 8 0 7 0 40.0
9/05/2026 vs Rollins W 3 36 10 78 .333 32 10 6 9 37 5 0 0 5 0 51.0
9/10/2026 at Western Wash. L 5 64 26 184 .207 60 3 9 7 97 1 16 4 9 0 76.0
9/12/2026 at Simon Fraser L 3 30 20 101 .099 27 8 6 8 36 0 12 1 6 0 44.0
9/17/2026 Alas. Fairbanks L 5 51 20 166 .187 48 4 9 5 71 3 25 0 15.5 0 70.5
9/19/2026 Alas. Anchorage W 4 39 15 126 .190 38 7 8 4 50 3 18 1 12 2 58.0
Northwest Nazarene 44 501 193 1483 .208 456 94 87 76 668 30 131 11 95.5 2 690.5
Opponents 44 529 232 1601 .186 480 76 92 94 661 29 110 11 84.0 2 689.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 44
Kills Per Set 11.39
Assists Per Set 10.36
Service Aces Per Set 2.14
Reception Errors Per Set 1.73
Digs Per Set 15.18
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.05
Points Per Set 15.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Sioux Falls L 5 74 22 184 .283 71 6 17 15 72 3 16 0 11 0 91.0
8/28/2026 vs Dominican (CA) L 4 37 23 127 .110 33 5 4 14 48 2 6 4 5 0 47.0
8/28/2026 Cal St. Monterey Bay L 4 49 29 159 .126 43 10 7 12 62 2 18 2 11 0 70.0
8/29/2026 vs Cal St. San Marcos L 5 61 21 164 .244 57 15 14 16 61 4 10 0 9 0 85.0
9/03/2026 Cal Poly Humboldt L 3 32 20 124 .097 31 3 9 3 56 1 4 2 3 0 38.0
9/04/2026 vs Neb.-Kearney W 3 40 12 137 .204 34 4 3 2 71 6 10 0 11 0 55.0
9/05/2026 vs Rollins L 3 27 17 88 .114 27 9 7 10 31 4 0 2 4 0 40.0
9/10/2026 Western Wash. W 5 67 18 195 .251 60 7 6 3 82 2 12 1 8 0 82.0
9/12/2026 Simon Fraser W 3 40 13 97 .278 39 8 4 8 44 1 16 0 9 0 57.0
9/17/2026 at Alas. Fairbanks W 5 58 29 188 .154 46 5 12 4 78 1 10 0 6 0 69.0
9/19/2026 at Alas. Anchorage L 4 44 28 138 .116 39 4 9 7 56 3 8 0 7 2 55.0
Opponents 44 529 232 1601 .186 480 76 92 94 661 29 110 11 84.0 2 689.0
Northwest Nazarene 44 501 193 1483 .208 456 94 87 76 668 30 131 11 95.5 2 690.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 44
Kills Per Set 12.02
Assists Per Set 10.91
Service Aces Per Set 1.73
Reception Errors Per Set 2.14
Digs Per Set 15.02
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.05
Points Per Set 15.66

Leaders

Team Leaders: Kills
Player High
Kills
Black, Abby 163
Cheney, Hailey 79
Hellem, Maddy 65
Kinloch, Lily 59
Holm, Jenna 56
Team Leaders: Assists
Player High
Assists
Wilding, Morgan 220
Lynn, Addison 165
Spray, Kayci 48
Walsh, Whitleigh 7
Black, Abby 5
Team Leaders: Service Aces
Player High
Service Aces
Cheney, Hailey 23
Wilding, Morgan 19
Walsh, Whitleigh 17
Black, Abby 15
Lynn, Addison 10
Team Leaders: Digs
Player High
Digs
Spray, Kayci 180
Black, Abby 133
Walsh, Whitleigh 85
Wilding, Morgan 84
Lynn, Addison 64
Team Leaders: Blocks
Player High
Blocks
Holm, Jenna 41.0
Cheney, Hailey 39.0
Kinloch, Lily 23.0
Cheney, Madison 22.0
Black, Abby 20.0