Skip To Main Content
Skip To Main Content
The Official Site of the Northwest Nazarene university

Northwest Nazarene University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-7, 6-4)

Overall Team Statistics
Statistic Northwest Nazarene Opponents
Scoring
Total Points 1516 1428
Points Per Game 79.8 75.2
Scoring Margin 4.6 --
Shooting
FG: Made-Attempted 523-1116 479-1075
FG: Percentage .469 .446
FG: Per Game 27.5 25.2
3PT: Made-Attempted 168-464 143-387
3PT: Percentage .362 .370
3PT: Per Game 8.8 7.5
FT: Made-Attempted 302-397 327-450
FT: Percentage .761 .727
FT: Per Game 15.9 17.2
Rebounding
Total 671 636
Per Game 35.3 33.5
Margin 1.8 --
Assists
Total 254 241
Per Game 13.4 12.7
Turnovers
Total 222 232
Per Game 11.7 12.2
Margin 0.5 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 14.2 13.3
Steals
Total 136 125
Per Game 7.2 6.6
Blocks
Total 68 59
Per Game 3.6 3.1
Attendance
Total 9622 2112
Per Game 11-875 6-352

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Reagan, Easton 19 19 657 34.6 150 264 .568 36 82 .439 89 116 .767 425 22.4 32 80 112 5.9 40 32 37 28 6
11 Byers, Jaden 17 17 381 22.4 64 145 .441 9 31 .290 75 94 .798 212 12.5 9 27 36 2.1 32 24 24 6 1
03 Martens, Parker 14 14 340 24.3 52 105 .495 28 65 .431 20 26 .769 152 10.9 6 36 42 3.0 30 25 20 6 1
10 Hawkes, Garrett 19 5 461 24.3 58 127 .457 32 76 .421 19 23 .826 167 8.8 16 52 68 3.6 50 40 24 22 6
00 King, Kyelin 11 0 146 13.3 29 53 .547 3 7 .429 32 40 .800 93 8.5 12 26 38 3.5 12 6 11 4 5
20 Ranstrom, Briggs 19 19 580 30.5 52 122 .426 15 50 .300 23 33 .697 142 7.5 33 81 114 6.0 56 41 30 31 11
33 Day, Michael 19 19 447 23.5 41 83 .494 15 36 .417 16 28 .571 113 5.9 20 64 84 4.4 58 28 21 11 28
32 Turley, Cyrus 2 0 21 10.5 5 9 .556 0 0 .000 1 2 .500 11 5.5 3 0 3 1.5 2 0 0 0 1
01 Berninger, Ethan 7 0 59 8.4 10 22 .455 7 16 .438 8 10 .800 35 5.0 2 7 9 1.3 7 1 4 5 2
23 Murphy, Aaron 10 0 130 13.0 21 41 .512 0 5 .000 6 9 .667 48 4.8 16 26 42 4.2 18 6 10 5 3
55 Perez, Nathan 15 0 193 12.9 19 65 .292 10 44 .227 7 7 1.000 55 3.7 4 9 13 0.9 14 10 6 8 0
21 Mizar, Josh 1 0 7 7.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 1 1 1.0 0 1 2 0 0
05 Zhuang, David 1 0 8 8.0 1 4 .250 1 4 .250 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
04 Chatman, RJ 19 2 317 16.7 18 66 .273 10 41 .244 6 9 .667 52 2.7 5 21 26 1.4 38 34 20 8 2
02 Sherburne, Preston 5 0 35 7.0 2 4 .500 1 3 .333 0 0 .000 5 1.0 1 6 7 1.4 8 3 1 0 2
25 Hoard, Teagen 4 0 18 4.5 0 4 .000 0 2 .000 0 0 .000 0 0.0 1 3 4 1.0 2 3 1 2 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 37 72 3.8 0 0 11 0 0  
Total 19 3800 200.0 523 1116 .469 168 464 .362 302 397 .761 1516 79.79 195 476 671 35.3 367 254 222 136 68
Opponents 19 3800 200.0 479 1075 .446 143 387 .370 327 450 .727 1428 75.16 191 445 636 33.5 327 241 232 125 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Reagan, Easton 10 10 365 36.5 84 143 .587 25 50 .500 49 65 .754 242 24.2 16 40 56 5.6 24 11 1.1 23 14 3
11 Byers, Jaden 9 9 219 24.3 37 82 .451 6 21 .286 41 49 .837 121 13.4 6 17 23 2.6 19 17 1.9 14 3 0
10 Hawkes, Garrett 10 5 253 25.3 33 73 .452 22 46 .478 6 8 .750 94 9.4 11 25 36 3.6 28 21 2.1 15 15 2
20 Ranstrom, Briggs 10 10 324 32.4 24 60 .400 6 25 .240 16 24 .667 70 7.0 18 42 60 6.0 32 21 2.1 17 17 6
33 Day, Michael 10 10 217 21.7 24 45 .533 7 19 .368 8 13 .615 63 6.3 9 26 35 3.5 32 11 1.1 10 6 11
03 Martens, Parker 5 5 128 25.6 10 27 .370 4 16 .250 6 9 .667 30 6.0 1 11 12 2.4 7 14 2.8 7 2 1
00 King, Kyelin 8 0 93 11.6 15 31 .484 1 3 .333 18 21 .857 49 6.1 6 16 22 2.8 8 4 0.5 7 3 1
23 Murphy, Aaron 7 0 97 13.9 15 29 .517 0 4 .000 3 5 .600 33 4.7 10 20 30 4.3 11 4 0.6 10 3 3
55 Perez, Nathan 10 0 145 14.5 13 48 .271 6 34 .176 7 7 1.000 39 3.9 2 7 9 0.9 10 7 0.7 3 5 0
04 Chatman, RJ 10 1 156 15.6 6 32 .188 4 22 .182 1 2 .500 17 1.7 0 9 9 0.9 15 17 1.7 11 2 0
25 Hoard, Teagen 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
02 Sherburne, Preston 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 17 42 4.2 0 0 0.0 8 0 0  
Total 10 2000 200.0 261 570 .458 81 240 .338 155 203 .764 758 75.80 104 230 334 33.4 188 127 12.7 125 70 27
Opponents 10 2000 200.0 260 557 .467 77 210 .367 164 219 .749 761 76.10 96 222 318 31.8 173 130 13.0 120 68 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Reagan, Easton 19 19 657 150 264 .568 36 82 .439 89 116 .767 425 22.4
11 Byers, Jaden 17 17 381 64 145 .441 9 31 .290 75 94 .798 212 12.5
03 Martens, Parker 14 14 340 52 105 .495 28 65 .431 20 26 .769 152 10.9
10 Hawkes, Garrett 19 5 461 58 127 .457 32 76 .421 19 23 .826 167 8.8
00 King, Kyelin 11 0 146 29 53 .547 3 7 .429 32 40 .800 93 8.5
20 Ranstrom, Briggs 19 19 580 52 122 .426 15 50 .300 23 33 .697 142 7.5
33 Day, Michael 19 19 447 41 83 .494 15 36 .417 16 28 .571 113 5.9
01 Berninger, Ethan 7 0 59 10 22 .455 7 16 .438 8 10 .800 35 5.0
32 Turley, Cyrus 2 0 21 5 9 .556 0 0 .000 1 2 .500 11 5.5
23 Murphy, Aaron 10 0 130 21 41 .512 0 5 .000 6 9 .667 48 4.8
21 Mizar, Josh 1 0 7 1 2 .500 1 2 .500 0 0 .000 3 3.0
55 Perez, Nathan 15 0 193 19 65 .292 10 44 .227 7 7 1.000 55 3.7
05 Zhuang, David 1 0 8 1 4 .250 1 4 .250 0 0 .000 3 3.0
04 Chatman, RJ 19 2 317 18 66 .273 10 41 .244 6 9 .667 52 2.7
02 Sherburne, Preston 5 0 35 2 4 .500 1 3 .333 0 0 .000 5 1.0
25 Hoard, Teagen 4 0 18 0 4 .000 0 2 .000 0 0 .000 0 0.0
Total 19 3800 523 1116 .469 168 464 .362 302 397 .761 1516 79.79
Opponents 19 3800 479 1075 .446 143 387 .370 327 450 .727 1428 75.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Reagan, Easton 19 34.6 .568 .439 .767 1.7 4.2 5.9 1.7 1.5 0.3 22.4
11 Byers, Jaden 17 22.4 .441 .290 .798 0.5 1.6 2.1 1.4 0.4 0.1 12.5
03 Martens, Parker 14 24.3 .495 .431 .769 0.4 2.6 3.0 1.8 0.4 0.1 10.9
10 Hawkes, Garrett 19 24.3 .457 .421 .826 0.8 2.7 3.6 2.1 1.2 0.3 8.8
00 King, Kyelin 11 13.3 .547 .429 .800 1.1 2.4 3.5 0.5 0.4 0.5 8.5
20 Ranstrom, Briggs 19 30.5 .426 .300 .697 1.7 4.3 6.0 2.2 1.6 0.6 7.5
33 Day, Michael 19 23.5 .494 .417 .571 1.1 3.4 4.4 1.5 0.6 1.5 5.9
01 Berninger, Ethan 7 8.4 .455 .438 .800 0.3 1.0 1.3 0.1 0.7 0.3 5.0
32 Turley, Cyrus 2 10.5 .556 .000 .500 1.5 0.0 1.5 0.0 0.0 0.5 5.5
23 Murphy, Aaron 10 13.0 .512 .000 .667 1.6 2.6 4.2 0.6 0.5 0.3 4.8
21 Mizar, Josh 1 7.0 .500 .500 .000 0.0 1.0 1.0 1.0 0.0 0.0 3.0
55 Perez, Nathan 15 12.9 .292 .227 1.000 0.3 0.6 0.9 0.7 0.5 0.0 3.7
05 Zhuang, David 1 8.0 .250 .250 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
04 Chatman, RJ 19 16.7 .273 .244 .667 0.3 1.1 1.4 1.8 0.4 0.1 2.7
02 Sherburne, Preston 5 7.0 .500 .333 .000 0.2 1.2 1.4 0.6 0.0 0.4 1.0
25 Hoard, Teagen 4 4.5 .000 .000 .000 0.3 0.8 1.0 0.8 0.5 0.0 0.0
Total 19 200.0 .469 .362 .761 10.3 25.1 35.3 13.4 7.2 3.6 79.79
Opponents 19 200.0 .446 .370 .727 10.1 23.4 33.5 12.7 6.6 3.1 75.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UC Merced 11/15/25 91-67 W 31-58 .534 14-25 .560 15-20 .750 5 29 34 34.0 16 15 7 2 10 91 91.0
vs Col. of Idaho 11/18/25 91-74 W 30-62 .484 8-24 .333 23-26 .885 9 28 37 35.5 23 19 9 5 7 91 91.0
at Cal Poly Humboldt 11/21/25 64-65 L 21-52 .404 4-19 .211 18-25 .720 5 24 29 33.3 17 7 7 5 7 64 82.0
vs Cal St. Monterey Bay 11/22/25 83-80 W 30-61 .492 9-23 .391 14-18 .778 5 26 31 32.8 23 13 8 2 4 83 82.3
vs Cal State LA 11/28/25 79-75 W 29-57 .509 13-27 .481 8-14 .571 8 32 40 34.2 16 15 13 1 7 79 81.6
vs Okla. Christian 11/29/25 93-83 W 29-53 .547 8-19 .421 27-30 .900 11 23 34 34.2 22 10 11 5 5 93 83.5
at Western Wash. 12/04/25 101-92 W 32-55 .582 4-16 .250 33-37 .892 9 22 31 33.7 23 12 8 1 5 101 86.0
at Simon Fraser 12/06/25 84-73 W 27-60 .450 7-21 .333 23-31 .742 14 17 31 33.4 16 13 13 4 15 84 85.8
vs Northwest Indian 12/12/25 88-39 W 36-68 .529 12-32 .375 4-10 .400 15 32 47 34.9 14 21 9 10 10 88 86.0
vs Western N.M. 12/15/25 79-84 L 27-70 .386 7-23 .304 18-24 .750 20 24 44 35.8 22 13 12 8 8 79 85.3
at Adams St. 12/19/25 90-100 L 29-65 .446 12-32 .375 20-27 .741 13 28 41 36.3 26 14 21 3 8 90 85.7
at Central Wash. 01/03/26 63-75 L 24-65 .369 5-27 .185 10-13 .769 14 27 41 36.7 20 15 17 2 9 63 83.8
vs Alas. Anchorage 01/08/26 60-54 W 21-49 .429 10-29 .345 8-10 .800 6 25 31 36.2 12 11 12 3 8 60 82.0
vs Alas. Fairbanks 01/10/26 74-68 W 28-60 .467 5-17 .294 13-18 .722 14 29 43 36.7 19 10 13 7 5 74 81.4
at Mont. St. Billings 01/15/26 82-87 L 29-65 .446 13-37 .351 11-20 .550 12 24 36 36.7 23 20 14 2 4 82 81.5
at Seattle Pacific 01/17/26 72-71 W 27-61 .443 12-27 .444 6-9 .667 11 20 31 36.3 12 11 10 2 10 72 80.9
vs Western Ore. 01/22/26 83-71 W 27-43 .628 8-18 .444 21-24 .875 2 27 29 35.9 18 14 13 2 5 83 81.0
vs Saint Martin's 01/24/26 63-79 L 20-58 .345 9-27 .333 14-22 .636 15 22 37 35.9 23 11 15 4 5 63 80.0
vs Central Wash. 01/31/26 76-91 L 26-54 .481 8-21 .381 16-19 .842 7 17 24 35.3 22 10 10 0 4 76 79.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UC Merced 11/15/25 67-91 L 25-59 .424 5-21 .238 12-17 .706 9 26 35 35.0 14 10 11 2 6 67 67.0
Col. of Idaho 11/18/25 74-91 L 21-55 .382 10-27 .370 22-32 .688 12 25 37 36.0 17 15 15 5 5 74 70.5
Cal Poly Humboldt 11/21/25 65-64 W 22-55 .400 6-17 .353 15-20 .750 12 30 42 38.0 18 12 11 2 2 65 68.7
Cal St. Monterey Bay 11/22/25 80-83 L 25-56 .446 9-20 .450 21-29 .724 10 29 39 38.3 17 14 13 3 4 80 71.5
Cal State LA 11/28/25 75-79 L 27-68 .397 10-31 .323 11-18 .611 14 23 37 38.0 15 12 10 3 8 75 72.2
Okla. Christian 11/29/25 83-93 L 27-50 .540 6-11 .545 23-34 .676 8 16 24 35.7 23 16 10 2 6 83 74.0
Western Wash. 12/04/25 92-101 L 31-64 .484 10-25 .400 20-26 .769 14 14 28 34.6 25 19 10 3 6 92 76.6
Simon Fraser 12/06/25 73-84 L 24-50 .480 8-20 .400 17-21 .810 9 21 30 34.0 22 10 21 5 8 73 76.1
Northwest Indian 12/12/25 39-88 L 14-54 .259 3-15 .200 8-14 .571 10 20 30 33.6 12 5 16 0 6 39 72.0
Western N.M. 12/15/25 84-79 W 27-61 .443 5-10 .500 25-29 .862 12 25 37 33.9 17 12 11 6 7 84 73.2
Adams St. 12/19/25 100-90 W 31-60 .517 12-25 .480 26-38 .684 8 29 37 34.2 21 15 15 3 13 100 75.6
Central Wash. 01/03/26 75-63 W 28-53 .528 5-14 .357 14-22 .636 5 28 33 34.1 14 18 14 8 11 75 75.6
Alas. Anchorage 01/08/26 54-60 L 22-60 .367 4-20 .200 6-10 .600 14 23 37 34.3 10 9 11 3 5 54 73.9
Alas. Fairbanks 01/10/26 68-74 L 24-61 .393 6-18 .333 14-17 .824 10 22 32 34.1 15 8 9 2 5 68 73.5
Mont. St. Billings 01/15/26 87-82 W 30-61 .492 8-20 .400 19-29 .655 12 25 37 34.3 19 18 11 3 12 87 74.4
Seattle Pacific 01/17/26 71-72 L 26-45 .578 11-21 .524 8-14 .571 3 25 28 33.9 11 15 16 3 4 71 74.2
Western Ore. 01/22/26 71-83 L 23-61 .377 7-24 .292 18-19 .947 12 16 28 33.6 22 12 10 0 5 71 74.0
Saint Martin's 01/24/26 79-63 W 24-49 .490 8-23 .348 23-27 .852 6 26 32 33.5 18 8 10 3 9 79 74.3
Central Wash. 01/31/26 91-76 W 28-53 .528 10-25 .400 25-34 .735 11 22 33 33.5 17 13 8 3 3 91 75.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UC Merced 11/15/25 91-67 24 31-58/25-59 .534/.424 14-25/5-21 .560/.238 15-20/12-17 .750-.706 34/35 -1 15/10 7/11 2/2 10/6 16/14
Col. of Idaho 11/18/25 91-74 17 30-62/21-55 .484/.382 8-24/10-27 .333/.370 23-26/22-32 .885-.688 37/37 0 19/15 9/15 5/5 7/5 23/17
Cal Poly Humboldt 11/21/25 64-65 -1 21-52/22-55 .404/.400 4-19/6-17 .211/.353 18-25/15-20 .720-.750 29/42 -13 7/12 7/11 5/2 7/2 17/18
Cal St. Monterey Bay 11/22/25 83-80 3 30-61/25-56 .492/.446 9-23/9-20 .391/.450 14-18/21-29 .778-.724 31/39 -8 13/14 8/13 2/3 4/4 23/17
Cal State LA 11/28/25 79-75 4 29-57/27-68 .509/.397 13-27/10-31 .481/.323 8-14/11-18 .571-.611 40/37 3 15/12 13/10 1/3 7/8 16/15
Okla. Christian 11/29/25 93-83 10 29-53/27-50 .547/.540 8-19/6-11 .421/.545 27-30/23-34 .900-.676 34/24 10 10/16 11/10 5/2 5/6 22/23
Western Wash. 12/04/25 101-92 9 32-55/31-64 .582/.484 4-16/10-25 .250/.400 33-37/20-26 .892-.769 31/28 3 12/19 8/10 1/3 5/6 23/25
Simon Fraser 12/06/25 84-73 11 27-60/24-50 .450/.480 7-21/8-20 .333/.400 23-31/17-21 .742-.810 31/30 1 13/10 13/21 4/5 15/8 16/22
Northwest Indian 12/12/25 88-39 49 36-68/14-54 .529/.259 12-32/3-15 .375/.200 4-10/8-14 .400-.571 47/30 17 21/5 9/16 10/0 10/6 14/12
Western N.M. 12/15/25 79-84 -5 27-70/27-61 .386/.443 7-23/5-10 .304/.500 18-24/25-29 .750-.862 44/37 7 13/12 12/11 8/6 8/7 22/17
Adams St. 12/19/25 90-100 -10 29-65/31-60 .446/.517 12-32/12-25 .375/.480 20-27/26-38 .741-.684 41/37 4 14/15 21/15 3/3 8/13 26/21
Central Wash. 01/03/26 63-75 -12 24-65/28-53 .369/.528 5-27/5-14 .185/.357 10-13/14-22 .769-.636 41/33 8 15/18 17/14 2/8 9/11 20/14
Alas. Anchorage 01/08/26 60-54 6 21-49/22-60 .429/.367 10-29/4-20 .345/.200 8-10/6-10 .800-.600 31/37 -6 11/9 12/11 3/3 8/5 12/10
Alas. Fairbanks 01/10/26 74-68 6 28-60/24-61 .467/.393 5-17/6-18 .294/.333 13-18/14-17 .722-.824 43/32 11 10/8 13/9 7/2 5/5 19/15
Mont. St. Billings 01/15/26 82-87 -5 29-65/30-61 .446/.492 13-37/8-20 .351/.400 11-20/19-29 .550-.655 36/37 -1 20/18 14/11 2/3 4/12 23/19
Seattle Pacific 01/17/26 72-71 1 27-61/26-45 .443/.578 12-27/11-21 .444/.524 6-9/8-14 .667-.571 31/28 3 11/15 10/16 2/3 10/4 12/11
Western Ore. 01/22/26 83-71 12 27-43/23-61 .628/.377 8-18/7-24 .444/.292 21-24/18-19 .875-.947 29/28 1 14/12 13/10 2/0 5/5 18/22
Saint Martin's 01/24/26 63-79 -16 20-58/24-49 .345/.490 9-27/8-23 .333/.348 14-22/23-27 .636-.852 37/32 5 11/8 15/10 4/3 5/9 23/18
Central Wash. 01/31/26 76-91 -15 26-54/28-53 .481/.528 8-21/10-25 .381/.400 16-19/25-34 .842-.735 24/33 -9 10/13 10/8 0/3 4/3 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Western Wash. (12/04/25)
FIELD GOALS MADE 36 Northwest Indian (12/12/25)
FIELD GOAL ATTEMPTS 70 Western N.M. (12/15/25)
3 PT FIELD GOALS MADE 14 UC Merced (11/15/25)
3 PT FG ATTEMPTS 37 Mont. St. Billings (01/15/26)
FREE THROWS MADE 33 Western Wash. (12/04/25)
FREE THROW ATTEMPTS 37 Western Wash. (12/04/25)
REBOUNDS 47 Northwest Indian (12/12/25)
ASSISTS 21 Northwest Indian (12/12/25)
STEALS 15 Simon Fraser (12/06/25)
BLOCKED SHOTS 10 Northwest Indian (12/12/25)
TURNOVERS 21 Adams St. (12/19/25)
FOULS 26 Adams St. (12/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Reagan,Easton Mont. St. Billings (01/15/26)
FIELD GOALS MADE 13 Reagan,Easton Mont. St. Billings (01/15/26)
FIELD GOAL ATTEMPTS 23 Reagan,Easton Western N.M. (12/15/25)
3 PT FIELD GOALS MADE 6 Martens,Parker; Reagan,Easton Adams St. (12/19/25); Mont. St. Billings (01/15/26)
3 PT FG ATTEMPTS 13 Reagan,Easton Mont. St. Billings (01/15/26)
FREE THROWS MADE 12 Byers,Jaden; Reagan,Easton Okla. Christian (11/29/25); Western Wash. (12/04/25)
FREE THROW ATTEMPTS 15 Byers,Jaden Okla. Christian (11/29/25)
REBOUNDS 14 Ranstrom,Briggs Central Wash. (01/03/26)
ASSISTS 6 Martens,Parker; Chatman,RJ Central Wash. (01/03/26); Mont. St. Billings (01/15/26)
STEALS 6 Ranstrom,Briggs Simon Fraser (12/06/25)
BLOCKED SHOTS 4 Day,Michael Western N.M. (12/15/25)
TURNOVERS 7 Ranstrom,Briggs Adams St. (12/19/25)
FOULS 5 Chatman,RJ; Day,Michael; Martens,Parker; Reagan,Easton; Hawkes,Garrett; Ranstrom,Briggs Col. of Idaho (11/18/25); Cal St. Monterey Bay (11/22/25); Cal State LA (11/28/25); Okla. Christian (11/29/25); Western N.M. (12/15/25); Saint Martin's (01/24/26); Cal Poly Humboldt (11/21/25); Simon Fraser (12/06/25); Adams St. (12/19/25); Central Wash. (01/03/26); Mont. St. Billings (01/15/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Reagan, Easton 19 425 22.4
#11 Byers, Jaden 17 212 12.5
#10 Hawkes, Garrett 19 167 8.8
#03 Martens, Parker 14 152 10.9
#20 Ranstrom, Briggs 19 142 7.5
#33 Day, Michael 19 113 5.9
#00 King, Kyelin 11 93 8.5
#55 Perez, Nathan 15 55 3.7
#04 Chatman, RJ 19 52 2.7
#23 Murphy, Aaron 10 48 4.8
#01 Berninger, Ethan 7 35 5.0
#32 Turley, Cyrus 2 11 5.5
#02 Sherburne, Preston 5 5 1.0
#21 Mizar, Josh 1 3 3.0
#05 Zhuang, David 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Reagan, Easton 19 150 264 .568 7.9 13.9
#11 Byers, Jaden 17 64 145 .441 3.8 8.5
#10 Hawkes, Garrett 19 58 127 .457 3.1 6.7
#03 Martens, Parker 14 52 105 .495 3.7 7.5
#20 Ranstrom, Briggs 19 52 122 .426 2.7 6.4
#33 Day, Michael 19 41 83 .494 2.2 4.4
#00 King, Kyelin 11 29 53 .547 2.6 4.8
#23 Murphy, Aaron 10 21 41 .512 2.1 4.1
#55 Perez, Nathan 15 19 65 .292 1.3 4.3
#04 Chatman, RJ 19 18 66 .273 0.9 3.5
#01 Berninger, Ethan 7 10 22 .455 1.4 3.1
#32 Turley, Cyrus 2 5 9 .556 2.5 4.5
#02 Sherburne, Preston 5 2 4 .500 0.4 0.8
#21 Mizar, Josh 1 1 2 .500 1.0 2.0
#05 Zhuang, David 1 1 4 .250 1.0 4.0
#25 Hoard, Teagen 4 0 4 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Reagan, Easton 19 36 82 .439 1.9 4.3
#10 Hawkes, Garrett 19 32 76 .421 1.7 4.0
#03 Martens, Parker 14 28 65 .431 2.0 4.6
#33 Day, Michael 19 15 36 .417 0.8 1.9
#20 Ranstrom, Briggs 19 15 50 .300 0.8 2.6
#04 Chatman, RJ 19 10 41 .244 0.5 2.2
#55 Perez, Nathan 15 10 44 .227 0.7 2.9
#11 Byers, Jaden 17 9 31 .290 0.5 1.8
#01 Berninger, Ethan 7 7 16 .438 1.0 2.3
#00 King, Kyelin 11 3 7 .429 0.3 0.6
#21 Mizar, Josh 1 1 2 .500 1.0 2.0
#02 Sherburne, Preston 5 1 3 .333 0.2 0.6
#05 Zhuang, David 1 1 4 .250 1.0 4.0
#25 Hoard, Teagen 4 0 2 .000 0.0 0.5
#23 Murphy, Aaron 10 0 5 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Reagan, Easton 19 89 116 .767 4.7 6.1
#11 Byers, Jaden 17 75 94 .798 4.4 5.5
#00 King, Kyelin 11 32 40 .800 2.9 3.6
#20 Ranstrom, Briggs 19 23 33 .697 1.2 1.7
#03 Martens, Parker 14 20 26 .769 1.4 1.9
#10 Hawkes, Garrett 19 19 23 .826 1.0 1.2
#33 Day, Michael 19 16 28 .571 0.8 1.5
#01 Berninger, Ethan 7 8 10 .800 1.1 1.4
#55 Perez, Nathan 15 7 7 1.000 0.5 0.5
#04 Chatman, RJ 19 6 9 .667 0.3 0.5
#23 Murphy, Aaron 10 6 9 .667 0.6 0.9
#32 Turley, Cyrus 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Ranstrom, Briggs 19 114 6.0 33 1.7 81 4.3
#24 Reagan, Easton 19 112 5.9 32 1.7 80 4.2
#33 Day, Michael 19 84 4.4 20 1.1 64 3.4
#TM Team 19 72 3.8 35 1.8 37 1.9
#10 Hawkes, Garrett 19 68 3.6 16 0.8 52 2.7
#03 Martens, Parker 14 42 3.0 6 0.4 36 2.6
#23 Murphy, Aaron 10 42 4.2 16 1.6 26 2.6
#00 King, Kyelin 11 38 3.5 12 1.1 26 2.4
#11 Byers, Jaden 17 36 2.1 9 0.5 27 1.6
#04 Chatman, RJ 19 26 1.4 5 0.3 21 1.1
#55 Perez, Nathan 15 13 0.9 4 0.3 9 0.6
#01 Berninger, Ethan 7 9 1.3 2 0.3 7 1.0
#02 Sherburne, Preston 5 7 1.4 1 0.2 6 1.2
#25 Hoard, Teagen 4 4 1.0 1 0.3 3 0.8
#32 Turley, Cyrus 2 3 1.5 3 1.5 0 0.0
#21 Mizar, Josh 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Ranstrom, Briggs 19 41 2.2
#10 Hawkes, Garrett 19 40 2.1
#04 Chatman, RJ 19 34 1.8
#24 Reagan, Easton 19 32 1.7
#33 Day, Michael 19 28 1.5
#03 Martens, Parker 14 25 1.8
#11 Byers, Jaden 17 24 1.4
#55 Perez, Nathan 15 10 0.7
#00 King, Kyelin 11 6 0.5
#23 Murphy, Aaron 10 6 0.6
#25 Hoard, Teagen 4 3 0.8
#02 Sherburne, Preston 5 3 0.6
#01 Berninger, Ethan 7 1 0.1
#21 Mizar, Josh 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Day, Michael 19 28 1.5
#20 Ranstrom, Briggs 19 11 0.6
#10 Hawkes, Garrett 19 6 0.3
#24 Reagan, Easton 19 6 0.3
#00 King, Kyelin 11 5 0.5
#23 Murphy, Aaron 10 3 0.3
#01 Berninger, Ethan 7 2 0.3
#04 Chatman, RJ 19 2 0.1
#02 Sherburne, Preston 5 2 0.4
#11 Byers, Jaden 17 1 0.1
#03 Martens, Parker 14 1 0.1
#32 Turley, Cyrus 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Ranstrom, Briggs 19 31 1.6
#24 Reagan, Easton 19 28 1.5
#10 Hawkes, Garrett 19 22 1.2
#33 Day, Michael 19 11 0.6
#04 Chatman, RJ 19 8 0.4
#55 Perez, Nathan 15 8 0.5
#11 Byers, Jaden 17 6 0.4
#03 Martens, Parker 14 6 0.4
#01 Berninger, Ethan 7 5 0.7
#23 Murphy, Aaron 10 5 0.5
#00 King, Kyelin 11 4 0.4
#25 Hoard, Teagen 4 2 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Reagan, Easton 19 37 1.9
#20 Ranstrom, Briggs 19 30 1.6
#11 Byers, Jaden 17 24 1.4
#10 Hawkes, Garrett 19 24 1.3
#33 Day, Michael 19 21 1.1
#04 Chatman, RJ 19 20 1.1
#03 Martens, Parker 14 20 1.4
#00 King, Kyelin 11 11 1.0
