Skip To Main Content
Skip To Main Content
The Official Site of the Northwest Nazarene university

Northwest Nazarene University Athletics

Northwest Nazarene (90, 6-4,2-0 Great Northwest) vs Douglas (CAN) (45, 0-7)

Box Score

Douglas (CAN) logo
45
vs
90
Northwest Nazarene logo
0-7
6-4,2-0 Great Northwest
Team Score By Half
Team 1 2 Total F Records
Dougla Douglas (CAN) 20 25 45 0-7
Winner NNU Northwest Nazarene 44 46 90 6-4,2-0 Great Northwest

Douglas (CAN) 45

Douglas (CAN) 45
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Verchez,Andrei * 30 3-11 1-5 1-1 0-1 1 0 0 4 0 0 8
07 07 Sran,Gurek * 22 3-4 0-1 0-0 1-2 3 2 2 3 0 0 6
15 15 Bonamin,Lorenzo * 29 1-6 0-1 2-2 0-0 0 3 2 1 1 1 4
04 04 Bohmert,Kai * 22 1-7 1-4 0-0 1-2 3 2 1 1 0 1 3
12 12 Thomson,Hunter * 26 0-3 0-2 0-0 0-1 1 1 0 1 0 0 0
14 14 Obetoh,Ebanehita 17 4-6 0-0 1-2 3-2 5 2 0 2 0 1 9
02 02 Richman,Oliver 17 2-6 2-3 0-0 0-1 1 1 0 3 0 1 6
13 13 Bonamici,Luca 19 2-5 1-2 0-0 0-1 1 1 1 3 0 0 5
08 08 Baron,Ethan 18 2-3 0-0 0-0 0-1 1 0 0 2 0 1 4
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
Totals - 200 18-51 5-18 4-5 7-13 20 12 6 21 1 5 45
Team Summary FG 3PT FT
First Half 8-25 3-9 1-1
32.00 % 33.33 % 100.00 %
Second Half 10-28 2-9 3-4
35.71 % 22.22 % 75.00 %
Total 18-51 5-18 4-5
35.3 % 27.8 % 80.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 6 Scores Tied: 0 time(s)
Points in the Paint: 24 Fast Break Points: 2 Lead Changed: 0 time(s)
Points off Turnovers: 8 Bench Points: 24

Northwest Nazarene 90

Northwest Nazarene 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Reagan, Easton * 18 4-9 2-5 0-0 1-1 2 1 0 1 1 3 10
04 04 Bergersen, Rayzhon * 29 3-4 1-2 1-2 0-1 1 1 2 1 0 3 8
10 10 Rose, Christian * 15 2-3 0-0 3-4 1-1 2 1 0 2 0 0 7
01 01 Allen, Tru * 17 3-6 0-2 0-2 0-2 2 0 1 2 0 1 6
32 32 Murphy, Gabriel * 17 3-5 0-0 0-0 1-4 5 2 1 0 0 1 6
13 13 Machado, Mason 22 5-7 0-0 4-4 5-3 8 0 0 1 0 0 14
11 11 Harvey, Yaru 19 5-9 0-3 2-2 0-4 4 1 2 1 0 2 12
03 03 Engler, Dylan 20 3-5 1-2 2-4 1-2 3 0 1 0 1 2 9
35 35 Rubright, Cade 11 2-5 0-2 1-1 0-0 0 1 2 0 1 0 5
55 55 Perez, Nathan 11 2-4 1-3 0-0 0-0 0 0 0 1 0 0 5
23 23 Murphy, Aaron 14 2-3 0-0 0-1 2-4 6 2 0 1 1 0 4
12 12 Holliway, Cameron 7 1-3 1-2 1-2 1-0 1 0 1 0 0 0 4
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 35-63 6-21 14-22 15-25 40 9 10 10 4 12 90
Team Summary FG 3PT FT
First Half 19-31 2-9 4-7
61.29 % 22.22 % 57.14 %
Second Half 16-32 4-12 10-15
50.00 % 33.33 % 66.67 %
Total 35-63 6-21 14-22
55.6 % 28.6 % 63.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 13 Scores Tied: 0 time(s)
Points in the Paint: 52 Fast Break Points: 11 Lead Changed: 0 time(s)
Points off Turnovers: 24 Bench Points: 53

Play By Play

Play By Play - 1st Half
Time Remaining Dougla Away Team Score Play Team Indicator Home Team Score NNU
Play By Play - 2nd Half
Time Remaining Dougla Away Team Score Play Team Indicator Home Team Score NNU

Play Analysis

Points Off Turnovers
Team 1 2 Total
Douglas (CAN) 5 3 8
Northwest Nazarene 15 9 24
8
24
2nd Chance Points
Team 1 2 Total
Douglas (CAN) 2 4 6
Northwest Nazarene 2 11 13
6
13
Bench Points
Team 1 2 Total
Douglas (CAN) 10 14 24
Northwest Nazarene 17 36 53
24
53
Lead Gained By
Team 1 2 Total
Douglas (CAN) 0 0 0
Northwest Nazarene 0 0 0
0
0
Points in Paint
Team 1 2 Total
Douglas (CAN) 8 16 24
Northwest Nazarene 30 22 52
24
52
Fast Break Points
Team 1 2 Total
Douglas (CAN) 0 2 2
Northwest Nazarene 4 7 11
2
11
Score Tied By
Team 1 2 Total
Douglas (CAN) 0 0 0
Northwest Nazarene 0 0 0
0
0