Skip To Main Content
Skip To Main Content
The Official Site of the Northwest Nazarene university

Northwest Nazarene University Athletics

Northwest Nazarene (75, 8-6, 2-4 GNAC) vs MSU Billings (94, 9-6, 4-3 GNAC)

Box Score

MSU Billings logo
94
vs
75
Northwest Nazarene logo
9-6, 4-3 GNAC
8-6, 2-4 GNAC
Team Score By Half
Team 1 2 Total F Records
Winner MSUB MSU Billings 48 46 94 9-6, 4-3 GNAC
NNU Northwest Nazarene 35 40 75 8-6, 2-4 GNAC

MSU Billings 94

MSU Billings 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Proctor,Antoine 29 10-21 5-11 5-6 0-6 6 4 3 3 0 1 30
25 25 Myaer,Jaxon 33 9-16 5-9 2-2 1-3 4 1 2 4 0 0 25
21 21 Rima, Kevin 24 4-9 0-0 3-3 0-7 7 4 1 4 2 1 11
13 13 Arnold,David 20 3-4 1-1 2-3 0-1 1 4 4 0 0 1 9
32 32 Nebeker, Sy 19 3-8 1-4 2-2 0-7 7 3 0 2 0 1 9
33 33 Henning,Emery 21 2-2 0-0 2-2 3-1 4 1 2 0 1 1 6
01 01 Richards,Chase 21 2-3 0-0 0-0 0-2 2 3 2 0 0 1 4
04 04 Trabing,Robby 17 0-0 0-0 0-0 2-1 3 1 2 2 0 1 0
22 22 Cusworth,Cameron 16 0-2 0-2 0-0 0-2 2 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 33-65 12-27 16-18 9-32 41 22 16 15 3 7 94
Team Summary FG 3PT FT
Total 33-65 12-27 16-18
50.8 % 44.4 % 88.9 %
Column One Column Two Column Three

Northwest Nazarene 75

Northwest Nazarene 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Hawkins,Jonathan 29 3-5 0-1 10-10 0-4 4 1 2 3 0 1 16
02 02 Moilanen,Keith 21 5-11 3-6 0-0 1-2 3 1 0 1 1 2 13
01 01 Pillard,JB 25 5-12 0-1 1-3 3-7 10 3 1 5 1 0 11
23 23 Kurimsky,Michal 17 5-8 0-0 0-0 1-2 3 3 0 1 1 1 10
03 03 Maxwell,Andy 26 3-7 3-7 0-2 0-4 4 2 2 1 1 2 9
04 04 Nicholes,Jordan 29 2-5 0-1 2-2 1-2 3 2 3 2 0 3 6
05 05 Golden,Anthony 30 1-11 1-5 2-2 1-4 5 2 2 1 0 0 5
12 12 Hering,Matyas 10 1-1 1-1 0-0 1-0 1 2 2 0 0 0 3
20 20 Shula,CJ 11 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
30 30 Duncan,Alex 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 25-62 8-24 15-19 9-25 34 16 12 14 4 9 73
Team Summary FG 3PT FT
Total 25-62 8-24 15-19
40.3 % 33.3 % 78.9 %
Column One Column Two Column Three

1st Half Box Score

MSU Billings 48

MSU Billings 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Proctor,Antoine 17 8-14 5-10 1-2 0-4 4 0 3 2 0 0 22
25 25 Myaer,Jaxon 17 4-7 4-6 0-0 0-1 1 1 1 2 0 0 12
21 21 Rima, Kevin 10 2-5 0-0 2-2 0-2 2 0 0 2 1 0 6
13 13 Arnold,David 9 0-0 0-0 0-0 0-0 0 3 3 0 0 1 0
32 32 Nebeker, Sy 9 1-4 0-3 0-0 0-5 5 1 0 0 0 1 2
33 33 Henning,Emery 11 2-2 0-0 0-0 2-1 3 1 1 0 1 1 4
1 1 Richards,Chase 9 1-1 0-0 0-0 0-1 1 2 1 0 0 1 2
4 4 Trabing,Robby 8 0-0 0-0 0-0 1-1 2 1 1 0 0 1 0
22 22 Cusworth,Cameron 10 0-2 0-2 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (51.4 %) 18-35 (42.9 %) 9-21 (75.0 %) 3-4 3-16 19 10 10 6 2 5 48
Team Total % 51.4 % 42.9 % 75.0 %

Northwest Nazarene 35

Northwest Nazarene 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Hawkins,Jonathan 19 2-3 0-1 6-6 0-4 4 0 1 2 0 0 10
2 2 Moilanen,Keith 10 3-7 1-2 0-0 1-1 2 1 0 1 0 2 7
1 1 Pillard,JB 13 1-4 0-0 0-0 1-2 3 1 1 3 0 0 2
23 23 Kurimsky,Michal 7 1-3 0-0 0-0 0-2 2 1 0 1 0 0 2
3 3 Maxwell,Andy 14 3-5 3-5 0-2 0-2 2 1 1 0 1 1 9
4 4 Nicholes,Jordan 14 0-1 0-0 2-2 0-1 1 1 1 1 0 1 2
5 5 Golden,Anthony 18 1-6 1-4 0-0 0-3 3 1 1 1 0 0 3
12 12 Hering,Matyas 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Shula,CJ 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Duncan,Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (37.9 %) 11-29 (41.7 %) 5-12 (80.0 %) 8-10 3-15 18 6 5 9 1 4 35
Team Total % 37.9 % 41.7 % 80.0 %

2nd Half Box Score

MSU Billings 46

MSU Billings 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Proctor,Antoine 12 2-7 0-1 4-4 0-2 2 4 0 1 0 1 8
25 25 Myaer,Jaxon 16 5-9 1-3 2-2 1-2 3 0 1 2 0 0 13
21 21 Rima, Kevin 14 2-4 0-0 1-1 0-5 5 4 1 2 1 1 5
13 13 Arnold,David 11 3-4 1-1 2-3 0-1 1 1 1 0 0 0 9
32 32 Nebeker, Sy 10 2-4 1-1 2-2 0-2 2 2 0 2 0 0 7
33 33 Henning,Emery 10 0-0 0-0 2-2 1-0 1 0 1 0 0 0 2
1 1 Richards,Chase 12 1-2 0-0 0-0 0-1 1 1 1 0 0 0 2
4 4 Trabing,Robby 9 0-0 0-0 0-0 1-0 1 0 1 2 0 0 0
22 22 Cusworth,Cameron 6 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 100 (50.0 %) 15-30 (50.0 %) 3-6 (92.9 %) 13-14 6-16 22 12 6 9 1 2 46
Team Total % 50.0 % 50.0 % 92.9 %

Northwest Nazarene 40

Northwest Nazarene 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Hawkins,Jonathan 10 1-2 0-0 4-4 0-0 0 1 1 1 0 1 6
2 2 Moilanen,Keith 11 2-4 2-4 0-0 0-1 1 0 0 0 1 0 6
1 1 Pillard,JB 12 4-8 0-1 1-3 2-5 7 2 0 2 1 0 9
23 23 Kurimsky,Michal 10 4-5 0-0 0-0 1-0 1 2 0 0 1 1 8
3 3 Maxwell,Andy 12 0-2 0-2 0-0 0-2 2 1 1 1 0 1 0
4 4 Nicholes,Jordan 15 2-4 0-1 0-0 1-1 2 1 2 1 0 2 4
5 5 Golden,Anthony 12 0-5 0-1 2-2 1-1 2 1 1 0 0 0 2
12 12 Hering,Matyas 8 1-1 1-1 0-0 1-0 1 2 2 0 0 0 3
20 20 Shula,CJ 8 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
30 30 Duncan,Alex 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (42.4 %) 14-33 (25.0 %) 3-12 (77.8 %) 7-9 6-10 16 10 7 5 3 5 38
Team Total % 42.4 % 25.0 % 77.8 %

Play Analysis

Points Off Turnovers
Team Total
MSU Billings 0
Northwest Nazarene 0
0
0
2nd Chance Points
Team Total
MSU Billings 0
Northwest Nazarene 0
0
0
Bench Points
Team Total
MSU Billings 0
Northwest Nazarene 0
0
0
Lead Gained By
Team Total
MSU Billings 0
Northwest Nazarene 0
0
0
Points in Paint
Team Total
MSU Billings 0
Northwest Nazarene 0
0
0
Fast Break Points
Team Total
MSU Billings 0
Northwest Nazarene 0
0
0
Score Tied By
Team Total
MSU Billings 0
Northwest Nazarene 0
0
0