Skip To Main Content
Skip To Main Content
The Official Site of the Northwest Nazarene university

Northwest Nazarene University Athletics

2020-21 Women's Basketball Cumulative Statistics

Team Stats (7-7)

Overall Team Statistics
Statistic Northwest Nazarene Opponents
Scoring
Total Points 983 967
Points Per Game 70.2 69.1
Scoring Margin 1.1 --
Shooting
FG: Made-Attempted 364-894 346-812
FG: Percentage .407 .426
FG: Per Game 26.0 24.7
3PT: Made-Attempted 82-306 98-331
3PT: Percentage .268 .296
3PT: Per Game 5.9 7.0
FT: Made-Attempted 173-243 177-250
FT: Percentage .712 .708
FT: Per Game 12.4 12.6
Rebounding
Total 483 539
Per Game 34.5 38.5
Margin -4.0 --
Assists
Total 204 233
Per Game 14.6 16.6
Turnovers
Total 263 334
Per Game 18.8 23.9
Margin 5.1 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 23.1 18.4
Steals
Total 173 129
Per Game 12.4 9.2
Blocks
Total 30 30
Per Game 2.1 2.1
Attendance
Total 0 109
Per Game 6-0 7-16

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Jenkins, Erin 14 13 381 27.2 69 137 .504 15 44 .341 28 37 .757 181 12.9 16 32 48 3.4 42 22 33 19 3
21 Thabach, Nyalam 14 12 307 21.9 68 138 .493 6 26 .231 27 42 .643 169 12.1 27 60 87 6.2 36 5 30 14 11
03 Pinson, Jordan 12 4 227 18.9 35 86 .407 12 39 .308 21 25 .840 103 8.6 2 17 19 1.6 28 26 35 17 0
13 Thurman, Teagan 14 1 231 16.5 47 111 .423 5 22 .227 21 23 .913 120 8.6 25 56 81 5.8 38 25 30 20 2
14 Castledine, McKenna 14 13 326 23.3 39 103 .379 13 47 .277 11 18 .611 102 7.3 10 28 38 2.7 39 27 28 25 4
24 Eubanks, Clare 10 8 237 23.7 23 58 .397 1 7 .143 22 30 .733 69 6.9 24 30 54 5.4 19 15 11 14 5
04 Nieto, Lydia 5 4 106 21.2 11 40 .275 4 18 .222 7 12 .583 33 6.6 1 13 14 2.8 10 11 8 10 2
11 Hanson, Haley 13 9 331 25.5 29 87 .333 14 48 .292 13 17 .765 85 6.5 4 30 34 2.6 18 26 25 23 1
22 Gall, Nicole 14 1 244 17.4 23 56 .411 2 8 .250 12 14 .857 60 4.3 12 16 28 2.0 27 10 27 15 1
20 Knishka, Cami 14 5 274 19.6 13 51 .255 8 35 .229 9 12 .750 43 3.1 7 20 27 1.9 8 35 19 12 0
34 Sampson, Jamella 10 0 48 4.8 4 10 .400 0 0 .000 2 12 .167 10 1.0 2 4 6 0.6 4 0 6 0 1
12 Bohner, Analynn 10 0 49 4.9 2 13 .154 2 12 .167 0 0 .000 6 0.6 1 0 1 0.1 12 1 2 3 0
30 Friend, Ellie 11 0 39 3.5 1 4 .250 0 0 .000 0 1 .000 2 0.2 2 3 5 0.5 5 1 3 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 18 41 2.9 0 0 6 0 0  
Total 14 2800 200.0 364 894 .407 82 306 .268 173 243 .712 983 70.21 156 327 483 34.5 286 204 263 173 30
Opponents 14 2760 197.1 346 812 .426 98 331 .296 177 250 .708 967 69.07 148 391 539 38.5 250 233 334 129 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Jenkins, Erin 14 13 381 69 137 .504 15 44 .341 28 37 .757 181 12.9
21 Thabach, Nyalam 14 12 307 68 138 .493 6 26 .231 27 42 .643 169 12.1
03 Pinson, Jordan 12 4 227 35 86 .407 12 39 .308 21 25 .840 103 8.6
13 Thurman, Teagan 14 1 231 47 111 .423 5 22 .227 21 23 .913 120 8.6
14 Castledine, McKenna 14 13 326 39 103 .379 13 47 .277 11 18 .611 102 7.3
11 Hanson, Haley 13 9 331 29 87 .333 14 48 .292 13 17 .765 85 6.5
24 Eubanks, Clare 10 8 237 23 58 .397 1 7 .143 22 30 .733 69 6.9
04 Nieto, Lydia 5 4 106 11 40 .275 4 18 .222 7 12 .583 33 6.6
22 Gall, Nicole 14 1 244 23 56 .411 2 8 .250 12 14 .857 60 4.3
20 Knishka, Cami 14 5 274 13 51 .255 8 35 .229 9 12 .750 43 3.1
34 Sampson, Jamella 10 0 48 4 10 .400 0 0 .000 2 12 .167 10 1.0
12 Bohner, Analynn 10 0 49 2 13 .154 2 12 .167 0 0 .000 6 0.6
30 Friend, Ellie 11 0 39 1 4 .250 0 0 .000 0 1 .000 2 0.2
Total 14 2800 364 894 .407 82 306 .268 173 243 .712 983 70.21
Opponents 14 2760 346 812 .426 98 331 .296 177 250 .708 967 69.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Jenkins, Erin 14 27.2 .504 .341 .757 1.1 2.3 3.4 1.6 1.4 0.2 12.9
21 Thabach, Nyalam 14 21.9 .493 .231 .643 1.9 4.3 6.2 0.4 1.0 0.8 12.1
03 Pinson, Jordan 12 18.9 .407 .308 .840 0.2 1.4 1.6 2.2 1.4 0.0 8.6
13 Thurman, Teagan 14 16.5 .423 .227 .913 1.8 4.0 5.8 1.8 1.4 0.1 8.6
14 Castledine, McKenna 14 23.3 .379 .277 .611 0.7 2.0 2.7 1.9 1.8 0.3 7.3
11 Hanson, Haley 13 25.5 .333 .292 .765 0.3 2.3 2.6 2.0 1.8 0.1 6.5
24 Eubanks, Clare 10 23.7 .397 .143 .733 2.4 3.0 5.4 1.5 1.4 0.5 6.9
04 Nieto, Lydia 5 21.2 .275 .222 .583 0.2 2.6 2.8 2.2 2.0 0.4 6.6
22 Gall, Nicole 14 17.4 .411 .250 .857 0.9 1.1 2.0 0.7 1.1 0.1 4.3
20 Knishka, Cami 14 19.6 .255 .229 .750 0.5 1.4 1.9 2.5 0.9 0.0 3.1
34 Sampson, Jamella 10 4.8 .400 .000 .167 0.2 0.4 0.6 0.0 0.0 0.1 1.0
12 Bohner, Analynn 10 4.9 .154 .167 .000 0.1 0.0 0.1 0.1 0.3 0.0 0.6
30 Friend, Ellie 11 3.5 .250 .000 .000 0.2 0.3 0.5 0.1 0.1 0.0 0.2
Total 14 200.0 .407 .268 .712 11.1 23.4 34.5 14.6 12.4 2.1 70.21
Opponents 14 197.1 .426 .296 .708 10.6 27.9 38.5 16.6 9.2 2.1 69.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Concordia (CA) 01/14/21 54-85 L 20-79 .253 6-31 .194 8-20 .400 21 23 44 44.0 27 12 21 4 15 54 54.0
at Point Loma 01/15/21 75-78 L 26-74 .351 11-35 .314 12-18 .667 14 25 39 41.5 22 12 18 3 15 75 64.5
at Biola 01/16/21 60-64 L 21-56 .375 5-21 .238 13-19 .684 11 26 37 40.0 22 10 21 1 10 60 63.0
at Fresno Pacific 01/18/21 78-69 W 30-60 .500 7-17 .412 11-15 .733 7 24 31 37.8 16 16 20 1 10 78 66.8
vs Saint Martin's 01/29/21 64-69 L 21-67 .313 9-29 .310 13-18 .722 12 22 34 37.0 21 17 12 4 8 64 66.2
vs Saint Martin's 01/30/21 85-69 W 32-64 .500 10-23 .435 11-15 .733 14 24 38 37.2 17 20 21 1 11 85 69.3
vs Col. of Idaho 02/03/21 76-51 W 25-54 .463 5-12 .417 21-32 .656 10 24 34 36.7 21 14 16 0 20 76 70.3
at Seattle Pacific 02/19/21 61-66 L 22-54 .407 3-17 .176 14-15 .933 10 26 36 36.6 17 11 22 1 9 61 69.1
at Seattle Pacific 02/20/21 61-47 W 21-50 .420 6-22 .273 13-17 .765 10 29 39 36.9 18 9 26 1 10 61 68.2
vs Eastern Ore. 02/23/21 75-64 W 31-66 .470 8-21 .381 5-6 .833 11 23 34 36.6 26 23 25 2 19 75 68.9
at Mont. St. Billings 02/26/21 62-79 L 27-72 .375 2-17 .118 6-10 .600 8 18 26 35.6 16 10 13 1 16 62 68.3
at MSU Billings 02/27/21 78-74 W 28-66 .424 2-18 .111 20-24 .833 8 21 29 35.1 24 11 14 4 11 78 69.1
vs Mont. St. Billings 03/05/21 79-80 L 31-68 .456 5-26 .192 12-16 .750 14 21 35 35.1 19 22 21 7 9 79 69.8
vs Mont. St. Billings 03/06/21 75-72 W 29-64 .453 3-17 .176 14-18 .778 6 21 27 34.5 20 17 13 0 10 75 70.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Concordia (CA) 01/14/21 85-54 W 27-62 .435 10-24 .417 21-26 .808 11 42 53 53.0 20 20 25 2 12 85 85.0
Point Loma 01/15/21 78-75 W 25-64 .391 13-34 .382 15-22 .682 18 35 53 53.0 17 18 29 1 10 78 81.5
Biola 01/16/21 64-60 W 21-51 .412 9-28 .321 13-18 .722 6 27 33 46.3 20 13 24 2 8 64 75.7
Fresno Pacific 01/18/21 69-78 L 26-62 .419 6-28 .214 11-15 .733 9 23 32 42.8 16 14 17 0 12 69 74.0
Saint Martin's 01/29/21 69-64 W 27-56 .482 4-15 .267 11-20 .550 10 38 48 43.8 21 20 21 3 6 69 73.0
Saint Martin's 01/30/21 69-85 L 28-62 .452 5-24 .208 8-11 .727 12 20 32 41.8 16 19 23 0 10 69 72.3
Col. of Idaho 02/03/21 51-76 L 18-50 .360 3-18 .167 12-19 .632 12 25 37 41.1 22 11 29 1 9 51 69.3
Seattle Pacific 02/19/21 66-61 W 23-58 .397 10-24 .417 10-13 .769 9 23 32 40.0 14 17 15 5 10 66 68.9
Seattle Pacific 02/20/21 47-61 L 19-56 .339 6-26 .231 3-11 .273 9 20 29 38.8 17 15 22 1 13 47 66.4
Eastern Ore. 02/23/21 64-75 L 22-62 .355 2-29 .069 18-24 .750 20 25 45 39.4 12 14 31 4 12 64 66.2
Mont. St. Billings 02/26/21 79-62 W 29-50 .580 9-18 .500 12-16 .750 2 32 34 38.9 16 19 26 1 7 79 67.4
MSU Billings 02/27/21 74-78 L 25-59 .424 9-18 .500 15-23 .652 8 25 33 38.4 21 20 24 5 7 74 67.9
Mont. St. Billings 03/05/21 80-79 W 30-63 .476 8-21 .381 12-15 .800 13 25 38 38.4 21 21 25 3 6 80 68.8
Mont. St. Billings 03/06/21 72-75 L 26-57 .456 4-24 .167 16-17 .941 9 31 40 38.5 17 12 23 2 7 72 69.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Concordia (CA) 01/14/21 54-85 -31 20-79/27-62 .253/.435 6-31/10-24 .194/.417 8-20/21-26 .400-.808 44/53 -9 12/20 21/25 4/2 15/12 27/20
Point Loma 01/15/21 75-78 -3 26-74/25-64 .351/.391 11-35/13-34 .314/.382 12-18/15-22 .667-.682 39/53 -14 12/18 18/29 3/1 15/10 22/17
Biola 01/16/21 60-64 -4 21-56/21-51 .375/.412 5-21/9-28 .238/.321 13-19/13-18 .684-.722 37/33 4 10/13 21/24 1/2 10/8 22/20
Fresno Pacific 01/18/21 78-69 9 30-60/26-62 .500/.419 7-17/6-28 .412/.214 11-15/11-15 .733-.733 31/32 -1 16/14 20/17 1/0 10/12 16/16
Saint Martin's 01/29/21 64-69 -5 21-67/27-56 .313/.482 9-29/4-15 .310/.267 13-18/11-20 .722-.550 34/48 -14 17/20 12/21 4/3 8/6 21/21
Saint Martin's 01/30/21 85-69 16 32-64/28-62 .500/.452 10-23/5-24 .435/.208 11-15/8-11 .733-.727 38/32 6 20/19 21/23 1/0 11/10 17/16
Col. of Idaho 02/03/21 76-51 25 25-54/18-50 .463/.360 5-12/3-18 .417/.167 21-32/12-19 .656-.632 34/37 -3 14/11 16/29 0/1 20/9 21/22
Seattle Pacific 02/19/21 61-66 -5 22-54/23-58 .407/.397 3-17/10-24 .176/.417 14-15/10-13 .933-.769 36/32 4 11/17 22/15 1/5 9/10 17/14
Seattle Pacific 02/20/21 61-47 14 21-50/19-56 .420/.339 6-22/6-26 .273/.231 13-17/3-11 .765-.273 39/29 10 9/15 26/22 1/1 10/13 18/17
Eastern Ore. 02/23/21 75-64 11 31-66/22-62 .470/.355 8-21/2-29 .381/.069 5-6/18-24 .833-.750 34/45 -11 23/14 25/31 2/4 19/12 26/12
Mont. St. Billings 02/26/21 62-79 -17 27-72/29-50 .375/.580 2-17/9-18 .118/.500 6-10/12-16 .600-.750 26/34 -8 10/19 13/26 1/1 16/7 16/16
MSU Billings 02/27/21 78-74 4 28-66/25-59 .424/.424 2-18/9-18 .111/.500 20-24/15-23 .833-.652 29/33 -4 11/20 14/24 4/5 11/7 24/21
Mont. St. Billings 03/05/21 79-80 -1 31-68/30-63 .456/.476 5-26/8-21 .192/.381 12-16/12-15 .750-.800 35/38 -3 22/21 21/25 7/3 9/6 19/21
Mont. St. Billings 03/06/21 75-72 3 29-64/26-57 .453/.456 3-17/4-24 .176/.167 14-18/16-17 .778-.941 27/40 -13 17/12 13/23 0/2 10/7 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Saint Martin's (01/30/21)
FIELD GOALS MADE 32 Saint Martin's (01/30/21)
FIELD GOAL ATTEMPTS 79 Concordia (CA) (01/14/21)
3 PT FIELD GOALS MADE 11 Point Loma (01/15/21)
3 PT FG ATTEMPTS 35 Point Loma (01/15/21)
FREE THROWS MADE 21 Col. of Idaho (02/03/21)
FREE THROW ATTEMPTS 32 Col. of Idaho (02/03/21)
REBOUNDS 44 Concordia (CA) (01/14/21)
ASSISTS 23 Eastern Ore. (02/23/21)
STEALS 20 Col. of Idaho (02/03/21)
BLOCKED SHOTS 7 Mont. St. Billings (03/05/21)
TURNOVERS 26 Seattle Pacific (02/20/21)
FOULS 27 Concordia (CA) (01/14/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Thabach,Nyalam Mont. St. Billings (03/06/21)
FIELD GOALS MADE 12 Thabach,Nyalam Mont. St. Billings (03/06/21)
FIELD GOAL ATTEMPTS 17 Thabach,Nyalam Mont. St. Billings (03/05/21)
3 PT FIELD GOALS MADE 4 Pinson,Jordan Saint Martin's (01/29/21)
3 PT FG ATTEMPTS 7 Pinson,Jordan; Hanson,Haley; Nieto,Lydia Saint Martin's (01/29/21); Concordia (CA) (01/14/21); Point Loma (01/15/21)
FREE THROWS MADE 8 Jordan Pinson MSU Billings (02/27/21)
FREE THROW ATTEMPTS 8 Eubanks,Clare; Thabach,Nyalam; Jordan Pinson Col. of Idaho (02/03/21); Point Loma (01/15/21); Biola (01/16/21); MSU Billings (02/27/21)
REBOUNDS 13 Thurman,Teagan Concordia (CA) (01/14/21)
ASSISTS 7 Knishka,Cami Mont. St. Billings (03/05/21)
STEALS 5 Jenkins,Erin; Emerson,McKenna Col. of Idaho (02/03/21); Point Loma (01/15/21)
BLOCKED SHOTS 4 Thabach,Nyalam Mont. St. Billings (03/05/21)
TURNOVERS 7 Gall,Nicole Eastern Ore. (02/23/21)
FOULS 5 Emerson,McKenna; Nyalam Thabach Seattle Pacific (02/20/21); MSU Billings (02/27/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Jenkins, Erin 14 181 12.9
#21 Thabach, Nyalam 14 169 12.1
#13 Thurman, Teagan 14 120 8.6
#03 Pinson, Jordan 12 103 8.6
#14 Castledine, McKenna 14 102 7.3
#11 Hanson, Haley 13 85 6.5
#24 Eubanks, Clare 10 69 6.9
#22 Gall, Nicole 14 60 4.3
#20 Knishka, Cami 14 43 3.1
#04 Nieto, Lydia 5 33 6.6
#34 Sampson, Jamella 10 10 1.0
#12 Bohner, Analynn 10 6 0.6
#30 Friend, Ellie 11 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Jenkins, Erin 14 69 137 .504 4.9 9.8
#21 Thabach, Nyalam 14 68 138 .493 4.9 9.9
#13 Thurman, Teagan 14 47 111 .423 3.4 7.9
#14 Castledine, McKenna 14 39 103 .379 2.8 7.4
#03 Pinson, Jordan 12 35 86 .407 2.9 7.2
#11 Hanson, Haley 13 29 87 .333 2.2 6.7
#24 Eubanks, Clare 10 23 58 .397 2.3 5.8
#22 Gall, Nicole 14 23 56 .411 1.6 4.0
#20 Knishka, Cami 14 13 51 .255 0.9 3.6
#04 Nieto, Lydia 5 11 40 .275 2.2 8.0
#34 Sampson, Jamella 10 4 10 .400 0.4 1.0
#12 Bohner, Analynn 10 2 13 .154 0.2 1.3
#30 Friend, Ellie 11 1 4 .250 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Jenkins, Erin 14 15 44 .341 1.1 3.1
#11 Hanson, Haley 13 14 48 .292 1.1 3.7
#14 Castledine, McKenna 14 13 47 .277 0.9 3.4
#03 Pinson, Jordan 12 12 39 .308 1.0 3.3
#20 Knishka, Cami 14 8 35 .229 0.6 2.5
#21 Thabach, Nyalam 14 6 26 .231 0.4 1.9
#13 Thurman, Teagan 14 5 22 .227 0.4 1.6
#04 Nieto, Lydia 5 4 18 .222 0.8 3.6
#12 Bohner, Analynn 10 2 12 .167 0.2 1.2
#22 Gall, Nicole 14 2 8 .250 0.1 0.6
#24 Eubanks, Clare 10 1 7 .143 0.1 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Jenkins, Erin 14 28 37 .757 2.0 2.6
#21 Thabach, Nyalam 14 27 42 .643 1.9 3.0
#24 Eubanks, Clare 10 22 30 .733 2.2 3.0
#03 Pinson, Jordan 12 21 25 .840 1.8 2.1
#13 Thurman, Teagan 14 21 23 .913 1.5 1.6
#11 Hanson, Haley 13 13 17 .765 1.0 1.3
#22 Gall, Nicole 14 12 14 .857 0.9 1.0
#14 Castledine, McKenna 14 11 18 .611 0.8 1.3
#20 Knishka, Cami 14 9 12 .750 0.6 0.9
#04 Nieto, Lydia 5 7 12 .583 1.4 2.4
#34 Sampson, Jamella 10 2 12 .167 0.2 1.2
#30 Friend, Ellie 11 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Thabach, Nyalam 14 87 6.2 27 1.9 60 4.3
#13 Thurman, Teagan 14 81 5.8 25 1.8 56 4.0
#24 Eubanks, Clare 10 54 5.4 24 2.4 30 3.0
#23 Jenkins, Erin 14 48 3.4 16 1.1 32 2.3
#TM Team 14 41 2.9 23 1.6 18 1.3
#14 Castledine, McKenna 14 38 2.7 10 0.7 28 2.0
#11 Hanson, Haley 13 34 2.6 4 0.3 30 2.3
#22 Gall, Nicole 14 28 2.0 12 0.9 16 1.1
#20 Knishka, Cami 14 27 1.9 7 0.5 20 1.4
#03 Pinson, Jordan 12 19 1.6 2 0.2 17 1.4
#04 Nieto, Lydia 5 14 2.8 1 0.2 13 2.6
#34 Sampson, Jamella 10 6 0.6 2 0.2 4 0.4
#30 Friend, Ellie 11 5 0.5 2 0.2 3 0.3
#12 Bohner, Analynn 10 1 0.1 1 0.1 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Knishka, Cami 14 35 2.5
#14 Castledine, McKenna 14 27 1.9
#11 Hanson, Haley 13 26 2.0
#03 Pinson, Jordan 12 26 2.2
#13 Thurman, Teagan 14 25 1.8
#23 Jenkins, Erin 14 22 1.6
#24 Eubanks, Clare 10 15 1.5
#04 Nieto, Lydia 5 11 2.2
#22 Gall, Nicole 14 10 0.7
#21 Thabach, Nyalam 14 5 0.4
#12 Bohner, Analynn 10 1 0.1
#30 Friend, Ellie 11 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Thabach, Nyalam 14 11 0.8
#24 Eubanks, Clare 10 5 0.5
#14 Castledine, McKenna 14 4 0.3
#23 Jenkins, Erin 14 3 0.2
#04 Nieto, Lydia 5 2 0.4
#13 Thurman, Teagan 14 2 0.1
#22 Gall, Nicole 14 1 0.1
#11 Hanson, Haley 13 1 0.1
#34 Sampson, Jamella 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Castledine, McKenna 14 25 1.8
#11 Hanson, Haley 13 23 1.8
#13 Thurman, Teagan 14 20 1.4
#23 Jenkins, Erin 14 19 1.4
#03 Pinson, Jordan 12 17 1.4
#22 Gall, Nicole 14 15 1.1
#24 Eubanks, Clare 10 14 1.4
#21 Thabach, Nyalam 14 14 1.0
#20 Knishka, Cami 14 12 0.9
#04 Nieto, Lydia 5 10 2.0
#12 Bohner, Analynn 10 3 0.3
#30 Friend, Ellie 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Pinson, Jordan 12 35 2.9
#23 Jenkins, Erin 14 33 2.4
#21 Thabach, Nyalam 14 30 2.1
#13 Thurman, Teagan 14 30 2.1
#14 Castledine, McKenna 14 28 2.0
#22 Gall, Nicole 14 27 1.9
#11 Hanson, Haley 13 25 1.9
#20 Knishka, Cami 14 19 1.4
#24 Eubanks, Clare 10 11 1.1
#04 Nieto, Lydia 5 8 1.6
#34 Sampson, Jamella 10 6 0.6
#TM Team 14 6 0.4
#30 Friend, Ellie 11 3 0.3
#12 Bohner, Analynn 10 2 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Jenkins, Erin 14 42 3.0
#14 Castledine, McKenna 14 39 2.8
#13 Thurman, Teagan 14 38 2.7
#21 Thabach, Nyalam 14 36 2.6
#03 Pinson, Jordan 12 28 2.3
#22 Gall, Nicole 14 27 1.9
#24 Eubanks, Clare 10 19 1.9
#11 Hanson, Haley 13 18 1.4
#12 Bohner, Analynn 10 12 1.2
#04 Nieto, Lydia 5 10 2.0
#20 Knishka, Cami 14 8 0.6
#30 Friend, Ellie 11 5 0.5
#34 Sampson, Jamella 10 4 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Jenkins, Erin 14 381 27.2
#11 Hanson, Haley 13 331 25.5
#14 Castledine, McKenna 14 326 23.3
#21 Thabach, Nyalam 14 307 21.9
#20 Knishka, Cami 14 274 19.6
#22 Gall, Nicole 14 244 17.4
#24 Eubanks, Clare 10 237 23.7
#13 Thurman, Teagan 14 231 16.5
#03 Pinson, Jordan 12 227 18.9
#04 Nieto, Lydia 5 106 21.2
#12 Bohner, Analynn 10 49 4.9
#34 Sampson, Jamella 10 48 4.8
#30 Friend, Ellie 11 39 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Eubanks, Clare 10 15 11 1.36
#11 Hanson, Haley 13 26 25 1.04
#20 Knishka, Cami 14 35 19 1.84
#04 Nieto, Lydia 5 11 8 1.38