Skip To Main Content
Skip To Main Content
The Official Site of the Northwest Nazarene university

Northwest Nazarene University Athletics

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Williams, Anna 3 Williams, Anna .416 1.245 52-52 173 55 72 15 3 13 39 132 .763 14 8 18 3 .482 0 0 16-21
15 Orr, Kylie 15 Orr, Kylie .386 .999 51-50 158 25 61 12 0 5 32 88 .557 19 0 9 1 .442 4 1 1-1
12 Strickler, Madison 12 Strickler, Madison .303 .761 39-31 99 13 30 2 2 2 13 42 .424 5 0 15 1 .337 0 1 2-4
11 Otto, Abigail 11 Otto, Abigail .292 .792 51-50 144 19 42 4 0 5 26 61 .424 18 0 19 2 .368 1 2 0-0
14 Fifield, Cassidy 14 Fifield, Cassidy .291 .782 51-51 172 32 50 12 1 3 17 73 .424 17 1 13 1 .358 0 0 7-8
17 Genuardi, Brittany 17 Genuardi, Brittany .275 .960 48-46 138 25 38 12 2 9 35 81 .587 21 1 21 1 .373 1 0 2-2
22 Martinez, Shelbie 22 Martinez, Shelbie .259 .633 49-49 143 10 37 11 0 0 23 48 .336 9 0 12 2 .297 3 0 1-1
6 Olson, Anna 6 Olson, Anna .245 .623 52-52 110 13 27 4 0 0 11 31 .282 15 1 8 0 .341 0 4 1-1
13 Schriever, Ashlee 13 Schriever, Ashlee 1.000 2.000 12-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
18 Montmeny, Audree 18 Montmeny, Audree 1.000 2.000 2-0 1 0 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0
21 Longoria, Emma 21 Longoria, Emma .400 1.171 20-1 5 6 2 1 0 0 2 3 .600 2 0 1 0 .571 0 0 0-1
4 Hommel, Ivy 4 Hommel, Ivy .349 .860 25-23 63 13 22 4 0 1 10 29 .460 6 0 12 0 .400 1 0 9-10
1 Bassett, Lauren 1 Bassett, Lauren .313 .761 25-17 48 13 15 2 1 0 6 19 .396 3 1 3 0 .365 0 1 4-4
9 McNicoll, Maia 9 McNicoll, Maia .250 .789 25-14 28 5 7 3 0 0 4 10 .357 7 2 4 1 .432 0 1 0-0
10 Young, Rae 10 Young, Rae .218 .556 33-29 78 10 17 2 0 2 6 25 .321 2 0 6 0 .235 1 2 4-4
24 Smith, Madalyn 24 Smith, Madalyn .200 .488 13-6 20 5 4 1 0 0 3 5 .250 1 0 3 1 .238 0 0 3-3
2 Parker, Lyndzie 2 Parker, Lyndzie .143 .333 12-4 21 2 3 1 0 0 2 4 .190 0 0 1 0 .143 0 0 0-0
20 Oakes, Mckenzie 20 Oakes, Mckenzie .000 .000 22-0 3 7 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
19 Butterfield, Taylor 19 Butterfield, Taylor .000 .000 16-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-2
Totals .305 .836 52-52 1405 259 429 86 9 40 230 653 .465 140 14 146 13 .371 11 12 51-63
Opponents .278 .756 52-52 1345 235 374 55 4 38 212 551 .410 123 22 229 3 .346 11 31 32-42

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Adams, Jordan 23Adams, Jordan 1.90 1.09 14-7 24-22 17 4-0 1 140.0 116 54 38 37 150 14 2 15 530 .219 6 3 0 2 8
5 Thomas, Rylee 5Thomas, Rylee 4.14 1.46 8-9 24-19 9 3-0 0 98.0 121 77 58 22 48 17 2 11 399 .303 6 8 0 4 13
9 McNicoll, Maia 9McNicoll, Maia 6.59 2.25 2-6 17-7 1 0-0 1 57.1 85 61 54 44 17 15 0 7 250 .340 14 5 0 2 5
10 Young, Rae 10Young, Rae 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 1 0 0 0 0 0 0 3 .000 1 0 0 1 0
13 Schriever, Ashlee 13Schriever, Ashlee 3.73 1.20 3-0 12-1 0 0-0 0 15.0 15 11 8 3 4 5 0 1 58 .259 1 1 0 2 3
8 Vargas, Jackie 8Vargas, Jackie 6.49 2.40 1-1 8-2 0 0-0 0 18.1 29 23 17 15 10 3 0 2 84 .345 4 4 0 0 2
25 Bliss, Ashley 25Bliss, Ashley 12.00 2.14 0-1 5-1 0 0-0 1 4.2 8 8 8 2 0 1 0 2 21 .381 0 1 0 0 0
Totals 3.84 1.49 28-24 91-52 27 7 3 334.0 374 235 183 123 229 55 4 38 1345 .278 32 22 0 11 31
Opponents 4.37 1.72 24-28 88-52 22 5 2 331.1 429 259 207 140 146 86 9 40 1405 .305 23 14 0 11 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Orr, Kylie 15 Orr, Kylie 79 78 1 0 1.000 3 0 0 0 0
1 Bassett, Lauren 1 Bassett, Lauren 26 26 0 0 1.000 0 0 0 0 0
9 McNicoll, Maia 9 McNicoll, Maia 23 5 18 0 1.000 1 7 2 0 0
2 Parker, Lyndzie 2 Parker, Lyndzie 5 2 3 0 1.000 0 0 0 0 0
13 Schriever, Ashlee 13 Schriever, Ashlee 2 0 2 0 1.000 0 5 0 0 0
8 Vargas, Jackie 8 Vargas, Jackie 2 0 2 0 1.000 0 5 2 0 0
21 Longoria, Emma 21 Longoria, Emma 1 1 0 0 1.000 0 0 0 0 0
10 Young, Rae 10 Young, Rae 128 124 3 1 .992 2 0 0 0 0
17 Genuardi, Brittany 17 Genuardi, Brittany 230 205 22 3 .987 3 23 7 7 0
3 Williams, Anna 3 Williams, Anna 116 106 7 3 .974 0 2 1 1 0
14 Fifield, Cassidy 14 Fifield, Cassidy 93 88 2 3 .968 0 0 0 0 0
4 Hommel, Ivy 4 Hommel, Ivy 119 110 5 4 .966 6 0 0 1 0
6 Olson, Anna 6 Olson, Anna 165 62 92 11 .933 4 0 0 0 0
24 Smith, Madalyn 24 Smith, Madalyn 29 23 4 2 .931 0 7 2 2 0
11 Otto, Abigail 11 Otto, Abigail 143 61 71 11 .923 3 0 0 0 0
5 Thomas, Rylee 5 Thomas, Rylee 24 5 17 2 .917 2 3 1 0 0
22 Martinez, Shelbie 22 Martinez, Shelbie 133 67 54 12 .910 5 0 0 0 0
12 Strickler, Madison 12 Strickler, Madison 43 37 2 4 .907 0 0 0 0 0
23 Adams, Jordan 23 Adams, Jordan 18 2 13 3 .833 0 10 5 0 0
18 Montmeny, Audree 18 Montmeny, Audree 0 0 0 0 .000 0 0 0 0 0
19 Butterfield, Taylor 19 Butterfield, Taylor 0 0 0 0 .000 0 0 0 0 0
20 Oakes, Mckenzie 20 Oakes, Mckenzie 0 0 0 0 .000 0 0 0 0 0
25 Bliss, Ashley 25 Bliss, Ashley 0 0 0 0 .000 0 2 0 0 0
Totals 1379 1002 318 59 .957 13 64 20 11 0
Opponents 1435 994 382 59 .959 21 102 24 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Schriever, Ashlee 13Schriever, Ashlee 1.000 2.000 8-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
3 Williams, Anna 3Williams, Anna .435 1.281 28-28 92 33 40 8 1 7 23 71 .772 10 4 8 2 .509 0 0 10-13
4 Hommel, Ivy 4Hommel, Ivy .417 .875 9-8 24 4 10 1 0 0 3 11 .458 0 0 6 0 .417 0 0 0-0
15 Orr, Kylie 15Orr, Kylie .367 .921 28-28 90 19 33 7 0 2 19 46 .511 8 0 4 1 .410 2 0 1-1
17 Genuardi, Brittany 17Genuardi, Brittany .361 1.267 25-24 72 18 26 9 2 7 24 60 .833 9 1 7 0 .434 1 0 2-2
14 Fifield, Cassidy 14Fifield, Cassidy .337 .928 28-28 98 20 33 9 1 3 11 53 .541 7 1 3 1 .387 0 0 3-3
2 Parker, Lyndzie 2Parker, Lyndzie .333 .666 4-1 6 0 2 0 0 0 0 2 .333 0 0 1 0 .333 0 0 0-0
6 Olson, Anna 6Olson, Anna .308 .738 28-28 65 9 20 3 0 0 10 23 .354 8 0 4 0 .384 0 0 0-0
22 Martinez, Shelbie 22Martinez, Shelbie .301 .739 28-28 83 5 25 8 0 0 17 33 .398 6 0 5 1 .341 2 0 1-1
1 Bassett, Lauren 1Bassett, Lauren .297 .690 18-14 37 8 11 1 0 0 5 12 .324 3 1 3 0 .366 0 0 3-3
11 Otto, Abigail 11Otto, Abigail .295 .827 28-28 78 12 23 2 0 3 15 34 .436 13 0 10 1 .391 1 1 0-0
9 McNicoll, Maia 9McNicoll, Maia .250 .705 11-4 8 2 2 0 0 0 2 2 .250 2 1 1 0 .455 0 0 0-0
12 Strickler, Madison 12Strickler, Madison .246 .569 21-17 57 6 14 1 1 0 5 17 .298 2 0 6 1 .271 0 1 2-3
10 Young, Rae 10Young, Rae .227 .586 18-17 44 5 10 0 0 2 5 16 .364 0 0 4 0 .222 1 2 1-1
24 Smith, Madalyn 24Smith, Madalyn .000 .000 6-2 8 2 0 0 0 0 0 0 .000 0 0 3 1 .000 0 0 0-0
20 Oakes, Mckenzie 20Oakes, Mckenzie .000 .000 12-0 1 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Longoria, Emma 21Longoria, Emma .000 .000 11-0 1 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
19 Butterfield, Taylor 19Butterfield, Taylor .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .327 .882 28-28 765 154 250 49 5 24 139 381 .498 68 8 66 8 .384 7 4 23-29
Opponents .281 .750 28-28 732 125 206 27 3 19 112 296 .404 62 13 115 0 .346 6 15 18-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Adams, Jordan 23Adams, Jordan 2.19 1.12 8-3 13-12 9 2-0 1 76.2 67 31 24 18 73 7 1 9 293 .229 4 3 0 2 4
5 Thomas, Rylee 5Thomas, Rylee 4.59 1.48 6-5 13-12 6 2-0 0 58.0 74 46 38 12 29 10 2 7 243 .305 2 6 0 1 4
13 Schriever, Ashlee 13Schriever, Ashlee 5.25 1.67 1-0 8-1 0 0-0 0 10.2 14 11 8 3 4 4 0 1 45 .311 1 1 0 2 3
9 McNicoll, Maia 9McNicoll, Maia 6.07 2.24 1-4 8-3 0 0-0 0 27.2 40 26 24 21 8 3 0 1 118 .339 8 3 0 1 4
8 Vargas, Jackie 8Vargas, Jackie 7.00 2.83 0-0 3-0 0 0-0 0 6.0 10 9 6 7 1 3 0 0 29 .345 0 0 0 0 0
25 Bliss, Ashley 25Bliss, Ashley 14.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 2 1 0 0 0 1 4 .250 0 0 0 0 0
Totals 3.97 1.49 16-12 46-28 15 4 1 180.0 206 125 102 62 115 27 3 19 732 .281 15 13 0 6 15
Opponents 5.12 1.81 12-16 46-28 13 2 2 176.1 250 154 129 68 66 49 5 24 765 .327 11 8 0 7 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Otto, Abigail 11 Otto, Abigail 62 30 32 0 1.000 0 0 0 0 0
15 Orr, Kylie 15 Orr, Kylie 39 39 0 0 1.000 1 0 0 0 0
1 Bassett, Lauren 1 Bassett, Lauren 18 18 0 0 1.000 0 0 0 0 0
9 McNicoll, Maia 9 McNicoll, Maia 11 1 10 0 1.000 1 4 0 0 0
2 Parker, Lyndzie 2 Parker, Lyndzie 2 1 1 0 1.000 0 0 0 0 0
13 Schriever, Ashlee 13 Schriever, Ashlee 1 0 1 0 1.000 0 4 0 0 0
17 Genuardi, Brittany 17 Genuardi, Brittany 117 106 10 1 .991 0 14 1 4 0
10 Young, Rae 10 Young, Rae 81 79 1 1 .988 2 0 0 0 0
3 Williams, Anna 3 Williams, Anna 76 71 4 1 .987 0 2 1 1 0
14 Fifield, Cassidy 14 Fifield, Cassidy 49 47 0 2 .959 0 0 0 0 0
4 Hommel, Ivy 4 Hommel, Ivy 43 41 0 2 .953 1 0 0 0 0
22 Martinez, Shelbie 22 Martinez, Shelbie 76 40 31 5 .934 2 0 0 0 0
5 Thomas, Rylee 5 Thomas, Rylee 14 3 10 1 .929 1 2 1 0 0
6 Olson, Anna 6 Olson, Anna 93 35 50 8 .914 2 0 0 0 0
12 Strickler, Madison 12 Strickler, Madison 22 20 0 2 .909 0 0 0 0 0
23 Adams, Jordan 23 Adams, Jordan 10 2 7 1 .900 0 7 1 0 0
24 Smith, Madalyn 24 Smith, Madalyn 9 7 1 1 .889 0 2 0 0 0
19 Butterfield, Taylor 19 Butterfield, Taylor 0 0 0 0 .000 0 0 0 0 0
20 Oakes, Mckenzie 20 Oakes, Mckenzie 0 0 0 0 .000 0 0 0 0 0
21 Longoria, Emma 21 Longoria, Emma 0 0 0 0 .000 0 0 0 0 0
25 Bliss, Ashley 25 Bliss, Ashley 0 0 0 0 .000 0 1 0 0 0
8 Vargas, Jackie 8 Vargas, Jackie 0 0 0 0 .000 0 0 0 0 0
Totals 723 540 158 25 .965 10 36 4 5 0
Opponents 741 529 188 24 .968 26 46 12 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2019 vs Concordia Irvine W 4-2 25 4 4 4 0 0 2 4 0 2 0 3 0 0 0 4 21 4 1 .160
2/1/2019 vs Minot State W 8-7 30 8 10 8 2 0 2 1 0 2 0 0 0 1 0 5 21 13 5 .333
2/1/2019 vs CSU San Bernardino L 2-6 27 2 6 2 2 0 0 3 0 1 0 0 0 0 0 2 18 7 2 .222
2/7/2019 at CSU-Pueblo W 9-0 31 9 12 8 4 0 0 3 0 2 0 0 0 1 0 1 21 7 0 .387
2/7/2019 vs Chadron State W 7-6 32 7 13 7 2 0 2 4 0 2 0 0 1 0 1 2 24 11 2 .406
2/8/2019 vs Western New Mexico W 4-1 25 4 7 4 1 0 1 5 0 1 0 0 0 1 1 1 21 4 1 .280
2/8/2019 vs MSU Denver L 2-6 28 2 5 1 1 0 0 6 0 3 0 1 0 0 0 3 18 6 2 .179
2/9/2019 vs Fort Lewis L 5-12 31 5 14 5 5 0 0 3 0 1 0 0 0 0 1 4 21 8 1 .452
2/11/2019 at Dixie State L 4-6 26 4 5 2 0 0 0 3 0 0 0 1 2 0 0 2 18 1 3 .192
2/11/2019 at Dixie State L 1-13 21 1 5 1 1 1 0 1 0 0 0 0 0 0 0 2 12 7 2 .238
2/22/2019 Menlo College W 7-3 26 7 8 7 2 0 2 4 0 1 0 0 0 0 0 2 21 7 2 .308
2/22/2019 Menlo College W 11-8 35 11 15 6 3 0 2 5 0 1 0 0 0 0 1 0 21 14 1 .429
2/23/2019 Willamette W 9-1 24 9 11 8 2 1 1 6 0 7 0 0 0 1 0 0 15 2 1 .458
2/23/2019 Willamette W 10-2 22 10 9 8 6 0 1 4 0 1 1 0 1 0 0 2 15 2 1 .409
3/2/2019 at College of Idaho L 1-2 25 1 5 1 1 0 1 3 0 0 0 0 0 0 0 10 18 6 1 .200
3/2/2019 at College of Idaho W 4-3 27 4 6 4 0 0 1 4 0 0 1 1 0 0 1 0 21 5 3 .222
3/8/2019 at Central Washington L 1-2 26 1 6 1 0 1 0 1 0 0 1 0 0 0 0 4 18 3 0 .231
3/8/2019 at Central Washington L 6-9 30 6 11 6 3 0 1 1 0 1 0 1 0 1 0 11 18 10 1 .367
3/9/2019 at Central Washington L 9-10 36 9 13 9 1 0 2 2 1 2 0 1 0 0 0 3 20 3 4 .361
3/9/2019 at Central Washington L 4-10 29 4 8 4 0 0 2 1 0 0 0 0 0 0 0 2 18 5 1 .276
3/15/2019 Concordia W 7-1 28 7 9 7 4 1 1 1 0 0 0 0 0 0 0 2 21 2 1 .321
3/15/2019 Concordia W 11-8 32 11 14 9 3 0 1 3 0 5 0 0 0 1 0 1 21 4 1 .438
3/16/2019 Concordia W 6-5 31 6 13 6 4 1 0 1 0 1 0 0 0 1 0 4 21 3 1 .419
3/16/2019 Concordia L 2-8 25 2 6 2 1 0 0 4 0 2 0 0 0 1 1 3 21 11 0 .240
3/22/2019 at Simon Fraser W 3-2 25 3 6 3 1 0 2 6 0 0 1 0 0 0 0 1 21 5 0 .240
3/22/2019 at Simon Fraser L 5-7 33 5 13 5 3 0 1 1 0 0 1 0 0 0 2 1 19 9 2 .394
3/23/2019 at Simon Fraser W 7-3 36 7 16 7 2 0 1 3 0 0 0 0 1 0 0 2 21 3 0 .444
3/23/2019 at Simon Fraser W 7-5 31 7 13 7 3 0 2 2 1 3 0 1 0 0 1 0 21 11 1 .419
3/29/2019 vs UC San Diego L 0-3 21 0 2 0 1 0 0 2 0 0 2 0 0 0 0 11 18 6 1 .095
3/29/2019 at Stanislaus State L 1-7 27 1 5 1 0 0 0 4 0 0 0 0 0 0 0 5 21 11 2 .185
3/29/2019 at Azusa Pacific L 3-8 31 3 8 3 0 1 0 0 0 1 0 0 0 0 0 4 18 8 0 .258
3/30/2019 vs Cal St. Dom. Hills L 0-1 27 0 4 0 0 0 0 0 0 1 0 0 0 0 0 10 24 7 1 .148
3/30/2019 vs Cal State East Bay W 8-0 33 8 12 6 1 1 1 3 0 2 1 0 0 0 0 3 21 9 0 .364
4/5/2019 at Western Ore. W 3-1 24 3 4 3 0 0 1 2 0 0 0 2 0 0 1 1 21 4 0 .167
4/5/2019 at Western Ore. L 5-12 30 5 11 5 0 1 1 1 0 1 0 0 0 0 0 0 18 7 2 .367
4/6/2019 at Western Ore. W 1-0 25 1 5 1 1 0 0 3 0 1 1 1 0 0 0 1 21 8 0 .200
4/6/2019 at Western Ore. L 0-7 24 0 3 0 2 0 0 0 0 0 0 0 0 0 0 1 18 7 1 .125
4/12/2019 Saint Martin's L 3-4 25 3 6 3 2 0 1 1 0 0 1 1 1 0 0 2 21 5 3 .240
4/12/2019 Saint Martin's W 11-3 23 11 11 11 2 0 0 4 0 0 0 1 0 0 0 2 15 6 0 .478
4/13/2019 Saint Martin's W 3-1 24 3 5 2 2 0 1 0 0 0 0 0 0 0 0 0 21 8 0 .208
4/13/2019 Saint Martin's L 4-6 27 4 7 4 0 0 2 2 0 0 0 0 0 0 1 4 21 3 0 .259
4/19/2019 MSU Billings W 12-0 21 12 7 6 2 0 1 8 0 1 0 0 0 0 0 2 15 5 0 .333
4/19/2019 MSU Billings W 8-0 26 8 10 5 2 0 0 1 0 2 0 0 0 0 0 1 15 3 0 .385
4/20/2019 MSU Billings W 10-1 22 10 9 10 3 0 1 5 0 2 1 0 0 0 0 3 15 2 0 .409
4/20/2019 MSU Billings W 9-1 23 9 12 9 2 0 2 5 0 0 0 0 0 1 0 0 15 2 1 .522
4/26/2019 Western Washington W 7-0 28 7 9 6 1 1 0 4 0 0 0 0 0 0 0 6 21 7 0 .321
4/26/2019 Western Washington L 2-8 28 2 8 2 2 0 0 3 0 1 0 0 0 1 0 4 21 10 3 .286
4/27/2019 Western Washington W 8-7 28 8 9 6 2 0 1 3 0 0 0 0 2 1 0 3 21 8 1 .321
4/27/2019 Western Washington L 0-4 25 0 6 0 1 0 0 0 0 1 0 0 0 0 2 2 21 4 2 .240
5/2/2019 vs Central Washington L 0-8 16 0 2 0 0 0 0 1 0 0 0 0 1 0 0 4 12 2 2 .125
5/3/2019 vs Western Oregon W 3-0 22 3 3 3 1 0 0 2 0 0 1 0 2 0 0 2 21 5 0 .136
5/3/2019 vs Central Washington L 2-5 28 2 8 2 2 0 0 1 0 0 0 0 1 0 0 1 21 8 0 .286
Total 259-235 1405 259 429 230 86 9 40 140 2 51 12 14 12 11 13 146 1002 318 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2019 vs Concordia Irvine W 4-2 7.0 6 2 1 3 4 1 0 0 0 0 0 0 1 0 1 1.00
2/1/2019 vs Minot State W 8-7 7.0 12 7 3 3 1 3 0 0 0 0 2 0 2 0 1 3.00
2/1/2019 vs CSU San Bernardino L 2-6 6.0 8 6 4 1 2 2 0 2 1 0 0 0 2 1 0 4.67
2/7/2019 at CSU-Pueblo W 9-0 7.0 0 0 0 1 8 0 0 0 0 0 0 0 3 1 0 0.00
2/7/2019 vs Chadron State W 7-6 8.0 7 6 5 5 3 2 0 1 2 0 1 0 4 1 0 4.38
2/8/2019 vs Western New Mexico W 4-1 7.0 5 1 1 1 6 0 0 1 0 0 0 0 5 1 0 1.00
2/8/2019 vs MSU Denver L 2-6 6.0 9 6 4 2 2 1 0 1 2 0 0 0 5 2 0 4.67
2/9/2019 vs Fort Lewis L 5-12 7.0 12 12 12 6 5 2 0 4 1 0 2 0 5 3 0 12.00
2/11/2019 at Dixie State L 4-6 6.0 6 6 2 5 11 1 0 1 1 0 0 0 5 4 0 2.33
2/11/2019 at Dixie State L 1-13 4.0 13 13 10 3 2 3 0 0 1 0 1 0 5 5 0 17.50
2/22/2019 Menlo College W 7-3 7.0 10 3 2 1 7 1 1 1 0 0 0 0 6 5 0 2.00
2/22/2019 Menlo College W 11-8 7.0 13 8 8 4 2 1 0 2 1 0 0 0 7 5 0 8.00
2/23/2019 Willamette W 9-1 5.0 3 1 1 4 6 0 0 1 1 0 1 0 8 5 0 1.40
2/23/2019 Willamette W 10-2 5.0 4 2 2 1 10 1 0 1 0 0 0 0 9 5 0 2.80
3/2/2019 at College of Idaho L 1-2 6.0 2 2 1 4 8 1 0 0 0 0 0 0 9 6 0 1.17
3/2/2019 at College of Idaho W 4-3 7.0 4 3 2 0 6 0 0 1 0 0 1 0 10 6 0 2.00
3/8/2019 at Central Washington L 1-2 6.0 6 2 2 0 4 0 1 1 0 0 1 0 10 7 0 2.33
3/8/2019 at Central Washington L 6-9 6.0 12 9 9 4 1 2 0 1 1 0 0 0 10 8 0 10.50
3/9/2019 at Central Washington L 9-10 6.2 11 10 9 2 3 1 0 5 1 0 1 0 10 9 0 9.45
3/9/2019 at Central Washington L 4-10 6.0 13 10 10 6 2 0 0 1 1 0 0 1 10 10 0 11.67
3/15/2019 Concordia W 7-1 7.0 4 1 1 0 10 1 0 0 0 0 1 0 11 10 0 1.00
3/15/2019 Concordia W 11-8 7.0 12 8 5 4 3 4 0 2 0 0 0 0 12 10 0 5.00
3/16/2019 Concordia W 6-5 7.0 8 5 3 1 9 0 0 1 0 0 0 0 13 10 0 3.00
3/16/2019 Concordia L 2-8 7.0 9 8 8 7 0 2 0 1 1 0 0 0 13 11 0 8.00
3/22/2019 at Simon Fraser W 3-2 7.0 7 2 2 2 5 1 0 1 0 0 0 0 14 11 0 2.00
3/22/2019 at Simon Fraser L 5-7 6.1 7 7 7 2 0 1 0 1 0 0 1 0 14 12 0 7.74
3/23/2019 at Simon Fraser W 7-3 7.0 4 3 3 1 5 0 0 1 0 0 0 0 15 12 0 3.00
3/23/2019 at Simon Fraser W 7-5 7.0 13 5 4 1 3 2 1 0 0 0 1 1 16 12 1 4.00
3/29/2019 vs UC San Diego L 0-3 6.0 7 3 2 0 5 2 0 1 0 0 0 0 16 13 0 2.33
3/29/2019 at Stanislaus State L 1-7 7.0 8 7 3 3 2 1 0 0 0 0 0 0 16 14 0 3.00
3/29/2019 at Azusa Pacific L 3-8 6.0 12 8 8 2 1 1 0 1 2 0 1 0 16 15 0 9.33
3/30/2019 vs Cal St. Dom. Hills L 0-1 8.0 6 1 0 2 12 0 0 0 1 0 0 0 16 16 0 0.00
3/30/2019 vs Cal State East Bay W 8-0 7.0 4 0 0 1 0 0 0 0 0 0 0 0 17 16 0 0.00
4/5/2019 at Western Ore. W 3-1 7.0 6 1 1 4 8 0 0 0 0 0 0 0 18 16 0 1.00
4/5/2019 at Western Ore. L 5-12 6.0 13 12 10 3 2 1 0 0 2 0 3 0 18 17 0 11.67
4/6/2019 at Western Ore. W 1-0 7.0 4 0 0 1 6 0 0 0 0 0 0 0 19 17 0 0.00
4/6/2019 at Western Ore. L 0-7 6.0 9 7 4 4 0 1 1 0 0 0 1 0 19 18 0 4.67
4/12/2019 Saint Martin's L 3-4 7.0 5 4 1 0 7 0 0 0 0 0 0 0 19 19 0 1.00
4/12/2019 Saint Martin's W 11-3 5.0 7 3 3 2 0 1 0 0 3 0 0 0 20 19 0 4.20
4/13/2019 Saint Martin's W 3-1 7.0 5 1 1 2 3 2 0 0 0 0 0 0 21 19 0 1.00
4/13/2019 Saint Martin's L 4-6 7.0 7 6 6 2 6 2 0 0 2 0 0 0 21 20 0 6.00
4/19/2019 MSU Billings W 12-0 5.0 3 0 0 0 2 1 0 0 0 0 0 0 22 20 0 0.00
4/19/2019 MSU Billings W 8-0 5.0 2 0 0 1 5 0 0 0 0 0 0 0 23 20 0 0.00
4/20/2019 MSU Billings W 10-1 5.0 1 1 1 1 4 0 0 1 1 0 2 0 24 20 0 1.40
4/20/2019 MSU Billings W 9-1 5.0 2 1 1 3 7 1 0 1 1 0 0 0 25 20 0 1.40
4/26/2019 Western Washington W 7-0 7.0 3 0 0 1 4 1 0 0 0 0 0 0 26 20 0 0.00
4/26/2019 Western Washington L 2-8 7.0 8 8 2 3 6 1 0 0 0 0 0 2 26 21 0 2.00
4/27/2019 Western Washington W 8-7 7.0 12 7 6 2 3 1 0 2 0 0 1 0 27 21 0 6.00
4/27/2019 Western Washington L 0-4 7.0 13 4 3 3 7 1 0 0 2 0 1 0 27 22 0 3.00
5/2/2019 vs Central Washington L 0-8 4.0 8 8 5 3 4 2 0 1 2 0 0 0 27 23 0 8.75
5/3/2019 vs Western Oregon W 3-0 7.0 3 0 0 0 7 0 0 0 0 0 0 0 28 23 0 0.00
5/3/2019 vs Central Washington L 2-5 7.0 6 5 5 6 0 3 0 0 2 0 0 0 28 24 0 5.00
Total 259-235 334.0 374 235 183 123 229 55 4 38 32 0 22 4 28 24 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Central Washington (3/9/2019); Simon Fraser (3/23/2019)
RUNS SCORED 12 MSU Billings (4/19/2019)
HITS 16 Simon Fraser (3/23/2019)
RBIS 11 Saint Martin's (4/12/2019)
DOUBLES 6 Willamette (2/23/2019)
TRIPLES 1 Willamette (2/23/2019); Concordia (3/15/2019); Concordia (3/16/2019); Western Washington (4/26/2019); Dixie State (2/11/2019)
HOME RUNS 2 Minot State (2/1/2019); Chadron State (2/7/2019); Menlo College (2/22/2019); Menlo College (2/22/2019); Saint Martin's (4/13/2019)
WALKS 8 MSU Billings (4/19/2019)
STRIKEOUTS 11 Central Washington (3/8/2019); UC San Diego (3/29/2019)
SAC HITS 2 Western Washington (4/27/2019); Western Oregon (5/3/2019); Dixie State (2/11/2019)
SAC FLIES 1 Minot State (2/1/2019); Western New Mexico (2/8/2019); Willamette (2/23/2019); Concordia (3/15/2019); Concordia (3/16/2019)
STOLEN BASES 7 Willamette (2/23/2019)
HIT BY PITCH 3 Concordia Irvine (2/1/2019)
CAUGHT STEALING 2 UC San Diego (3/29/2019)
HIT INTO DP 2 Chadron State (2/7/2019); Western Washington (4/27/2019); Simon Fraser (3/22/2019); Western Ore. (4/5/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
