Skip To Main Content
The Official Site of the Northwest Nazarene university

Northwest Nazarene University Athletics

Softball Team Pitching Top-10 List

Lowest ERA
Rank Total Year
1 1.56 (367.1 IP) 2024
2 1.96 (379.0 IP) 2023
3 2.33 (370.0 IP) 2022
4 3.02 (299.1 IP) 2021
5 3.31 (300.1 IP) 2025
6 3.43 (356.2 IP) 2018
7 3.84 (334.0 IP) 2019
8 3.95 (331.0 IP) 2006
9 3.98 (294.0 IP) 2016
10 4.05 (330.0 IP) 2005
Highest ERA
Rank Total Year
1 7.42 (231.0 IP) 2007
2 7.14 (283.1 IP) 2015
3 6.59 (265.2 IP) 2012
4 6.58 (325.2 IP) 2008
5 6.20 (332.0 IP) 2009
6 5.64 (299.1 IP) 2014
7 5.45 (329.0 IP) 2017
8 4.97 (297.1 IP) 2010
9 4.83 (274.0 IP) 2013
10 4.76 (303.0 IP) 2004
Lowest Opponent Batting Avg.
Rank Total Year
1 .217 (367.1 IP) 2024
2 .225 (379.0 IP) 2023
3 .227 (370.0 IP) 2022
4 .235 (299.1 IP) 2021
5 .257 (356.2 IP) 2018
6 .273 (300.1 IP) 2025
7 .278 (334.0 IP) 2019
8 .300 (331.0 IP) 2006
9 .306 (330.0 IP) 2005
10 .314 (295.2 IP) 2011
Highest Opponent Batting Avg.
Rank Total Year
1 .374 (283.1 IP) 2015
2 .374 (325.2 IP) 2008
3 .363 (332.0 IP) 2009
4 .358 (274.0 IP) 2013
5 .356 (231.0 IP) 2007
6 .350 (265.2 IP) 2012
7 .344 (208.2 IP) 2002
8 .342 (299.1 IP) 2014
9 .338 (297.1 IP) 2010
10 .329 (329.0 IP) 2017
Fewest Walks Allowed/7 inn game
Rank Total Year
1 1.61 (331.0 IP) 2006
2 1.64 (379.0 IP) 2023
3 1.70 (330.0 IP) 2005
4 1.83 (367.1 IP) 2024
5 1.92 (274.0 IP) 2013
6 1.94 (299.1 IP) 2021
7 2.02 (370.0 IP) 2022
8 2.04 (329.0 IP) 2017
9 2.08 (208.2 IP) 2002
10 2.08 (299.1 IP) 2014
Most walks allowed/7 inn game
Rank Total Year
1 4.45 (231.0 IP) 2007
2 3.66 (265.2 IP) 2012
3 3.61 (325.2 IP) 2008
4 3.58 (283.1 IP) 2015
5 3.48 (332.0 IP) 2009
6 3.18 (356.2 IP) 2018
7 2.74 (294.0 IP) 2016
8 2.68 (300.1 IP) 2025
9 2.59 (303.0 IP) 2004
10 2.58 (334.0 IP) 2019
Most Strikeouts/7 Inn. Game
Rank Total Year
1 6.52 (299.1 IP) 2021
2 6.30 (370.0 IP) 2022
3 5.37 (379.0 IP) 2023
4 5.09 (367.1 IP) 2024
5 4.97 (356.2 IP) 2018
6 4.92 (303.0 IP) 2004
7 4.80 (334.0 IP) 2019
8 4.74 (99.0 IP) 2020
9 4.50 (330.0 IP) 2005
10 4.46 (331.0 IP) 2006
Fewest Strikeouts/7 Inn. Game
Rank Total Year
1 1.71 (265.2 IP) 2012
2 2.53 (329.0 IP) 2017
3 2.63 (274.0 IP) 2013
4 2.67 (231.0 IP) 2007
5 2.75 (325.2 IP) 2008
6 2.83 (294.0 IP) 2016
7 2.85 (208.2 IP) 2002
8 3.13 (297.1 IP) 2010
9 3.31 (332.0 IP) 2009
10 3.37 (299.1 IP) 2014
Most Wins
Rank Total Year
1 40 2024
2 39 2023
3 35 2022
4 31 2018
4 31 2021
6 28 2019
7 23 2006
7 23 2025
7 23 2017
10 17 2016
10 17 2011
Fewest Wins
Rank Total Year
1 2 2003
2 4 2002
3 5 2013
4 6 2007
5 7 2012
6 8 2020
7 9 2015
7 9 2008
7 9 2009
7 9 2010
Most Losses
Rank Total Year
1 44 2009
2 43 2008
3 42 2005
4 39 2004
4 35 2013
6 38 2010
6 38 2003
8 37 2015
9 36 2012
10 34 2014
Fewest Losses
Rank Total Year
1 8 2020
2 12 2024
3 14 2021
4 17 2023
5 21 2022
6 23 2025
6 23 2018
8 24 2019
9 27 2011
9 27 2017
Most Saves
Rank Total Year
1 9 2025
2 7 2024
3 4 2014
3 4 2017
3 4 2023
6 3 2010
6 3 2019
6 3 2022
6 3 2026
6 3 2020
Most Complete Games
Rank Total Year
1 37 2022
2 35 2005
3 34 2009
3 34 2023
5 33 2006
6 32 2011
6 32 2003
8 30 2024
8 30 2008
10 29 2013
Fewest Complete Games
Rank Total Year
1 2 2020
2 6 2025
3 12 2016
4 21 2015
5 23 2002
5 23 2017
7 24 2014
8 25 2021
9 26 2004
9 26 2010
Most Innings Pitched
Rank Total Year
1 379 2023
2 370 2022
3 367.1 2024
4 356.2 2018
5 334 2019
6 332 2009
7 331 2006
8 330 2005
9 329 2017
10 325.2 2008
Most Hits Allowed
Rank Total Year
1 557 2008
2 548 2009
3 503 2015
4 476 2017
5 470 2014
6 460 2013
7 443 2005
8 442 2010
9 433 2004
10 421 2006
Fewest Hits Allowed
Rank Total Year
1 137 2020
2 266 2021
3 298 2024
4 320 2023
5 322 2022
6 323 2025
7 333 2002
8 354 2018
9 374 2019
10 376 2003
Most runs allowed
Rank Total Year
1 405 2008
2 375 2009
3 363 2015
4 334 2007
5 323 2014
6 321 2004
7 318 2017
8 316 2012
9 296 2013
9 296 2005
Fewest Runs Allowed
Rank Total Year
1 85 2020
2 103 2024
3 140 2023
4 154 2021
5 171 2022
6 193 2025
7 224 2016
8 235 2018
8 235 2019
10 237 2002
Most earned runs allowed
Rank Total Year
1 306 2008
2 294 2009
3 289 2015
4 256 2017
5 250 2012
6 245 2007
7 241 2014
8 211 2010
9 206 2004
10 191 2005
Fewest earned runs allowed
Rank Total Year
1 60 2020
2 82 2024
3 106 2023
4 123 2022
5 129 2021
6 141 2002
7 142 2025
8 162 2003
9 167 2016
10 175 2018
Most walks allowed
Rank Total Year
1 168 2008
2 165 2009
3 162 2018
4 147 2007
5 145 2015
6 139 2012
7 123 2019
8 115 2025
8 115 2016
10 112 2004
Fewest walks allowed
Rank Total Year
1 36 2020
2 62 2002
3 75 2013
4 76 2006
5 78 2003
6 80 2005
7 83 2021
8 89 2014
8 89 2023
10 96 2017
Most strikeouts
Rank Total Year
1 333 2022
2 291 2023
3 279 2021
4 267 2024
5 253 2018
6 229 2019
7 213 2004
8 212 2005
9 211 2006
10 187 2025
Fewest strikeouts
Rank Total Year
1 65 2012
2 67 2020
3 85 2002
4 88 2007
5 103 2013
6 119 2017
6 119 2016
8 128 2008
9 133 2010
9 133 2003
Most wild pitches
Rank Total Year
1 72 2008
2 55 2012
3 51 2004
4 46 2007
5 41 2009
6 39 2010
7 37 2018
8 33 2017
9 32 2019
10 27 2011
10 27 2003
Fewest wild pitches
Rank Total Year
1 4 2024
2 9 2020
3 14 2023
4 15 2016
5 18 2021
6 19 2013
6 19 2006
8 21 2005
9 22 2015
9 22 2002
9 22 2025