Skip To Main Content
The Official Site of the Northwest Nazarene university

Northwest Nazarene University Athletics

Softball Team Hitting Top-10 List

Highest Batting Avg.
Rank Average Totals Year
1 0.328 (398-1212) 2021
2 0.313 (474-1516) 2018
3 0.313 (435-1392) 2017
4 0.305 (429-1405) 2019
5 0.291 (128-440) 2020
6 0.285 (352-1234) 2025
7 0.285 (414-1453) 2022
8 0.281 (337-1201) 2015
9 0.279 (345-1238) 2016
10 0.275 (373-1355) 2006
Lowest Batting Avg.
Rank Average Totals Year
1 0.184 (171-928) 2003
2 0.196 (160-816) 2002
3 0.208 (272-1305) 2005
4 0.219 (233-1064) 2013
5 0.227 (297-1310) 2009
6 0.227 (269-1186) 2004
7 0.235 (282-1199) 2010
8 0.238 (304-1275) 2008
9 0.239 (222-928) 2007
10 0.247 (272-1100) 2012
Highest Slugging Percentage
Rank Average Totals Year
1 0.515 (1212 AB) 2021
2 0.48 (440 AB) 2020
3 0.465 (1405 AB) 2019
4 0.46 (1516 AB) 2018
5 0.44 (1392 AB) 2017
6 0.438 (1234 AB) 2025
7 0.423 (1453 AB) 2022
8 0.412 (1188 AB) 2011
9 0.402 (1201 AB) 2015
10 0.392 (1420 AB) 2024
Lowest Slugging Percentage
Rank Average Totals Year
1 0.22 (928 AB) 2003
2 0.239 (816 AB) 2002
3 0.255 (1305 AB) 2005
4 0.272 (1186 AB) 2004
5 0.289 (1064 AB) 2013
6 0.312 (1199 AB) 2010
7 0.312 (1310 AB) 2009
8 0.316 (1275 AB) 2008
9 0.332 (928 AB) 2007
10 0.352 (1100 AB) 2012
Highest On-Base Percentage
Rank Average Totals Year
1 0.415 (1212 AB) 2021
2 0.384 (1392 AB) 2017
3 0.381 (1453 AB) 2022
4 0.38 (1516 AB) 2018
5 0.376 (440 AB) 2020
6 0.371 (1405 AB) 2019
7 0.371 (1489 AB) 2023
8 0.369 (1201 AB) 2015
9 0.361 (1234 AB) 2025
10 0.359 (1238 AB) 2016
Lowest On-Base Percentage
Rank Average Totals Year
1 0.253 (928 AB) 2003
2 0.254 (816 AB) 2002
3 0.281 (1305 AB) 2005
4 0.285 (1064 AB) 2013
5 0.291 (1199 AB) 2010
6 0.292 (1186 AB) 2004
7 0.294 (1310 AB) 2009
8 0.3 (928 AB) 2007
9 0.312 (1275 AB) 2008
10 0.328 (1355 AB) 2006
Most Games Played
Rank Totals Year
1 56 2023
1 56 2022
3 54 2005
3 54 2018
5 53 2024
5 53 2009
7 52 2019
7 52 2008
9 51 2006
10 50 2017
Fewest Games Played
Rank Totals Year
1 16 2020
2 36 2002
3 39 2007
4 41 2003
5 43 2012
6 44 2013
6 44 2011
8 45 2021
9 46 2015
9 46 2016
Most At Bats
Rank Totals Year
1 1516 2018
2 1489 2023
3 1453 2022
4 1420 2024
5 1405 2019
6 1392 2017
7 1355 2006
8 1310 2009
9 1305 2005
10 1275 2008
Fewest At Bats
Rank Totals Year
1 440 2020
2 816 2002
3 928 2003
3 928 2007
5 1064 2013
6 1100 2012
7 1186 2004
8 1188 2011
9 1199 2010
10 1201 2015
Most Runs Scored
Rank Totals Year
1 303 2022
2 294 2018
3 273 2017
4 260 2019
5 259 2021
6 247 2023
7 230 2024
8 223 2015
9 219 2025
10 211 2006
Fewest Runs Scored
Rank Totals Year
1 44 2003
2 58 2002
3 95 2013
4 102 2020
5 106 2004
6 120 2010
7 122 2007
8 130 2005
9 143 2009
10 147 2012
Most Hits
Rank Totals Year
1 474 2018
2 435 2017
3 429 2019
4 414 2022
5 405 2023
6 398 2021
7 382 2024
8 373 2006
9 352 2025
10 345 2016
Fewest Hits
Rank Totals Year
1 128 2020
2 160 2002
3 171 2003
4 222 2007
5 233 2013
6 269 2004
7 272 2012
7 272 2005
9 282 2010
10 297 2009
Most Doubles
Rank Totals Year
1 86 2019
2 81 2018
3 79 2021
4 77 2025
5 75 2022
6 70 2017
7 68 2024
8 67 2023
8 67 2006
10 58 2014
Fewest Doubles
Rank Totals Year
1 20 2002
2 21 2003
2 21 2020
4 28 2013
5 29 2004
6 33 2005
7 36 2012
7 36 2007
9 44 2009
10 47 2015
Most Triples
Rank Totals Year
1 12 2015
2 10 2022
3 9 2025
3 9 2006
3 9 2019
6 8 2005
7 7 2008
8 6 2014
8 6 2021
8 6 2003
Fewest Triples
Rank Totals  Year
1 1 2024
1 1 2020
3 2 2013
4 3 2002
4 3 2010
4 3 2023
7 4 2007
7 4 2017
7 4 2009
10 5 2011
Most Home Runs
Rank Totals Year
1 45 2021
2 44 2018
3 40 2019
4 36 2011
5 35 2022
5 35 2024
7 33 2017
8 31 2025
8 31 2023
10 26 2014
Fewest Home Runs
Rank Totals Year
1 3 2002
2 4 2005
3 5 2004
4 10 2008
5 11 2010
6 14 2007
6 14 2013
8 17 2016
9 20 2020
9 20 2009
Most RBI
Rank Totals Year
1 276 2022
2 270 2018
3 246 2017
4 237 2021
5 230 2019
5 230 2023
7 211 2024
8 207 2025
9 192 2015
10 190 2006
Fewest RBI
Rank Totals Year
1 32 2003
2 44 2002
3 87 2013
4 92 2004
5 94 2020
6 98 2007
7 101 2010
8 104 2005
9 117 2008
10 124 2009
Most Walks
Rank Totals Year
1 219 2022
2 202 2023
3 168 2021
4 156 2017
5 150 2018
6 149 2015
7 142 2016
8 140 2019
9 135 2025
10 133 2014
Fewest Walks
Rank Totals Year
1 49 2002
2 57 2020
3 66 2007
4 77 2013
5 79 2003
6 81 2010
7 96 2004
8 102 2006
9 104 2009
10 112 2012
Most Intentional Walks
Rank Totals Year
1 4 2022
2 3 2017
2 3 2021
4 2 2019
4 2 2018
6 1 2024
6 1 2006
6 1 2016
6 1 2020
6 1 2023
6 1 2008
Most Times Hit By Pitch
Rank Totals Year
1 39 2023
2 32 2024
2 32 2014
4 29 2012
5 24 2015
5 24 2013
7 23 2009
8 22 2022
9 21 2025
9 21 2021
9 21 2018
Fewest Hit By Pitch
Rank Totals Year
1 5 2020
2 8 2006
3 9 2003
4 12 2005
5 13 2004
6 14 2019
7 15 2002
7 15 2017
9 16 2007
9 16 2008
Most Times Truck Out
Rank Totals  Year
1 305 2005
2 289 2023
3 275 2009
4 263 2006
5 256 2004
6 247 2012
7 242 2008
8 229 2024
9 222 2014
10 221 2022
Fewest Strikeouts
Rank Totals Year
1 89 2020
2 146 2019
3 152 2016
4 153 2018
5 164 2017
6 191 2025
6 191 2021
8 199 2013
9 206 2002
10 210 2003
Most Stolen Bases
Rank Totals Attempts Year
1 75 (75-91) 2024
2 58 (58-66) 2021
3 53 (53-61) 2018
3 53 (53-70) 2022
5 52 (52-67) 2025
6 51 (51-63) 2019
6 51 (51-64) 2023
6 51 (51-65) 2008
9 50 (50-64) 2015
9 50 (50-67) 2016
Fewest Stolen Bases
Rank Totals Attempts Year
1 12 (12-23) 2005
2 15 (15-23) 2012
3 18 (18-24) 2020
4 23 (23-30) 2011
5 25 (25-43) 2013
6 27 (27-42) 2002
7 28 (28-41) 2010
7 28 (28-41) 2009
9 29 (29-40) 2007
10 30 (30-44) 2006