Skip To Main Content
The Official Site of the Northwest Nazarene university

Northwest Nazarene University Athletics

Softball Individual Pitching Top-10 List

Lowest ERA Minimum 80 IP
Rank ERA Player IP Year
1 1.26 Booth, Sidney 194 2024
2 1.54 Adams, Jordan 158.2 2018
3 1.65 Skinner, Gina 114.1 2024
4 1.71 Booth, Sidney 201 2022
5 1.73 Booth, Sidney 194.1 2023
6 1.8 Booth, Sidney 140 2021
7 1.9 Adams, Jordan 140 2019
8 2.01 Hensley, Tori 150 2023
9 2.85 Herman, Adrian 177 2006
10 2.92 Hensley, Tori 93.1 2022
Lowest Opponent Batting Average Minimum 80 IP
Rank Avg. Player IP Year
1 0.185 Booth, Sidney 194 2024
2 0.193 Booth, Sidney 140 2021
3 0.199 Booth, Sidney 201 2022
4 0.201 Adams, Jordan 158.2 2018
5 0.213 Booth, Sidney 194.1 2023
6 0.219 Adams, Jordan 140 2019
7 0.226 Hensley, Tori 93.1 2022
8 0.233 Skinner, Gina 114.1 2024
9 0.233 Hensley, Tori 150 2023
10 0.239 Lusk, Miah 118 2025
Fewest Walks Allowed/7 Inn. Game Minimum 80 IP
Rank ERA Player  IP Year
1 0.79 Herman, Adrian 177 2006
2 0.98 Skinner, Gina 114.1 2024
3 1.03 Grummons, Nicole 142.2 2010
4 1.05 Thomas, Rylee 120.1 2017
5 1.4 Booth, Sidney 140 2021
6 1.4 Booth, Sidney 194.1 2023
7 1.44 Herman, Adrian 213.1 2005
8 1.48 Garcia, Falen 142 2003
9 1.49 Wright, Noelle 192.1 2014
10 1.57 Thomas, Rylee 98 2019
Most Strikeouts/7 Inn. Game (Minimum 80)
Rank K/7 Player IP Year
1 8.8 Booth, Sidney 140 2021
2 7.59 Booth, Sidney 201 2022
3 7.5 Adams, Jordan 140 2019
4 7.28 Adams, Jordan 158.2 2018
5 7.18 Booth, Sidney 194 2024
6 6.45 Hensley, Tori 93.1 2022
7 6.41 Lusk, Miah 118 2025
8 6.38 Booth, Sidney 194.1 2023
9 6.23 Herman, Adrian 150.2 2004
10 5.55 Herman, Adrian 213.1 2005
Most Wins
Rank Wins Player Record Year
1 24 Booth, Sidney 24-7 2024
2 21 Booth, Sidney 21-8 2023
3 19 Adams, Jordan 19-7 2018
4 18 Booth, Sidney 18-12 2022
5 16 Booth, Sidney 16-4 2021
6 15 Hensley, Tori 15-7 2023
7 14 Skinner, Gina 14-3 2024
7 14 Adams, Jordan 14-7 2019
9 13 Herman, Adrian 13-11 2006
10 12 Bonsen, Brooke 13-12 2017
Most Losses
Rank Losses Player Record Year
1 34 Wright, Noelle (5-34) 2013
2 24 Pesek, Ashley (9-24) 2015
3 23 Herman, Adrian (8-23) 2005
4 22 Garcia, Falen (1-22) 2003
5 21 Shipley, Dana (0-21) 2008
6 19 Bare, Rachel (9-19) 2008
6 19 Bare, Rachel (6-19) 2007
6 19 DeSimone, Trisha (4-19) 2005
6 19 Anderson, Chelsey (4-19) 2009
6 19 Duckworth, Cara (3-19) 2012
Most Saves
Rank Saves Player Year
1 4 Lusk, Miah 2025
2 2 Wright, Noelle 2014
2 2 Booth, Sidney 2024
2 2 Herman, Adrian 2006
2 2 Anderson, Chelsey 2010
2 2 Traylor, Mia 2024
2 2 Young, Rae 2017
2 2 Hensley, Tori 2023
2 2 Frias, Victoria 2025
2 2 Booth, Sidney 2022
Most Appearances
Rank appearances Player Year
1 43 Wright, Noelle 2013
2 42 Herman, Adrian 2005
3 41 Pesek, Ashley 2015
4 40 Wright, Noelle 2014
5 38 Bare, Rachel 2008
6 37 Herman, Adrian 2004
7 36 Booth, Sidney 2024
8 35 Goodwin, Kendall 2016
9 34 Herman, Adrian 2006
10 33 Booth, Sidney 2022
10 33 Lusk, Miah 2025
Most Games Started
Rank Games Started Player Year
1 37 Wright, Noelle 2013
2 30 Pesek, Ashley 2015
2 30 Booth, Sidney 2023
2 30 Herman, Adrian 2005
2 30 Booth, Sidney 2022
6 29 Booth, Sidney 2024
7 27 Wright, Noelle 2014
8 26 Adams, Jordan 2018
8 26 Bonsen, Brooke 2017
10 25 DeSimone, Trisha 2006
10 25 Bare, Rachel 2008
10 25 Hensley, Tori 2023
Most Complete Games
Rank Complete Games Player Year
1 28 Wright, Noelle 2013
1 28 Booth, Sidney 2022
3 23 Herman, Adrian 2005
4 22 Herman, Adrian 2006
5 21 Booth, Sidney 2023
6 20 Bare, Rachel 2007
6 20 Booth, Sidney 2024
6 20 Bare, Rachel 2008
9 18 Herman, Adrian 2004
9 18 Adams, Jordan 2018
9 18 Pesek, Ashley 2015
9 18 Grummons, Nicole 2011
9 18 Anderson, Chelsey 2009
9 18 Garcia, Falen 2003
9 18 Wright, Noelle 2014
Most Innings Pitched
Rank IP Player Year
1 235.1 Wright, Noelle 2013
2 213.1 Herman, Adrian 2005
3 201 Booth, Sidney 2022
4 194.1 Booth, Sidney 2023
5 194 Booth, Sidney 2024
6 192.1 Wright, Noelle 2014
7 186 Pesek, Ashley 2015
8 185.1 Bare, Rachel 2008
9 177 Herman, Adrian 2006
10 158.2 Adams, Jordan 2018
Most Hits Allowed
Rank Hits Player Year
1 390 Wright, Noelle 2013
2 288 Bare, Rachel 2008
3 276 Pesek, Ashley 2015
4 272 Wright, Noelle 2014
5 258 Herman, Adrian 2005
6 233 Shipley, Dana 2008
7 231 Anderson, Chelsey 2009
7 231 Garcia, Falen 2003
9 229 Bare, Rachel 2007
10 210 Bonsen, Brooke 2017
Most Runs Allowed
Rank Runs Allowed Player Year
1 239 Wright, Noelle 2013
2 207 Shipley, Dana 2008
3 194 Pesek, Ashley 2015
4 171 Shipley, Dana 2007
5 169 Bare, Rachel 2008
6 166 Wright, Noelle 2014
7 163 Bare, Rachel 2007
8 162 Duckworth, Cara 2012
9 153 Anderson, Chelsey 2009
10 150 DeSimone, Trisha 2005
Most Earned Runs Allowed
Rank ER Allowed Player Year
1 153 Wright, Noelle 2013
2 150 Pesek, Ashley 2015
3 148 Shipley, Dana 2008
4 132 Bare, Rachel 2008
5 127 Shipley, Dana 2007
6 124 Duckworth, Cara 2012
7 118 Wright, Noelle 2014
7 118 Bare, Rachel 2007
9 114 Anderson, Chelsey 2009
10 107 Duckworth, Cara 2009
10 107 Bonsen, Brooke 2017
10 107 Watkins, Abigail 2015
Most Walks Allowed
Rank Walks Allowed Player Year
1 112 Pesek, Ashley 2015
2 103 Shipley, Dana 2008
3 99 Shipley, Dana 2007
4 71 Duckworth, Cara 2012
5 70 Anderson, Chelsey 2009
6 67 Duckworth, Cara 2009
7 65 Wright, Noelle 2013
8 62 Anderson, Chelsey 2010
8 62 Goodwin, Kendall 2016
10 59 Booth, Sidney 2024
10 59 Bare, Rachel 2008
Most Strikeouts
Rank Strikeouts Player Year
1 218 Booth, Sidney 2022
2 199 Booth, Sidney 2024
3 177 Booth, Sidney 2023
4 176 Booth, Sidney 2021
5 169 Herman, Adrian 2005
6 165 Adams, Jordan 2018
7 150 Adams, Jordan 2019
8 137 Pesek, Ashley 2015
9 134 Herman, Adrian 2004
10 125 Herman, Adrian 2006
Most Wild Pitches
Rank Wild Pitches Player Year
1 35 Bare, Rachel 2008
1 35 Shipley, Dana 2007
1 35 Shipley, Dana 2008
4 27 Duckworth, Cara 2012
5 22 Herman, Adrian 2004
6 20 Herman, Adrian 2003
7 18 DeSimone, Trisha 2004
8 16 Grummons, Nicole 2010
8 16 Olson, Anna 2012
8 16 Anderson, Chelsey 2009
8 16 Duckworth, Cara 2009
Most Balks
Rank Balks Player Year
1 3 Duckworth, Cara 2012
2 2 Wright, Noelle 2013
2 2 Young, Rae 2017
2 2 Duckworth, Cara 2011
5 1 Zillner, Katie 2004
5 1 Duckworth, Cara 2009
5 1 Bare, Rachel 2008
Most Hit Batters
Rank Totals Player Year
1 27 Booth, Sidney 2023
2 22 Bare, Rachel 2008
2 22 Lusk, Miah 2025
4 20 Booth, Sidney 2022
5 19 Booth, Sidney 2024
6 17 Shipley, Dana 2007
7 15 Booth, Sidney 2021
7 15 Grummons, Nicole 2011
9 14 Grummons, Nicole 2010
9 14 Herman, Adrian 2004