Skip To Main Content
Skip To Main Content
The Official Site of the Northwest Nazarene university

Northwest Nazarene University Athletics

2013-14 Women's Basketball Cumulative Statistics

Team Stats (15-11, 8-10)

Overall Team Statistics
Statistic Northwest Nazarene Opponents
Scoring
Total Points 2090 1946
Points Per Game 74.6 69.5
Scoring Margin 5.1 --
Shooting
FG: Made-Attempted 710-1699 653-1665
FG: Percentage .418 .392
FG: Per Game 25.4 23.3
3PT: Made-Attempted 125-370 245-707
3PT: Percentage .338 .347
3PT: Per Game 4.5 8.8
FT: Made-Attempted 545-696 395-527
FT: Percentage .783 .750
FT: Per Game 19.5 14.1
Rebounding
Total 1108 1023
Per Game 39.6 36.5
Margin 3.0 --
Assists
Total 304 425
Per Game 10.9 15.2
Turnovers
Total 461 554
Per Game 16.5 19.8
Margin 3.3 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 22.0 15.6
Steals
Total 289 230
Per Game 10.3 8.2
Blocks
Total 59 103
Per Game 2.1 3.7
Attendance
Total 4982 3481
Per Game 15-332 11-316

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Luke, Chelsie 1 1 31 31.0 9 16 .563 5 9 .556 7 8 .875 30 30.0 3 6 9 9.0 2 1 1 0 0
25 Swanson, Katie 1 1 28 28.0 10 14 .714 1 1 1.000 5 6 .833 26 26.0 0 5 5 5.0 2 1 3 0 0
42 Moser, Amber 1 1 27 27.0 10 16 .625 0 0 .000 5 8 .625 25 25.0 4 2 6 6.0 2 0 2 0 1  
21 Hingston, Megan 26 26 777 29.9 158 345 .458 3 10 .300 96 119 .807 415 16.0 93 102 195 7.5 48 21 38 39 8
22 Luke, Chelsie 26 5 732 28.2 125 303 .413 44 109 .404 96 107 .897 390 15.0 37 87 124 4.8 51 28 59 52 4
23 Page, Maddie 1 0 21 21.0 4 4 1.000 3 3 1.000 2 4 .500 13 13.0 0 2 2 2.0 1 2 1 2 0  
12 Simmons, Taylor 26 26 822 31.6 85 193 .440 13 43 .302 147 185 .795 330 12.7 16 70 86 3.3 76 82 101 85 2
14 Schierman, Kylee 1 1 28 28.0 5 7 .714 0 0 .000 2 4 .500 12 12.0 1 5 6 6.0 3 3 0 4 1
52 Parker, Jasmine 1 1 23 23.0 5 10 .500 0 0 .000 2 2 1.000 12 12.0 4 2 6 6.0 2 1 2 1 1  
12 Simmons, Taylor 1 1 24 24.0 4 4 1.000 1 1 1.000 1 1 1.000 10 10.0 1 4 5 5.0 2 7 1 1 0
01 Lyons, Imari 1 0 21 21.0 2 3 .667 0 0 .000 5 7 .714 9 9.0 1 2 3 3.0 1 3 4 2 0  
22 Luke, Chelsie 1 0 21 21.0 4 9 .444 0 1 .000 0 0 .000 8 8.0 3 1 4 4.0 3 2 0 0 0
01 Schumann, Kayla 26 21 635 24.4 58 167 .347 33 82 .402 29 34 .853 178 6.8 10 38 48 1.8 18 39 68 26 2
24 Skokankova, Veronika 10 0 104 10.4 23 35 .657 0 0 .000 18 29 .621 64 6.4 5 11 16 1.6 14 4 15 3 2
11 Fakelman, Kayla 1 1 20 20.0 3 7 .429 0 0 .000 0 0 .000 6 6.0 0 4 4 4.0 3 4 2 0 0  
14 Schierman, Kylee 1 0 7 7.0 2 4 .500 2 3 .667 0 0 .000 6 6.0 0 0 0 0.0 1 0 0 0 0
33 Warwick, Leslie 26 26 576 22.2 55 139 .396 0 4 .000 33 42 .786 143 5.5 33 60 93 3.6 66 24 26 13 8
14 Schierman, Kylee 26 22 577 22.2 41 118 .347 6 47 .128 30 42 .714 118 4.5 60 118 178 6.8 58 32 38 22 18
34 Louthan, Kate 1 1 22 22.0 2 5 .400 0 0 .000 0 0 .000 4 4.0 1 2 3 3.0 4 3 5 1 1  
30 Ferrenburg, Ellen 26 0 306 11.8 38 89 .427 1 3 .333 19 21 .905 96 3.7 19 33 52 2.0 37 5 24 9 6
15 White, Cierra 25 4 342 13.7 29 89 .326 11 37 .297 16 25 .640 85 3.4 16 57 73 2.9 36 26 32 15 2
25 Swanson, Katie 26 0 247 9.5 28 73 .384 0 0 .000 25 39 .641 81 3.1 16 33 49 1.9 41 5 17 5 1
30 Ferrenburg, Ellen 1 1 14 14.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 1 2 1 0 0
10 Heath, Chantel 1 0 19 19.0 1 5 .200 1 4 .250 0 0 .000 3 3.0 0 0 0 0.0 1 1 0 1 0  
34 Johnson, Courtney 1 0 22 22.0 1 5 .200 0 2 .000 1 2 .500 3 3.0 1 10 11 11.0 2 2 0 0 0  
03 Iroko, Antoinette 1 0 10 10.0 0 0 .000 0 0 .000 2 3 .667 2 2.0 2 1 3 3.0 1 0 1 0 0  
05 Babbitt, Taylor 20 0 82 4.1 7 30 .233 0 7 .000 4 6 .667 18 0.9 5 5 10 0.5 11 2 10 7 0
10 Paxton, Claire 1 1 29 29.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 1 2 0 2  
50 Caldwell, Nina 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0  
20 Kramer, Mollie 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
32 Locker, Erika 1 0 18 18.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 3 4 4.0 2 1 0 1 0  
24 Skokankova, Veronika 1 0 7 7.0 0 1 .000 0 1 .000 0 2 .000 0 0.0 1 2 3 3.0 0 1 2 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 63 106 3.8 0 0 6 0 0  
40 Woods, Angela 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 0 0 0  
Total 28 5600 200.0 710 1699 .418 125 370 .338 545 696 .783 2090 74.64 377 731 1108 39.6 490 304 461 289 59
Opponents 28 5600 200.0 653 1665 .392 245 707 .347 395 527 .750 1946 69.50 334 689 1023 36.5 600 425 554 230 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Hingston, Megan 18 18 539 29.9 104 238 .437 2 6 .333 64 82 .780 274 15.2 65 68 133 7.4 36 15 0.8 23 30 6
22 Luke, Chelsie 18 5 533 29.6 87 224 .388 33 82 .402 67 75 .893 274 15.2 32 61 93 5.2 39 21 1.2 46 40 2
12 Simmons, Taylor 18 18 589 32.7 58 142 .408 8 32 .250 96 124 .774 220 12.2 13 45 58 3.2 54 57 3.2 81 56 2
24 Skokankova, Veronika 2 0 29 14.5 7 9 .778 0 0 .000 7 13 .538 21 10.5 1 4 5 2.5 5 3 1.5 4 0 0
33 Warwick, Leslie 18 18 410 22.8 42 102 .412 0 3 .000 25 32 .781 109 6.1 21 45 66 3.7 51 14 0.8 16 8 7
01 Schumann, Kayla 18 13 413 22.9 30 98 .306 20 54 .370 24 28 .857 104 5.8 5 25 30 1.7 14 23 1.3 40 15 2
14 Schierman, Kylee 18 14 372 20.7 27 74 .365 3 27 .111 21 29 .724 78 4.3 36 68 104 5.8 41 14 0.8 26 17 7
15 White, Cierra 17 4 265 15.6 21 71 .296 9 30 .300 10 17 .588 61 3.6 13 42 55 3.2 24 20 1.2 23 8 2
30 Ferrenburg, Ellen 18 0 232 12.9 24 60 .400 0 2 .000 16 17 .941 64 3.6 10 24 34 1.9 25 5 0.3 16 6 5
25 Swanson, Katie 18 0 179 9.9 21 57 .368 0 0 .000 21 31 .677 63 3.5 12 19 31 1.7 27 4 0.2 8 3 0
05 Babbitt, Taylor 13 0 39 3.0 2 15 .133 0 5 .000 2 2 1.000 6 0.5 2 2 4 0.3 4 1 0.1 4 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 42 67 3.7 0 0 0.0 6 0 0  
Total 18 3600 200.0 423 1090 .388 75 241 .311 353 450 .784 1274 70.78 235 445 680 37.8 320 177 9.8 293 184 33
Opponents 18 3600 200.0 432 1046 .413 159 437 .364 275 368 .747 1298 72.11 203 476 679 37.7 377 283 15.7 350 152 77

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Luke, Chelsie 1 1 31 9 16 .563 5 9 .556 7 8 .875 30 30.0
25 Swanson, Katie 1 1 28 10 14 .714 1 1 1.000 5 6 .833 26 26.0
42 Moser, Amber 1 1 27 10 16 .625 0 0 .000 5 8 .625 25 25.0
21 Hingston, Megan 26 26 777 158 345 .458 3 10 .300 96 119 .807 415 16.0
22 Luke, Chelsie 26 5 732 125 303 .413 44 109 .404 96 107 .897 390 15.0
23 Page, Maddie 1 0 21 4 4 1.000 3 3 1.000 2 4 .500 13 13.0
12 Simmons, Taylor 26 26 822 85 193 .440 13 43 .302 147 185 .795 330 12.7
14 Schierman, Kylee 1 1 28 5 7 .714 0 0 .000 2 4 .500 12 12.0
52 Parker, Jasmine 1 1 23 5 10 .500 0 0 .000 2 2 1.000 12 12.0
12 Simmons, Taylor 1 1 24 4 4 1.000 1 1 1.000 1 1 1.000 10 10.0
01 Lyons, Imari 1 0 21 2 3 .667 0 0 .000 5 7 .714 9 9.0
22 Luke, Chelsie 1 0 21 4 9 .444 0 1 .000 0 0 .000 8 8.0
01 Schumann, Kayla 26 21 635 58 167 .347 33 82 .402 29 34 .853 178 6.8
11 Fakelman, Kayla 1 1 20 3 7 .429 0 0 .000 0 0 .000 6 6.0
14 Schierman, Kylee 1 0 7 2 4 .500 2 3 .667 0 0 .000 6 6.0
24 Skokankova, Veronika 10 0 104 23 35 .657 0 0 .000 18 29 .621 64 6.4
33 Warwick, Leslie 26 26 576 55 139 .396 0 4 .000 33 42 .786 143 5.5
14 Schierman, Kylee 26 22 577 41 118 .347 6 47 .128 30 42 .714 118 4.5
34 Louthan, Kate 1 1 22 2 5 .400 0 0 .000 0 0 .000 4 4.0
15 White, Cierra 25 4 342 29 89 .326 11 37 .297 16 25 .640 85 3.4
30 Ferrenburg, Ellen 1 1 14 1 2 .500 1 1 1.000 0 0 .000 3 3.0
30 Ferrenburg, Ellen 26 0 306 38 89 .427 1 3 .333 19 21 .905 96 3.7
10 Heath, Chantel 1 0 19 1 5 .200 1 4 .250 0 0 .000 3 3.0
34 Johnson, Courtney 1 0 22 1 5 .200 0 2 .000 1 2 .500 3 3.0
25 Swanson, Katie 26 0 247 28 73 .384 0 0 .000 25 39 .641 81 3.1
03 Iroko, Antoinette 1 0 10 0 0 .000 0 0 .000 2 3 .667 2 2.0
10 Paxton, Claire 1 1 29 0 2 .000 0 0 .000 0 0 .000 0 0.0
05 Babbitt, Taylor 20 0 82 7 30 .233 0 7 .000 4 6 .667 18 0.9
50 Caldwell, Nina 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
20 Kramer, Mollie 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
32 Locker, Erika 1 0 18 0 2 .000 0 1 .000 0 0 .000 0 0.0
24 Skokankova, Veronika 1 0 7 0 1 .000 0 1 .000 0 2 .000 0 0.0
40 Woods, Angela 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5600 710 1699 .418 125 370 .338 545 696 .783 2090 74.64
Opponents 28 5600 653 1665 .392 245 707 .347 395 527 .750 1946 69.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Luke, Chelsie 1 31.0 .563 .556 .875 3.0 6.0 9.0 1.0 0.0 0.0 30.0
25 Swanson, Katie 1 28.0 .714 1.000 .833 0.0 5.0 5.0 1.0 0.0 0.0 26.0
42 Moser, Amber 1 27.0 .625 .000 .625 4.0 2.0 6.0 0.0 0.0 1.0 25.0
21 Hingston, Megan 26 29.9 .458 .300 .807 3.6 3.9 7.5 0.8 1.5 0.3 16.0
22 Luke, Chelsie 26 28.2 .413 .404 .897 1.4 3.3 4.8 1.1 2.0 0.2 15.0
23 Page, Maddie 1 21.0 1.000 1.000 .500 0.0 2.0 2.0 2.0 2.0 0.0 13.0
12 Simmons, Taylor 26 31.6 .440 .302 .795 0.6 2.7 3.3 3.2 3.3 0.1 12.7
14 Schierman, Kylee 1 28.0 .714 .000 .500 1.0 5.0 6.0 3.0 4.0 1.0 12.0
52 Parker, Jasmine 1 23.0 .500 .000 1.000 4.0 2.0 6.0 1.0 1.0 1.0 12.0
12 Simmons, Taylor 1 24.0 1.000 1.000 1.000 1.0 4.0 5.0 7.0 1.0 0.0 10.0
01 Lyons, Imari 1 21.0 .667 .000 .714 1.0 2.0 3.0 3.0 2.0 0.0 9.0
22 Luke, Chelsie 1 21.0 .444 .000 .000 3.0 1.0 4.0 2.0 0.0 0.0 8.0
01 Schumann, Kayla 26 24.4 .347 .402 .853 0.4 1.5 1.8 1.5 1.0 0.1 6.8
11 Fakelman, Kayla 1 20.0 .429 .000 .000 0.0 4.0 4.0 4.0 0.0 0.0 6.0
14 Schierman, Kylee 1 7.0 .500 .667 .000 0.0 0.0 0.0 0.0 0.0 0.0 6.0
24 Skokankova, Veronika 10 10.4 .657 .000 .621 0.5 1.1 1.6 0.4 0.3 0.2 6.4
33 Warwick, Leslie 26 22.2 .396 .000 .786 1.3 2.3 3.6 0.9 0.5 0.3 5.5
14 Schierman, Kylee 26 22.2 .347 .128 .714 2.3 4.5 6.8 1.2 0.8 0.7 4.5
34 Louthan, Kate 1 22.0 .400 .000 .000 1.0 2.0 3.0 3.0 1.0 1.0 4.0
15 White, Cierra 25 13.7 .326 .297 .640 0.6 2.3 2.9 1.0 0.6 0.1 3.4
30 Ferrenburg, Ellen 1 14.0 .500 1.000 .000 0.0 0.0 0.0 2.0 0.0 0.0 3.0
30 Ferrenburg, Ellen 26 11.8 .427 .333 .905 0.7 1.3 2.0 0.2 0.3 0.2 3.7
10 Heath, Chantel 1 19.0 .200 .250 .000 0.0 0.0 0.0 1.0 1.0 0.0 3.0
34 Johnson, Courtney 1 22.0 .200 .000 .500 1.0 10.0 11.0 2.0 0.0 0.0 3.0
25 Swanson, Katie 26 9.5 .384 .000 .641 0.6 1.3 1.9 0.2 0.2 0.0 3.1
03 Iroko, Antoinette 1 10.0 .000 .000 .667 2.0 1.0 3.0 0.0 0.0 0.0 2.0
10 Paxton, Claire 1 29.0 .000 .000 .000 0.0 2.0 2.0 1.0 0.0 2.0 0.0
05 Babbitt, Taylor 20 4.1 .233 .000 .667 0.3 0.3 0.5 0.1 0.4 0.0 0.9
50 Caldwell, Nina 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
20 Kramer, Mollie 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Locker, Erika 1 18.0 .000 .000 .000 1.0 3.0 4.0 1.0 1.0 0.0 0.0
24 Skokankova, Veronika 1 7.0 .000 .000 .000 1.0 2.0 3.0 1.0 0.0 0.0 0.0
40 Woods, Angela 1 4.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Total 28 200.0 .418 .338 .783 13.5 26.1 39.6 10.9 10.3 2.1 74.64
Opponents 28 200.0 .392 .347 .750 11.9 24.6 36.5 15.2 8.2 3.7 69.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs College of Idaho 11/12/13 94-77 W 37-73 .507 3-10 .300 17-23 .739 20 20 40 40.0 16 15 12 2 12 94 94.0
vs Fresno Pacific 11/15/13 75-58 W 24-57 .421 7-15 .467 20-24 .833 15 23 38 39.0 19 13 20 1 14 75 84.5
vs Fresno Pacific 11/16/13 69-39 W 24-42 .571 2-6 .333 19-21 .905 5 33 38 38.7 17 8 26 2 14 69 79.3
vs Montana Western 11/23/13 73-60 W 27-63 .429 6-18 .333 13-17 .765 16 26 42 39.5 13 13 14 5 9 73 77.8
vs Colorado Christian 11/29/13 72-60 W 25-62 .403 2-8 .250 20-21 .952 12 30 42 40.0 15 12 22 4 9 72 76.6
at California Baptist 11/29/13 92-66 W 33-67 .493 10-23 .435 16-23 .696 16 33 49 41.5 15 17 9 2 4 92 79.2
vs California Baptist 11/30/13 94-88 W 34-58 .586 4-8 .500 22-28 .786 7 31 38 41.0 17 17 14 4 11 94 81.3
at Central Washington 11/30/13 80-75 W 30-51 .588 4-5 .800 16-24 .667 10 24 34 40.1 19 19 18 4 9 80 81.1
at Western Oregon 12/05/13 86-69 W 29-56 .518 3-8 .375 25-34 .735 14 26 40 40.1 20 13 20 3 15 86 81.7
at Saint Martin's 12/07/13 56-61 L 17-55 .309 3-13 .231 19-31 .613 21 23 44 40.5 22 9 24 2 7 56 79.1
at Chaminade 12/17/13 96-53 W 30-73 .411 6-18 .333 30-39 .769 24 34 58 42.1 22 9 14 1 11 96 80.6
at Hawai'i Pacific 12/19/13 71-72 L 23-63 .365 6-18 .333 19-26 .731 17 32 49 42.7 17 4 19 1 12 71 79.8
vs Alaska Anchorage 01/02/14 86-80 W 21-57 .368 6-13 .462 38-46 .826 15 35 50 43.2 20 9 28 1 8 86 80.3
vs Alaska Fairbanks 01/04/14 88-72 W 25-61 .410 1-8 .125 37-44 .841 9 35 44 43.3 19 8 21 2 9 88 80.9
at Simon Fraser 01/09/14 66-75 L 27-76 .355 4-15 .267 8-14 .571 15 30 45 43.4 20 7 10 0 5 66 79.9
at Western Washington 01/11/14 68-81 L 22-63 .349 3-12 .250 21-24 .875 14 19 33 42.8 19 7 12 1 9 68 79.1
vs Seattle Pacific 01/16/14 77-82 L 26-60 .433 5-11 .455 20-25 .800 12 22 34 42.2 16 12 14 3 12 77 79.0
vs MSU Billings 01/18/14 61-66 L 15-64 .234 9-19 .474 22-26 .846 20 22 42 42.2 17 8 11 4 11 61 78.0
at Central Washington 01/25/14 66-64 W 24-64 .375 2-8 .250 16-20 .800 13 23 36 41.9 19 9 7 0 11 66 77.4
at Alaska 01/30/14 86-81 W 26-58 .448 4-14 .286 30-32 .938 12 26 38 41.7 12 12 17 1 15 86 77.8
at Alaska Anchorage 02/01/14 70-72 L 24-52 .462 7-18 .389 15-21 .714 11 25 36 41.4 16 19 22 6 10 70 77.4
vs Western Washington 02/06/14 81-94 L 27-60 .450 5-14 .357 22-25 .880 7 25 32 41.0 9 13 11 0 11 81 77.6
vs Simon Fraser 02/08/14 57-75 L 21-61 .344 0-8 .000 15-23 .652 12 28 40 41.0 22 5 21 2 16 57 76.7
at Montana State Billings 02/13/14 72-90 L 28-73 .384 6-23 .261 10-14 .714 11 17 28 40.4 19 11 7 0 7 72 76.5
at Seattle Pacific 02/15/14 75-67 W 27-62 .435 7-13 .538 14-20 .700 12 20 32 40.1 16 10 15 1 5 75 76.4
vs Central Washington 02/22/14 55-53 W 20-57 .351 3-14 .214 12-15 .800 10 27 37 40.0 17 8 13 1 9 55 75.6
vs Saint Martin's 02/27/14 50-59 L 20-57 .351 2-14 .143 8-10 .800 18 19 37 39.9 18 6 25 1 12 50 74.7
vs Western Oregon 03/01/14 74-57 W 24-54 .444 5-16 .313 21-26 .808 9 23 32 39.6 19 11 15 5 12 74 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
College of Idaho 11/12/13 77-94 L 27-57 .474 16-37 .432 7-8 .875 11 21 32 32.0 23 18 24 2 7 77 77.0
Fresno Pacific 11/15/13 58-75 L 20-59 .339 8-25 .320 10-13 .769 17 19 36 34.0 23 13 27 0 9 58 67.5
Fresno Pacific 11/16/13 39-69 L 16-55 .291 2-16 .125 5-10 .500 9 15 24 30.7 22 12 24 0 10 39 58.0
Montana Western 11/23/13 60-73 L 19-57 .333 12-27 .444 10-12 .833 12 22 34 31.5 16 15 17 4 4 60 58.5
Colorado Christian 11/29/13 60-72 L 22-62 .355 2-10 .200 14-19 .737 13 26 39 33.0 22 12 25 2 14 60 58.8
California Baptist 11/29/13 66-92 L 26-70 .371 9-25 .360 5-9 .556 13 23 36 33.5 22 16 12 2 3 66 60.0
California Baptist 11/30/13 88-94 L 30-78 .385 16-44 .364 12-16 .750 19 19 38 34.1 22 21 16 5 7 88 64.0
Central Washington 11/30/13 75-80 L 26-67 .388 10-34 .294 13-18 .722 21 15 36 34.4 20 16 17 5 8 75 65.4
Western Oregon 12/05/13 69-86 L 22-58 .379 10-25 .400 15-22 .682 11 20 31 34.0 27 13 23 2 10 69 65.8
Saint Martin's 12/07/13 61-56 W 15-50 .300 6-17 .353 25-28 .893 10 20 30 33.6 27 9 20 4 10 61 65.3
Chaminade 12/17/13 53-96 L 13-55 .236 4-25 .160 23-29 .793 7 23 30 33.3 30 8 21 1 10 53 64.2
Hawai'i Pacific 12/19/13 72-71 W 22-59 .373 7-27 .259 21-25 .840 9 30 39 33.8 23 11 21 5 6 72 64.8
Alaska Anchorage 01/02/14 80-86 L 27-70 .386 11-31 .355 15-21 .714 12 25 37 34.0 35 15 27 3 13 80 66.0
Alaska Fairbanks 01/04/14 72-88 L 27-74 .365 4-22 .182 14-20 .700 16 30 46 34.9 33 13 23 3 12 72 66.4
Simon Fraser 01/09/14 75-66 W 25-59 .424 7-27 .259 18-25 .720 7 36 43 35.4 17 17 12 6 4 75 67.0
Western Washington 01/11/14 81-68 W 26-57 .456 10-25 .400 19-24 .792 14 28 42 35.8 19 22 19 8 4 81 67.9
Seattle Pacific 01/16/14 82-77 W 30-60 .500 10-25 .400 12-13 .923 9 25 34 35.7 19 22 18 6 9 82 68.7
MSU Billings 01/18/14 66-61 W 22-59 .373 10-34 .294 12-19 .632 18 32 50 36.5 19 8 18 8 4 66 68.6
Central Washington 01/25/14 64-66 L 20-56 .357 9-31 .290 15-27 .556 17 28 45 36.9 13 12 17 6 5 64 68.3
Alaska 01/30/14 81-86 L 30-67 .448 14-30 .467 7-9 .778 11 19 30 36.6 23 20 19 1 9 81 69.0
Alaska Anchorage 02/01/14 72-70 W 22-58 .379 11-20 .550 17-21 .810 13 22 35 36.5 18 20 19 1 18 72 69.1
Western Washington 02/06/14 94-81 W 34-67 .507 13-28 .464 13-15 .867 9 28 37 36.5 18 25 13 9 5 94 70.2
Simon Fraser 02/08/14 75-57 W 23-52 .442 7-22 .318 22-29 .759 5 36 41 36.7 22 17 24 6 8 75 70.4
Montana State Billings 02/13/14 90-72 W 30-60 .500 15-31 .484 15-18 .833 7 27 34 36.6 12 21 11 1 1 90 71.3
Seattle Pacific 02/15/14 67-75 L 23-58 .397 5-21 .238 16-20 .800 17 26 43 36.9 21 15 21 5 10 67 71.1
Central Washington 02/22/14 53-55 L 20-55 .364 6-25 .240 7-12 .583 12 29 41 37.0 18 13 18 3 5 53 70.4
Saint Martin's 02/27/14 59-50 W 20-43 .465 6-12 .500 13-20 .650 9 20 29 36.7 13 12 25 3 15 59 70.0
Western Oregon 03/01/14 57-74 L 16-43 .372 5-11 .455 20-25 .800 6 25 31 36.5 23 9 23 2 10 57 69.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
College of Idaho 11/12/13 94-77 17 37-73/27-57 .507/.474 3-10/16-37 .300/.432 17-23/7-8 .739-.875 40/32 8 15/18 12/24 2/2 12/7 16/23
Fresno Pacific 11/15/13 75-58 17 24-57/20-59 .421/.339 7-15/8-25 .467/.320 20-24/10-13 .833-.769 38/36 2 13/13 20/27 1/0 14/9 19/23
Fresno Pacific 11/16/13 69-39 30 24-42/16-55 .571/.291 2-6/2-16 .333/.125 19-21/5-10 .905-.500 38/24 14 8/12 26/24 2/0 14/10 17/22
Montana Western 11/23/13 73-60 13 27-63/19-57 .429/.333 6-18/12-27 .333/.444 13-17/10-12 .765-.833 42/34 8 13/15 14/17 5/4 9/4 13/16
Colorado Christian 11/29/13 72-60 12 25-62/22-62 .403/.355 2-8/2-10 .250/.200 20-21/14-19 .952-.737 42/39 3 12/12 22/25 4/2 9/14 15/22
California Baptist 11/29/13 92-66 26 33-67/26-70 .493/.371 10-23/9-25 .435/.360 16-23/5-9 .696-.556 49/36 13 17/16 9/12 2/2 4/3 15/22
California Baptist 11/30/13 94-88 6 34-58/30-78 .586/.385 4-8/16-44 .500/.364 22-28/12-16 .786-.750 38/38 0 17/21 14/16 4/5 11/7 17/22
Central Washington 11/30/13 80-75 5 30-51/26-67 .588/.388 4-5/10-34 .800/.294 16-24/13-18 .667-.722 34/36 -2 19/16 18/17 4/5 9/8 19/20
Western Oregon 12/05/13 86-69 17 29-56/22-58 .518/.379 3-8/10-25 .375/.400 25-34/15-22 .735-.682 40/31 9 13/13 20/23 3/2 15/10 20/27
Saint Martin's 12/07/13 56-61 -5 17-55/15-50 .309/.300 3-13/6-17 .231/.353 19-31/25-28 .613-.893 44/30 14 9/9 24/20 2/4 7/10 22/27
Chaminade 12/17/13 96-53 43 30-73/13-55 .411/.236 6-18/4-25 .333/.160 30-39/23-29 .769-.793 58/30 28 9/8 14/21 1/1 11/10 22/30
Hawai'i Pacific 12/19/13 71-72 -1 23-63/22-59 .365/.373 6-18/7-27 .333/.259 19-26/21-25 .731-.840 49/39 10 4/11 19/21 1/5 12/6 17/23
Alaska Anchorage 01/02/14 86-80 6 21-57/27-70 .368/.386 6-13/11-31 .462/.355 38-46/15-21 .826-.714 50/37 13 9/15 28/27 1/3 8/13 20/35
Alaska Fairbanks 01/04/14 88-72 16 25-61/27-74 .410/.365 1-8/4-22 .125/.182 37-44/14-20 .841-.700 44/46 -2 8/13 21/23 2/3 9/12 19/33
Simon Fraser 01/09/14 66-75 -9 27-76/25-59 .355/.424 4-15/7-27 .267/.259 8-14/18-25 .571-.720 45/43 2 7/17 10/12 0/6 5/4 20/17
Western Washington 01/11/14 68-81 -13 22-63/26-57 .349/.456 3-12/10-25 .250/.400 21-24/19-24 .875-.792 33/42 -9 7/22 12/19 1/8 9/4 19/19
Seattle Pacific 01/16/14 77-82 -5 26-60/30-60 .433/.500 5-11/10-25 .455/.400 20-25/12-13 .800-.923 34/34 0 12/22 14/18 3/6 12/9 16/19
MSU Billings 01/18/14 61-66 -5 15-64/22-59 .234/.373 9-19/10-34 .474/.294 22-26/12-19 .846-.632 42/50 -8 8/8 11/18 4/8 11/4 17/19
Central Washington 01/25/14 66-64 2 24-64/20-56 .375/.357 2-8/9-31 .250/.290 16-20/15-27 .800-.556 36/45 -9 9/12 7/17 0/6 11/5 19/13
Alaska 01/30/14 86-81 5 26-58/30-67 .448/.448 4-14/14-30 .286/.467 30-32/7-9 .938-.778 38/30 8 12/20 17/19 1/1 15/9 12/23
Alaska Anchorage 02/01/14 70-72 -2 24-52/22-58 .462/.379 7-18/11-20 .389/.550 15-21/17-21 .714-.810 36/35 1 19/20 22/19 6/1 10/18 16/18
Western Washington 02/06/14 81-94 -13 27-60/34-67 .450/.507 5-14/13-28 .357/.464 22-25/13-15 .880-.867 32/37 -5 13/25 11/13 0/9 11/5 9/18
Simon Fraser 02/08/14 57-75 -18 21-61/23-52 .344/.442 0-8/7-22 .000/.318 15-23/22-29 .652-.759 40/41 -1 5/17 21/24 2/6 16/8 22/22
Montana State Billings 02/13/14 72-90 -18 28-73/30-60 .384/.500 6-23/15-31 .261/.484 10-14/15-18 .714-.833 28/34 -6 11/21 7/11 0/1 7/1 19/12
