Skip To Main Content
Skip To Main Content
The Official Site of the Northwest Nazarene university

Northwest Nazarene University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Northwest Nazarene Opponents
Scoring
Total Points 167 150
Points Per Game 83.5 75.0
Scoring Margin 8.5 --
Shooting
FG: Made-Attempted 48-130 50-115
FG: Percentage .369 .435
FG: Per Game 24.0 25.0
3PT: Made-Attempted 15-52 12-35
3PT: Percentage .288 .343
3PT: Per Game 7.5 6.0
FT: Made-Attempted 56-74 38-59
FT: Percentage .757 .644
FT: Per Game 28.0 19.0
Rebounding
Total 70 72
Per Game 35.0 36.0
Margin -1.0 --
Assists
Total 15 31
Per Game 7.5 15.5
Turnovers
Total 44 62
Per Game 22.0 31.0
Margin 9.0 --
Assist/Turnover Ratio 0.3 0.5
Points Off Turnovers 29.5 16.0
Steals
Total 36 15
Per Game 18.0 7.5
Blocks
Total 3 1
Per Game 1.5 0.5
Attendance
Total 0 212
Per Game 0-0 1-212

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Deharo, Chloe 2 0 43 21.5 8 10 .800 4 6 .667 20 23 .870 40 20.0 0 5 5 2.5 4 2 3 4 0
02 Nichols, Trinidie 2 2 65 32.5 7 24 .292 3 12 .250 12 14 .857 29 14.5 6 8 14 7.0 3 2 9 10 0
11 Craig, Hadley 2 0 28 14.0 8 15 .533 2 5 .400 2 2 1.000 20 10.0 2 5 7 3.5 5 1 4 4 0
22 Fischer, Claire 2 0 31 15.5 5 19 .263 0 3 .000 8 10 .800 18 9.0 6 7 13 6.5 5 0 4 3 2
30 Bruegman, Beaux 2 2 45 22.5 5 13 .385 1 5 .200 5 8 .625 16 8.0 2 2 4 2.0 7 0 1 3 0
13 Clemons, Sadi 2 2 44 22.0 4 9 .444 1 4 .250 4 7 .571 13 6.5 3 4 7 3.5 7 1 3 7 1
12 Garrity, Kelly 2 0 41 20.5 3 8 .375 2 5 .400 2 4 .500 10 5.0 1 5 6 3.0 6 3 7 1 0
04 Wells, Jené 2 2 35 17.5 3 11 .273 0 2 .000 3 4 .750 9 4.5 0 2 2 1.0 7 3 3 1 0
23 Hueckman, Allie 2 2 44 22.0 3 12 .250 0 4 .000 0 2 .000 6 3.0 4 4 8 4.0 5 2 2 2 0
20 Edlefsen, Rylie 2 0 18 9.0 2 6 .333 2 5 .400 0 0 .000 6 3.0 3 0 3 1.5 4 1 2 0 0
24 Herber, Aly 1 0 6 6.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 3 0 1 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 5 0 0  
Total 2 400 200.0 48 130 .369 15 52 .288 56 74 .757 167 83.50 28 42 70 35.0 56 15 44 36 3
Opponents 2 400 200.0 50 115 .435 12 35 .343 38 59 .644 150 75.00 24 48 72 36.0 55 31 62 15 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Deharo, Chloe 2 0 43 8 10 .800 4 6 .667 20 23 .870 40 20.0
02 Nichols, Trinidie 2 2 65 7 24 .292 3 12 .250 12 14 .857 29 14.5
11 Craig, Hadley 2 0 28 8 15 .533 2 5 .400 2 2 1.000 20 10.0
22 Fischer, Claire 2 0 31 5 19 .263 0 3 .000 8 10 .800 18 9.0
30 Bruegman, Beaux 2 2 45 5 13 .385 1 5 .200 5 8 .625 16 8.0
13 Clemons, Sadi 2 2 44 4 9 .444 1 4 .250 4 7 .571 13 6.5
12 Garrity, Kelly 2 0 41 3 8 .375 2 5 .400 2 4 .500 10 5.0
04 Wells, Jené 2 2 35 3 11 .273 0 2 .000 3 4 .750 9 4.5
23 Hueckman, Allie 2 2 44 3 12 .250 0 4 .000 0 2 .000 6 3.0
20 Edlefsen, Rylie 2 0 18 2 6 .333 2 5 .400 0 0 .000 6 3.0
24 Herber, Aly 1 0 6 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 2 400 48 130 .369 15 52 .288 56 74 .757 167 83.50
Opponents 2 400 50 115 .435 12 35 .343 38 59 .644 150 75.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Deharo, Chloe 2 21.5 .800 .667 .870 0.0 2.5 2.5 1.0 2.0 0.0 20.0
02 Nichols, Trinidie 2 32.5 .292 .250 .857 3.0 4.0 7.0 1.0 5.0 0.0 14.5
11 Craig, Hadley 2 14.0 .533 .400 1.000 1.0 2.5 3.5 0.5 2.0 0.0 10.0
22 Fischer, Claire 2 15.5 .263 .000 .800 3.0 3.5 6.5 0.0 1.5 1.0 9.0
30 Bruegman, Beaux 2 22.5 .385 .200 .625 1.0 1.0 2.0 0.0 1.5 0.0 8.0
13 Clemons, Sadi 2 22.0 .444 .250 .571 1.5 2.0 3.5 0.5 3.5 0.5 6.5
12 Garrity, Kelly 2 20.5 .375 .400 .500 0.5 2.5 3.0 1.5 0.5 0.0 5.0
04 Wells, Jené 2 17.5 .273 .000 .750 0.0 1.0 1.0 1.5 0.5 0.0 4.5
23 Hueckman, Allie 2 22.0 .250 .000 .000 2.0 2.0 4.0 1.0 1.0 0.0 3.0
20 Edlefsen, Rylie 2 9.0 .333 .400 .000 1.5 0.0 1.5 0.5 0.0 0.0 3.0
24 Herber, Aly 1 6.0 .000 .000 .000 1.0 0.0 1.0 0.0 1.0 0.0 0.0
Total 2 200.0 .369 .288 .757 14.0 21.0 35.0 7.5 18.0 1.5 83.50
Opponents 2 200.0 .435 .343 .644 12.0 24.0 36.0 15.5 7.5 0.5 75.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cal Poly Humboldt 11/14/25 82-75 W 25-62 .403 8-29 .276 24-35 .686 12 23 35 35.0 25 6 26 1 17 82 82.0
at Cal St. East Bay 11/15/25 85-75 W 23-68 .338 7-23 .304 32-39 .821 16 19 35 35.0 31 9 18 2 19 85 83.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal Poly Humboldt 11/14/25 75-82 L 28-64 .438 7-18 .389 12-28 .429 17 23 40 40.0 26 17 30 1 11 75 75.0
Cal St. East Bay 11/15/25 75-85 L 22-51 .431 5-17 .294 26-31 .839 7 25 32 36.0 29 14 32 0 4 75 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal Poly Humboldt 11/14/25 82-75 7 25-62/28-64 .403/.438 8-29/7-18 .276/.389 24-35/12-28 .686-.429 35/40 -5 6/17 26/30 1/1 17/11 25/26
Cal St. East Bay 11/15/25 85-75 10 23-68/22-51 .338/.431 7-23/5-17 .304/.294 32-39/26-31 .821-.839 35/32 3 9/14 18/32 2/0 19/4 31/29

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Cal St. East Bay (11/15/25)
FIELD GOALS MADE 25 Cal Poly Humboldt (11/14/25)
FIELD GOAL ATTEMPTS 68 Cal St. East Bay (11/15/25)
3 PT FIELD GOALS MADE 8 Cal Poly Humboldt (11/14/25)
3 PT FG ATTEMPTS 29 Cal Poly Humboldt (11/14/25)
FREE THROWS MADE 32 Cal St. East Bay (11/15/25)
FREE THROW ATTEMPTS 39 Cal St. East Bay (11/15/25)
REBOUNDS 35 Cal Poly Humboldt (11/14/25); Cal St. East Bay (11/15/25)
ASSISTS 9 Cal St. East Bay (11/15/25)
STEALS 19 Cal St. East Bay (11/15/25)
BLOCKED SHOTS 2 Cal St. East Bay (11/15/25)
TURNOVERS 26 Cal Poly Humboldt (11/14/25)
FOULS 31 Cal St. East Bay (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Deharo,Chloe Cal Poly Humboldt (11/14/25)
FIELD GOALS MADE 5 Deharo,Chloe Cal Poly Humboldt (11/14/25)
FIELD GOAL ATTEMPTS 13 Nichols,Trinidie Cal Poly Humboldt (11/14/25)
3 PT FIELD GOALS MADE 2 Deharo,Chloe Cal Poly Humboldt (11/14/25); Cal St. East Bay (11/15/25)
3 PT FG ATTEMPTS 7 Nichols,Trinidie Cal Poly Humboldt (11/14/25)
FREE THROWS MADE 10 Deharo,Chloe Cal Poly Humboldt (11/14/25); Cal St. East Bay (11/15/25)
FREE THROW ATTEMPTS 13 Deharo,Chloe Cal Poly Humboldt (11/14/25)
REBOUNDS 8 Nichols,Trinidie Cal St. East Bay (11/15/25)
ASSISTS 2 Wells,Jené; Nichols,Trinidie Cal Poly Humboldt (11/14/25); Cal St. East Bay (11/15/25)
STEALS 5 Nichols,Trinidie Cal Poly Humboldt (11/14/25); Cal St. East Bay (11/15/25)
BLOCKED SHOTS 1 Fischer,Claire; Clemons,Sadi Cal Poly Humboldt (11/14/25); Cal St. East Bay (11/15/25)
TURNOVERS 5 Nichols,Trinidie Cal Poly Humboldt (11/14/25)
FOULS 4 Clemons,Sadi; Wells,Jené Cal Poly Humboldt (11/14/25); Cal St. East Bay (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Deharo, Chloe 2 40 20.0
#02 Nichols, Trinidie 2 29 14.5
#11 Craig, Hadley 2 20 10.0
#22 Fischer, Claire 2 18 9.0
#30 Bruegman, Beaux 2 16 8.0
#13 Clemons, Sadi 2 13 6.5
#12 Garrity, Kelly 2 10 5.0
#04 Wells, Jené 2 9 4.5
#20 Edlefsen, Rylie 2 6 3.0
#23 Hueckman, Allie 2 6 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Craig, Hadley 2 8 15 .533 4.0 7.5
#01 Deharo, Chloe 2 8 10 .800 4.0 5.0
#02 Nichols, Trinidie 2 7 24 .292 3.5 12.0
#30 Bruegman, Beaux 2 5 13 .385 2.5 6.5
#22 Fischer, Claire 2 5 19 .263 2.5 9.5
#13 Clemons, Sadi 2 4 9 .444 2.0 4.5
#12 Garrity, Kelly 2 3 8 .375 1.5 4.0
#23 Hueckman, Allie 2 3 12 .250 1.5 6.0
#04 Wells, Jené 2 3 11 .273 1.5 5.5
#20 Edlefsen, Rylie 2 2 6 .333 1.0 3.0
#24 Herber, Aly 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Deharo, Chloe 2 4 6 .667 2.0 3.0
#02 Nichols, Trinidie 2 3 12 .250 1.5 6.0
#11 Craig, Hadley 2 2 5 .400 1.0 2.5
#20 Edlefsen, Rylie 2 2 5 .400 1.0 2.5
#12 Garrity, Kelly 2 2 5 .400 1.0 2.5
#30 Bruegman, Beaux 2 1 5 .200 0.5 2.5
#13 Clemons, Sadi 2 1 4 .250 0.5 2.0
#22 Fischer, Claire 2 0 3 .000 0.0 1.5
#24 Herber, Aly 1 0 1 .000 0.0 1.0
#23 Hueckman, Allie 2 0 4 .000 0.0 2.0
#04 Wells, Jené 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Deharo, Chloe 2 20 23 .870 10.0 11.5
#02 Nichols, Trinidie 2 12 14 .857 6.0 7.0
#22 Fischer, Claire 2 8 10 .800 4.0 5.0
#30 Bruegman, Beaux 2 5 8 .625 2.5 4.0
#13 Clemons, Sadi 2 4 7 .571 2.0 3.5
#04 Wells, Jené 2 3 4 .750 1.5 2.0
#11 Craig, Hadley 2 2 2 1.000 1.0 1.0
#12 Garrity, Kelly 2 2 4 .500 1.0 2.0
#23 Hueckman, Allie 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Nichols, Trinidie 2 14 7.0 6 3.0 8 4.0
#22 Fischer, Claire 2 13 6.5 6 3.0 7 3.5
#23 Hueckman, Allie 2 8 4.0 4 2.0 4 2.0
#13 Clemons, Sadi 2 7 3.5 3 1.5 4 2.0
#11 Craig, Hadley 2 7 3.5 2 1.0 5 2.5
#12 Garrity, Kelly 2 6 3.0 1 0.5 5 2.5
#01 Deharo, Chloe 2 5 2.5 0 0.0 5 2.5
#30 Bruegman, Beaux 2 4 2.0 2 1.0 2 1.0
#20 Edlefsen, Rylie 2 3 1.5 3 1.5 0 0.0
#04 Wells, Jené 2 2 1.0 0 0.0 2 1.0
#24 Herber, Aly 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Garrity, Kelly 2 3 1.5
#04 Wells, Jené 2 3 1.5
#01 Deharo, Chloe 2 2 1.0
#23 Hueckman, Allie 2 2 1.0
#02 Nichols, Trinidie 2 2 1.0
#13 Clemons, Sadi 2 1 0.5
#11 Craig, Hadley 2 1 0.5
#20 Edlefsen, Rylie 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Fischer, Claire 2 2 1.0
#13 Clemons, Sadi 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Nichols, Trinidie 2 10 5.0
#13 Clemons, Sadi 2 7 3.5
#11 Craig, Hadley 2 4 2.0
#01 Deharo, Chloe 2 4 2.0
#30 Bruegman, Beaux 2 3 1.5
#22 Fischer, Claire 2 3 1.5
#23 Hueckman, Allie 2 2 1.0
#12 Garrity, Kelly 2 1 0.5
#24 Herber, Aly 1 1 1.0
#04 Wells, Jené 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Nichols, Trinidie 2 9 4.5
#12 Garrity, Kelly 2 7 3.5
#TM Team 2 5 2.5
#11 Craig, Hadley 2 4 2.0
#22 Fischer, Claire 2 4 2.0
#13 Clemons, Sadi 2 3 1.5
#01 Deharo, Chloe 2 3 1.5
#04 Wells, Jené 2 3 1.5
#20 Edlefsen, Rylie 2 2 1.0
#23 Hueckman, Allie 2 2 1.0
#30 Bruegman, Beaux 2 1 0.5
#24 Herber, Aly 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 Bruegman, Beaux 2 7 3.5
#13 Clemons, Sadi 2 7 3.5
#04 Wells, Jené 2 7 3.5
#12 Garrity, Kelly 2 6 3.0
#11 Craig, Hadley 2 5 2.5
#22 Fischer, Claire 2 5 2.5
#23 Hueckman, Allie 2 5 2.5
#01 Deharo, Chloe 2 4 2.0
#20 Edlefsen, Rylie 2 4 2.0
#24 Herber, Aly 1 3 3.0
#02 Nichols, Trinidie 2 3 1.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Nichols, Trinidie 2 65 32.5
#30 Bruegman, Beaux 2 45 22.5
#13 Clemons, Sadi 2 44 22.0
#23 Hueckman, Allie 2 44 22.0
#01 Deharo, Chloe 2 43 21.5
#12 Garrity, Kelly 2 41 20.5
#04 Wells, Jené 2 35 17.5
#22 Fischer, Claire 2 31 15.5
#11 Craig, Hadley 2 28 14.0
#20 Edlefsen, Rylie 2 18 9.0
#24 Herber, Aly 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Hueckman, Allie 2 2 2 1.00
#04 Wells, Jené 2 3 3 1.00