Skip To Main Content

Northwest Nazarene University Athletics

2016 Softball Cumulative Statistics - Northwest Nazarene University Athletics

2016 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Orr, Kylie 15 Orr, Kylie .393 1.036 46-46 150 28 59 12 1 5 35 88 .587 14 2 6 1 .449 1 0 1-3
14 Fifield, Cassidy 14 Fifield, Cassidy .338 .899 46-46 151 38 51 12 1 3 21 74 .490 18 1 11 0 .409 1 0 25-27
20 Sylvester, Lisa 20 Sylvester, Lisa .318 .832 46-46 132 18 42 6 0 2 20 54 .409 20 4 13 0 .423 0 1 1-1
7 Paschal, Lily 7 Paschal, Lily .277 .662 46-46 155 28 43 3 2 0 15 50 .323 15 0 25 0 .339 1 2 4-8
5 Schauer, Ali 5 Schauer, Ali .275 .712 45-45 131 14 36 3 0 2 23 45 .344 19 1 14 5 .368 1 0 2-4
11 Otto, Abigail 11 Otto, Abigail .240 .650 39-38 96 15 23 3 0 1 5 29 .302 15 1 18 2 .348 0 3 2-2
6 Olson, Anna 6 Olson, Anna .232 .565 46-46 112 14 26 2 0 0 8 28 .250 10 4 8 0 .315 1 6 1-1
2 Brown, Kiahna 2 Brown, Kiahna .250 .750 23-20 60 11 15 1 0 3 12 25 .417 8 0 13 1 .333 1 2 5-7
21 Thome, Morgan 21 Thome, Morgan .250 .733 24-10 36 5 9 0 0 1 7 12 .333 5 4 8 0 .400 0 0 0-0
22 Martinez, Shelbie 22 Martinez, Shelbie .243 .585 24-24 70 8 17 3 0 0 6 20 .286 5 1 7 0 .299 1 0 0-0
18 Bonsen, Brooke 18 Bonsen, Brooke .222 .532 36-32 36 2 8 1 0 0 2 9 .250 3 0 2 1 .282 0 0 0-1
9 Buchanan, Morgan 9 Buchanan, Morgan .200 .400 5-1 5 3 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0
24 Smith, Madalyn 24 Smith, Madalyn .179 .513 26-17 56 3 10 1 1 0 4 13 .232 8 0 11 0 .281 0 0 0-0
1 Bassett, Lauren 1 Bassett, Lauren .136 .310 38-17 44 9 6 0 0 0 1 6 .136 2 0 13 0 .174 0 1 8-12
10 Arizana, Nicole 10 Arizana, Nicole .000 .000 16-3 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Watkins, Abigail 25 Watkins, Abigail .000 .000 16-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Goodwin, Kendall 4 Goodwin, Kendall .000 .000 35-18 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Totals .279 .727 46-46 1238 196 346 47 5 17 160 454 .367 142 18 152 11 .360 7 15 49-66
Opponents .319 .816 46-46 1274 224 407 64 4 25 202 554 .435 115 15 119 6 .381 7 30 36-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Bonsen, Brooke 18Bonsen, Brooke 3.56 1.70 9-12 29-21 8 1-0 1 129.2 183 84 66 38 64 39 2 15 563 .325 3 3 0 1 13
4 Goodwin, Kendall 4Goodwin, Kendall 4.15 1.89 7-12 35-18 3 1-0 0 106.1 139 92 63 62 40 9 2 3 456 .305 5 7 0 4 12
25 Watkins, Abigail 25Watkins, Abigail 3.57 1.47 1-4 15-5 1 1-0 0 31.1 39 18 16 7 6 3 0 3 132 .295 6 5 0 0 4
10 Arizana, Nicole 10Arizana, Nicole 5.51 2.03 0-1 16-2 0 0-0 1 26.2 46 30 21 8 9 13 0 4 123 .374 1 0 0 2 1
Totals 3.95 1.78 17-29 95-46 12 3 2 294.0 407 224 166 115 119 64 4 25 1274 .319 15 15 0 7 30
Opponents 2.97 1.62 29-17 79-46 22 7 6 302.0 346 196 128 142 152 47 5 17 1238 .279 16 18 2 7 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Smith, Madalyn 24 Smith, Madalyn 11 10 1 0 1.000 0 0 1 3 0
25 Watkins, Abigail 25 Watkins, Abigail 7 0 7 0 1.000 0 8 0 0 0
10 Arizana, Nicole 10 Arizana, Nicole 3 1 2 0 1.000 0 3 0 0 0
15 Orr, Kylie 15 Orr, Kylie 371 348 17 6 .984 12 0 0 0 0
20 Sylvester, Lisa 20 Sylvester, Lisa 163 137 21 5 .969 3 36 11 7 2
14 Fifield, Cassidy 14 Fifield, Cassidy 133 78 47 8 .940 4 0 0 0 0
18 Bonsen, Brooke 18 Bonsen, Brooke 48 8 37 3 .938 0 13 6 0 0
6 Olson, Anna 6 Olson, Anna 225 86 124 15 .933 9 0 0 0 0
4 Goodwin, Kendall 4 Goodwin, Kendall 28 1 25 2 .929 0 12 7 0 0
22 Martinez, Shelbie 22 Martinez, Shelbie 79 31 42 6 .924 8 0 0 0 0
7 Paschal, Lily 7 Paschal, Lily 72 63 3 6 .917 1 0 0 0 0
11 Otto, Abigail 11 Otto, Abigail 144 37 90 17 .882 5 0 0 0 0
2 Brown, Kiahna 2 Brown, Kiahna 53 23 23 7 .868 3 0 0 0 0
1 Bassett, Lauren 1 Bassett, Lauren 25 21 0 4 .840 0 0 0 0 0
5 Schauer, Ali 5 Schauer, Ali 47 38 1 8 .830 0 0 0 0 0
21 Thome, Morgan 21 Thome, Morgan 0 0 0 0 .000 0 0 0 0 0
9 Buchanan, Morgan 9 Buchanan, Morgan 0 0 0 0 .000 0 0 0 0 0
Totals 1409 882 440 87 .938 19 72 25 10 2
Opponents 1385 906 393 86 .938 25 98 34 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Buchanan, Morgan 9Buchanan, Morgan .500 1.000 3-0 2 2 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
15 Orr, Kylie 15Orr, Kylie .437 1.132 28-28 87 17 38 8 0 3 21 55 .632 10 1 4 1 .500 0 0 1-3
20 Sylvester, Lisa 20Sylvester, Lisa .316 .856 28-28 79 11 25 2 0 2 12 33 .418 15 2 7 0 .438 0 1 1-1
11 Otto, Abigail 11Otto, Abigail .308 .815 27-27 65 13 20 2 0 1 5 25 .385 13 1 11 1 .430 0 3 1-1
14 Fifield, Cassidy 14Fifield, Cassidy .302 .890 28-28 86 21 26 8 1 2 14 42 .488 14 1 7 0 .402 1 0 11-13
7 Paschal, Lily 7Paschal, Lily .290 .719 28-28 93 19 27 3 2 0 10 34 .366 9 0 13 0 .353 0 2 1-3
5 Schauer, Ali 5Schauer, Ali .275 .715 28-28 80 11 22 1 0 2 14 29 .363 9 1 8 5 .352 1 0 2-3
21 Thome, Morgan 21Thome, Morgan .259 .745 15-8 27 4 7 0 0 1 6 10 .370 2 3 6 0 .375 0 0 0-0
18 Bonsen, Brooke 18Bonsen, Brooke .208 .519 23-20 24 1 5 1 0 0 1 6 .250 2 0 0 1 .269 0 0 0-0
6 Olson, Anna 6Olson, Anna .206 .482 28-28 68 10 14 0 0 0 4 14 .206 5 2 3 0 .276 1 5 0-0
2 Brown, Kiahna 2Brown, Kiahna .179 .600 12-11 28 6 5 0 0 1 4 8 .286 6 0 5 1 .314 1 1 3-3
24 Smith, Madalyn 24Smith, Madalyn .156 .385 15-9 32 2 5 0 0 0 2 5 .156 3 0 6 0 .229 0 0 0-0
1 Bassett, Lauren 1Bassett, Lauren .138 .332 22-11 29 4 4 0 0 0 1 4 .138 2 0 7 0 .194 0 0 2-4
22 Martinez, Shelbie 22Martinez, Shelbie .133 .300 11-11 30 1 4 1 0 0 0 5 .167 0 0 3 0 .133 0 0 0-0
4 Goodwin, Kendall 4Goodwin, Kendall .000 .000 21-10 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Totals .278 .735 28-28 731 122 203 26 3 12 95 271 .371 90 11 80 10 .364 4 12 22-31
Opponents .326 .838 28-28 767 136 250 40 4 19 126 355 .463 59 4 66 3 .375 4 18 23-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Bonsen, Brooke 18Bonsen, Brooke 3.16 1.56 7-6 19-13 6 1-0 1 82.0 107 46 37 21 34 24 2 10 346 .309 1 1 0 1 7
25 Watkins, Abigail 25Watkins, Abigail 3.19 1.38 1-4 11-4 1 1-0 0 26.1 30 14 12 6 6 2 0 3 108 .278 5 1 0 0 4
4 Goodwin, Kendall 4Goodwin, Kendall 5.93 2.14 3-6 21-10 1 0-0 0 56.2 90 60 48 30 24 8 2 3 260 .346 1 2 0 2 7
10 Arizana, Nicole 10Arizana, Nicole 8.40 2.50 0-1 8-1 0 0-0 0 10.0 23 16 12 2 2 6 0 3 53 .434 0 0 0 1 0
Totals 4.36 1.77 11-17 59-28 8 2 1 175.0 250 136 109 59 66 40 4 19 767 .326 7 4 0 4 18
Opponents 3.03 1.63 17-11 44-28 16 4 3 180.0 203 122 78 90 80 26 3 12 731 .278 9 11 0 4 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Brown, Kiahna 2 Brown, Kiahna 19 13 6 0 1.000 0 0 0 0 0
24 Smith, Madalyn 24 Smith, Madalyn 6 6 0 0 1.000 0 0 0 0 0
25 Watkins, Abigail 25 Watkins, Abigail 6 0 6 0 1.000 0 5 0 0 0
15 Orr, Kylie 15 Orr, Kylie 221 208 11 2 .991 4 0 0 0 0
20 Sylvester, Lisa 20 Sylvester, Lisa 94 75 15 4 .957 1 23 9 3 1
7 Paschal, Lily 7 Paschal, Lily 45 43 0 2 .956 0 0 0 0 0
6 Olson, Anna 6 Olson, Anna 133 49 78 6 .955 3 0 0 0 0
14 Fifield, Cassidy 14 Fifield, Cassidy 87 49 34 4 .954 4 0 0 0 0
18 Bonsen, Brooke 18 Bonsen, Brooke 34 7 25 2 .941 0 9 5 0 0
4 Goodwin, Kendall 4 Goodwin, Kendall 13 1 11 1 .923 0 8 5 0 0
22 Martinez, Shelbie 22 Martinez, Shelbie 32 13 16 3 .906 2 0 0 0 0
1 Bassett, Lauren 1 Bassett, Lauren 14 12 0 2 .857 0 0 0 0 0
11 Otto, Abigail 11 Otto, Abigail 99 26 58 15 .848 3 0 0 0 0
5 Schauer, Ali 5 Schauer, Ali 29 23 0 6 .793 0 0 0 0 0
10 Arizana, Nicole 10 Arizana, Nicole 0 0 0 0 .000 0 1 0 0 0
21 Thome, Morgan 21 Thome, Morgan 0 0 0 0 .000 0 0 0 0 0
9 Buchanan, Morgan 9 Buchanan, Morgan 0 0 0 0 .000 0 0 0 0 0
Totals 832 525 260 47 .944 17 46 19 3 1
Opponents 827 540 235 52 .937 45 44 18 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2016 vs Minot State W 3-1 31 3 6 3 0 0 0 2 1 0 1 0 0 0 0 5 21 10 1 .194
2/5/2016 vs Azusa Pacific W 4-3 28 4 11 3 1 0 0 2 0 3 0 0 0 0 0 0 21 8 4 .393
2/5/2016 vs CSU Dominguez Hills L 9-11 36 9 11 5 2 1 0 5 0 4 0 1 0 0 0 8 18 7 1 .306
2/6/2016 vs New Mexico Highlands L 5-6 32 5 8 5 3 0 0 0 0 3 0 2 0 1 0 4 18 8 8 .250
2/6/2016 vs Western New Mexico W 6-2 31 6 14 6 4 0 0 2 0 3 1 0 0 0 0 0 21 11 2 .452
2/12/2016 at SF State L 0-4 23 0 3 0 1 0 0 2 0 2 1 1 0 0 0 1 18 11 0 .130
2/12/2016 at SF State L 5-7 25 5 7 5 1 0 1 5 0 0 1 1 1 0 1 1 18 8 2 .280
2/13/2016 at Academy of Art Univ L 5-6 29 5 9 5 1 0 0 2 0 1 1 1 0 1 0 8 18 13 4 .310
2/13/2016 at Academy of Art Univ W 5-4 28 5 6 5 0 0 3 2 0 1 0 0 0 0 0 3 21 8 1 .214
2/26/2016 Eastern Oregon W 7-1 31 7 13 7 2 0 0 2 0 3 0 1 0 0 0 1 21 9 0 .419
2/26/2016 Eastern Oregon L 5-7 31 5 11 5 1 0 1 5 0 1 1 0 0 0 0 3 21 11 2 .355
2/27/2016 Eastern Oregon L 6-7 28 6 6 4 1 0 0 6 0 1 0 0 0 0 0 5 21 6 2 .214
2/27/2016 Eastern Oregon W 6-0 25 6 9 4 1 0 0 5 0 2 0 0 1 1 0 4 21 15 0 .360
3/4/2016 at Western Washington W 10-2 23 10 6 6 1 0 1 8 0 2 0 0 1 0 0 4 15 6 0 .261
3/4/2016 at Western Washington L 0-8 16 0 1 0 0 0 0 2 0 0 1 1 0 0 0 4 12 7 2 .063
3/5/2016 at Western Washington W 3-1 25 3 5 3 1 0 0 7 0 3 1 0 0 0 0 8 21 5 0 .200
3/5/2016 at Western Washington L 2-6 24 2 4 2 0 1 0 3 0 2 0 0 0 1 1 3 18 10 2 .167
3/11/2016 at Concordia W 11-8 34 11 13 9 3 0 1 3 0 1 1 1 1 0 0 0 21 11 2 .382
3/11/2016 at Concordia L 0-7 28 0 7 0 0 0 0 1 0 1 0 0 0 0 0 1 18 7 1 .250
3/18/2016 Central Washington W 5-4 31 5 12 5 3 1 0 6 0 0 0 0 2 1 0 3 24 11 3 .387
3/18/2016 Central Washington L 0-8 20 0 3 0 1 0 0 0 0 0 1 0 0 0 0 1 18 10 2 .150
3/19/2016 Central Washington W 2-1 21 2 5 2 0 0 0 3 0 0 1 0 0 0 1 3 21 10 1 .238
3/19/2016 Central Washington L 1-3 25 1 4 1 2 0 0 2 0 0 0 0 0 1 0 0 21 10 3 .160
3/25/2016 Simon Fraser W 8-0 22 8 9 6 0 0 0 3 0 2 0 1 0 1 0 1 15 9 0 .409
3/25/2016 Simon Fraser L 3-11 21 3 4 2 0 0 0 7 0 1 0 0 0 0 0 0 18 12 5 .190
3/26/2016 Simon Fraser W 14-0 25 14 14 12 1 0 1 2 0 1 1 0 2 0 0 2 15 4 0 .560
3/26/2016 Simon Fraser L 2-3 27 2 7 1 1 0 1 1 0 1 2 0 0 0 1 4 21 10 2 .259
4/1/2016 vs Humboldt State L 2-3 27 2 9 2 1 1 0 1 0 0 0 0 0 0 0 7 18 9 2 .333
4/1/2016 vs CalSt San Bernardino L 0-5 21 0 2 0 0 0 0 1 0 0 1 0 1 0 0 11 18 12 2 .095
4/1/2016 vs Azusa Pacific L 0-5 24 0 3 0 0 0 0 2 0 0 0 0 0 0 0 4 21 11 2 .125
4/2/2016 vs Cal State East Bay L 1-8 26 1 6 1 1 0 0 4 0 1 1 0 0 0 0 4 21 8 2 .231
4/2/2016 vs UC San Diego L 5-8 31 5 9 5 1 0 0 4 0 2 0 0 0 0 0 3 21 15 5 .290
4/7/2016 at Concordia W 12-3 26 12 10 10 1 1 2 5 0 0 0 0 0 0 0 4 15 5 1 .385
4/7/2016 at Concordia L 3-4 35 3 10 3 0 0 0 0 0 1 0 0 1 0 0 1 22 12 0 .286
4/8/2016 at Saint Martin's L 1-2 27 1 6 1 0 0 0 5 0 1 0 1 0 0 0 4 18 8 1 .222
4/8/2016 at Saint Martin's L 1-5 27 1 6 1 1 0 1 1 0 0 0 0 1 0 0 0 18 11 1 .222
4/9/2016 at Saint Martin's L 3-6 30 3 9 2 2 0 0 2 0 0 0 2 1 0 2 1 18 9 3 .300
4/9/2016 at Saint Martin's L 1-6 24 1 4 1 0 0 0 1 0 0 0 0 0 0 1 3 18 8 2 .167
4/15/2016 Western Oregon W 6-5 30 6 13 6 1 0 2 3 0 0 0 0 1 0 1 9 21 10 0 .433
4/15/2016 Western Oregon L 3-5 29 3 7 2 1 0 1 1 0 1 0 1 1 0 1 5 21 15 2 .241
4/16/2016 Western Oregon L 0-6 24 0 4 0 0 0 0 3 0 0 0 0 0 0 1 2 21 10 4 .167
4/16/2016 Western Oregon W 8-1 30 8 10 8 3 0 0 2 0 1 0 0 0 0 0 5 21 13 1 .333
4/22/2016 at MSU Billings L 7-9 33 7 12 4 1 0 1 2 0 0 0 1 0 0 0 2 18 9 2 .364
4/22/2016 at MSU Billings L 6-8 25 6 3 1 0 0 0 9 0 3 0 3 0 0 0 7 18 7 0 .120
4/23/2016 at MSU Billings W 9-5 27 9 9 6 2 0 1 5 0 0 1 0 1 0 1 1 21 13 2 .333
4/23/2016 at MSU Billings L 1-9 22 1 6 1 1 0 0 3 0 1 0 0 0 0 0 2 17 8 5 .273
Total 196-224 1238 196 346 160 47 5 17 142 1 49 17 18 15 7 11 152 882 440 87

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2016 vs Minot State W 3-1 7.0 3 1 0 4 4 0 0 0 0 0 1 0 1 0 1 0.00
2/5/2016 vs Azusa Pacific W 4-3 7.0 9 3 3 2 5 0 0 0 1 0 0 0 2 0 0 3.00
2/5/2016 vs CSU Dominguez Hills L 9-11 6.0 14 11 6 6 3 4 0 1 1 0 0 0 2 1 0 7.00
2/6/2016 vs New Mexico Highlands L 5-6 6.0 7 6 3 4 5 3 0 0 0 0 0 0 2 2 0 3.50
2/6/2016 vs Western New Mexico W 6-2 7.0 5 2 2 2 1 0 0 0 0 0 0 0 3 2 0 2.00
2/12/2016 at SF State L 0-4 6.0 6 4 3 4 2 0 0 0 1 0 1 0 3 3 0 3.50
2/12/2016 at SF State L 5-7 6.0 12 7 2 2 1 1 0 0 2 0 0 0 3 4 0 2.33
2/13/2016 at Academy of Art Univ L 5-6 6.0 8 6 2 3 2 2 0 0 0 0 0 0 3 5 0 2.33
2/13/2016 at Academy of Art Univ W 5-4 7.0 5 4 4 1 6 0 0 2 0 0 0 0 4 5 0 4.00
2/26/2016 Eastern Oregon W 7-1 7.0 7 1 1 2 2 4 0 0 0 0 2 0 5 5 0 1.00
2/26/2016 Eastern Oregon L 5-7 7.0 7 7 6 4 2 1 0 1 1 0 2 0 5 6 0 6.00
2/27/2016 Eastern Oregon L 6-7 7.0 15 7 6 1 5 3 0 1 1 0 0 0 5 7 0 6.00
2/27/2016 Eastern Oregon W 6-0 7.0 7 0 0 4 2 0 0 0 0 0 0 0 6 7 0 0.00
3/4/2016 at Western Washington W 10-2 5.0 7 2 2 0 3 4 0 0 0 0 0 0 7 7 0 2.80
3/4/2016 at Western Washington L 0-8 4.0 10 8 7 2 0 0 0 1 0 0 0 0 7 8 0 12.25
3/5/2016 at Western Washington W 3-1 7.0 6 1 1 1 6 1 0 0 0 0 0 0 8 8 0 1.00
3/5/2016 at Western Washington L 2-6 6.0 12 6 5 2 1 6 0 0 0 0 0 0 8 9 0 5.83
3/11/2016 at Concordia W 11-8 7.0 12 8 6 2 3 1 1 1 0 0 1 0 9 9 0 6.00
3/11/2016 at Concordia L 0-7 6.0 10 7 7 4 1 2 0 1 1 0 0 0 9 10 0 8.17
3/18/2016 Central Washington W 5-4 8.0 7 4 4 3 2 2 0 0 1 0 0 0 10 10 0 3.50
3/18/2016 Central Washington L 0-8 6.0 9 8 5 3 4 0 0 1 0 0 0 0 10 11 0 5.83
3/19/2016 Central Washington W 2-1 7.0 7 1 1 1 0 0 0 0 0 0 0 0 11 11 0 1.00
3/19/2016 Central Washington L 1-3 7.0 6 3 2 3 2 3 0 0 0 0 0 0 11 12 0 2.00
3/25/2016 Simon Fraser W 8-0 5.0 5 0 0 0 1 0 0 0 0 0 0 0 12 12 0 0.00
3/25/2016 Simon Fraser L 3-11 6.0 11 11 4 5 3 2 0 0 0 0 0 0 12 13 0 4.67
3/26/2016 Simon Fraser W 14-0 5.0 4 0 0 0 2 0 0 0 0 0 0 0 13 13 0 0.00
3/26/2016 Simon Fraser L 2-3 7.0 8 3 2 2 3 2 0 0 0 0 0 0 13 14 0 2.00
4/1/2016 vs Humboldt State L 2-3 6.0 7 3 2 4 2 4 0 0 0 0 0 0 13 15 0 2.33
4/1/2016 vs CalSt San Bernardino L 0-5 6.0 8 5 4 4 3 0 0 0 0 0 1 0 13 16 0 4.67
4/1/2016 vs Azusa Pacific L 0-5 7.0 13 5 3 3 1 1 0 1 0 0 1 0 13 17 0 3.00
4/2/2016 vs Cal State East Bay L 1-8 7.0 13 8 8 4 6 1 0 0 0 0 1 0 13 18 0 8.00
4/2/2016 vs UC San Diego L 5-8 7.0 11 8 2 2 1 0 0 0 1 0 2 0 13 19 0 2.00
4/7/2016 at Concordia W 12-3 5.0 8 3 3 2 1 4 0 1 0 0 0 0 14 19 0 4.20
4/7/2016 at Concordia L 3-4 7.1 13 4 4 2 2 1 0 0 1 0 0 0 14 20 0 3.82
4/8/2016 at Saint Martin's L 1-2 6.0 8 2 2 1 4 2 0 1 0 0 0 0 14 21 0 2.33
4/8/2016 at Saint Martin's L 1-5 6.0 8 5 5 2 0 0 0 0 1 0 1 0 14 22 0 5.83
4/9/2016 at Saint Martin's L 3-6 6.0 11 6 3 2 4 2 0 1 0 0 1 0 14 23 0 3.50
4/9/2016 at Saint Martin's L 1-6 6.0 10 6 5 4 0 2 0 1 1 0 0 0 14 24 0 5.83
4/15/2016 Western Oregon W 6-5 7.0 10 5 5 0 9 2 1 0 0 0 1 0 15 24 0 5.00
4/15/2016 Western Oregon L 3-5 7.0 8 5 5 4 1 0 1 1 2 0 0 0 15 25 0 5.00
4/16/2016 Western Oregon L 0-6 7.0 9 6 3 2 1 1 0 1 0 0 0 0 15 26 0 3.00
4/16/2016 Western Oregon W 8-1 7.0 6 1 1 1 3 1 0 0 0 0 0 0 16 26 0 1.00
4/22/2016 at MSU Billings L 7-9 6.0 13 9 9 5 4 0 0 1 0 0 0 0 16 27 0 10.50
4/22/2016 at MSU Billings L 6-8 6.0 13 8 8 2 4 0 1 4 0 0 0 0 16 28 0 9.33
4/23/2016 at MSU Billings W 9-5 7.0 8 5 4 2 2 1 0 3 0 0 0 0 17 28 1 4.00
4/23/2016 at MSU Billings L 1-9 5.2 11 9 6 2 0 1 0 1 0 0 0 0 17 29 0 7.41
Total 196-224 294.0 407 224 166 115 119 64 4 25 15 0 15 0 17 29 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 CSU Dominguez Hills (2/5/2016)
RUNS SCORED 14 Simon Fraser (3/26/2016)
HITS 14 Western New Mexico (2/6/2016); Simon Fraser (3/26/2016)
RBIS 12 Simon Fraser (3/26/2016)
DOUBLES 4 Western New Mexico (2/6/2016)
TRIPLES 1 Central Washington (3/18/2016); CSU Dominguez Hills (2/5/2016); Western Washington (3/5/2016); Humboldt State (4/1/2016); Concordia (4/7/2016)
HOME RUNS 3 Academy of Art Univ (2/13/2016)
WALKS 9 MSU Billings (4/22/2016)
STRIKEOUTS 11 CalSt San Bernardino (4/1/2016)
SAC HITS 2 Central Washington (3/18/2016); Simon Fraser (3/26/2016)
SAC FLIES 1 Eastern Oregon (2/27/2016); Central Washington (3/18/2016); Central Washington (3/19/2016); Simon Fraser (3/25/2016); New Mexico Highlands (2/6/2016)
STOLEN BASES 4 CSU Dominguez Hills (2/5/2016)
HIT BY PITCH 3 MSU Billings (4/22/2016)
CAUGHT STEALING 2 Simon Fraser (3/26/2016)
HIT INTO DP 2 Simon Fraser (3/25/2016); Western Oregon (4/15/2016); Concordia (4/7/2016); Saint Martin's (4/9/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Central Washington (3/18/2016)
RUNS ALLOWED 11 Simon Fraser (3/25/2016); CSU Dominguez Hills (2/5/2016)
EARNED RUNS 9 MSU Billings (4/22/2016)
WALKS ALLOWED 6 CSU Dominguez Hills (2/5/2016)
STRIKEOUTS 9 Western Oregon (4/15/2016)
HITS ALLOWED 15 Eastern Oregon (2/27/2016)
DOUBLES ALLOWED 6 Western Washington (3/5/2016)
TRIPLES ALLOWED 1 Western Oregon (4/15/2016); Western Oregon (4/15/2016); Concordia (3/11/2016); MSU Billings (4/22/2016)
HOME RUNS ALLOWED 4 MSU Billings (4/22/2016)
WILD PITCHES 2 Western Oregon (4/15/2016); SF State (2/12/2016)
HIT BATTERS 2 Eastern Oregon (2/26/2016); Eastern Oregon (2/26/2016); UC San Diego (4/2/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Central Washington (3/18/2016)
ASSISTS 15 Eastern Oregon (2/27/2016); UC San Diego (4/2/2016); Western Oregon (4/15/2016)
ERRORS 8 New Mexico Highlands (2/6/2016)
PASSED BALLS 2 CSU Dominguez Hills (2/5/2016)
DPS TURNED 2 Eastern Oregon (2/27/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Paschal,Lily; Fifield,Cassidy Central Washington (3/18/2016); CSU Dominguez Hills (2/5/2016); Concordia (3/11/2016)
RUNS SCORED 3 Schauer; Fifield,Cassidy; Fifield Simon Fraser (3/26/2016); New Mexico Highlands (2/6/2016); Western Washington (3/4/2016); Concordia (4/7/2016)
HITS 4 Fifield,Cassidy; Orr,Kylie CSU Dominguez Hills (2/5/2016); Concordia (4/7/2016)
RBIS 5 Orr; Orr,Kylie Western Washington (3/4/2016); Concordia (4/7/2016)
DOUBLES 2 Sylvester,Lisa Western New Mexico (2/6/2016)
TRIPLES 1 Paschal,Lily; Smith,Madalyn; Paschal; Orr,Kylie; Fifield,Cassidy Central Washington (3/18/2016); CSU Dominguez Hills (2/5/2016); Western Washington (3/5/2016); Humboldt State (4/1/2016); Concordia (4/7/2016)
HOME RUNS 1 Orr,Kylie; Schauer; Otto; Sylvester,Lisa; Fifield,Cassidy Eastern Oregon (2/26/2016); Simon Fraser (3/26/2016); Simon Fraser (3/26/2016); Western Oregon (4/15/2016); Western Oregon (4/15/2016)
WALKS 3 Otto,Abigail MSU Billings (4/22/2016)
STRIKEOUTS 3 Fifield,Cassidy CalSt San Bernardino (4/1/2016)
SAC HITS 1 Olson,Anna; Brown,Kiahna; Paschal Eastern Oregon (2/27/2016); Central Washington (3/18/2016); Simon Fraser (3/26/2016); Western Oregon (4/15/2016); Western Oregon (4/15/2016)
SAC FLIES 1 Paschal,Lily; Schauer,Ali; Brown,Kiahna; Olson,Anna; Orr,Kylie Eastern Oregon (2/27/2016); Central Washington (3/18/2016); Central Washington (3/19/2016); Simon Fraser (3/25/2016); New Mexico Highlands (2/6/2016)
STOLEN BASES 3 Fifield,Cassidy Azusa Pacific (2/5/2016)
HIT BY PITCH 2 Olson,Anna New Mexico Highlands (2/6/2016)
CAUGHT STEALING 1 Paschal,Lily; Bassett,Lauren; Fifield,Cassidy; Schauer,Ali; Orr Western New Mexico (2/6/2016); Eastern Oregon (2/26/2016); Central Washington (3/18/2016); Central Washington (3/19/2016); Simon Fraser (3/26/2016)
HIT INTO DP 2 Fifield,Cassidy Simon Fraser (3/25/2016)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Goodwin,Kendall; Bonsen,Brooke Western New Mexico (2/6/2016); Eastern Oregon (2/26/2016); Eastern Oregon (2/27/2016); Central Washington (3/18/2016); Central Washington (3/19/2016)
RUNS ALLOWED 10 Goodwin,Kendall Simon Fraser (3/25/2016)
EARNED RUNS 7 Bonsen,Brooke MSU Billings (4/22/2016)
WALKS ALLOWED 5 Goodwin,Kendall CSU Dominguez Hills (2/5/2016)
STRIKEOUTS 9 Bonsen,Brooke Western Oregon (4/15/2016)
HITS ALLOWED 15 Bonsen,Brooke Eastern Oregon (2/27/2016)
