Skip To Main Content

Northwest Nazarene University Athletics

2014 Softball Cumulative Statistics - Northwest Nazarene University Athletics

2014 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Callen, Justine 25 Callen, Justine .333 .954 45-42 129 16 43 12 1 5 26 72 .558 13 1 14 5 .396 1 0 0-1
17 Kinghorn, Brianna 17 Kinghorn, Brianna .280 .822 40-36 107 12 30 6 0 5 25 51 .477 9 2 24 0 .345 1 0 2-3
1 Nitschelm, Alyssa 1 Nitschelm, Alyssa .273 .812 47-45 128 21 35 7 2 4 20 58 .453 13 4 22 1 .359 0 4 4-6
6 Carlton, Whitney 6 Carlton, Whitney .269 .753 47-43 119 20 32 8 0 1 18 43 .361 17 7 22 0 .392 0 1 1-1
12 Schuster, Gatalina 12 Schuster, Gatalina .246 .734 47-46 138 30 34 5 1 4 17 53 .384 17 5 11 0 .350 0 3 8-11
15 Johnson, Shelby 15 Johnson, Shelby .246 .655 45-43 118 18 29 6 0 1 12 38 .322 9 7 19 1 .333 1 3 3-3
8 Sevier, Kayla 8 Sevier, Kayla .228 .668 46-43 114 16 26 5 1 4 12 45 .395 5 2 26 0 .273 0 4 1-1
5 Schauer, Ali 5 Schauer, Ali .219 .684 44-42 96 14 21 2 0 2 9 29 .302 22 4 18 1 .382 1 1 2-3
4 Day, Kendra 4 Day, Kendra .193 .483 43-40 114 12 22 3 0 0 10 25 .219 10 1 20 0 .264 0 1 4-6
16 16 .714 2.143 3-2 7 2 5 0 1 1 3 10 1.429 0 0 0 0 .714 0 0 0-0  
24 Wright, Noelle 24 Wright, Noelle .500 1.071 40-26 6 1 3 0 0 0 1 3 .500 1 0 0 0 .571 0 0 0-0
11 11 .455 1.136 3-3 11 2 5 0 1 0 2 7 .636 1 0 0 0 .500 0 0 1-2  
18 18 .444 .888 3-3 9 3 4 0 0 0 2 4 .444 0 0 0 0 .444 0 0 0-0  
2 2 .417 .834 3-3 12 2 5 0 0 0 1 5 .417 0 0 0 0 .417 0 0 0-0  
7 Weller, Bryanna 7 Weller, Bryanna .273 .702 10-3 11 4 3 0 0 0 1 3 .273 3 0 0 0 .429 0 0 4-4
21 Lounsbury, Megan 21 Lounsbury, Megan .270 .757 18-12 37 6 10 1 1 1 8 16 .432 3 0 9 0 .325 0 0 0-0
10 Varady, Kira 10 Varady, Kira .213 .550 33-30 61 5 13 2 0 0 5 15 .246 8 0 19 0 .304 0 3 1-2
9 9 .200 .533 2-2 5 0 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0  
14 Pesek, Ashley 14 Pesek, Ashley .139 .323 36-26 36 2 5 0 0 0 5 5 .139 2 0 6 1 .184 0 0 0-0
3 Shepherd, Aubree 3 Shepherd, Aubree .045 .170 28-6 22 7 1 0 0 0 1 1 .045 2 0 6 0 .125 0 0 2-6
22 Lumley, Lyndsey 22 Lumley, Lyndsey .000 .000 15-1 8 4 0 0 0 0 1 0 .000 0 0 4 0 .000 0 0 0-1
13 13 .000 .333 4-1 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0  
27 27 .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0  
Totals .253 .714 50-50 1292 198 327 57 8 28 179 484 .375 138 33 224 9 .339 4 20 33-50
Opponents .336 .861 50-50 1448 334 487 87 13 29 294 687 .474 105 22 168 10 .387 12 33 73-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Wright, Noelle 24Wright, Noelle 4.27 1.62 8-17 39-26 17 0-0 2 185.1 260 160 113 40 111 47 8 15 816 .319 10 9 0 5 22
14 Pesek, Ashley 14Pesek, Ashley 7.86 2.33 4-12 23-18 4 0-0 1 81.0 146 116 91 43 26 26 3 13 396 .369 10 9 0 5 5
6 Carlton, Whitney 6Carlton, Whitney 1.40 1.30 1-1 2-2 1 0-0 0 10.0 7 2 2 6 6 0 0 0 35 .200 0 0 0 0 1
11 11 1111 2.63 2.13 1-1 2-1 1 0-0 0 8.0 11 6 3 6 16 2 0 0 36 .306 2 1 0 0 0  
22 Lumley, Lyndsey 22Lumley, Lyndsey 4.67 1.67 0-0 1-0 0 0-0 1 3.0 4 2 2 1 3 1 0 1 13 .308 1 1 0 0 0
16 16 1616 8.08 1.85 0-0 1-0 0 0-0 0 4.1 7 7 5 1 1 3 0 0 23 .304 0 0 0 0 0  
25 Callen, Justine 25Callen, Justine 8.40 2.25 1-4 10-3 2 0-0 1 26.2 52 41 32 8 5 8 2 0 129 .403 6 2 0 2 5
Totals 5.45 1.86 15-35 78-50 25 0 5 318.1 487 334 248 105 168 87 13 29 1448 .336 29 22 0 12 33
Opponents 3.27 1.42 35-15 76-50 30 5 2 328.0 327 198 153 138 224 57 8 28 1292 .253 31 33 6 4 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 13 13 13 19 18 1 0 1.000 1 9 0 0 0  
3 Shepherd, Aubree 3 Shepherd, Aubree 14 11 3 0 1.000 0 0 0 0 0
18 18 18 18 8 4 4 0 1.000 0 0 0 0 0  
27 27 27 27 4 3 1 0 1.000 0 0 0 0 0  
22 Lumley, Lyndsey 22 Lumley, Lyndsey 3 1 2 0 1.000 1 0 0 0 0
9 9 9 9 3 1 2 0 1.000 0 0 0 0 0  
7 Weller, Bryanna 7 Weller, Bryanna 2 2 0 0 1.000 0 0 0 0 0
17 Kinghorn, Brianna 17 Kinghorn, Brianna 167 159 4 4 .976 10 0 0 0 0
12 Schuster, Gatalina 12 Schuster, Gatalina 171 139 25 7 .959 2 58 6 19 0
6 Carlton, Whitney 6 Carlton, Whitney 142 132 4 6 .958 2 0 0 0 0
1 Nitschelm, Alyssa 1 Nitschelm, Alyssa 67 49 15 3 .955 1 2 0 0 0
14 Pesek, Ashley 14 Pesek, Ashley 87 53 29 5 .943 1 19 0 0 0
24 Wright, Noelle 24 Wright, Noelle 79 11 63 5 .937 0 39 5 0 0
15 Johnson, Shelby 15 Johnson, Shelby 131 65 57 9 .931 4 4 0 4 0
25 Callen, Justine 25 Callen, Justine 51 30 17 4 .922 1 5 1 0 0
16 16 16 16 12 6 5 1 .917 1 2 0 0 0  
4 Day, Kendra 4 Day, Kendra 167 66 86 15 .910 5 0 0 0 0
5 Schauer, Ali 5 Schauer, Ali 54 47 2 5 .907 0 0 0 0 0
10 Varady, Kira 10 Varady, Kira 133 88 32 13 .902 7 0 0 0 0
21 Lounsbury, Megan 21 Lounsbury, Megan 7 5 1 1 .857 1 0 0 0 0
8 Sevier, Kayla 8 Sevier, Kayla 172 57 88 27 .843 7 0 0 0 0
2 2 2 2 12 7 2 3 .750 0 0 0 0 0  
11 11 11 11 2 1 0 1 .500 0 8 0 0 0  
Totals 1507 955 443 109 .928 19 146 12 23 0
Opponents 1461 984 422 55 .962 20 66 34 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Wright, Noelle 24Wright, Noelle .500 1.071 21-14 6 1 3 0 0 0 1 3 .500 1 0 0 0 .571 0 0 0-0
25 Callen, Justine 25Callen, Justine .403 1.101 24-22 62 7 25 6 1 2 10 39 .629 9 0 6 4 .472 1 0 0-1
1 Nitschelm, Alyssa 1Nitschelm, Alyssa .327 .948 23-21 55 7 18 3 2 1 9 28 .509 10 1 8 1 .439 0 1 3-4
6 Carlton, Whitney 6Carlton, Whitney .309 .813 24-21 55 10 17 3 0 0 13 20 .364 7 7 10 0 .449 0 1 0-0
15 Johnson, Shelby 15Johnson, Shelby .295 .763 24-24 61 7 18 3 0 0 5 21 .344 7 6 6 0 .419 0 3 3-3
21 Lounsbury, Megan 21Lounsbury, Megan .250 .657 12-10 28 5 7 0 0 1 6 10 .357 2 0 7 0 .300 0 0 0-0
14 Pesek, Ashley 14Pesek, Ashley .208 .448 18-15 24 1 5 0 0 0 1 5 .208 1 0 4 1 .240 0 0 0-0
12 Schuster, Gatalina 12Schuster, Gatalina .200 .567 22-22 70 12 14 2 0 2 6 22 .314 5 0 7 0 .253 0 3 3-3
10 Varady, Kira 10Varady, Kira .200 .499 14-11 25 3 5 1 0 0 4 6 .240 2 0 7 0 .259 0 2 1-1
5 Schauer, Ali 5Schauer, Ali .189 .561 24-24 53 6 10 1 0 0 5 11 .208 12 2 9 1 .353 1 1 0-0
17 Kinghorn, Brianna 17Kinghorn, Brianna .154 .374 17-13 39 2 6 1 0 0 5 7 .179 1 1 12 0 .195 0 0 0-1
8 Sevier, Kayla 8Sevier, Kayla .145 .421 24-22 55 7 8 1 0 1 2 12 .218 2 2 11 0 .203 0 3 0-0
4 Day, Kendra 4Day, Kendra .140 .364 19-18 50 5 7 1 0 0 4 8 .160 4 0 10 0 .204 0 0 1-2
3 Shepherd, Aubree 3Shepherd, Aubree .000 .000 15-2 9 3 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-2
22 Lumley, Lyndsey 22Lumley, Lyndsey .000 .000 7-0 3 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
7 Weller, Bryanna 7Weller, Bryanna .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .240 .653 24-24 596 79 143 22 3 7 71 192 .322 63 19 102 7 .331 2 14 11-17
Opponents .366 .906 24-24 710 170 260 44 6 12 144 352 .496 46 10 62 4 .410 4 15 33-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Wright, Noelle 24Wright, Noelle 4.01 1.86 4-9 21-14 9 0-0 0 96.0 159 87 55 20 50 24 4 6 446 .357 7 5 0 3 13
14 Pesek, Ashley 14Pesek, Ashley 7.49 2.39 1-7 10-9 3 0-0 0 38.1 70 55 41 21 10 14 0 6 188 .372 5 4 0 1 1
25 Callen, Justine 25Callen, Justine 11.78 2.73 0-3 7-1 0 0-0 0 13.2 31 28 23 5 2 6 2 0 76 .408 5 1 0 0 1
Totals 5.63 2.07 5-19 38-24 12 0 0 148.0 260 170 119 46 62 44 6 12 710 .366 17 10 0 4 15
Opponents 2.85 1.33 19-5 40-24 12 3 1 155.0 143 79 63 63 102 22 3 7 596 .240 12 19 2 2 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Shepherd, Aubree 3 Shepherd, Aubree 5 5 0 0 1.000 0 0 0 0 0
10 Varady, Kira 10 Varady, Kira 52 47 4 1 .981 1 0 0 0 0
12 Schuster, Gatalina 12 Schuster, Gatalina 69 57 10 2 .971 2 29 3 8 0
14 Pesek, Ashley 14 Pesek, Ashley 63 43 18 2 .968 1 7 0 0 0
1 Nitschelm, Alyssa 1 Nitschelm, Alyssa 41 25 14 2 .951 1 0 0 0 0
17 Kinghorn, Brianna 17 Kinghorn, Brianna 54 50 1 3 .944 5 0 0 0 0
5 Schauer, Ali 5 Schauer, Ali 34 30 2 2 .941 0 0 0 0 0
15 Johnson, Shelby 15 Johnson, Shelby 81 39 37 5 .938 3 4 0 1 0
6 Carlton, Whitney 6 Carlton, Whitney 72 66 0 6 .917 1 0 0 0 0
24 Wright, Noelle 24 Wright, Noelle 36 3 30 3 .917 0 22 2 0 0
4 Day, Kendra 4 Day, Kendra 81 33 40 8 .901 4 0 0 0 0
25 Callen, Justine 25 Callen, Justine 32 20 8 4 .875 0 4 1 0 0
21 Lounsbury, Megan 21 Lounsbury, Megan 6 4 1 1 .833 1 0 0 0 0
8 Sevier, Kayla 8 Sevier, Kayla 84 22 47 15 .821 3 0 0 0 0
22 Lumley, Lyndsey 22 Lumley, Lyndsey 0 0 0 0 .000 0 0 0 0 0
7 Weller, Bryanna 7 Weller, Bryanna 0 0 0 0 .000 0 0 0 0 0
Totals 710 444 212 54 .924 22 66 6 9 0
Opponents 703 465 214 24 .966 27 22 12 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2014 at Menlo L 2-11 22 2 4 1 0 0 0 3 0 2 0 1 0 0 0 5 17 6 4 .182
2/4/2014 at Menlo W 11-7 28 11 8 8 0 0 4 6 0 2 0 0 0 0 0 4 21 6 1 .286
2/5/2014 at Menlo W 5-3 31 5 10 5 3 0 2 1 0 2 0 0 0 0 0 5 21 10 1 .323
2/5/2014 at Menlo W 8-4 28 8 7 8 0 0 3 4 0 1 0 0 1 0 0 3 21 5 1 .250
2/7/2014 vs Co.-Colorado Springs L 3-4 26 3 5 3 0 0 1 2 0 1 1 1 1 0 0 1 20 8 4 .192
2/7/2014 vs Univ of Mary W 11-9 36 11 16 11 4 0 4 5 0 1 0 0 0 0 0 10 21 3 6 .444
2/7/2014 vs California Baptist L 4-9 25 4 3 4 0 0 1 2 0 0 0 2 0 0 0 3 21 4 3 .120
2/8/2014 vs CS-Dominguez Hills L 5-6 25 5 5 5 1 1 1 3 0 0 0 1 1 0 0 6 18 12 2 .200
2/8/2014 vs Azusa Pacific L 2-5 25 2 4 2 0 0 1 3 0 0 0 0 0 0 0 10 21 15 1 .160
2/20/2014 vs British Columbia L 0-1 22 0 1 0 0 0 0 4 0 2 0 0 0 0 0 10 18 5 1 .045
2/20/2014 at Northwest Nazarene W 6-3 33 6 12 6 0 1 0 1 0 1 0 0 0 0 0 2 21 6 2 .364
2/20/2014 Great Falls L 3-11 22 3 4 3 1 0 0 4 0 2 0 1 0 1 0 2 18 12 3 .182
2/21/2014 Eastern Oregon L 2-3 32 2 9 2 2 0 0 4 0 0 1 1 0 0 0 6 24 8 1 .281
2/21/2014 Eastern Oregon W 10-3 31 10 10 9 3 0 1 4 0 0 0 1 1 0 0 3 21 15 2 .323
2/22/2014 vs Eastern Oregon L 9-10 32 9 12 7 1 1 1 4 0 0 0 2 0 1 0 3 18 8 4 .375
2/22/2014 vs Great Falls W 4-3 29 4 9 3 0 0 1 1 0 1 2 0 0 0 0 2 21 9 2 .310
2/28/2014 at College of Idaho L 0-9 14 0 2 0 0 0 0 1 0 0 2 0 0 0 0 9 12 7 1 .143
2/28/2014 at College of Idaho L 4-6 28 4 8 4 3 0 0 3 0 2 1 0 0 0 1 5 18 8 1 .286
3/1/2014 College of Idaho L 1-17 16 1 1 1 0 0 1 1 0 0 0 1 0 0 0 9 15 9 2 .063
3/7/2014 at Saint Martin's L 2-10 20 2 6 2 1 0 0 1 0 0 0 0 2 0 0 2 13 7 4 .300
3/7/2014 at Saint Martin's L 0-1 26 0 6 0 0 0 0 0 0 0 1 0 2 0 0 0 18 9 1 .231
3/8/2014 at Saint Martin's L 1-8 18 1 3 1 0 0 1 1 0 0 0 1 0 0 0 2 12 6 4 .167
3/21/2014 Simon Fraser W 8-7 26 8 8 7 1 0 0 4 0 4 1 1 1 2 0 3 21 10 3 .308
3/21/2014 Simon Fraser W 3-2 21 3 7 2 1 0 0 4 0 1 1 1 2 0 1 3 21 14 0 .333
3/22/2014 Simon Fraser L 2-3 32 2 6 2 1 0 0 3 0 2 0 2 1 0 0 9 27 8 2 .188
3/22/2014 Simon Fraser L 5-8 29 5 6 5 1 0 0 5 0 1 0 0 1 0 0 0 21 13 1 .207
3/25/2014 Lewis & Clark W 2-1 24 2 8 2 3 0 0 4 0 0 1 1 1 0 0 4 21 9 3 .333
3/25/2014 Lewis & Clark L 5-8 29 5 9 5 4 0 0 2 0 1 1 1 0 0 0 5 21 11 4 .310
3/28/2014 Western Oregon L 5-15 20 5 6 5 0 1 0 5 0 0 0 1 0 0 0 3 15 7 3 .300
3/28/2014 Western Oregon L 3-12 22 3 8 2 2 1 0 0 0 0 0 1 0 0 1 2 15 4 4 .364
3/28/2014 Western Oregon L 2-5 25 2 4 1 1 0 0 1 0 1 0 1 0 0 0 4 21 10 1 .160
3/29/2014 Western Oregon L 0-9 24 0 6 0 1 0 0 2 0 0 0 2 1 0 1 3 21 8 3 .250
4/4/2014 vs Chaminade W 6-4 28 6 8 5 1 0 0 2 0 1 1 0 0 0 1 2 21 11 1 .286
4/4/2014 vs Academy of Art L 5-6 30 5 10 5 3 0 0 1 0 2 0 0 0 0 0 4 21 14 1 .333
4/4/2014 vs Hawaii Pacific L 4-8 30 4 9 3 2 0 0 1 0 0 1 0 0 0 0 1 18 10 1 .300
4/5/2014 vs Notre Dame de Namur W 3-2 26 3 6 2 3 0 0 2 0 0 0 1 0 0 0 3 21 12 1 .231
4/5/2014 vs Dominican (CA) L 4-11 24 4 4 4 1 2 0 7 0 1 0 0 1 0 0 5 21 8 2 .167
4/11/2014 at MT State Billings W 6-4 27 6 7 6 0 0 3 3 0 0 2 2 1 0 0 9 21 9 2 .259
4/11/2014 at MT State Billings L 0-8 15 0 1 0 0 0 0 2 0 0 0 3 0 0 0 6 13 5 1 .067
4/12/2014 at MT State Billings L 4-6 24 4 1 3 1 0 0 5 0 0 0 0 0 0 0 11 18 6 2 .042
4/12/2014 at MT State Billings L 1-7 28 1 6 1 0 0 0 1 0 0 0 0 0 0 0 9 18 7 4 .214
4/17/2014 at Saint Martin's L 1-8 23 1 2 1 0 0 0 1 0 0 0 1 0 0 0 2 18 9 4 .087
4/18/2014 at Western Washington L 2-3 27 2 6 2 0 0 1 0 0 1 0 0 0 0 0 4 18 7 2 .222
4/18/2014 at Western Washington L 2-6 25 2 6 2 0 0 0 4 0 0 0 0 0 0 1 2 18 14 1 .240
4/19/2014 at Western Washington L 4-7 28 4 7 4 2 0 1 0 0 0 0 0 2 0 1 5 18 9 1 .250
4/19/2014 at Western Washington L 9-10 33 9 11 7 3 0 0 7 0 0 0 0 1 0 1 5 19 11 3 .333
4/25/2014 Central Washington L 1-7 24 1 3 1 1 0 0 1 0 0 0 1 0 0 0 9 21 12 1 .125
4/25/2014 Central Washington W 3-2 24 3 7 3 1 1 0 8 0 0 1 1 0 0 0 6 21 12 3 .292
4/26/2014 Central Washington W 12-5 36 12 16 11 4 0 0 4 0 1 0 1 0 0 0 1 21 9 1 .444
4/26/2014 Central Washington L 3-17 19 3 4 3 1 0 1 1 0 0 0 0 0 0 1 2 15 6 3 .211
Total 198-334 1292 198 327 179 57 8 28 138 0 33 17 33 20 4 9 224 955 443 109

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2014 at Menlo L 2-11 5.2 13 11 9 3 6 2 1 1 1 0 0 0 0 1 0 11.12
2/4/2014 at Menlo W 11-7 7.0 9 7 7 5 10 1 0 2 1 0 0 0 1 1 0 7.00
2/5/2014 at Menlo W 5-3 7.0 4 3 3 3 6 1 0 0 0 0 1 0 2 1 0 3.00
2/5/2014 at Menlo W 8-4 7.0 4 4 3 0 5 2 0 1 0 0 2 0 3 1 0 3.00
2/7/2014 vs Co.-Colorado Springs L 3-4 6.2 4 4 0 3 3 1 0 0 0 0 1 0 3 2 0 0.00
2/7/2014 vs Univ of Mary W 11-9 7.0 11 9 7 3 3 3 1 0 1 0 0 0 4 2 0 7.00
2/7/2014 vs California Baptist L 4-9 7.0 11 9 7 2 5 3 0 1 0 0 0 0 4 3 0 7.00
2/8/2014 vs CS-Dominguez Hills L 5-6 6.0 7 6 5 2 2 1 0 2 0 0 1 0 4 4 0 5.83
2/8/2014 vs Azusa Pacific L 2-5 7.0 10 5 5 4 0 0 0 2 0 0 0 0 4 5 0 5.00
2/20/2014 vs British Columbia L 0-1 6.0 4 1 1 3 4 0 0 0 0 0 0 0 4 6 0 1.17
2/20/2014 at Northwest Nazarene W 6-3 7.0 9 3 3 5 15 2 0 0 2 0 1 0 5 6 0 3.00
2/20/2014 Great Falls L 3-11 6.0 13 11 8 1 2 4 1 0 1 0 0 0 5 7 0 9.33
2/21/2014 Eastern Oregon L 2-3 8.0 5 3 2 1 8 1 0 1 1 0 0 0 5 8 0 1.75
2/21/2014 Eastern Oregon W 10-3 7.0 7 3 2 1 2 0 0 0 1 0 0 0 6 8 0 2.00
2/22/2014 vs Eastern Oregon L 9-10 6.0 9 10 5 5 2 3 0 0 1 0 0 0 6 9 0 5.83
2/22/2014 vs Great Falls W 4-3 7.0 7 3 3 4 5 1 0 1 1 0 1 0 7 9 0 3.00
2/28/2014 at College of Idaho L 0-9 4.0 11 9 7 2 0 2 0 0 0 0 1 0 7 10 0 12.25
2/28/2014 at College of Idaho L 4-6 6.0 7 6 5 2 3 2 0 1 0 0 0 0 7 11 0 5.83
3/1/2014 College of Idaho L 1-17 5.0 16 17 16 2 1 6 0 2 0 0 1 0 7 12 0 22.40
3/7/2014 at Saint Martin's L 2-10 4.1 9 10 5 4 0 1 0 0 0 0 1 0 7 13 0 8.08
3/7/2014 at Saint Martin's L 0-1 6.0 2 1 0 1 4 0 0 0 1 0 0 0 7 14 0 0.00
3/8/2014 at Saint Martin's L 1-8 4.0 7 8 5 3 0 1 0 2 1 0 1 0 7 15 0 8.75
3/21/2014 Simon Fraser W 8-7 7.0 13 7 2 1 4 1 0 0 0 0 0 0 8 15 0 2.00
3/21/2014 Simon Fraser W 3-2 7.0 6 2 2 2 2 1 0 0 0 0 0 0 9 15 0 2.00
3/22/2014 Simon Fraser L 2-3 9.0 13 3 2 2 6 3 0 0 0 0 0 0 9 16 0 1.56
3/22/2014 Simon Fraser L 5-8 7.0 11 8 8 2 1 5 0 0 2 0 0 0 9 17 0 8.00
3/25/2014 Lewis & Clark W 2-1 7.0 3 1 0 1 6 0 0 0 0 0 1 0 10 17 0 0.00
3/25/2014 Lewis & Clark L 5-8 7.0 11 8 6 0 2 0 1 0 1 0 0 0 10 18 0 6.00
3/28/2014 Western Oregon L 5-15 5.0 14 15 12 2 2 3 1 0 0 0 0 0 10 19 0 16.80
3/28/2014 Western Oregon L 3-12 5.0 13 12 5 1 1 2 0 0 1 0 0 0 10 20 0 7.00
3/28/2014 Western Oregon L 2-5 7.0 11 5 5 4 3 1 0 0 0 0 0 0 10 21 0 5.00
3/29/2014 Western Oregon L 0-9 7.0 14 9 4 1 1 3 1 1 0 0 2 0 10 22 0 4.00
4/4/2014 vs Chaminade W 6-4 7.0 8 4 3 2 5 2 1 1 0 0 0 0 11 22 0 3.00
4/4/2014 vs Academy of Art L 5-6 7.0 14 6 5 1 3 3 0 1 0 0 0 0 11 23 0 5.00
4/4/2014 vs Hawaii Pacific L 4-8 6.0 9 8 6 2 2 2 1 1 1 0 1 0 11 24 0 7.00
4/5/2014 vs Notre Dame de Namur W 3-2 7.0 5 2 2 0 3 0 1 0 0 0 0 0 12 24 0 2.00
4/5/2014 vs Dominican (CA) L 4-11 7.0 16 11 9 2 3 1 0 0 0 0 1 0 12 25 0 9.00
4/11/2014 at MT State Billings W 6-4 7.0 10 4 4 0 5 1 0 2 0 0 0 0 13 25 0 4.00
4/11/2014 at MT State Billings L 0-8 4.1 11 8 7 1 3 1 0 3 0 0 0 0 13 26 0 11.31
4/12/2014 at MT State Billings L 4-6 6.0 13 6 6 0 4 1 0 1 1 0 0 0 13 27 0 7.00
4/12/2014 at MT State Billings L 1-7 6.0 6 7 2 2 4 0 0 1 1 0 2 0 13 28 0 2.33
4/17/2014 at Saint Martin's L 1-8 6.0 11 8 0 1 4 1 1 0 2 0 0 0 13 29 0 0.00
4/18/2014 at Western Washington L 2-3 6.0 6 3 2 1 3 1 0 1 0 0 0 0 13 30 0 2.33
4/18/2014 at Western Washington L 2-6 6.0 11 6 5 3 0 4 0 0 1 0 0 0 13 31 0 5.83
4/19/2014 at Western Washington L 4-7 6.0 12 7 7 1 3 5 1 0 1 0 0 0 13 32 0 8.17
4/19/2014 at Western Washington L 9-10 6.1 14 10 9 6 2 2 0 0 3 0 0 0 13 33 0 9.95
4/25/2014 Central Washington L 1-7 7.0 18 7 7 2 4 3 0 1 0 0 1 0 13 34 0 7.00
4/25/2014 Central Washington W 3-2 7.0 5 2 2 2 0 2 0 0 1 0 0 0 14 34 0 2.00
4/26/2014 Central Washington W 12-5 7.0 11 5 5 1 2 0 0 0 1 0 1 0 15 34 0 5.00
4/26/2014 Central Washington L 3-17 5.0 19 17 13 3 4 2 2 0 1 0 2 0 15 35 0 18.20
Total 198-334 318.1 487 334 248 105 168 87 13 29 29 0 22 0 15 35 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Central Washington (4/26/2014); Univ of Mary (2/7/2014)
RUNS SCORED 12 Central Washington (4/26/2014)
HITS 16 Central Washington (4/26/2014); Univ of Mary (2/7/2014)
RBIS 11 Central Washington (4/26/2014); Univ of Mary (2/7/2014)
DOUBLES 4 Lewis & Clark (3/25/2014); Central Washington (4/26/2014); Univ of Mary (2/7/2014)
TRIPLES 2 Dominican (CA) (4/5/2014)
HOME RUNS 4 Menlo (2/4/2014); Univ of Mary (2/7/2014)
WALKS 8 Central Washington (4/25/2014)
STRIKEOUTS 11 MT State Billings (4/12/2014)
SAC HITS 2 Simon Fraser (3/21/2014); Saint Martin's (3/7/2014); Saint Martin's (3/7/2014); Western Washington (4/19/2014)
SAC FLIES 2 Simon Fraser (3/21/2014)
STOLEN BASES 4 Simon Fraser (3/21/2014)
HIT BY PITCH 3 MT State Billings (4/11/2014)
CAUGHT STEALING 2 Great Falls (2/22/2014); College of Idaho (2/28/2014); MT State Billings (4/11/2014)
HIT INTO DP 2 Western Oregon (3/29/2014); Menlo (2/4/2014); College of Idaho (2/28/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Simon Fraser (3/22/2014)
RUNS ALLOWED 17 College of Idaho (3/1/2014); Central Washington (4/26/2014)
EARNED RUNS 16 College of Idaho (3/1/2014)
WALKS ALLOWED 6 Western Washington (4/19/2014)
STRIKEOUTS 15 Northwest Nazarene (2/20/2014)
HITS ALLOWED 19 Central Washington (4/26/2014)
DOUBLES ALLOWED 6 College of Idaho (3/1/2014)
TRIPLES ALLOWED 2 Central Washington (4/26/2014)
HOME RUNS ALLOWED 3 MT State Billings (4/11/2014)
WILD PITCHES 3 Western Washington (4/19/2014)
HIT BATTERS 2 Western Oregon (3/29/2014); Central Washington (4/26/2014); Menlo (2/5/2014); MT State Billings (4/12/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Simon Fraser (3/22/2014)
ASSISTS 15 Azusa Pacific (2/8/2014); Eastern Oregon (2/21/2014)
ERRORS 6 Univ of Mary (2/7/2014)
PASSED BALLS 3 Menlo (2/5/2014)
DPS TURNED 2 Eastern Oregon (2/21/2014); Western Oregon (3/29/2014); Great Falls (2/22/2014); Saint Martin's (3/7/2014); Western Washington (4/18/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Schuster,Gatalina; Johnson,Shelby; Nitschelm; C. Dypchey; Carlton,Whitney Simon Fraser (3/22/2014); Central Washington (4/26/2014); Univ of Mary (2/7/2014); Eastern Oregon (2/22/2014); Western Washington (4/19/2014)
