Skip To Main Content
Skip To Main Content
The Official Site of the Northwest Nazarene university

Northwest Nazarene University Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (12-9, 10-5)

Overall Team Statistics
Statistic Northwest Nazarene Opponents
Scoring
Total Points 1574 1485
Points Per Game 75.0 70.7
Scoring Margin 4.2 --
Shooting
FG: Made-Attempted 555-1298 524-1270
FG: Percentage .428 .413
FG: Per Game 26.4 25.0
3PT: Made-Attempted 154-466 147-469
3PT: Percentage .330 .313
3PT: Per Game 7.3 7.0
FT: Made-Attempted 310-440 290-382
FT: Percentage .705 .759
FT: Per Game 14.8 13.8
Rebounding
Total 812 773
Per Game 38.7 36.8
Margin 1.9 --
Assists
Total 269 241
Per Game 12.8 11.5
Turnovers
Total 288 310
Per Game 13.7 14.8
Margin 1.0 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 17.9 15.3
Steals
Total 177 143
Per Game 8.4 6.8
Blocks
Total 71 59
Per Game 3.4 2.8
Attendance
Total 9605 2862
Per Game 10-961 9-318

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Nelson, James 13 12 328 25.2 67 140 .479 23 53 .434 41 59 .695 198 15.2 24 66 90 6.9 33 13 29 15 9
15 Reidy, George 19 19 565 29.7 95 250 .380 12 54 .222 50 78 .641 252 13.3 28 62 90 4.7 51 33 46 36 7
03 Allen, Tru 21 20 591 28.1 83 211 .393 26 80 .325 65 86 .756 257 12.2 8 46 54 2.6 27 47 43 36 2
32 Murphy, Gabriel 20 19 492 24.6 88 149 .591 10 33 .303 35 52 .673 221 11.1 64 97 161 8.1 43 11 25 5 21
10 Rose, Christian 20 11 519 26.0 55 121 .455 12 41 .293 39 53 .736 161 8.1 38 66 104 5.2 28 11 23 14 16
01 Terashima, Kobe 20 20 553 27.7 46 118 .390 6 17 .353 35 44 .795 133 6.7 6 77 83 4.2 37 89 53 31 1
11 Agosto, Julian 20 0 274 13.7 35 82 .427 13 34 .382 16 23 .696 99 5.0 5 26 31 1.6 52 20 24 17 4
20 TenKley, Timothy 20 1 235 11.8 33 75 .440 25 59 .424 3 4 .750 94 4.7 15 13 28 1.4 28 7 10 8 1
02 Fox, Jaylen 21 3 392 18.7 32 91 .352 24 72 .333 7 10 .700 95 4.5 1 34 35 1.7 16 23 13 5 0
04 Ferrin, Andrew 17 0 138 8.1 14 28 .500 1 4 .250 12 19 .632 41 2.4 20 6 26 1.5 19 5 3 6 8
13 Machado, Mason 13 0 70 5.4 4 11 .364 0 4 .000 2 2 1.000 10 0.8 2 10 12 0.9 5 4 5 1 2
14 Steinhart, Brody 12 0 64 5.3 2 7 .286 1 3 .333 5 8 .625 10 0.8 3 9 12 1.0 8 4 4 2 0
00 Bergersen, Ryzin 12 0 54 4.5 1 15 .067 1 12 .083 0 2 .000 3 0.3 1 2 3 0.3 3 2 1 1 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 40 83 4.0 0 0 9 0 0  
Total 21 4275 203.6 555 1298 .428 154 466 .330 310 440 .705 1574 74.95 258 554 812 38.7 350 269 288 177 71
Opponents 21 4275 203.6 524 1270 .413 147 469 .313 290 382 .759 1485 70.71 222 551 773 36.8 388 241 310 143 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Nelson, James 11 10 277 25.2 58 120 .483 21 45 .467 30 42 .714 167 15.2 19 56 75 6.8 28 12 1.1 22 13 7
15 Reidy, George 13 13 392 30.2 75 180 .417 11 42 .262 32 53 .604 193 14.8 21 47 68 5.2 34 23 1.8 27 26 4
03 Allen, Tru 15 14 430 28.7 64 159 .403 23 63 .365 51 65 .785 202 13.5 6 30 36 2.4 20 36 2.4 25 28 1
32 Murphy, Gabriel 14 13 325 23.2 62 104 .596 7 19 .368 22 35 .629 153 10.9 38 61 99 7.1 30 10 0.7 11 5 9
10 Rose, Christian 14 7 349 24.9 40 78 .513 7 25 .280 24 33 .727 111 7.9 27 49 76 5.4 22 9 0.6 17 10 13
01 Terashima, Kobe 14 14 390 27.9 24 72 .333 3 12 .250 23 27 .852 74 5.3 6 56 62 4.4 22 66 4.7 40 24 1
11 Agosto, Julian 14 0 199 14.2 27 61 .443 10 27 .370 7 11 .636 71 5.1 3 22 25 1.8 37 13 0.9 16 12 4
20 TenKley, Timothy 14 1 179 12.8 25 59 .424 18 44 .409 1 2 .500 69 4.9 12 11 23 1.6 22 5 0.4 10 8 1
02 Fox, Jaylen 15 3 264 17.6 20 59 .339 14 47 .298 3 6 .500 57 3.8 1 21 22 1.5 11 19 1.3 9 3 0
04 Ferrin, Andrew 12 0 100 8.3 8 19 .421 1 3 .333 10 17 .588 27 2.3 12 6 18 1.5 15 4 0.3 2 4 5
13 Machado, Mason 10 0 55 5.5 4 9 .444 0 3 .000 2 2 1.000 10 1.0 1 8 9 0.9 2 4 0.4 3 1 1
14 Steinhart, Brody 7 0 44 6.3 2 4 .500 1 2 .500 4 6 .667 9 1.3 1 7 8 1.1 5 3 0.4 3 1 0
00 Bergersen, Ryzin 9 0 46 5.1 1 13 .077 1 10 .100 0 2 .000 3 0.3 1 2 3 0.3 2 2 0.2 1 1 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 28 61 4.1 0 0 0.0 3 0 0  
Total 15 3050 203.3 410 937 .438 117 342 .342 209 301 .694 1146 76.40 181 404 585 39.0 250 206 13.7 189 136 46
Opponents 15 3050 203.3 365 894 .408 95 330 .288 204 280 .729 1029 68.60 152 393 545 36.3 260 168 11.2 219 91 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Nelson, James 13 12 328 67 140 .479 23 53 .434 41 59 .695 198 15.2
15 Reidy, George 19 19 565 95 250 .380 12 54 .222 50 78 .641 252 13.3
03 Allen, Tru 21 20 591 83 211 .393 26 80 .325 65 86 .756 257 12.2
32 Murphy, Gabriel 20 19 492 88 149 .591 10 33 .303 35 52 .673 221 11.1
10 Rose, Christian 20 11 519 55 121 .455 12 41 .293 39 53 .736 161 8.1
01 Terashima, Kobe 20 20 553 46 118 .390 6 17 .353 35 44 .795 133 6.7
11 Agosto, Julian 20 0 274 35 82 .427 13 34 .382 16 23 .696 99 5.0
02 Fox, Jaylen 21 3 392 32 91 .352 24 72 .333 7 10 .700 95 4.5
20 TenKley, Timothy 20 1 235 33 75 .440 25 59 .424 3 4 .750 94 4.7
04 Ferrin, Andrew 17 0 138 14 28 .500 1 4 .250 12 19 .632 41 2.4
00 Bergersen, Ryzin 12 0 54 1 15 .067 1 12 .083 0 2 .000 3 0.3
13 Machado, Mason 13 0 70 4 11 .364 0 4 .000 2 2 1.000 10 0.8
14 Steinhart, Brody 12 0 64 2 7 .286 1 3 .333 5 8 .625 10 0.8
Total 21 4275 555 1298 .428 154 466 .330 310 440 .705 1574 74.95
Opponents 21 4275 524 1270 .413 147 469 .313 290 382 .759 1485 70.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Nelson, James 13 25.2 .479 .434 .695 1.8 5.1 6.9 1.0 1.2 0.7 15.2
15 Reidy, George 19 29.7 .380 .222 .641 1.5 3.3 4.7 1.7 1.9 0.4 13.3
03 Allen, Tru 21 28.1 .393 .325 .756 0.4 2.2 2.6 2.2 1.7 0.1 12.2
32 Murphy, Gabriel 20 24.6 .591 .303 .673 3.2 4.9 8.1 0.6 0.3 1.1 11.1
10 Rose, Christian 20 26.0 .455 .293 .736 1.9 3.3 5.2 0.6 0.7 0.8 8.1
01 Terashima, Kobe 20 27.7 .390 .353 .795 0.3 3.9 4.2 4.5 1.6 0.1 6.7
11 Agosto, Julian 20 13.7 .427 .382 .696 0.3 1.3 1.6 1.0 0.9 0.2 5.0
02 Fox, Jaylen 21 18.7 .352 .333 .700 0.0 1.6 1.7 1.1 0.2 0.0 4.5
20 TenKley, Timothy 20 11.8 .440 .424 .750 0.8 0.7 1.4 0.4 0.4 0.1 4.7
04 Ferrin, Andrew 17 8.1 .500 .250 .632 1.2 0.4 1.5 0.3 0.4 0.5 2.4
00 Bergersen, Ryzin 12 4.5 .067 .083 .000 0.1 0.2 0.3 0.2 0.1 0.0 0.3
13 Machado, Mason 13 5.4 .364 .000 1.000 0.2 0.8 0.9 0.3 0.1 0.2 0.8
14 Steinhart, Brody 12 5.3 .286 .333 .625 0.3 0.8 1.0 0.3 0.2 0.0 0.8
Total 21 203.6 .428 .330 .705 12.3 26.4 38.7 12.8 8.4 3.4 74.95
Opponents 21 203.6 .413 .313 .759 10.6 26.2 36.8 11.5 6.8 2.8 70.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northwest Chrst. 11/13/21 101-91 W (OT) 32-67 .478 6-20 .300 31-43 .721 11 35 46 46.0 20 15 19 3 10 101 101.0
at Angelo St. 11/19/21 65-73 L 19-59 .322 8-29 .276 19-25 .760 17 23 40 43.0 18 9 25 3 11 65 83.0
at Tex. A&M-Kingsville 11/20/21 58-67 L 23-53 .434 5-16 .313 7-14 .500 10 23 33 39.7 14 10 15 4 2 58 74.7
at Azusa Pacific 11/26/21 71-78 L 24-68 .353 5-17 .294 18-20 .900 21 24 45 41.0 20 6 16 5 4 71 73.8
at Mont. St. Billings 12/02/21 68-67 W (OT) 24-64 .375 10-33 .303 10-17 .588 13 24 37 40.2 14 14 10 2 7 68 72.6
at Seattle Pacific 12/04/21 67-68 L (OT) 26-68 .382 6-18 .333 9-13 .692 16 33 49 41.7 15 12 16 3 7 67 71.7
vs Col. of Idaho 12/07/21 71-64 W 23-54 .426 8-19 .421 17-23 .739 10 26 36 40.9 13 16 8 7 4 71 71.6
vs Central Wash. 01/01/22 76-89 L 28-72 .389 5-22 .227 15-22 .682 13 26 39 40.6 13 11 8 2 7 76 72.1
at Alas. Fairbanks 01/13/22 77-69 W 27-61 .443 6-24 .250 17-23 .739 10 29 39 40.4 16 14 12 7 8 77 72.7
vs Western Ore. 01/20/22 95-59 W 37-71 .521 11-24 .458 10-12 .833 14 31 45 40.9 13 19 12 3 9 95 74.9
at Western Wash. 01/27/22 81-83 L 25-57 .439 10-21 .476 21-27 .778 8 16 24 39.4 24 16 14 1 9 81 75.5
at Central Wash. 02/03/22 70-93 L 28-65 .431 4-21 .190 10-15 .667 8 32 40 39.4 20 8 18 2 7 70 75.0
vs Saint Martin's 02/08/22 71-65 W 21-58 .362 8-23 .348 21-24 .875 15 15 30 38.7 15 11 13 2 15 71 74.7
vs Alas. Anchorage 02/10/22 70-66 W 22-53 .415 6-20 .300 20-27 .741 11 28 39 38.7 18 11 16 2 7 70 74.4
vs Alas. Fairbanks 02/12/22 73-66 W 24-61 .393 7-23 .304 18-27 .667 11 30 41 38.9 23 12 9 5 6 73 74.3
at Saint Martin's 02/17/22 75-78 L 28-63 .444 11-26 .423 8-11 .727 12 15 27 38.1 17 18 11 4 13 75 74.3
at Western Oregon 02/19/22 72-64 W 23-56 .411 9-23 .391 17-30 .567 10 26 36 38.0 16 14 11 2 10 72 74.2
vs Simon Fraser 02/22/22 85-64 W 33-62 .532 9-21 .429 10-17 .588 12 28 40 38.1 12 17 14 4 11 85 74.8
vs Seattle Pacific 02/24/22 90-57 W 35-64 .547 7-19 .368 13-19 .684 14 34 48 38.6 20 16 12 5 9 90 75.6
vs Mont. St. Billings 02/26/22 76-41 W 29-62 .468 8-24 .333 10-17 .588 14 37 51 39.3 14 13 13 2 11 76 75.6
vs Alas. Fairbanks 03/03/22 62-83 L 24-60 .400 5-23 .217 9-14 .643 8 19 27 38.7 15 7 16 3 10 62 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwest Chrst. 11/13/21 91-101 L (OT) 35-75 .467 6-22 .273 15-17 .882 6 30 36 36.0 31 11 17 2 7 91 91.0
Angelo St. 11/19/21 73-65 W 27-64 .422 6-21 .286 13-16 .813 14 26 40 38.0 25 7 23 5 16 73 82.0
Tex. A&M-Kingsville 11/20/21 67-58 W 24-60 .400 10-23 .435 9-12 .750 13 24 37 37.7 17 11 11 4 8 67 77.0
Azusa Pacific 11/26/21 78-71 W 22-59 .373 12-33 .364 22-24 .917 14 22 36 37.3 21 13 13 3 6 78 77.3
Mont. St. Billings 12/02/21 67-68 L (OT) 26-64 .406 5-21 .238 10-11 .909 14 32 46 39.0 14 11 15 3 7 67 75.2
Seattle Pacific 12/04/21 68-67 W (OT) 23-69 .333 9-23 .391 13-16 .813 15 28 43 39.7 18 10 10 4 6 68 74.0
Col. of Idaho 12/07/21 64-71 L 21-62 .339 11-25 .440 11-13 .846 17 25 42 40.0 19 15 12 1 4 64 72.6
Central Wash. 01/01/22 89-76 W 34-65 .523 7-23 .304 14-16 .875 6 36 42 40.3 18 14 11 0 5 89 74.6
Alas. Fairbanks 01/13/22 69-77 L 25-69 .362 6-19 .316 13-16 .813 9 24 33 39.4 21 10 12 3 8 69 74.0
Western Ore. 01/20/22 59-95 L 23-63 .365 5-22 .227 8-11 .727 10 22 32 38.7 14 8 17 2 4 59 72.5
Western Wash. 01/27/22 83-81 W 26-55 .473 5-18 .278 26-35 .743 13 26 39 38.7 23 15 19 6 6 83 73.5
Central Wash. 02/03/22 93-70 W 38-70 .543 5-14 .357 12-21 .571 6 33 39 38.8 13 18 9 3 7 93 75.1
Saint Martin's 02/08/22 65-71 L 23-43 .535 8-19 .421 11-17 .647 7 24 31 38.2 19 9 22 2 2 65 74.3
Alas. Anchorage 02/10/22 66-70 L 21-52 .404 7-25 .280 17-25 .680 7 24 31 37.6 19 11 15 1 10 66 73.7
Alas. Fairbanks 02/12/22 66-73 L 21-55 .382 4-18 .222 20-28 .714 9 31 40 37.8 25 9 12 1 2 66 73.2
Saint Martin's 02/17/22 78-75 W 27-53 .509 11-24 .458 13-17 .765 11 23 34 37.6 11 17 20 3 7 78 73.5
Western Oregon 02/19/22 64-72 L 22-56 .393 4-19 .211 16-22 .727 9 29 38 37.6 20 11 13 6 5 64 72.9
Simon Fraser 02/22/22 64-85 L 25-67 .373 10-31 .323 4-7 .571 16 21 37 37.6 17 16 16 1 9 64 72.4
Seattle Pacific 02/24/22 57-90 L 17-56 .304 5-27 .185 18-25 .720 11 17 28 37.1 15 6 13 4 5 57 71.6
Mont. St. Billings 02/26/22 41-76 L 14-57 .246 4-27 .148 9-13 .692 9 23 32 36.8 13 3 15 2 8 41 70.1
Alas. Fairbanks 03/03/22 83-62 W 30-56 .536 7-15 .467 16-20 .800 6 31 37 36.8 15 16 15 3 11 83 70.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwest Chrst. 11/13/21 101-91 10 32-67/35-75 .478/.467 6-20/6-22 .300/.273 31-43/15-17 .721-.882 46/36 10 15/11 19/17 3/2 10/7 20/31
Angelo St. 11/19/21 65-73 -8 19-59/27-64 .322/.422 8-29/6-21 .276/.286 19-25/13-16 .760-.813 40/40 0 9/7 25/23 3/5 11/16 18/25
Tex. A&M-Kingsville 11/20/21 58-67 -9 23-53/24-60 .434/.400 5-16/10-23 .313/.435 7-14/9-12 .500-.750 33/37 -4 10/11 15/11 4/4 2/8 14/17
Azusa Pacific 11/26/21 71-78 -7 24-68/22-59 .353/.373 5-17/12-33 .294/.364 18-20/22-24 .900-.917 45/36 9 6/13 16/13 5/3 4/6 20/21
Mont. St. Billings 12/02/21 68-67 1 24-64/26-64 .375/.406 10-33/5-21 .303/.238 10-17/10-11 .588-.909 37/46 -9 14/11 10/15 2/3 7/7 14/14
Seattle Pacific 12/04/21 67-68 -1 26-68/23-69 .382/.333 6-18/9-23 .333/.391 9-13/13-16 .692-.813 49/43 6 12/10 16/10 3/4 7/6 15/18
Col. of Idaho 12/07/21 71-64 7 23-54/21-62 .426/.339 8-19/11-25 .421/.440 17-23/11-13 .739-.846 36/42 -6 16/15 8/12 7/1 4/4 13/19
Central Wash. 01/01/22 76-89 -13 28-72/34-65 .389/.523 5-22/7-23 .227/.304 15-22/14-16 .682-.875 39/42 -3 11/14 8/11 2/0 7/5 13/18
Alas. Fairbanks 01/13/22 77-69 8 27-61/25-69 .443/.362 6-24/6-19 .250/.316 17-23/13-16 .739-.813 39/33 6 14/10 12/12 7/3 8/8 16/21
Western Ore. 01/20/22 95-59 36 37-71/23-63 .521/.365 11-24/5-22 .458/.227 10-12/8-11 .833-.727 45/32 13 19/8 12/17 3/2 9/4 13/14
Western Wash. 01/27/22 81-83 -2 25-57/26-55 .439/.473 10-21/5-18 .476/.278 21-27/26-35 .778-.743 24/39 -15 16/15 14/19 1/6 9/6 24/23
Central Wash. 02/03/22 70-93 -23 28-65/38-70 .431/.543 4-21/5-14 .190/.357 10-15/12-21 .667-.571 40/39 1 8/18 18/9 2/3 7/7 20/13
Saint Martin's 02/08/22 71-65 6 21-58/23-43 .362/.535 8-23/8-19 .348/.421 21-24/11-17 .875-.647 30/31 -1 11/9 13/22 2/2 15/2 15/19
Alas. Anchorage 02/10/22 70-66 4 22-53/21-52 .415/.404 6-20/7-25 .300/.280 20-27/17-25 .741-.680 39/31 8 11/11 16/15 2/1 7/10 18/19
Alas. Fairbanks 02/12/22 73-66 7 24-61/21-55 .393/.382 7-23/4-18 .304/.222 18-27/20-28 .667-.714 41/40 1 12/9 9/12 5/1 6/2 23/25
Saint Martin's 02/17/22 75-78 -3 28-63/27-53 .444/.509 11-26/11-24 .423/.458 8-11/13-17 .727-.765 27/34 -7 18/17 11/20 4/3 13/7 17/11
Western Oregon 02/19/22 72-64 8 23-56/22-56 .411/.393 9-23/4-19 .391/.211 17-30/16-22 .567-.727 36/38 -2 14/11 11/13 2/6 10/5 16/20
Simon Fraser 02/22/22 85-64 21 33-62/25-67 .532/.373 9-21/10-31 .429/.323 10-17/4-7 .588-.571 40/37 3 17/16 14/16 4/1 11/9 12/17
Seattle Pacific 02/24/22 90-57 33 35-64/17-56 .547/.304 7-19/5-27 .368/.185 13-19/18-25 .684-.720 48/28 20 16/6 12/13 5/4 9/5 20/15
Mont. St. Billings 02/26/22 76-41 35 29-62/14-57 .468/.246 8-24/4-27 .333/.148 10-17/9-13 .588-.692 51/32 19 13/3 13/15 2/2 11/8 14/13
Alas. Fairbanks 03/03/22 62-83 -21 24-60/30-56 .400/.536 5-23/7-15 .217/.467 9-14/16-20 .643-.800 27/37 -10 7/16 16/15 3/3 10/11 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Northwest Chrst. (11/13/21)
FIELD GOALS MADE 37 Western Ore. (01/20/22)
FIELD GOAL ATTEMPTS 72 Central Wash. (01/01/22)
3 PT FIELD GOALS MADE 11 Western Ore. (01/20/22); Saint Martin's (02/17/22)
3 PT FG ATTEMPTS 33 Mont. St. Billings (12/02/21)
FREE THROWS MADE 31 Northwest Chrst. (11/13/21)
FREE THROW ATTEMPTS 43 Northwest Chrst. (11/13/21)
REBOUNDS 51 Mont. St. Billings (02/26/22)
ASSISTS 19 Western Ore. (01/20/22)
STEALS 15 Saint Martin's (02/08/22)
BLOCKED SHOTS 7 Col. of Idaho (12/07/21); Alas. Fairbanks (01/13/22)
TURNOVERS 25 Angelo St. (11/19/21)
FOULS 24 Western Wash. (01/27/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Reidy,George Central Wash. (02/03/22)
FIELD GOALS MADE 11 Reidy,George Central Wash. (02/03/22)
FIELD GOAL ATTEMPTS 19 Reidy,George Central Wash. (01/01/22); Central Wash. (02/03/22)
3 PT FIELD GOALS MADE 5 Nelson,James Western Oregon (02/19/22)
3 PT FG ATTEMPTS 8 Nelson,James Western Oregon (02/19/22)
FREE THROWS MADE 9 Nelson,James Northwest Chrst. (11/13/21)
FREE THROW ATTEMPTS 14 Nelson,James Northwest Chrst. (11/13/21)
REBOUNDS 15 Murphy,Gabriel Central Wash. (01/01/22)
ASSISTS 10 Terashima,Kobe Northwest Chrst. (11/13/21)
STEALS 4 Terashima,Kobe; Allen,Tru; Agosto,Julian; Reidy,George Saint Martin's (02/08/22); Simon Fraser (02/22/22); Mont. St. Billings (02/26/22); Alas. Fairbanks (03/03/22); Mont. St. Billings (12/02/21); Alas. Fairbanks (01/13/22); Central Wash. (02/03/22); Saint Martin's (02/17/22)
BLOCKED SHOTS 3 Murphy,Gabriel; Rose,Christian Col. of Idaho (12/07/21); Tex. A&M-Kingsville (11/20/21); Azusa Pacific (11/26/21); Alas. Fairbanks (01/13/22)
TURNOVERS 7 Reidy,George Angelo St. (11/19/21)
FOULS 5 Reidy,George; Nelson,James; Terashima,Kobe; Rose,Christian Northwest Chrst. (11/13/21); Saint Martin's (02/08/22); Azusa Pacific (11/26/21); Western Wash. (01/27/22); Saint Martin's (02/17/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Allen, Tru 21 257 12.2
#15 Reidy, George 19 252 13.3
#32 Murphy, Gabriel 20 221 11.1
#21 Nelson, James 13 198 15.2
#10 Rose, Christian 20 161 8.1
#01 Terashima, Kobe 20 133 6.7
#11 Agosto, Julian 20 99 5.0
#02 Fox, Jaylen 21 95 4.5
#20 TenKley, Timothy 20 94 4.7
#04 Ferrin, Andrew 17 41 2.4
#13 Machado, Mason 13 10 0.8
#14 Steinhart, Brody 12 10 0.8
#00 Bergersen, Ryzin 12 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Reidy, George 19 95 250 .380 5.0 13.2
#32 Murphy, Gabriel 20 88 149 .591 4.4 7.5
#03 Allen, Tru 21 83 211 .393 4.0 10.0
#21 Nelson, James 13 67 140 .479 5.2 10.8
#10 Rose, Christian 20 55 121 .455 2.8 6.1
#01 Terashima, Kobe 20 46 118 .390 2.3 5.9
#11 Agosto, Julian 20 35 82 .427 1.8 4.1
#20 TenKley, Timothy 20 33 75 .440 1.7 3.8
#02 Fox, Jaylen 21 32 91 .352 1.5 4.3
#04 Ferrin, Andrew 17 14 28 .500 0.8 1.6
#13 Machado, Mason 13 4 11 .364 0.3 0.8
#14 Steinhart, Brody 12 2 7 .286 0.2 0.6
#00 Bergersen, Ryzin 12 1 15 .067 0.1 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Allen, Tru 21 26 80 .325 1.2 3.8
#20 TenKley, Timothy 20 25 59 .424 1.3 3.0
#02 Fox, Jaylen 21 24 72 .333 1.1 3.4
#21 Nelson, James 13 23 53 .434 1.8 4.1
#11 Agosto, Julian 20 13 34 .382 0.7 1.7
#15 Reidy, George 19 12 54 .222 0.6 2.8
#10 Rose, Christian 20 12 41 .293 0.6 2.1
#32 Murphy, Gabriel 20 10 33 .303 0.5 1.7
#01 Terashima, Kobe 20 6 17 .353 0.3 0.9
#00 Bergersen, Ryzin 12 1 12 .083 0.1 1.0
#04 Ferrin, Andrew 17 1 4 .250 0.1 0.2
#14 Steinhart, Brody 12 1 3 .333 0.1 0.3
#13 Machado, Mason 13 0 4 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Allen, Tru 21 65 86 .756 3.1 4.1
#15 Reidy, George 19 50 78 .641 2.6 4.1
#21 Nelson, James 13 41 59 .695 3.2 4.5
#10 Rose, Christian 20 39 53 .736 2.0 2.7
#32 Murphy, Gabriel 20 35 52 .673 1.8 2.6
#01 Terashima, Kobe 20 35 44 .795 1.8 2.2
#11 Agosto, Julian 20 16 23 .696 0.8 1.2
#04 Ferrin, Andrew 17 12 19 .632 0.7 1.1
#02 Fox, Jaylen 21 7 10 .700 0.3 0.5
#14 Steinhart, Brody 12 5 8 .625 0.4 0.7
#20 TenKley, Timothy 20 3 4 .750 0.2 0.2
#13 Machado, Mason 13 2 2 1.000 0.2 0.2
#00 Bergersen, Ryzin 12 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Murphy, Gabriel 20 161 8.1 64 3.2 97 4.9
#10 Rose, Christian 20 104 5.2 38 1.9 66 3.3
#21 Nelson, James 13 90 6.9 24 1.8 66 5.1
#15 Reidy, George 19 90 4.7 28 1.5 62 3.3
#TM Team 21 83 4.0 43 2.0 40 1.9
#01 Terashima, Kobe 20 83 4.2 6 0.3 77 3.9
#03 Allen, Tru 21 54 2.6 8 0.4 46 2.2
#02 Fox, Jaylen 21 35 1.7 1 0.0 34 1.6
#11 Agosto, Julian 20 31 1.6 5 0.3 26 1.3
#20 TenKley, Timothy 20 28 1.4 15 0.8 13 0.7
#04 Ferrin, Andrew 17 26 1.5 20 1.2 6 0.4
#13 Machado, Mason 13 12 0.9 2 0.2 10 0.8
#14 Steinhart, Brody 12 12 1.0 3 0.3 9 0.8
#00 Bergersen, Ryzin 12 3 0.3 1 0.1 2 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Terashima, Kobe 20 89 4.5
#03 Allen, Tru 21 47 2.2
#15 Reidy, George 19 33 1.7
#02 Fox, Jaylen 21 23 1.1
#11 Agosto, Julian 20 20 1.0
#21 Nelson, James 13 13 1.0
#32 Murphy, Gabriel 20 11 0.6
#10 Rose, Christian 20 11 0.6
#20 TenKley, Timothy 20 7 0.4
#04 Ferrin, Andrew 17 5 0.3
#13 Machado, Mason 13 4 0.3
#14 Steinhart, Brody 12 4 0.3
#00 Bergersen, Ryzin 12 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Murphy, Gabriel 20 21 1.1
#10 Rose, Christian 20 16 0.8
#21 Nelson, James 13 9 0.7
#04 Ferrin, Andrew 17 8 0.5
#15 Reidy, George 19 7 0.4
#11 Agosto, Julian 20 4 0.2
#03 Allen, Tru 21 2 0.1
#13 Machado, Mason 13 2 0.2
#20 TenKley, Timothy 20 1 0.1
#01 Terashima, Kobe 20 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Allen, Tru 21 36 1.7
#15 Reidy, George 19 36 1.9
#01 Terashima, Kobe 20 31 1.6
#11 Agosto, Julian 20 17 0.9
#21 Nelson, James 13 15 1.2
#10 Rose, Christian 20 14 0.7
#20 TenKley, Timothy 20 8 0.4
#04 Ferrin, Andrew 17 6 0.4
#02 Fox, Jaylen 21 5 0.2
#32 Murphy, Gabriel 20 5 0.3
#14 Steinhart, Brody 12 2 0.2
#00 Bergersen, Ryzin 12 1 0.1
#13 Machado, Mason 13 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Terashima, Kobe 20 53 2.7
#15 Reidy, George 19 46 2.4
#03 Allen, Tru 21 43 2.0
#21 Nelson, James 13 29 2.2
#32 Murphy, Gabriel 20 25 1.3
#11 Agosto, Julian 20 24 1.2
#10 Rose, Christian 20 23 1.2
#02 Fox, Jaylen 21 13 0.6
#20 TenKley, Timothy 20 10 0.5
#TM Team 21 9 0.4
#13 Machado, Mason 13 5 0.4
#14 Steinhart, Brody 12 4 0.3
#04 Ferrin, Andrew 17 3 0.2
#00 Bergersen, Ryzin 12 1 0.1

Personal Fouls

